Red Bull Ring F1 2024

24 Sep 25 05:16 CEST

TSR Austria - Pretemporada Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bosch Racing Team VRC Formula Alpha 2024 01:04.585
Tyre: C4
01:13.760 11 laps / 0 cuts 18 - 24
2 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:04.807
Tyre: C3
01:39.834 54 laps / 7 cuts 36 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.0 X: 1.0 Y: 0.4 Z: -1.9 X: -523.5 Y: 51.5 Z: -365.0 00:26:01 (CEST)
2 Collision with environment 90.9 X: -1.0 Y: -0.1 Z: 2.9 X: 519.3 Y: -10.1 Z: 225.7 00:45:51 (CEST)
3 Collision with environment 41.8 X: 1.0 Y: 0.4 Z: -1.9 X: 631.1 Y: -6.7 Z: 165.3 01:16:01 (CEST)
4 Collision with environment 103.1 X: 1.0 Y: 0.4 Z: -2.0 X: 515.0 Y: -9.7 Z: 227.0 01:23:46 (CEST)
5 Collision with environment 61.0 X: 1.0 Y: -0.1 Z: 2.9 X: -132.9 Y: 2.2 Z: 42.0 01:37:26 (CEST)
6 Collision with environment 20.0 X: 1.0 Y: 0.4 Z: -1.9 X: 510.3 Y: -9.2 Z: 252.6 01:40:26 (CEST)
7 Collision with environment 70.4 X: 1.0 Y: -0.1 Z: -1.9 X: 528.8 Y: -10.0 Z: 220.7 01:51:32 (CEST)
Car Env Rel
Red Bull Ring F1 2024 Red Bull Ring F1 2024 collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2024
Best: 01:04.585, Potential: 01:04.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.098 01:15.497 00:28.315 00:24.286 0 C4 34.0 24.0 0.0 29.0
2 01:07.460 00:15.720 00:28.759 00:22.981 0 C4 34.0 24.0 0.0 29.0
3 01:05.397 00:14.956 00:27.904 00:22.537 0 C4 34.0 24.0 0.0 29.0
4 01:28.623 00:36.778 00:28.768 00:23.077 0 C4 34.0 24.0 0.0 29.0
5 01:04.809 00:14.750
S
S
00:27.847 00:22.212
S
0 C4 34.0 24.0 0.0 29.0
6 01:35.975 00:44.288 00:28.760 00:22.927 0 C4 34.0 24.0 0.0 29.0
7 01:04.730 00:14.776 00:27.558 00:22.396 0 C4 34.0 24.0 0.0 29.0
8 01:46.203 00:54.578 00:28.774 00:22.851 0 C4 34.0 24.0 0.0 29.0
9 01:04.777 00:14.764 00:27.769 00:22.244 0 C4 34.0 24.0 0.0 29.0
10 01:27.490 00:36.330 00:28.386 00:22.774 0 C4 34.0 24.0 0.0 29.0
11 01:04.585
L
L
00:14.806 00:27.544
S
S
00:22.235 0 C4 34.0 24.0 0.0 29.0
2nd Alberto Fernandez in VRC Formula Alpha 2024
Best: 01:04.807, Potential: 01:04.636
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.491 00:48.931 00:29.790 00:22.770 1 C3 34.0 24.0 0.0 29.0
2 02:29.720 01:38.047 00:28.881 00:22.792 0 C3 34.0 24.0 0.0 29.0
3 03:02.329 02:10.116 00:29.331 00:22.882 0 C3 34.0 24.0 0.0 29.0
4 01:05.292 00:14.995 00:27.909 00:22.388 0 C3 34.0 24.0 0.0 29.0
5 01:43.045 00:20.893 00:38.642 00:43.510 1 C3 34.0 24.0 0.0 29.0
6 02:51.024 01:59.282 00:28.913 00:22.829 0 C3 34.0 24.0 0.0 29.0
7 01:05.475 00:15.039 00:27.954 00:22.482 0 C3 34.0 24.0 0.0 29.0
8 01:48.351 00:56.479 00:29.209 00:22.663 0 C3 34.0 24.0 0.0 29.0
9 01:05.177 00:14.980 00:27.909 00:22.288 0 C3 34.0 24.0 0.0 29.0
10 01:48.709 00:56.585 00:29.251 00:22.873 0 C3 34.0 24.0 0.0 29.0
11 01:08.172
C
00:16.201 00:29.362 00:22.609 1 C3 34.0 24.0 0.0 29.0
12 03:39.307 02:47.327 00:29.147 00:22.833 0 C3 34.0 24.0 0.0 29.0
13 01:04.981 00:14.977 00:27.846 00:22.158 0 C3 34.0 24.0 0.0 29.0
14 02:04.431 01:12.658 00:29.133 00:22.640 0 C3 34.0 24.0 0.0 29.0
15 01:05.038 00:14.958 00:27.832 00:22.248 0 C3 34.0 24.0 0.0 29.0
16 01:31.625 00:40.145 00:28.773 00:22.707 0 C3 34.0 24.0 0.0 29.0
17 02:46.034 01:53.587 00:29.025 00:23.422 1 C3 34.0 24.0 0.0 29.0
18 01:04.928 00:14.879 00:27.856 00:22.193 0 C3 34.0 24.0 0.0 29.0
19 01:33.643 00:42.019 00:28.971 00:22.653 0 C3 34.0 24.0 0.0 29.0
20 01:04.859 00:14.972 00:27.721
S
00:22.166 0 C3 34.0 24.0 0.0 29.0
21 02:25.200 01:32.505 00:30.118 00:22.577 1 C3 34.0 24.0 0.0 29.0
22 01:12.495 00:15.074 00:31.172 00:26.249 0 C3 34.0 24.0 0.0 29.0
23 02:48.241 01:56.279 00:29.169 00:22.793 0 C3 34.0 24.0 0.0 29.0
24 01:04.985 00:14.995 00:27.877 00:22.113 0 C3 34.0 24.0 0.0 29.0
25 01:27.410 00:35.512 00:29.165 00:22.733 0 C3 34.0 24.0 0.0 29.0
26 01:04.847 00:14.974 00:27.797 00:22.076
S
S
0 C3 34.0 24.0 0.0 29.0
27 01:26.583 00:35.156 00:28.837 00:22.590 0 C3 34.0 24.0 0.0 29.0
28 02:37.000 01:45.281 00:29.061 00:22.658 0 C3 34.0 24.0 0.0 29.0
29 01:13.941 00:15.026 00:31.105 00:27.810 0 C3 34.0 24.0 0.0 29.0
30 02:49.190 01:56.361 00:29.398 00:23.431 0 C3 34.0 24.0 0.0 29.0
31 02:47.294 01:55.941 00:28.764 00:22.589 0 C3 34.0 24.0 0.0 29.0
32 01:04.884 00:14.880 00:27.908 00:22.096 0 C3 34.0 24.0 0.0 29.0
33 01:42.051 00:50.363 00:29.030 00:22.658 0 C3 34.0 24.0 0.0 29.0
34 02:25.556 01:34.041 00:28.853 00:22.662 0 C3 34.0 24.0 0.0 29.0
35 01:04.807
L
00:14.839
S
00:27.846 00:22.122 0 C3 34.0 24.0 0.0 29.0
36 01:37.151 00:45.595 00:29.137 00:22.419 0 C3 34.0 24.0 0.0 29.0
37 02:36.360 01:44.767 00:29.047 00:22.546 0 C3 34.0 24.0 0.0 29.0
38 02:32.010 01:40.395 00:28.980 00:22.635 0 C3 34.0 24.0 0.0 29.0
39 01:04.943 00:14.895 00:27.909 00:22.139 0 C3 34.0 24.0 0.0 29.0
40 01:30.713 00:38.982 00:29.101 00:22.630 0 C3 34.0 24.0 0.0 29.0
41 01:08.312
C
00:16.009 00:29.578 00:22.725 1 C3 34.0 24.0 0.0 29.0
42 02:12.496 01:20.944 00:29.007 00:22.545 0 C3 34.0 24.0 0.0 29.0
43 02:36.646 01:44.891 00:29.106 00:22.649 0 C3 34.0 24.0 0.0 29.0
44 01:10.359 00:14.977 00:31.837 00:23.545 0 C3 34.0 24.0 0.0 29.0
45 01:38.644 00:47.097 00:29.006 00:22.541 0 C4 34.0 24.0 0.0 29.0
46 02:41.312 01:49.616 00:29.124 00:22.572 0 C4 34.0 24.0 0.0 29.0
47 02:55.791 02:04.054 00:29.020 00:22.717 0 C3 34.0 24.0 0.0 29.0
48 01:04.872 00:14.931 00:27.845 00:22.096 0 C3 34.0 24.0 0.0 29.0
49 01:32.150 00:40.540 00:29.088 00:22.522 0 C3 34.0 24.0 0.0 29.0
50 01:04.879 00:14.902 00:27.877 00:22.100 0 C3 34.0 24.0 0.0 29.0
51 01:55.426 01:02.403 00:28.718 00:24.305 1 C3 34.0 24.0 0.0 29.0
52 02:35.156 01:43.096 00:29.295 00:22.765 0 C3 34.0 24.0 0.0 29.0
53 02:38.843 01:47.039 00:29.035 00:22.769 0 C3 34.0 24.0 0.0 29.0
54 02:05.013 00:55.317 00:46.709 00:22.987 0 C3 34.0 24.0 0.0 29.0