TSR Austria - Pretemporada Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:06.375 Tyre: C3 |
01:38.449 | 27 laps / 5 cuts | 16 - 5024 |
| 2 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:11.598 Tyre: C3 |
01:13.375 | 12 laps / 2 cuts | 12 - 124 |
| 3 | Pedro Marin | To be Def | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 17 - 123 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.265 | 01:14.467 | 00:29.578 | 00:23.220 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 2 | 01:07.034 | 00:15.163 | 00:29.034 | 00:22.837 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 3 | 01:35.321 | 00:42.807 | 00:29.142 | 00:23.372 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 4 | 02:57.127 | 02:03.671 | 00:30.007 | 00:23.449 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 5 | 01:06.732 | 00:15.188 | 00:28.863 | 00:22.681 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 6 | 01:46.456 | 00:53.469 | 00:29.632 | 00:23.355 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 7 | 01:06.718 | 00:15.215 | 00:28.688 | 00:22.815 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 8 | 01:51.812 | 00:49.046 | 00:39.623 | 00:23.143 | 1 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 9 | 03:00.173 | 02:08.000 | 00:29.318 | 00:22.855 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 10 | 02:22.157 | 01:30.398 | 00:28.989 | 00:22.770 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 11 | 01:06.612 | 00:15.226 | 00:28.638 | 00:22.748 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 12 | 01:41.992 | 00:50.012 | 00:29.134 | 00:22.846 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 13 |
01:10.530
C
|
00:15.188 | 00:28.828 | 00:26.514 | 1 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 14 | 01:48.530 | 00:56.511 | 00:29.132 | 00:22.887 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 15 | 02:55.394 | 02:03.514 | 00:28.958 | 00:22.922 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 16 | 01:49.609 | 00:57.215 | 00:29.592 | 00:22.802 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 17 | 02:35.485 | 01:43.479 | 00:28.885 | 00:23.121 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 18 | 02:14.236 | 01:22.229 | 00:29.174 | 00:22.833 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 19 | 01:53.082 | 00:59.091 | 00:30.887 | 00:23.104 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 20 | 01:06.469 | 00:15.129 | 00:28.719 | 00:22.621 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 21 | 01:46.458 | 00:48.187 | 00:29.083 | 00:29.188 | 2 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 22 |
01:06.375
L
L
|
00:15.295 | 00:28.507 |
00:22.573
S
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 23 | 01:41.195 | 00:49.068 | 00:29.069 | 00:23.058 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 24 | 01:06.432 | 00:15.195 |
00:28.457
S
S
|
00:22.780 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 25 | 01:32.736 | 00:40.644 | 00:29.078 | 00:23.014 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 26 | 01:44.796 | 00:46.782 | 00:34.996 | 00:23.018 | 1 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 27 | 01:06.428 |
00:15.111
S
S
|
00:28.701 | 00:22.616 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:32.200 | 04:32.867 | 00:34.237 | 00:25.096 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 2 | 01:11.916 | 00:16.251 | 00:30.374 | 00:25.291 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 3 | 01:58.799 | 00:48.491 | 00:31.964 | 00:38.344 | 1 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 4 | 01:12.596 | 00:17.188 | 00:30.146 | 00:25.262 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 5 |
01:11.598
L
|
00:16.364 |
00:29.979
S
|
00:25.255 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 6 |
01:11.518
C
|
00:16.447 | 00:30.006 | 00:25.065 | 1 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 7 | 01:11.709 |
00:16.152
S
|
00:30.586 |
00:24.971
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 8 | 04:41.231 | 03:44.009 | 00:31.987 | 00:25.235 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 9 | 01:14.810 | 00:17.400 | 00:31.464 | 00:25.946 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 10 | 01:14.729 | 00:16.864 | 00:31.698 | 00:26.167 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 11 | 01:16.169 | 00:17.066 | 00:32.486 | 00:26.617 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 12 | 01:13.478 | 00:16.914 | 00:31.045 | 00:25.519 | 0 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.667 | 02:38.356 | 00:41.940 | 00:25.371 | 1 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 2 | 01:23.030 | 00:24.909 | 00:33.727 | 00:24.394 | 3 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |
| 3 | 01:27.302 | 00:16.248 | 00:46.125 | 00:24.929 | 3 | C3 | 33.0 | 23.0 | 0.0 | 32.0 |