TSR Austria - Pretemporada Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:07.829 Tyre: C3 |
01:19.046 | 23 laps / 8 cuts | 18 - 40 |
| 2 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:09.399 Tyre: C4 |
01:21.870 | 34 laps / 17 cuts | 33 - 50 |
| 3 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:11.544 Tyre: C3 |
01:34.828 | 8 laps / 2 cuts | 12 - 124 |
| 4 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:39.488 Tyre: C3 |
01:41.641 | 4 laps / 1 cuts | 16 - 5024 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.081 | 02:25.814 | 00:32.464 | 00:25.803 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 2 | 01:35.071 | 00:16.857 | 00:53.010 | 00:25.204 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 3 | 01:19.925 | 00:16.966 | 00:36.608 | 00:26.351 | 2 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:12.430 | 00:16.715 | 00:30.488 | 00:25.227 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 5 | 01:10.682 | 00:16.543 | 00:29.732 | 00:24.407 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 6 | 01:22.551 | 00:16.059 | 00:41.751 | 00:24.741 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 7 | 01:11.010 | 00:16.353 | 00:30.258 | 00:24.399 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 8 | 01:10.488 | 00:16.506 | 00:29.754 | 00:24.228 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 9 | 01:10.460 | 00:16.514 | 00:29.935 | 00:24.011 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 10 | 06:13.817 | 05:18.508 | 00:30.762 | 00:24.547 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 11 | 01:09.100 | 00:15.640 | 00:29.237 | 00:24.223 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 12 | 01:10.624 | 00:15.625 | 00:30.141 | 00:24.858 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 13 | 01:11.565 | 00:16.750 | 00:30.227 | 00:24.588 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 14 | 10:49.840 | 09:55.719 | 00:29.965 | 00:24.156 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 15 |
01:07.829
L
L
|
00:15.567 | 00:29.133 |
00:23.129
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 16 | 02:02.162 | 01:07.164 | 00:30.375 | 00:24.623 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 17 | 01:09.095 | 00:16.297 | 00:29.295 | 00:23.503 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 18 | 01:09.275 | 00:15.843 | 00:30.078 | 00:23.354 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 19 | 03:41.771 | 02:46.682 | 00:31.010 | 00:24.079 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 20 | 02:34.270 | 01:37.912 | 00:31.365 | 00:24.993 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 21 | 01:08.707 | 00:15.697 | 00:29.426 | 00:23.584 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 22 | 03:15.422 | 02:20.001 | 00:31.103 | 00:24.318 | 2 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 23 | 01:08.002 |
00:15.532
S
S
|
00:29.120
S
|
00:23.350 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.633 | 01:32.246 | 00:34.088 | 00:29.299 | 2 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 2 |
01:19.958
C
|
00:17.408 | 00:33.885 | 00:28.665 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 3 | 01:22.037 | 00:18.075 | 00:35.072 | 00:28.890 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:30.956 | 00:17.867 | 00:46.026 | 00:27.063 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 5 | 01:16.907 | 00:17.210 | 00:32.374 | 00:27.323 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 6 | 01:18.352 | 00:17.683 | 00:33.327 | 00:27.342 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 7 | 01:16.712 | 00:17.443 | 00:32.567 | 00:26.702 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 8 |
01:21.642
C
|
00:17.489 | 00:31.352 | 00:32.801 | 2 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 9 | 01:16.274 | 00:17.486 | 00:32.549 | 00:26.239 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 10 | 01:16.318 | 00:17.454 | 00:32.885 | 00:25.979 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 11 | 01:14.404 | 00:17.115 | 00:31.140 | 00:26.149 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 12 |
01:19.327
C
|
00:17.375 | 00:32.014 | 00:29.938 | 4 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 13 | 01:15.263 | 00:17.420 | 00:31.689 | 00:26.154 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 14 | 01:19.455 | 00:22.565 | 00:31.145 | 00:25.745 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 15 | 01:15.518 | 00:17.306 | 00:32.275 | 00:25.937 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 16 |
01:16.561
C
|
00:17.251 | 00:32.477 | 00:26.833 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 17 | 07:42.651 | 06:44.537 | 00:31.640 | 00:26.474 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 18 | 01:15.033 | 00:17.496 | 00:31.473 | 00:26.064 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 19 | 01:27.831 | 00:16.870 | 00:43.556 | 00:27.405 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 20 | 01:16.779 | 00:17.351 | 00:32.270 | 00:27.158 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 21 | 01:14.979 | 00:17.172 | 00:31.652 | 00:26.155 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 22 | 01:15.208 | 00:17.437 | 00:31.792 | 00:25.979 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 23 |
01:15.821
C
|
00:17.385 | 00:31.378 | 00:27.058 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 24 | 01:14.131 | 00:17.436 | 00:30.600 | 00:26.095 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 25 | 01:13.355 | 00:17.186 | 00:30.744 | 00:25.425 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 26 | 01:12.916 | 00:16.940 | 00:30.672 | 00:25.304 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 27 | 04:04.162 | 03:07.872 | 00:31.373 | 00:24.917 | 0 | C4 | 32.0 | 23.0 | 0.0 | 20.0 |
| 28 | 01:23.670 | 00:16.295 | 00:42.858 | 00:24.517 | 1 | C4 | 32.0 | 23.0 | 0.0 | 20.0 |
| 29 |
01:09.399
L
|
00:16.384
S
|
00:29.281
S
|
00:23.734
S
|
0 | C4 | 32.0 | 23.0 | 0.0 | 20.0 |
| 30 | 02:59.073 | 01:52.580 | 00:41.972 | 00:24.521 | 1 | C4 | 32.0 | 23.0 | 0.0 | 20.0 |
| 31 |
01:12.161
C
|
00:16.339 | 00:30.829 | 00:24.993 | 1 | C4 | 32.0 | 23.0 | 0.0 | 20.0 |
| 32 | 04:43.845 | 03:48.197 | 00:31.122 | 00:24.526 | 0 | C5 | 32.0 | 23.0 | 0.0 | 20.0 |
| 33 | 03:22.050 | 02:26.223 | 00:30.838 | 00:24.989 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 34 | 01:12.485 | 00:17.073 | 00:30.883 | 00:24.529 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.221 | 02:13.655 | 00:32.549 | 00:33.017 | 2 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 2 | 01:44.498 | 00:45.927 | 00:32.247 | 00:26.324 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 3 |
01:11.544
L
|
00:16.477
S
|
00:30.186
S
|
00:24.881 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 4 | 02:05.744 | 01:10.367 | 00:30.722 |
00:24.655
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 5 | 01:11.971 | 00:16.743 | 00:30.510 | 00:24.718 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 6 | 05:17.332 | 04:21.896 | 00:30.546 | 00:24.890 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 7 | 02:00.894 | 01:01.574 | 00:33.445 | 00:25.875 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 8 | 01:14.322 | 00:16.506 | 00:31.423 | 00:26.393 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:22.999
L
|
00:30.538
S
|
00:29.497 |
00:22.964
S
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 2 | 01:43.794 | 00:51.341 |
00:29.008
S
S
|
00:23.445 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 3 |
01:07.220
C
|
00:16.299 | 00:28.169 | 00:22.752 | 1 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |
| 4 | 01:39.488 | 00:41.915 | 00:34.241 | 00:23.332 | 0 | C3 | 32.0 | 23.0 | 0.0 | 20.0 |