TSR Austria - Pretemporada Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:06.131 Tyre: C3 |
01:33.891 | 11 laps / 6 cuts | 17 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.869 | 01:12.064 | 00:31.815 | 00:23.990 | 0 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 2 | 01:07.842 | 00:15.385 | 00:28.931 | 00:23.526 | 0 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 3 | 02:33.103 | 01:40.084 | 00:29.520 | 00:23.499 | 3 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 4 | 01:06.790 | 00:15.116 | 00:28.391 | 00:23.283 | 0 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 5 | 01:17.837 | 00:15.279 | 00:30.906 | 00:31.652 | 0 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 6 | 02:04.360 | 01:10.657 | 00:29.660 | 00:24.043 | 0 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 7 | 02:36.790 | 01:43.289 | 00:28.976 | 00:24.525 | 1 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 8 | 02:40.386 | 01:47.682 | 00:29.061 | 00:23.643 | 0 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 9 | 01:40.376 | 00:47.960 | 00:29.133 | 00:23.283 | 1 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 10 | 01:57.138 | 01:03.380 | 00:28.909 | 00:24.849 | 1 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |
| 11 |
01:06.131
L
L
|
00:15.021
S
S
|
00:28.259
S
S
|
00:22.851
S
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 41.0 |