Champion Race TSR - SRP - VRG Nurburgring
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 | 01:37.604 Tyre: S | 01:38.919 | 23 laps / 23 cuts | 30 - 16101 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:35.218 | 05:27.308 | 00:33.256 | 00:34.654 | 7 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 2 | 01:38.650 | 00:31.290 | 00:32.885 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:34.475 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 3 | 03:23.954 | 02:15.640 | 00:33.277 | 00:35.037 | 3 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 4 | 01:52.462 | 00:31.233 | 00:33.124 | 00:48.105 | 2 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 5 | 06:28.009 | 05:20.207 | 00:33.220 | 00:34.582 | 1 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 6 | 01:39.802 | 00:31.290 | 00:32.823 | 00:35.689 | 1 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 7 | 03:16.332 | 02:08.795 | 00:32.891 | 00:34.646 | 2 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 8 | 02:14.172 | 01:06.500 | 00:33.188 | 00:34.484 | 1 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 9 | 01:37.604 
                                                            L
                                                         
                                                            L
                                                         | 00:30.302 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.968 | 00:34.334 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 10 | 02:50.031 | 00:30.962 | 00:33.049 | 01:46.020 | 1 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 11 | 01:38.774 | 00:30.987 | 00:33.227 | 00:34.560 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 12 | 03:43.473 | 02:36.242 | 00:32.828 | 00:34.403 | 2 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 13 | 01:48.931 | 00:30.959 | 00:33.139 | 00:44.833 | 1 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 14 | 01:39.285 | 00:31.335 | 00:33.237 | 00:34.713 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 15 | 01:38.801 | 00:31.009 | 00:33.242 | 00:34.550 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 16 | 01:38.269 | 00:30.710 | 00:33.094 | 00:34.465 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 17 | 01:38.673 | 00:30.912 | 00:32.962 | 00:34.799 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 18 | 01:40.071 | 00:30.482 | 00:34.714 | 00:34.875 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 19 | 01:38.414 | 00:30.897 | 00:33.102 | 00:34.415 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 20 | 01:38.427 | 00:30.931 | 00:33.183 | 00:34.313 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 32.0 | 23.0 | 0.0 | 34.0 | 
| 21 | 08:14.045 | 05:53.753 | 01:44.225 | 00:36.067 | 2 | H | 32.0 | 23.0 | 0.0 | 34.0 | 
| 22 | 01:40.330 | 00:31.484 | 00:33.508 | 00:35.338 | 0 | H | 32.0 | 23.0 | 0.0 | 34.0 | 
| 23 | 01:39.730 | 00:31.604 | 00:33.305 | 00:34.821 | 0 | H | 32.0 | 23.0 | 0.0 | 34.0 |