Champion Race TSR - SRP - VRG Nurburgring
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 | 01:30.990 Tyre: S | 02:08.543 | 42 laps / 25 cuts | 26 - 63 | 
| 2 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 | 01:32.963 Tyre: S | 01:36.875 | 16 laps / 4 cuts | 34 - 4359 | 
| 3 | Francisco Manzaneque | VirtualRacing Girona | Formula RSS 2013 V8 | 01:38.038 Tyre: S | 01:38.627 | 5 laps / 7 cuts | 24 - 31 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.906 | 02:27.299 | 00:31.662 | 00:32.945 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 2 | 02:13.417 | 01:08.405 | 00:31.847 | 00:33.165 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 3 | 03:11.516 | 02:07.315 | 00:31.590 | 00:32.611 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 4 | 01:32.009 | 00:28.802 | 00:31.010 | 00:32.197 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 5 | 06:28.776 | 05:24.893 | 00:31.091 | 00:32.792 | 2 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 6 | 03:10.331 | 02:05.734 | 00:31.725 | 00:32.872 | 2 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 7 | 02:41.040 | 01:37.306 | 00:31.252 | 00:32.482 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 8 | 01:31.507 | 00:28.476 | 00:30.928 | 00:32.103 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 9 | 02:20.851 | 01:16.802 | 00:31.519 | 00:32.530 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 10 | 03:22.658 | 02:19.200 | 00:31.113 | 00:32.345 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 11 | 01:31.442 | 00:28.551 | 00:30.613 | 00:32.278 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 12 | 02:22.311 | 01:18.167 | 00:31.618 | 00:32.526 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 13 | 01:31.160 | 00:28.404 | 00:30.757 | 00:31.999 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 14 | 01:55.428 | 00:50.983 | 00:31.576 | 00:32.869 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 15 | 01:30.990 
                                                            L
                                                         
                                                            L
                                                         | 00:28.260 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:30.586 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:32.144 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 16 | 02:07.961 | 01:03.553 | 00:31.126 | 00:33.282 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 17 | 03:30.616 | 02:24.344 | 00:31.577 | 00:34.695 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 18 | 04:12.424 | 03:08.641 | 00:31.468 | 00:32.315 | 2 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 19 | 01:31.013 | 00:28.293 | 00:30.658 | 00:32.062 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 20 | 02:27.737 | 01:23.667 | 00:31.328 | 00:32.742 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 21 | 03:48.305 | 02:44.703 | 00:31.288 | 00:32.314 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 22 | 03:27.673 | 02:24.394 | 00:31.091 | 00:32.188 | 2 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 23 | 03:09.847 | 02:06.604 | 00:31.239 | 00:32.004 | 2 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 24 | 01:49.032 | 00:28.527 | 00:37.494 | 00:43.011 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 25 | 02:21.542 | 01:15.077 | 00:31.640 | 00:34.825 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 26 | 01:31.326 | 00:28.483 | 00:30.758 | 00:32.085 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 27 | 02:12.587 | 01:08.894 | 00:31.442 | 00:32.251 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 28 | 03:33.734 | 02:30.095 | 00:31.545 | 00:32.094 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 29 | 01:31.028 | 00:28.492 | 00:30.722 | 00:31.814 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 30 | 02:07.866 | 01:04.263 | 00:31.481 | 00:32.122 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 31 | 01:31.048 | 00:28.529 | 00:30.664 | 00:31.855 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 32 | 02:37.991 | 01:33.633 | 00:31.409 | 00:32.949 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 33 | 02:24.579 | 01:17.304 | 00:31.446 | 00:35.829 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 34 | 04:15.329 | 03:11.222 | 00:31.734 | 00:32.373 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 35 | 01:42.364 
                                                            C
                                                         | 00:28.425 | 00:30.915 | 00:43.024 | 3 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 36 | 06:05.091 | 05:01.029 | 00:31.436 | 00:32.626 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 37 | 02:13.856 | 01:05.582 | 00:31.104 | 00:37.170 | 2 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 38 | 03:26.309 | 02:22.670 | 00:31.095 | 00:32.544 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 39 | 01:31.298 | 00:28.501 | 00:30.717 | 00:32.080 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 40 | 02:22.040 | 01:16.566 | 00:33.281 | 00:32.193 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 41 | 02:04.103 | 00:59.177 | 00:32.121 | 00:32.805 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 42 | 02:47.614 | 01:44.016 | 00:31.157 | 00:32.441 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:13.975 | 05:04.382 | 00:34.169 | 00:35.424 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 2 | 01:38.385 | 00:30.439 | 00:33.278 | 00:34.668 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 3 | 01:38.144 | 00:30.563 | 00:32.630 | 00:34.951 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 4 | 01:38.247 | 00:30.999 | 00:32.719 | 00:34.529 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 5 | 03:42.543 | 02:25.494 | 00:43.659 | 00:33.390 | 3 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 6 | 01:34.014 | 00:29.416 | 00:31.662 | 00:32.936 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 7 | 01:34.162 | 00:29.214 | 00:31.365 | 00:33.583 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 8 | 01:33.101 | 00:29.238 | 00:31.283 | 00:32.580 
                                                                    S
                                                                 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 9 | 01:32.963 
                                                            L
                                                         | 00:29.131 
                                                                    S
                                                                 | 00:31.117 
                                                                    S
                                                                 | 00:32.715 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 10 | 04:51.090 | 03:43.274 | 00:33.485 | 00:34.331 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 11 | 01:38.518 | 00:30.698 | 00:33.310 | 00:34.510 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 12 | 01:38.933 | 00:30.673 | 00:32.935 | 00:35.325 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 13 | 01:40.254 | 00:31.538 | 00:32.994 | 00:35.722 | 1 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 14 | 01:38.293 | 00:30.941 | 00:32.914 | 00:34.438 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 15 | 01:38.808 | 00:30.686 | 00:33.044 | 00:35.078 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| 16 | 01:38.941 | 00:30.694 | 00:33.313 | 00:34.934 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:33.100 | 07:21.851 | 00:32.950 | 00:38.299 | 4 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 2 | 01:38.038 
                                                            L
                                                         | 00:30.889 
                                                                    S
                                                                 | 00:33.075 | 00:34.074 
                                                                    S
                                                                 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 3 | 04:02.250 | 00:30.380 | 00:32.329 | 02:59.541 | 1 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 4 | 01:39.216 | 00:32.899 | 00:32.224 
                                                                    S
                                                                 | 00:34.093 | 0 | S | 33.0 | 24.0 | 0.0 | 40.0 | 
| 5 | 01:49.984 | 00:32.467 | 00:32.886 | 00:44.631 | 2 | S | 33.0 | 24.0 | 0.0 | 40.0 |