TSR Interlagos Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:10.847 Tyre: C4 |
01:22.063 | 19 laps / 10 cuts |
Restrictor:
15%
|
24 - 41 |
2 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:12.915 Tyre: C3 |
01:17.068 | 18 laps / 1 cuts |
Ballast:
26 kg
Restrictor: 30% |
21 - 915 |
3 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2024 |
01:14.052 Tyre: C3 |
01:14.407 | 9 laps / 4 cuts |
Ballast:
22 kg
|
24 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.964 | 00:36.041 | 00:37.189 | 00:17.734 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
2 | 01:12.402 | 00:17.934 | 00:36.832 | 00:17.636 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
3 | 01:33.330 | 00:38.335 | 00:37.107 | 00:17.888 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
4 |
01:10.847
L
L
|
00:17.379 |
00:35.945
S
S
|
00:17.523 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
5 | 01:37.576 | 00:43.126 | 00:36.882 | 00:17.568 | 1 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
6 | 01:29.893 | 00:35.578 | 00:36.733 | 00:17.582 | 1 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
7 | 01:10.907 |
00:17.295
S
S
|
00:36.287 | 00:17.325 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
8 | 01:27.037 | 00:31.601 | 00:37.926 | 00:17.510 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
9 | 03:05.126 | 02:11.725 | 00:36.085 | 00:17.316 | 0 | C5 | 28.0 | 21.0 | 0.0 | 40.0 |
10 | 02:24.780 | 01:23.732 | 00:43.452 | 00:17.596 | 2 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
11 | 01:11.361 | 00:17.405 | 00:36.595 | 00:17.361 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
12 | 01:41.317 | 00:45.769 | 00:37.877 | 00:17.671 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
13 | 01:46.633 | 00:50.955 | 00:37.395 | 00:18.283 | 1 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
14 | 02:31.782 | 01:35.608 | 00:38.678 | 00:17.496 | 1 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
15 |
01:10.676
C
|
00:17.275 | 00:36.054 | 00:17.347 | 1 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
16 | 02:02.601 | 00:42.802 | 01:01.776 | 00:18.023 | 1 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
17 | 01:10.893 | 00:17.455 | 00:36.149 |
00:17.289
S
S
|
0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
18 | 01:40.476 | 00:45.873 | 00:37.080 | 00:17.523 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
19 | 02:06.337 | 01:11.608 | 00:37.381 | 00:17.348 | 2 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.809 | 01:35.900 | 00:37.940 | 00:17.969 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
2 | 01:13.701 | 00:18.319 | 00:37.409 | 00:17.973 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
3 | 01:13.318 | 00:18.085 | 00:37.282 | 00:17.951 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
4 | 01:20.803 | 00:18.118 | 00:37.571 | 00:25.114 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
5 | 01:50.499 | 00:54.978 | 00:37.511 | 00:18.010 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
6 | 01:13.404 | 00:18.026 | 00:37.359 | 00:18.019 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
7 | 01:13.512 | 00:18.081 | 00:37.417 | 00:18.014 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
8 | 01:13.228 |
00:17.982
S
|
00:37.192 | 00:18.054 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
9 | 01:13.266 | 00:18.168 | 00:37.224 | 00:17.874 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
10 | 01:13.179 | 00:18.143 | 00:37.225 |
00:17.811
S
|
0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
11 | 01:13.385 | 00:18.035 | 00:37.387 | 00:17.963 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
12 | 01:14.127 | 00:18.223 | 00:37.732 | 00:18.172 | 0 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
13 | 01:17.984 | 00:18.112 | 00:37.710 | 00:22.162 | 1 | C4 | 28.0 | 21.0 | 0.0 | 40.0 |
14 | 01:28.648 | 00:33.361 | 00:37.228 | 00:18.059 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
15 | 01:13.113 | 00:18.077 | 00:37.017 | 00:18.019 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
16 | 01:13.044 | 00:18.103 | 00:36.995 | 00:17.946 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
17 | 01:12.949 | 00:18.112 | 00:36.995 | 00:17.842 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
18 |
01:12.915
L
|
00:18.010 |
00:36.936
S
|
00:17.969 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.062 | 01:24.759 | 00:38.371 | 00:17.932 | 1 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
2 | 01:25.277 | 00:18.583 | 00:48.735 | 00:17.959 | 2 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
3 | 01:14.424 |
00:18.084
S
|
00:38.358 | 00:17.982 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
4 |
01:14.052
L
|
00:18.090 | 00:38.173 |
00:17.789
S
|
0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
5 |
01:14.024
C
|
00:18.288 | 00:37.844 | 00:17.892 | 1 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
6 | 01:14.257 | 00:18.173 | 00:38.259 | 00:17.825 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
7 | 01:14.980 | 00:18.320 | 00:38.300 | 00:18.360 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
8 | 01:14.219 | 00:18.312 |
00:38.069
S
|
00:17.838 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |
9 | 01:14.514 | 00:18.299 | 00:38.304 | 00:17.911 | 0 | C3 | 28.0 | 21.0 | 0.0 | 40.0 |