TSR Interlagos Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:10.032 Tyre: C5 |
01:26.050 | 26 laps / 18 cuts |
Restrictor:
15%
|
24 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.480 | 00:53.834 | 00:37.414 | 00:19.232 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
2 |
01:13.299
C
|
00:17.409 | 00:37.615 | 00:18.275 | 1 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
3 | 01:38.199 | 00:43.307 | 00:36.914 | 00:17.978 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
4 | 01:11.752 | 00:17.603 | 00:36.612 | 00:17.537 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
5 | 04:53.941 | 03:55.896 | 00:40.360 | 00:17.685 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
6 | 01:10.943 | 00:17.416 | 00:36.063 | 00:17.464 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
7 | 02:15.750 | 01:21.493 | 00:36.832 | 00:17.425 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
8 | 01:10.659 | 00:17.388 | 00:36.013 | 00:17.258 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
9 | 01:40.259 | 00:46.179 | 00:36.765 | 00:17.315 | 1 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
10 | 02:06.398 | 01:12.093 | 00:37.053 | 00:17.252 | 1 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
11 | 03:10.389 | 02:13.630 | 00:39.285 | 00:17.474 | 2 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
12 | 01:58.088 | 01:03.418 | 00:37.067 | 00:17.603 | 2 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
13 | 01:10.531 | 00:17.328 | 00:35.954 | 00:17.249 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
14 | 01:20.123 | 00:17.807 | 00:37.000 | 00:25.316 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
15 | 01:33.071 | 00:37.010 | 00:37.981 | 00:18.080 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
16 | 01:10.563 | 00:17.381 | 00:35.910 | 00:17.272 | 0 | C4 | 28.0 | 21.0 | 0.0 | 39.0 |
17 | 01:31.205 | 00:36.724 | 00:36.914 | 00:17.567 | 1 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
18 | 01:59.140 | 01:03.966 | 00:37.763 | 00:17.411 | 3 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
19 | 01:10.034 |
00:17.042
S
S
|
00:35.757
S
S
|
00:17.235 | 0 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
20 | 02:41.246 | 01:47.373 | 00:36.584 | 00:17.289 | 0 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
21 | 01:11.031 | 00:17.278 | 00:35.969 | 00:17.784 | 0 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
22 | 01:52.986 | 00:58.833 | 00:36.441 | 00:17.712 | 1 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
23 | 01:10.771 | 00:17.140 | 00:36.131 | 00:17.500 | 0 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
24 | 01:27.278 | 00:33.206 | 00:36.914 | 00:17.158 | 2 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
25 |
01:10.032
L
L
|
00:17.165 | 00:35.767 |
00:17.100
S
S
|
0 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |
26 | 01:36.484 | 00:40.122 | 00:38.906 | 00:17.456 | 4 | C5 | 28.0 | 21.0 | 0.0 | 39.0 |