TSR Interlagos Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:08.500 Tyre: C4 |
01:13.494 | 57 laps / 11 cuts |
Restrictor:
30%
|
17 - 50 |
2 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:09.437 Tyre: C4 |
01:33.727 | 17 laps / 11 cuts |
Restrictor:
30%
|
25 - 31 |
3 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:11.787 Tyre: C3 |
01:13.140 | 21 laps / 20 cuts |
|
10 - 33 |
4 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:12.023 Tyre: C4 |
01:17.948 | 36 laps / 7 cuts |
Restrictor:
30%
|
21 - 106 |
5 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 |
01:12.858 Tyre: C3 |
01:15.082 | 35 laps / 18 cuts |
Restrictor:
15%
|
30 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.872 | 00:58.893 | 00:48.086 | 00:17.893 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
2 | 01:12.872 | 00:17.855 | 00:37.031 | 00:17.986 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
3 | 01:12.813 | 00:17.917 | 00:37.139 | 00:17.757 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
4 | 01:13.817 | 00:17.959 | 00:37.760 | 00:18.098 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
5 | 01:12.650 | 00:17.958 | 00:36.926 | 00:17.766 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
6 | 01:13.236 | 00:17.998 | 00:37.309 | 00:17.929 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
7 | 01:12.873 | 00:17.972 | 00:37.099 | 00:17.802 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
8 | 01:13.152 | 00:18.018 | 00:37.332 | 00:17.802 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
9 | 01:13.156 | 00:17.955 | 00:37.264 | 00:17.937 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
10 | 01:13.131 | 00:18.024 | 00:37.322 | 00:17.785 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
11 | 01:13.624 | 00:18.198 | 00:37.574 | 00:17.852 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
12 | 01:15.317 | 00:18.600 | 00:38.128 | 00:18.589 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
13 | 01:14.018 | 00:18.102 | 00:37.966 | 00:17.950 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
14 | 02:53.954 | 01:59.108 | 00:36.977 | 00:17.869 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
15 | 01:12.903 | 00:18.030 | 00:37.206 | 00:17.667 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
16 | 01:12.459 | 00:17.892 | 00:36.868 | 00:17.699 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
17 | 01:13.138 | 00:18.031 | 00:37.269 | 00:17.838 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
18 | 01:12.861 | 00:17.956 | 00:37.098 | 00:17.807 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
19 | 01:13.061 | 00:17.874 | 00:37.368 | 00:17.819 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
20 | 02:50.912 | 01:55.936 | 00:37.129 | 00:17.847 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
21 | 01:13.056 | 00:17.868 | 00:37.026 | 00:18.162 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
22 | 01:12.440 | 00:17.941 | 00:36.801 | 00:17.698 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
23 | 01:12.912 | 00:17.948 | 00:37.089 | 00:17.875 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
24 | 01:12.908 | 00:17.973 | 00:37.133 | 00:17.802 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
25 | 01:12.830 | 00:17.930 | 00:37.130 | 00:17.770 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
26 | 01:13.015 | 00:17.922 | 00:37.390 | 00:17.703 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
27 | 01:13.045 | 00:17.987 | 00:37.247 | 00:17.811 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
28 | 01:13.117 | 00:18.019 | 00:37.364 | 00:17.734 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
29 | 02:37.411 | 01:42.241 | 00:37.328 | 00:17.842 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
30 | 01:12.415 | 00:17.857 | 00:36.833 | 00:17.725 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
31 | 01:12.721 | 00:18.051 | 00:36.890 | 00:17.780 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
32 | 01:12.906 | 00:17.884 | 00:37.157 | 00:17.865 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
33 | 01:12.769 | 00:18.053 | 00:37.027 | 00:17.689 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
34 | 01:13.013 | 00:17.969 | 00:37.382 | 00:17.662 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
35 | 01:12.974 | 00:17.976 | 00:37.260 | 00:17.738 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
36 | 01:12.776 | 00:17.998 | 00:37.085 | 00:17.693 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
37 | 01:13.366 | 00:18.187 | 00:37.346 | 00:17.833 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
38 | 01:13.239 | 00:17.997 | 00:37.386 | 00:17.856 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
39 | 01:13.250 | 00:18.121 | 00:37.354 | 00:17.775 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
40 | 01:13.721 | 00:18.110 | 00:37.827 | 00:17.784 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
41 | 01:13.668 | 00:18.128 | 00:37.693 | 00:17.847 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
42 | 02:22.186 | 01:28.991 | 00:36.055 | 00:17.140 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
43 | 01:57.131 | 01:03.883 | 00:36.203 | 00:17.045 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
44 | 01:08.978 | 00:16.976 | 00:35.163 | 00:16.839 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
45 | 02:00.269 | 01:07.435 | 00:35.933 | 00:16.901 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
46 | 01:54.154 | 01:01.049 | 00:36.027 | 00:17.078 | 2 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
47 | 01:08.756 | 00:17.052 | 00:34.906 | 00:16.798 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
48 | 01:58.393 | 01:04.803 | 00:36.467 | 00:17.123 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
49 | 01:59.615 | 01:06.678 | 00:35.842 | 00:17.095 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
50 | 02:08.797 | 01:14.869 | 00:36.868 | 00:17.060 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
51 |
01:08.500
L
L
|
00:16.844
S
S
|
00:34.858
S
S
|
00:16.798 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
52 | 01:36.760 | 00:43.984 | 00:35.833 | 00:16.943 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
53 | 02:27.975 | 01:35.122 | 00:35.825 | 00:17.028 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
54 | 01:46.622 | 00:53.747 | 00:35.906 | 00:16.969 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
55 | 02:52.532 | 01:59.568 | 00:35.847 | 00:17.117 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
56 | 02:13.711 | 01:20.859 | 00:35.833 | 00:17.019 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
57 | 01:08.689 | 00:16.912 | 00:34.996 |
00:16.781
S
S
|
0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.269 | 01:30.492 | 00:41.876 | 00:17.901 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
2 | 01:10.446 | 00:17.386 | 00:35.806 | 00:17.254 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
3 | 01:57.863 | 00:55.484 | 00:44.344 | 00:18.035 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
4 | 01:47.003 | 00:50.106 | 00:39.482 | 00:17.415 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
5 | 01:51.540 | 00:55.294 | 00:39.042 | 00:17.204 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
6 | 02:35.061 | 01:35.944 | 00:41.594 | 00:17.523 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
7 | 01:09.862 | 00:17.270 | 00:35.569 | 00:17.023 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
8 | 03:24.342 | 02:26.476 | 00:39.573 | 00:18.293 | 2 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
9 | 02:32.153 | 01:35.156 | 00:39.322 | 00:17.675 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
10 |
01:09.437
L
|
00:17.192
S
|
00:35.280
S
|
00:16.965
S
|
0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
11 | 02:05.602 | 01:08.609 | 00:38.682 | 00:18.311 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
12 | 01:14.350 | 00:17.321 | 00:35.739 | 00:21.290 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
13 | 01:52.838 | 00:56.625 | 00:38.565 | 00:17.648 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
14 | 01:52.233 | 00:51.073 | 00:43.043 | 00:18.117 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
15 | 02:02.350 | 01:02.135 | 00:41.801 | 00:18.414 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
16 | 04:13.031 | 03:12.390 | 00:42.727 | 00:17.914 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
17 | 02:32.120 | 01:36.473 | 00:38.480 | 00:17.167 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.154 | 01:08.032 | 00:38.147 | 00:24.975 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
2 | 02:15.306 | 01:17.453 | 00:39.745 | 00:18.108 | 3 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
3 | 01:14.177 | 00:18.162 | 00:38.151 | 00:17.864 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
4 | 01:14.082 | 00:17.912 | 00:38.066 | 00:18.104 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
5 | 01:14.114 | 00:18.274 | 00:37.957 | 00:17.883 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
6 | 01:14.676 | 00:17.805 | 00:38.691 | 00:18.180 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
7 | 03:39.208 | 02:43.813 | 00:37.849 | 00:17.546 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
8 | 01:12.910 |
00:17.866
S
|
00:36.715 | 00:18.329 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
9 |
01:13.013
C
|
00:18.014 | 00:37.175 | 00:17.824 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
10 | 01:15.386 | 00:18.192 | 00:39.388 | 00:17.806 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
11 | 01:45.271 | 00:49.278 | 00:38.245 | 00:17.748 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
12 | 01:12.608 | 00:17.902 | 00:36.990 | 00:17.716 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
13 | 01:12.430 | 00:18.088 | 00:36.747 | 00:17.595 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
14 | 01:13.176 | 00:18.087 | 00:37.413 | 00:17.676 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
15 | 02:04.308 | 01:07.990 | 00:38.344 | 00:17.974 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
16 | 01:12.373 | 00:17.910 | 00:37.089 |
00:17.374
S
|
0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
17 | 03:49.308 | 02:53.130 | 00:38.186 | 00:17.992 | 3 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
18 | 01:13.835 | 00:18.481 | 00:37.238 | 00:18.116 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
19 | 01:13.744 | 00:18.313 | 00:37.436 | 00:17.995 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
20 | 01:14.840 | 00:19.068 | 00:37.656 | 00:18.116 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
21 |
01:11.787
L
|
00:17.962 |
00:36.392
S
|
00:17.433 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:25.721 | 06:25.750 | 00:40.864 | 00:19.107 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
2 | 01:18.878 | 00:19.159 | 00:40.878 | 00:18.841 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
3 | 01:19.779 | 00:19.578 | 00:40.922 | 00:19.279 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
4 | 01:19.425 | 00:19.259 | 00:41.243 | 00:18.923 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
5 | 01:18.561 | 00:19.255 | 00:40.360 | 00:18.946 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
6 | 01:17.885 | 00:19.188 | 00:39.950 | 00:18.747 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
7 | 01:17.249 | 00:18.722 | 00:39.731 | 00:18.796 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
8 | 01:17.366 | 00:18.790 | 00:39.686 | 00:18.890 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
9 | 01:17.749 | 00:18.633 | 00:40.266 | 00:18.850 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
10 | 01:17.568 | 00:18.761 | 00:40.023 | 00:18.784 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
11 | 01:17.751 | 00:18.764 | 00:40.294 | 00:18.693 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
12 | 01:18.610 | 00:19.525 | 00:40.306 | 00:18.779 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
13 | 01:17.946 | 00:18.820 | 00:40.324 | 00:18.802 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
14 | 01:17.976 | 00:18.796 | 00:39.397 | 00:19.783 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
15 | 01:18.403 | 00:19.556 | 00:40.131 | 00:18.716 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
16 | 01:18.620 | 00:18.789 | 00:40.936 | 00:18.895 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
17 | 01:17.173 | 00:18.898 | 00:39.451 | 00:18.824 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
18 | 01:18.346 | 00:18.860 | 00:40.644 | 00:18.842 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
19 | 01:17.648 | 00:18.879 | 00:40.049 | 00:18.720 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
20 | 01:18.964 | 00:19.074 | 00:40.063 | 00:19.827 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
21 | 01:17.711 | 00:18.770 | 00:40.149 | 00:18.792 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
22 | 01:19.076 | 00:19.019 | 00:40.919 | 00:19.138 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
23 | 01:17.853 | 00:19.010 | 00:40.217 | 00:18.626 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
24 | 01:58.844 | 01:01.991 | 00:38.786 | 00:18.067 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
25 | 01:13.605 | 00:18.295 | 00:37.719 | 00:17.591 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
26 | 01:12.589 | 00:17.747 | 00:37.251 | 00:17.591 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
27 | 01:39.186 | 00:43.449 | 00:38.016 | 00:17.721 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
28 | 01:12.909 | 00:17.923 | 00:37.166 | 00:17.820 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
29 | 01:12.485 | 00:17.896 | 00:37.008 | 00:17.581 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
30 | 01:28.756 | 00:32.938 | 00:38.290 |
00:17.528
S
|
0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
31 | 01:12.069 | 00:17.668 | 00:36.814 | 00:17.587 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
32 | 03:28.246 | 02:32.649 | 00:37.736 | 00:17.861 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
33 |
01:12.023
L
|
00:17.682 |
00:36.629
S
|
00:17.712 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
34 | 02:01.817 | 01:00.550 | 00:37.508 | 00:23.759 | 3 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
35 | 01:12.246 |
00:17.517
S
|
00:37.138 | 00:17.591 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
36 | 02:03.137 | 01:07.261 | 00:37.629 | 00:18.247 | 2 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.995 | 01:20.070 | 00:39.213 | 00:17.712 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
2 | 01:14.510 | 00:18.350 | 00:38.197 | 00:17.963 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
3 | 01:14.451 | 00:18.146 | 00:38.228 | 00:18.077 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
4 | 01:13.930 | 00:18.036 | 00:38.006 | 00:17.888 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
5 | 01:13.995 | 00:18.343 | 00:37.674 | 00:17.978 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
6 |
01:13.840
C
|
00:17.999 | 00:37.936 | 00:17.905 | 1 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
7 | 01:15.290 | 00:18.599 | 00:38.678 | 00:18.013 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
8 | 01:14.338 | 00:18.025 | 00:38.408 | 00:17.905 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
9 |
01:13.995
C
|
00:18.005 | 00:38.134 | 00:17.856 | 2 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
10 | 01:14.799 | 00:18.324 | 00:38.547 | 00:17.928 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
11 | 01:14.524 | 00:18.215 | 00:38.215 | 00:18.094 | 0 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
12 | 01:58.625 | 00:34.988 | 00:53.163 | 00:30.474 | 3 | C4 | 29.0 | 21.0 | 0.0 | 22.0 |
13 | 01:38.193 | 00:42.707 | 00:37.719 | 00:17.767 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
14 | 01:13.327 | 00:18.054 | 00:37.485 | 00:17.788 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
15 | 01:13.157 | 00:17.961 | 00:37.476 | 00:17.720 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
16 |
01:12.858
L
|
00:17.872
S
|
00:37.292
S
|
00:17.694
S
|
0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
17 | 01:59.592 | 00:17.887 | 00:37.615 | 01:04.090 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
18 | 01:13.755 | 00:18.431 | 00:37.557 | 00:17.767 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
19 | 01:15.482 | 00:18.044 | 00:37.715 | 00:19.723 | 1 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
20 | 03:44.688 | 02:43.703 | 00:39.317 | 00:21.668 | 3 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
21 | 01:14.169 | 00:18.166 | 00:38.205 | 00:17.798 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
22 | 02:27.892 | 01:30.144 | 00:39.856 | 00:17.892 | 3 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
23 | 01:14.021 | 00:18.150 | 00:37.989 | 00:17.882 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
24 | 02:04.783 | 01:07.511 | 00:39.520 | 00:17.752 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
25 | 01:13.644 | 00:17.934 | 00:37.826 | 00:17.884 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
26 | 01:14.047 | 00:17.982 | 00:38.115 | 00:17.950 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
27 | 01:16.654 | 00:18.024 | 00:37.701 | 00:20.929 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
28 | 04:12.897 | 03:16.988 | 00:38.071 | 00:17.838 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
29 | 01:53.075 | 00:57.230 | 00:38.034 | 00:17.811 | 2 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
30 | 01:13.758 | 00:18.038 | 00:37.832 | 00:17.888 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
31 | 01:13.539 | 00:17.901 | 00:37.853 | 00:17.785 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
32 | 02:50.225 | 01:54.452 | 00:37.886 | 00:17.887 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
33 | 01:13.290 | 00:17.931 | 00:37.556 | 00:17.803 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
34 | 01:13.309 | 00:17.901 | 00:37.449 | 00:17.959 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |
35 | 01:13.338 | 00:18.015 | 00:37.431 | 00:17.892 | 0 | C3 | 29.0 | 21.0 | 0.0 | 22.0 |