Silverstone F1 2022

16 Jun 25 01:58 CEST

TSR Silverstone Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:27.903
Tyre: C2
01:41.811 26 laps / 3 cuts
Ballast: 35 kg
Restrictor: 15%
26 - 65
2 España F1 Racing Team VRC Formula Alpha 2024 01:32.005
Tyre: C2
01:53.591 31 laps / 6 cuts
Restrictor: 30%
17 - 225
3 Buhos Racing VRC Formula Alpha 2024 01:34.443
Tyre: C1
01:49.009 19 laps / 1 cuts
Ballast: 24 kg
Restrictor: 30%
33 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 44.1 X: -0.0 Y: -0.1 Z: 3.3 X: 414.2 Y: 3.0 Z: -96.8 22:41:17 (CEST)
2 Collision with environment 43.9 X: -1.0 Y: -0.1 Z: 2.9 X: 330.4 Y: -0.3 Z: 154.7 23:02:28 (CEST)
3 Collision with environment 35.4 X: 1.0 Y: -0.1 Z: 2.9 X: 342.7 Y: -0.1 Z: 121.9 00:01:08 (CEST)
4 Collision with environment 47.8 X: 0.9 Y: -0.1 Z: 2.9 X: 344.7 Y: -1.1 Z: 248.0 00:25:49 (CEST)
5 Collision with environment 130.9 X: -1.0 Y: -0.1 Z: -1.9 X: -232.5 Y: 1.1 Z: -512.1 01:25:34 (CEST)
Car Env Rel
Silverstone F1 2022 Silverstone F1 2022 collisions

There were no penalties in this session.

1st Alberto Fernandez in VRC Formula Alpha 2024
Best: 01:27.903, Potential: 01:27.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.251 01:20.155 00:41.792 00:33.304 1 C1 28.0 20.0 0.0 40.0
2 01:34.137 00:25.719 00:41.422 00:26.996 0 C1 28.0 20.0 0.0 40.0
3 01:33.888 00:25.636 00:41.242 00:27.010 0 C1 28.0 20.0 0.0 40.0
4 02:24.058 00:56.321 00:49.843 00:37.894 1 C1 28.0 20.0 0.0 40.0
5 01:33.637 00:25.534 00:41.134 00:26.969 0 C1 28.0 20.0 0.0 40.0
6 01:33.218 00:25.372 00:40.914 00:26.932 0 C1 28.0 20.0 0.0 40.0
7 02:09.454 01:03.083 00:40.010 00:26.361 0 C1 28.0 20.0 0.0 40.0
8 01:29.025 00:24.319 00:39.028 00:25.678 0 C1 28.0 20.0 0.0 40.0
9 02:11.746 01:05.088 00:40.135 00:26.523 0 C1 28.0 20.0 0.0 40.0
10 02:22.768 01:16.505 00:40.136 00:26.127 1 C1 28.0 20.0 0.0 40.0
11 03:27.743 02:21.553 00:40.104 00:26.086 0 C2 28.0 20.0 0.0 40.0
12 01:28.013 00:24.118 00:38.570 00:25.325 0 C2 28.0 20.0 0.0 40.0
13 02:08.567 01:02.390 00:39.862 00:26.315 0 C2 28.0 20.0 0.0 40.0
14 01:28.108 00:24.064
S
S
00:38.619 00:25.425 0 C2 28.0 20.0 0.0 40.0
15 01:57.483 00:51.256 00:39.893 00:26.334 0 C2 28.0 20.0 0.0 40.0
16 01:40.755 00:24.164 00:46.044 00:30.547 0 C2 28.0 20.0 0.0 40.0
17 01:27.992 00:24.124 00:38.538 00:25.330 0 C2 28.0 20.0 0.0 40.0
18 02:03.303 00:57.512 00:39.834 00:25.957 0 C2 28.0 20.0 0.0 40.0
19 01:28.262 00:24.336 00:38.537 00:25.389 0 C2 28.0 20.0 0.0 40.0
20 03:05.906 02:00.013 00:39.748 00:26.145 0 C2 28.0 20.0 0.0 40.0
21 01:32.657 00:25.265 00:41.153 00:26.239 0 C2 28.0 20.0 0.0 40.0
22 01:28.135 00:24.176 00:38.570 00:25.389 0 C2 28.0 20.0 0.0 40.0
23 01:54.765 00:49.267 00:39.600 00:25.898 0 C2 28.0 20.0 0.0 40.0
24 01:27.970 00:24.128 00:38.538 00:25.304 0 C2 28.0 20.0 0.0 40.0
25 01:59.031 00:52.975 00:39.825 00:26.231 0 C2 28.0 20.0 0.0 40.0
26 01:27.903
L
L
00:24.101 00:38.507
S
S
00:25.295
S
S
0 C2 28.0 20.0 0.0 40.0
2nd Antonio J. Rodriguez in VRC Formula Alpha 2024
Best: 01:32.005, Potential: 01:31.296
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.610 01:04.666 00:48.902 00:34.042 0 C1 28.0 20.0 0.0 40.0
2 01:36.670 00:26.690 00:42.345 00:27.635 0 C1 28.0 20.0 0.0 40.0
3 01:35.077 00:26.204 00:41.446 00:27.427 0 C1 28.0 20.0 0.0 40.0
4 01:35.473 00:26.164 00:41.908 00:27.401 0 C1 28.0 20.0 0.0 40.0
5 01:36.701
C
00:25.926 00:42.781 00:27.994 1 C1 28.0 20.0 0.0 40.0
6 01:35.682 00:25.815 00:42.200 00:27.667 0 C1 28.0 20.0 0.0 40.0
7 01:36.849
C
00:26.361 00:42.524 00:27.964 1 C1 28.0 20.0 0.0 40.0
8 01:44.863
C
00:25.569 00:51.250 00:28.044 1 C1 28.0 20.0 0.0 40.0
9 01:33.948 00:25.773 00:41.031 00:27.144 0 C1 28.0 20.0 0.0 40.0
10 02:29.845 01:15.500 00:45.743 00:28.602 0 C2 28.0 20.0 0.0 40.0
11 01:32.183 00:24.980
S
00:39.726
S
00:27.477 0 C2 28.0 20.0 0.0 40.0
12 02:00.980 00:45.480 00:46.156 00:29.344 0 C2 28.0 20.0 0.0 40.0
13 03:38.347 02:22.576 00:46.480 00:29.291 0 C2 28.0 20.0 0.0 40.0
14 03:41.496 02:23.898 00:48.428 00:29.170 0 C1 28.0 20.0 0.0 40.0
15 03:48.272 02:25.329 00:51.894 00:31.049 0 C2 28.0 20.0 0.0 40.0
16 09:06.437 07:52.673 00:45.640 00:28.124 1 C2 28.0 20.0 0.0 40.0
17 01:43.574 00:25.428 00:47.520 00:30.626 0 C2 28.0 20.0 0.0 40.0
18 01:32.882 00:25.832 00:40.460 00:26.590
S
0 C2 28.0 20.0 0.0 40.0
19 02:20.870 00:59.438 00:47.066 00:34.366 0 C2 28.0 20.0 0.0 40.0
20 01:32.005
L
00:25.108 00:40.217 00:26.680 0 C2 28.0 20.0 0.0 40.0
21 02:17.381 00:56.602 00:45.774 00:35.005 0 C3 28.0 20.0 0.0 40.0
22 01:32.572 00:25.207 00:40.406 00:26.959 0 C3 28.0 20.0 0.0 40.0
23 02:28.362 01:04.139 00:46.031 00:38.192 0 C3 28.0 20.0 0.0 40.0
24 03:22.401 01:49.952 00:44.730 00:47.719 2 C1 28.0 20.0 0.0 40.0
25 02:25.057 01:14.132 00:42.778 00:28.147 0 C1 28.0 20.0 0.0 40.0
26 01:34.406 00:25.872 00:41.341 00:27.193 0 C1 28.0 20.0 0.0 40.0
27 01:34.007 00:25.999 00:41.233 00:26.775 0 C1 28.0 20.0 0.0 40.0
28 01:34.700 00:25.594 00:41.413 00:27.693 0 C1 28.0 20.0 0.0 40.0
29 01:35.007 00:26.103 00:41.089 00:27.815 0 C1 28.0 20.0 0.0 40.0
30 01:35.278 00:26.108 00:41.747 00:27.423 0 C1 28.0 20.0 0.0 40.0
31 01:58.365 00:47.282 00:42.237 00:28.846 0 C1 28.0 20.0 0.0 40.0
3rd Sergi Morera in VRC Formula Alpha 2024
Best: 01:34.443, Potential: 01:34.360
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:19.250 03:08.457 00:43.001 00:27.792 0 C1 28.0 20.0 0.0 40.0
2 01:36.743 00:26.575 00:42.250 00:27.918 0 C1 28.0 20.0 0.0 40.0
3 01:36.091 00:26.247 00:42.277 00:27.567 0 C1 28.0 20.0 0.0 40.0
4 07:21.869 06:12.291 00:42.047 00:27.531 0 C1 28.0 20.0 0.0 40.0
5 02:54.971 01:45.721 00:41.832 00:27.418 0 C1 28.0 20.0 0.0 40.0
6 03:42.149 02:33.466 00:41.530 00:27.153 0 C1 28.0 20.0 0.0 40.0
7 01:34.867 00:25.797 00:41.786 00:27.284 0 C1 28.0 20.0 0.0 40.0
8 01:34.929
C
00:25.782 00:41.526 00:27.621 1 C1 28.0 20.0 0.0 40.0
9 01:35.147 00:25.753
S
00:41.927 00:27.467 0 C1 28.0 20.0 0.0 40.0
10 01:34.651 00:25.761 00:41.697 00:27.193 0 C1 28.0 20.0 0.0 40.0
11 01:34.726 00:25.826 00:41.526
S
00:27.374 0 C1 28.0 20.0 0.0 40.0
12 01:34.559 00:25.809 00:41.530 00:27.220 0 C1 28.0 20.0 0.0 40.0
13 01:35.070 00:25.896 00:41.845 00:27.329 0 C1 28.0 20.0 0.0 40.0
14 01:35.147 00:26.082 00:41.741 00:27.324 0 C1 28.0 20.0 0.0 40.0
15 01:35.375 00:25.859 00:41.841 00:27.675 0 C1 28.0 20.0 0.0 40.0
16 01:35.785 00:25.846 00:42.404 00:27.535 0 C1 28.0 20.0 0.0 40.0
17 01:35.423 00:25.899 00:42.070 00:27.454 0 C1 28.0 20.0 0.0 40.0
18 08:26.806 07:17.929 00:41.639 00:27.238 0 C1 28.0 20.0 0.0 40.0
19 01:34.443
L
00:25.800 00:41.562 00:27.081
S
0 C1 28.0 20.0 0.0 40.0