TSR Silverstone Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:27.017 Tyre: C2 |
01:32.783 | 25 laps / 2 cuts |
|
18 - 4957 |
2 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 |
01:29.079 Tyre: C2 |
01:35.677 | 19 laps / 10 cuts |
Restrictor:
30%
|
31 - 50 |
3 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 |
01:30.428 Tyre: C2 |
01:42.396 | 8 laps / 0 cuts |
Restrictor:
15%
|
22 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.434 | 01:39.316 | 00:40.752 | 00:26.366 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
2 | 01:32.416 | 00:25.339 | 00:40.424 | 00:26.653 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
3 | 01:32.228 | 00:25.232 | 00:40.572 | 00:26.424 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
4 | 01:32.095 | 00:25.193 | 00:40.487 | 00:26.415 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
5 | 01:41.494 | 00:25.278 | 00:40.517 | 00:35.699 | 1 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
6 | 01:32.589 | 00:25.502 | 00:40.617 | 00:26.470 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
7 | 01:32.029 | 00:25.204 | 00:40.383 | 00:26.442 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
8 | 01:31.895 | 00:25.187 | 00:40.312 | 00:26.396 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
9 | 01:32.540 | 00:25.054 | 00:40.648 | 00:26.838 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
10 | 01:32.041 | 00:25.103 | 00:40.492 | 00:26.446 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
11 | 01:32.697 | 00:25.215 | 00:40.882 | 00:26.600 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
12 | 01:32.700 | 00:25.254 | 00:40.887 | 00:26.559 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
13 | 01:32.596 | 00:25.146 | 00:40.868 | 00:26.582 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
14 | 01:47.632 | 00:25.341 | 00:40.877 | 00:41.414 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
15 | 01:44.230 | 00:37.540 | 00:40.199 | 00:26.491 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
16 | 01:31.221 | 00:24.882 | 00:40.202 | 00:26.137 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
17 | 01:31.125 | 00:24.911 | 00:40.006 | 00:26.208 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
18 | 01:31.223 | 00:24.948 | 00:39.915 | 00:26.360 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
19 | 02:33.083 | 01:27.743 | 00:39.556 | 00:25.784 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
20 | 01:27.501 | 00:23.893 | 00:38.295 | 00:25.313 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
21 | 02:16.215 | 01:11.383 | 00:39.334 | 00:25.498 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
22 | 01:27.110 | 00:23.939 |
00:38.129
S
S
|
00:25.042 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
23 | 02:05.647 | 00:57.665 | 00:42.337 | 00:25.645 | 1 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
24 | 03:31.141 | 02:26.445 | 00:39.230 | 00:25.466 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
25 |
01:27.017
L
L
|
00:23.856
S
S
|
00:38.258 |
00:24.903
S
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.995 | 01:24.029 | 00:43.255 | 00:27.711 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
2 |
01:34.981
C
|
00:25.897 | 00:41.706 | 00:27.378 | 1 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
3 | 01:34.766 | 00:25.885 | 00:41.620 | 00:27.261 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
4 | 01:35.258 | 00:26.188 | 00:41.836 | 00:27.234 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
5 | 01:34.561 | 00:25.752 | 00:41.570 | 00:27.239 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
6 | 01:34.267 | 00:25.818 | 00:41.197 | 00:27.252 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
7 | 01:34.780 | 00:26.033 | 00:41.675 | 00:27.072 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
8 | 01:34.748 | 00:25.885 | 00:41.431 | 00:27.432 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
9 | 01:36.190 | 00:25.846 | 00:42.989 | 00:27.355 | 1 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
10 | 06:15.944 | 05:07.688 | 00:41.621 | 00:26.635 | 2 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
11 | 01:29.233 |
00:24.397
S
|
00:38.992 | 00:25.844 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
12 | 01:56.182 | 00:49.938 | 00:40.166 | 00:26.078 | 1 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
13 | 01:29.195 | 00:24.459 | 00:39.028 | 00:25.708 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
14 | 01:58.339 | 00:51.222 | 00:40.144 | 00:26.973 | 1 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
15 | 02:17.868 | 01:10.655 | 00:40.406 | 00:26.807 | 1 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
16 | 02:39.313 | 01:14.618 | 00:40.608 | 00:44.087 | 1 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
17 | 02:00.889 | 00:53.933 | 00:40.451 | 00:26.505 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
18 |
01:29.079
L
|
00:24.567 |
00:38.942
S
|
00:25.570
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
19 | 02:24.976 | 01:18.039 | 00:40.140 | 00:26.797 | 2 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.352 | 02:48.098 | 00:42.453 | 00:27.801 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
2 | 01:33.796 | 00:26.048 | 00:40.951 | 00:26.797 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
3 | 01:33.119 | 00:25.691 | 00:40.825 | 00:26.603 | 0 | C1 | 27.0 | 19.0 | 0.0 | 23.0 |
4 | 02:34.292 | 01:26.100 | 00:41.382 | 00:26.810 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
5 | 01:31.371 | 00:25.436 |
00:39.790
S
|
00:26.145 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
6 | 01:31.372 | 00:25.128 | 00:40.306 |
00:25.938
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
7 | 02:44.134 | 01:36.126 | 00:40.931 | 00:27.077 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |
8 |
01:30.428
L
|
00:24.607
S
|
00:39.874 | 00:25.947 | 0 | C2 | 27.0 | 19.0 | 0.0 | 23.0 |