TSR Silverstone Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:27.681 Tyre: C2 |
01:43.433 | 16 laps / 7 cuts |
Ballast:
27 kg
|
30 - 37 |
2 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:29.056 Tyre: C2 |
01:40.273 | 7 laps / 0 cuts |
Restrictor:
15%
|
19 - 25 |
3 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:29.630 Tyre: C1 |
01:44.497 | 21 laps / 8 cuts |
|
33 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.580 | 01:04.589 | 00:40.307 | 00:27.684 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
2 | 01:29.033 | 00:24.472 | 00:38.786 | 00:25.775 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
3 | 01:52.579 | 00:45.813 | 00:39.973 | 00:26.793 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
4 | 01:28.475 | 00:24.269 | 00:38.790 | 00:25.416 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
5 | 02:01.417 | 00:55.699 | 00:39.631 | 00:26.087 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
6 | 03:59.824 | 02:53.939 | 00:39.474 | 00:26.411 | 1 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
7 | 01:28.057 | 00:24.054 | 00:38.735 | 00:25.268 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
8 | 01:53.401 | 00:47.332 | 00:39.816 | 00:26.253 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
9 | 02:57.782 | 01:51.390 | 00:39.941 | 00:26.451 | 1 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
10 | 03:32.312 | 02:25.996 | 00:39.784 | 00:26.532 | 1 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
11 | 01:28.491 | 00:24.176 | 00:38.903 | 00:25.412 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
12 | 02:00.528 | 00:54.522 | 00:39.816 | 00:26.190 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
13 | 02:55.657 | 01:50.025 | 00:39.501 | 00:26.131 | 2 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
14 | 03:03.416 | 01:44.387 | 00:49.780 | 00:29.249 | 2 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
15 |
01:27.681
L
L
|
00:23.929
S
S
|
00:38.511
S
S
|
00:25.241
S
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
16 | 02:04.677 | 00:58.526 | 00:39.740 | 00:26.411 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.470 | 01:12.591 | 00:40.680 | 00:26.199 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
2 | 02:00.492 | 00:53.680 | 00:40.509 | 00:26.303 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
3 | 01:29.374 | 00:24.407 | 00:39.263 | 00:25.704 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
4 | 01:47.596 | 00:41.234 | 00:40.240 | 00:26.122 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
5 | 01:29.254 | 00:24.432 | 00:39.253 |
00:25.569
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
6 | 01:45.868 | 00:39.507 | 00:40.058 | 00:26.303 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
7 |
01:29.056
L
|
00:24.400
S
|
00:39.069
S
|
00:25.587 | 0 | C2 | 27.0 | 19.0 | 0.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.396 | 00:57.483 | 00:41.588 | 00:27.325 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
2 | 01:34.463 | 00:25.469 | 00:41.594 | 00:27.400 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
3 |
01:44.051
C
|
00:25.661 | 00:48.385 | 00:30.005 | 1 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
4 | 01:34.476 | 00:25.670 | 00:41.482 | 00:27.324 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
5 | 03:01.971 | 01:50.123 | 00:44.569 | 00:27.279 | 2 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
6 | 01:35.093 | 00:25.533 | 00:41.382 | 00:28.178 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
7 | 01:34.466 | 00:25.576 | 00:41.801 | 00:27.089 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
8 | 01:34.980 | 00:25.927 | 00:41.657 | 00:27.396 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
9 | 01:34.333 | 00:25.443 | 00:41.724 | 00:27.166 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
10 | 04:04.319 | 02:47.064 | 00:42.371 | 00:34.884 | 2 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
11 | 02:02.893 | 00:33.311 | 00:56.943 | 00:32.639 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
12 | 01:34.141 | 00:25.646 | 00:41.526 | 00:26.969 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
13 | 02:54.794 | 01:42.489 | 00:44.595 | 00:27.710 | 1 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
14 | 02:21.757 | 01:12.066 | 00:41.318 | 00:28.373 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
15 | 01:30.285 | 00:24.558 |
00:39.446
S
|
00:26.281 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
16 | 04:08.786 | 02:28.014 | 01:12.737 | 00:28.035 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
17 | 02:41.841 | 01:34.205 | 00:40.595 | 00:27.041 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
18 | 01:30.107 | 00:24.484 | 00:39.780 | 00:25.843 | 0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
19 | 07:18.888 | 05:45.643 | 00:41.706 | 00:51.539 | 1 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
20 |
01:29.630
L
|
00:24.443
S
|
00:39.529 |
00:25.658
S
|
0 | C1 | 27.0 | 19.0 | 0.0 | 16.0 |
21 | 02:11.542 | 01:03.974 | 00:42.985 | 00:24.583 | 1 | C3 | 27.0 | 19.0 | 0.0 | 16.0 |