TSR Silverstone Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:27.711 Tyre: C2 |
01:47.454 | 14 laps / 0 cuts |
Ballast:
27 kg
|
31 - 40 |
2 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:27.973 Tyre: C1 |
02:30.916 | 35 laps / 4 cuts |
|
46 - 51 |
3 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:29.160 Tyre: C2 |
01:44.095 | 25 laps / 9 cuts |
Restrictor:
15%
|
32 - 45 |
4 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:29.547 Tyre: C1 |
01:29.748 | 7 laps / 4 cuts |
|
36 - 41 |
5 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:29.897 Tyre: C2 |
01:34.938 | 17 laps / 20 cuts |
|
32 - 39 |
6 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:31.059 Tyre: C2 |
01:57.221 | 16 laps / 1 cuts |
Restrictor:
30%
|
19 - 43 |
7 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:36.568 Tyre: C2 |
01:38.218 | 9 laps / 12 cuts |
Restrictor:
40%
|
18 - 26 |
8 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:38.762 Tyre: C1 |
01:39.392 | 8 laps / 7 cuts |
Restrictor:
30%
|
18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.806 | 00:47.742 | 00:39.797 | 00:26.267 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
2 |
01:27.711
L
L
|
00:23.891
S
S
|
00:38.593
S
|
00:25.227
S
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 02:40.971 | 01:33.479 | 00:40.806 | 00:26.686 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
4 | 02:48.304 | 00:25.109 | 01:42.033 | 00:41.162 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 01:33.452 | 00:26.083 | 00:40.541 | 00:26.828 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
6 | 01:31.645 | 00:24.820 | 00:40.581 | 00:26.244 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
7 | 02:04.507 | 00:27.555 | 01:10.262 | 00:26.690 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
8 | 01:31.342 | 00:24.909 | 00:40.266 | 00:26.167 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
9 | 01:31.891 | 00:24.809 | 00:40.447 | 00:26.635 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
10 | 04:28.926 | 03:13.222 | 00:41.746 | 00:33.958 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
11 | 01:41.547 | 00:33.993 | 00:41.066 | 00:26.488 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
12 | 01:32.605 | 00:25.092 | 00:41.021 | 00:26.492 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
13 | 01:32.481 | 00:25.079 | 00:40.964 | 00:26.438 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
14 | 01:32.997 | 00:25.109 | 00:41.364 | 00:26.524 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.243 | 01:39.604 | 00:41.387 | 00:27.252 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
2 | 05:55.517 | 04:47.675 | 00:41.103 | 00:26.739 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 01:33.643 | 00:25.616 | 00:41.149 | 00:26.878 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
4 | 04:12.672 | 03:03.624 | 00:41.404 | 00:27.644 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 02:43.566 | 01:36.439 | 00:40.950 | 00:26.177 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
6 | 01:28.595 | 00:24.286 | 00:38.867 | 00:25.442 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
7 | 02:24.489 | 01:14.172 | 00:40.635 | 00:29.682 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
8 | 03:14.040 | 02:08.150 | 00:40.032 | 00:25.858 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
9 | 03:41.220 | 02:34.858 | 00:40.392 | 00:25.970 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
10 | 01:29.658 | 00:24.128 | 00:39.101 | 00:26.429 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
11 | 02:01.121 | 00:54.098 | 00:40.856 | 00:26.167 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
12 | 01:29.152 | 00:24.469 | 00:38.862 | 00:25.821 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
13 | 02:09.020 | 01:02.871 | 00:40.149 | 00:26.000 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
14 | 01:28.428 | 00:24.248 | 00:38.890 | 00:25.290 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
15 | 02:02.939 | 00:53.932 | 00:42.988 | 00:26.019 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
16 | 03:13.790 | 02:07.668 | 00:40.157 | 00:25.965 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
17 | 01:28.743 | 00:24.357 | 00:38.835 | 00:25.551 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
18 | 03:00.328 | 01:54.110 | 00:40.041 | 00:26.177 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
19 | 05:52.625 | 04:46.700 | 00:40.010 | 00:25.915 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
20 | 01:28.077 | 00:24.091 | 00:38.713 |
00:25.273
S
|
0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
21 |
02:15.373
C
|
01:05.105 | 00:44.681 | 00:25.587 | 2 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
22 | 03:44.798 | 02:39.256 | 00:39.676 | 00:25.866 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
23 | 03:11.703 | 02:06.003 | 00:39.879 | 00:25.821 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
24 | 03:43.186 | 02:37.806 | 00:39.685 | 00:25.695 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
25 | 03:08.502 | 02:02.424 | 00:40.211 | 00:25.867 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
26 | 03:05.224 | 01:59.879 | 00:39.524 | 00:25.821 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
27 | 02:35.364 | 01:30.023 | 00:39.393 | 00:25.948 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
28 | 03:53.469 | 02:47.625 | 00:39.860 | 00:25.984 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
29 | 02:50.720 | 01:45.376 | 00:39.614 | 00:25.730 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
30 | 03:59.020 | 02:45.360 | 00:46.107 | 00:27.553 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
31 | 01:28.093 |
00:24.054
S
|
00:38.537
S
S
|
00:25.502 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
32 | 02:18.803 | 01:12.838 | 00:39.987 | 00:25.978 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
33 |
01:27.973
L
|
00:24.109 | 00:38.574 | 00:25.290 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
34 | 02:15.014 | 01:09.935 | 00:39.429 | 00:25.650 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
35 | 02:59.292 | 01:53.974 | 00:39.559 | 00:25.759 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:53.083 | 08:42.649 | 00:42.080 | 00:28.354 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
2 | 01:55.421 | 00:41.158 | 00:45.193 | 00:29.070 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 01:43.223 | 00:25.059 | 00:41.944 | 00:36.220 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
4 | 01:33.467 | 00:25.950 | 00:40.513 | 00:27.004 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 01:31.996 | 00:25.095 | 00:40.382 | 00:26.519 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
6 | 02:04.741 | 00:26.254 | 01:11.545 | 00:26.942 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
7 |
01:38.569
C
|
00:31.402 | 00:40.972 | 00:26.195 | 2 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
8 | 01:32.107 | 00:25.044 | 00:40.661 | 00:26.402 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
9 | 01:32.953 | 00:25.251 | 00:41.129 | 00:26.573 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
10 | 02:47.887 | 01:32.391 | 00:41.602 | 00:33.894 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
11 | 04:45.170 | 03:35.758 | 00:42.453 | 00:26.959 | 3 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
12 | 01:33.674 | 00:25.459 | 00:41.243 | 00:26.972 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
13 | 02:58.194 | 01:48.840 | 00:41.899 | 00:27.455 | 1 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
14 | 03:17.901 | 02:10.365 | 00:40.886 | 00:26.650 | 2 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
15 | 01:29.779 | 00:24.345 | 00:39.379 | 00:26.055 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
16 | 02:06.528 | 00:58.555 | 00:40.896 | 00:27.077 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
17 | 01:29.559 | 00:24.425 | 00:39.380 | 00:25.754 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
18 | 02:07.962 | 01:00.597 | 00:41.075 | 00:26.290 | 1 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
19 | 01:29.216 | 00:24.448 |
00:38.975
S
|
00:25.793 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
20 | 01:50.320 | 00:42.793 | 00:40.919 | 00:26.608 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
21 | 01:29.186 | 00:24.323 | 00:39.277 | 00:25.586 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
22 | 01:45.510 | 00:38.189 | 00:40.842 | 00:26.479 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
23 | 01:29.216 | 00:24.322 | 00:39.370 |
00:25.524
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
24 | 02:03.865 | 00:57.040 | 00:40.216 | 00:26.609 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
25 |
01:29.160
L
|
00:24.269
S
|
00:39.011 | 00:25.880 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.884 | 00:48.439 | 00:41.328 | 00:27.117 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
2 | 03:10.895 | 02:03.180 | 00:40.941 | 00:26.774 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 01:41.567 | 00:31.187 | 00:43.884 | 00:26.496 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
4 | 01:29.949 |
00:24.168
S
|
00:39.617 | 00:26.164 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 02:04.366 | 00:45.859 | 00:46.323 | 00:32.184 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
6 |
01:29.547
L
|
00:24.319 |
00:39.299
S
|
00:25.929
S
|
0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
7 | 03:18.684 | 02:11.192 | 00:40.793 | 00:26.699 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:18.353 | 10:05.049 | 00:42.219 | 00:31.085 | 3 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
2 | 01:44.043 | 00:25.679 | 00:42.517 | 00:35.847 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 05:15.306 | 04:03.841 | 00:44.707 | 00:26.758 | 1 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
4 | 01:33.843 | 00:25.082 | 00:41.153 | 00:27.608 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 01:32.492 | 00:25.028 | 00:40.901 | 00:26.563 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
6 | 01:33.179 | 00:25.202 | 00:40.415 | 00:27.562 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
7 | 04:36.392 | 03:12.292 | 00:42.034 | 00:42.066 | 4 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
8 | 01:37.198 | 00:26.692 | 00:41.864 | 00:28.642 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
9 | 01:34.929 | 00:25.759 | 00:41.962 | 00:27.208 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
10 | 01:34.058 | 00:25.519 | 00:41.823 | 00:26.716 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
11 | 01:34.804 | 00:25.292 | 00:42.278 | 00:27.234 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
12 | 02:16.693 | 01:09.035 | 00:40.676 | 00:26.982 | 1 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
13 |
01:29.897
L
|
00:24.476
S
|
00:39.232
S
|
00:26.189
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
14 | 02:29.551 | 01:22.640 | 00:39.735 | 00:27.176 | 1 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
15 | 02:04.530 | 00:57.704 | 00:39.884 | 00:26.942 | 1 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
16 | 03:43.119 | 01:54.399 | 00:41.445 | 01:07.275 | 5 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
17 | 03:04.013 | 01:43.220 | 00:39.979 | 00:40.814 | 4 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.484 | 02:51.474 | 00:42.219 | 00:27.791 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
2 | 01:33.243 | 00:25.382 | 00:40.685 | 00:27.176 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 02:51.337 | 01:37.429 | 00:42.422 | 00:31.486 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
4 |
01:31.059
L
|
00:24.683
S
|
00:40.041 | 00:26.335 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 02:15.949 | 01:06.762 | 00:41.490 | 00:27.697 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
6 | 04:29.574 | 03:18.959 | 00:42.278 | 00:28.337 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
7 | 01:52.725 | 00:39.496 | 00:45.369 | 00:27.860 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
8 | 01:43.850 | 00:25.496 | 00:41.563 | 00:36.791 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
9 | 03:37.020 | 02:27.683 | 00:42.255 | 00:27.082 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
10 | 01:34.909 | 00:25.496 | 00:42.629 | 00:26.784 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
11 | 01:34.307 | 00:26.178 | 00:41.305 | 00:26.824 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
12 | 01:33.270 | 00:25.562 | 00:41.122 | 00:26.586 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
13 | 03:33.049 | 02:25.216 | 00:41.125 | 00:26.708 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
14 | 01:31.391 | 00:24.773 | 00:40.185 | 00:26.433 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
15 | 02:13.752 | 01:05.505 | 00:41.526 | 00:26.721 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
16 | 01:31.062 | 00:24.830 |
00:39.925
S
|
00:26.307
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.556 | 02:05.340 | 00:50.013 | 00:30.203 | 2 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
2 | 01:45.559 | 00:29.486 | 00:46.873 | 00:29.200 | 2 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 01:53.514 | 00:33.697 | 00:50.927 | 00:28.890 | 2 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
4 | 01:40.331 | 00:27.872 | 00:44.173 | 00:28.286 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 01:39.119 | 00:26.957 | 00:43.615 | 00:28.547 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
6 |
01:36.568
L
|
00:26.174 | 00:42.832 |
00:27.562
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
7 | 01:36.854 |
00:26.133
S
|
00:42.569
S
|
00:28.152 | 0 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
8 | 02:18.481 | 01:07.836 | 00:42.691 | 00:27.954 | 4 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
9 |
01:36.458
C
|
00:27.248 | 00:42.075 | 00:27.135 | 2 | C2 | 27.0 | 19.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.514 | 02:25.333 | 00:47.376 | 00:28.805 | 2 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
2 | 05:41.585 | 04:27.768 | 00:44.815 | 00:29.002 | 2 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
3 | 01:40.190 | 00:27.255 |
00:43.042
S
|
00:29.893 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
4 | 01:41.383 | 00:27.218 | 00:44.537 | 00:29.628 | 2 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
5 | 01:42.448 | 00:27.473 | 00:43.101 | 00:31.874 | 1 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
6 |
01:38.762
L
|
00:26.452
S
|
00:43.218 |
00:29.092
S
|
0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
7 | 01:39.475 | 00:26.903 | 00:43.192 | 00:29.380 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |
8 | 01:39.141 | 00:26.596 | 00:43.276 | 00:29.269 | 0 | C1 | 27.0 | 19.0 | 0.0 | 34.0 |