TSR Imola Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:19.946 Tyre: C4 |
01:32.793 | 33 laps / 23 cuts | 17 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.115 | 01:04.868 | 00:32.878 | 00:31.369 | 3 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
2 | 01:42.641 | 00:26.808 | 00:32.580 | 00:43.253 | 2 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
3 | 01:33.369 | 00:26.512 | 00:31.900 | 00:34.957 | 3 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
4 | 02:47.850 | 01:44.013 | 00:31.284 | 00:32.553 | 0 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
5 |
01:29.108
C
|
00:25.474 | 00:30.136 | 00:33.498 | 1 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
6 |
01:32.698
C
|
00:30.067 | 00:29.884 | 00:32.747 | 1 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
7 | 01:26.721 | 00:24.899 | 00:29.872 | 00:31.950 | 0 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
8 | 01:32.587 | 00:24.570 | 00:36.364 | 00:31.653 | 0 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
9 | 01:25.371 | 00:24.674 | 00:29.287 | 00:31.410 | 0 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
10 | 01:26.264 | 00:24.709 | 00:30.208 | 00:31.347 | 0 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
11 |
01:32.585
C
|
00:24.460 | 00:36.544 | 00:31.581 | 1 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
12 |
01:29.580
C
|
00:29.257 | 00:29.561 | 00:30.762 | 1 | C3 | 27.0 | 20.0 | 0.0 | 34.1 |
13 | 01:23.897 | 00:24.227 | 00:29.246 | 00:30.424 | 0 | C3 | 27.0 | 20.0 | 0.0 | 33.5 |
14 | 01:23.208 | 00:23.817 | 00:29.178 | 00:30.213 | 0 | C3 | 27.0 | 20.0 | 0.0 | 33.0 |
15 | 01:25.734 | 00:24.106 | 00:30.605 | 00:31.023 | 0 | C3 | 27.0 | 20.0 | 0.0 | 32.5 |
16 |
01:26.516
C
|
00:25.195 | 00:30.190 | 00:31.131 | 1 | C3 | 27.0 | 20.0 | 0.0 | 31.9 |
17 | 01:41.468 | 00:33.248 | 00:33.062 | 00:35.158 | 5 | C3 | 27.0 | 20.0 | 0.0 | 31.3 |
18 | 01:24.036 | 00:24.267 | 00:29.582 | 00:30.187 | 0 | C3 | 27.0 | 20.0 | 0.0 | 30.7 |
19 |
01:26.305
C
|
00:23.697 | 00:31.333 | 00:31.275 | 1 | C3 | 27.0 | 20.0 | 0.0 | 30.2 |
20 |
01:24.524
C
|
00:23.653 | 00:28.827 | 00:32.044 | 1 | C3 | 27.0 | 20.0 | 0.0 | 29.6 |
21 | 01:47.683 | 00:33.257 | 00:42.967 | 00:31.459 | 2 | C3 | 27.0 | 20.0 | 0.0 | 29.0 |
22 | 02:36.579 | 01:36.611 | 00:29.876 | 00:30.092 | 0 | C4 | 27.0 | 20.0 | 0.0 | 28.0 |
23 | 01:21.639 | 00:23.067 | 00:28.376 | 00:30.196 | 0 | C4 | 27.0 | 20.0 | 0.0 | 27.5 |
24 | 01:21.445 | 00:23.318 |
00:27.941
S
S
|
00:30.186 | 0 | C4 | 27.0 | 20.0 | 0.0 | 26.9 |
25 | 03:23.036 | 02:20.135 | 00:31.833 | 00:31.068 | 1 | C3 | 27.0 | 20.0 | 0.0 | 25.7 |
26 | 01:24.589 | 00:24.383 | 00:29.350 | 00:30.856 | 0 | C3 | 27.0 | 20.0 | 0.0 | 25.1 |
27 | 01:24.007 | 00:23.829 | 00:29.682 | 00:30.496 | 0 | C3 | 27.0 | 20.0 | 0.0 | 24.6 |
28 | 01:24.380 | 00:24.287 | 00:29.052 | 00:31.041 | 0 | C3 | 27.0 | 20.0 | 0.0 | 24.0 |
29 | 01:24.324 | 00:24.149 | 00:29.421 | 00:30.754 | 0 | C3 | 27.0 | 20.0 | 0.0 | 23.5 |
30 | 01:25.504 | 00:24.696 | 00:30.266 | 00:30.542 | 0 | C3 | 27.0 | 20.0 | 0.0 | 23.0 |
31 | 01:24.993 | 00:24.297 | 00:30.005 | 00:30.691 | 0 | C3 | 27.0 | 20.0 | 0.0 | 22.4 |
32 | 03:38.646 | 02:39.097 | 00:29.291 | 00:30.258 | 0 | C4 | 27.0 | 20.0 | 0.0 | 22.0 |
33 |
01:19.946
L
L
|
00:22.814
S
S
|
00:28.031 |
00:29.101
S
S
|
0 | C4 | 27.0 | 20.0 | 0.0 | 22.0 |