TSR COTA Oficial
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 | − | 01:33:11.953 | 56 laps / 0 cuts |
01:34.771 Tyre: C4 |
01:38.898 |
Ballast:
32 kg
|
1 | 38 - 811 |
2 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 | ▲ 2 | 01:33:46.688 | 56 laps / 0 cuts |
01:36.632 Tyre: C3 |
01:39.261 |
|
4 | 17 - 31 |
3 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 | ▼ 1 | 01:34:05.244 | 56 laps / 0 cuts |
01:37.441 Tyre: C3 |
01:39.822 |
Ballast:
34 kg
Restrictor: 15% |
1 | 30 - 36 |
4 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 | ▲ 1 | 01:34:26.886 | 56 laps / 0 cuts |
01:36.944 Tyre: C3 |
01:40.512 |
Ballast:
23 kg
Restrictor: 15% |
1 | 34 - 12042 |
5 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2024 | ▼ 2 | 01:34:27.142 | 56 laps / 0 cuts |
01:38.091 Tyre: C2 |
01:40.532 |
Restrictor:
30%
|
2 | 16 - 1695 |
6 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 | ▲ 3 | 01:34:14.416 | 55 laps / 0 cuts |
01:39.254 Tyre: C2 |
01:42.296 |
Ballast:
28 kg
Restrictor: 30% |
5 | 26 - 1139 |
7 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 | ▲ 4 | 01:34:23.440 | 55 laps / 1 cuts |
01:38.441 Tyre: C3 |
01:42.332 |
Restrictor:
15%
|
5 | 29 - 1594 |
8 | César Tizón | Buhos Racing | VRC Formula Alpha 2024 | ▼ 1 | 01:34:42.079 | 55 laps / 7 cuts |
01:36.776 Tyre: C3 |
01:41.466 |
Ballast:
24 kg
Restrictor: 30% |
5 | 18 - 1328 |
9 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 | ▼ 1 | 01:34:45.167 | 55 laps / 0 cuts |
01:37.049 Tyre: C3 |
01:43.041 |
|
6 | 14 - 5741 |
10 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 | ▼ 4 | 01:33:15.963 | 54 laps / 1 cuts |
01:39.221 Tyre: C3 |
01:43.361 |
Restrictor:
30%
|
2 | 25 - 149 |
11 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 | ▲ 2 | 01:33:57.671 | 54 laps / 1 cuts |
01:39.251 Tyre: C3 |
01:43.995 |
Restrictor:
30%
|
3 | 26 - 152 |
12 | Alberto vila | Estrella galicia racing team | VRC Formula Alpha 2024 | − | 01:34:08.261 | 54 laps / 2 cuts |
01:39.377 Tyre: C2 |
01:43.283 |
Restrictor:
15%
|
3 | 38 - 581 |
13 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 | ▲ 2 | 01:34:37.581 | 53 laps / 27 cuts |
01:40.029 Tyre: C3 |
01:46.438 |
Restrictor:
40%
|
6 | 29 - 40 |
14 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 | ▼ 4 | 01:32:31.511 | 52 laps / 24 cuts |
01:38.157 Tyre: C4 |
01:43.931 |
Restrictor:
15%
|
10 | 31 - 53 |
15 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 | ▲ 1 | 01:33:57.460 | 50 laps / 2 cuts |
01:44.781 Tyre: C2 |
01:51.589 |
Restrictor:
15%
|
7 | 14 - 4884 |
16 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 | ▲ 1 | 01:33:33.286 | 49 laps / 19 cuts |
01:42.763 Tyre: C3 |
01:52.726 |
|
15 | 27 - 63 |
17 | DOMINGO ROIG | España f1 Racing team | VRC Formula Alpha 2024 | ▼ 3 | 01:24:15.841 | 48 laps / 2 cuts |
01:39.254 Tyre: C3 |
01:43.694 |
Restrictor:
40%
|
9 | 11 - 1166 |
18 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 | − | 01:34:28.750 | 46 laps / 19 cuts |
01:49.534 Tyre: C2 |
01:59.945 |
Restrictor:
40%
|
13 | 40 - 2601 |
19 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 | − | 01:34:50.055 | 45 laps / 29 cuts |
01:49.255 Tyre: C3 |
02:00.804 |
|
11 | 33 - 108 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:39.540 | 00:26.720 | 00:40.150 | 00:32.670 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
2 | 1 | 01:39.445 | 00:27.391 | 00:39.812 | 00:32.242 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
3 | 1 | 01:40.580 | 00:27.024 | 00:40.391 | 00:33.165 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
4 | 1 | 01:40.357 | 00:27.659 | 00:39.906 | 00:32.792 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
5 | 1 | 01:39.870 | 00:27.100 | 00:40.185 | 00:32.585 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
6 | 1 | 01:39.072 | 00:26.824 | 00:39.888 | 00:32.360 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
7 | 1 | 01:39.297 | 00:26.851 | 00:40.027 | 00:32.419 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
8 | 1 | 01:39.819 | 00:26.936 | 00:40.154 | 00:32.729 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
9 | 2 | 01:41.366 | 00:27.301 | 00:41.090 | 00:32.975 | 0 | C2 | 29.0 | 22.0 | 0.0 | 36.0 |
10 | 2 | 01:40.141 | 00:26.985 | 00:39.874 | 00:33.282 | 0 | C2 | 29.1 | 22.0 | 0.0 | 35.7 |
11 | 1 | 01:40.063 | 00:26.951 | 00:40.388 | 00:32.724 | 0 | C2 | 29.2 | 22.0 | 0.0 | 35.1 |
12 | 1 | 01:39.590 | 00:26.938 | 00:39.920 | 00:32.732 | 0 | C2 | 29.3 | 22.0 | 0.0 | 34.4 |
13 | 1 | 01:45.302 | 00:26.940 | 00:40.221 | 00:38.141 | 0 | C2 | 29.5 | 22.0 | 0.0 | 33.7 |
14 | 1 | 01:39.992 | 00:26.876 | 00:40.195 | 00:32.921 | 0 | C2 | 29.6 | 22.0 | 0.0 | 33.1 |
15 | 1 | 01:42.270 | 00:27.002 | 00:40.104 | 00:35.164 | 0 | C2 | 29.7 | 22.0 | 0.0 | 32.4 |
16 | 4 | 01:56.720 | 00:45.134 | 00:39.587 | 00:31.999 | 0 | C3 | 29.9 | 22.0 | 0.0 | 31.6 |
17 | 2 | 01:37.382 | 00:26.697 | 00:38.789 | 00:31.896 | 0 | C3 | 30.0 | 22.0 | 0.0 | 31.0 |
18 | 1 | 01:37.873 | 00:26.607 | 00:39.131 | 00:32.135 | 0 | C3 | 30.0 | 22.0 | 0.0 | 31.0 |
19 | 1 | 01:38.808 | 00:26.762 | 00:39.691 | 00:32.355 | 0 | C3 | 30.0 | 22.0 | 0.0 | 31.0 |
20 | 1 | 01:38.568 | 00:26.451 | 00:40.058 | 00:32.059 | 0 | C3 | 30.0 | 22.0 | 0.0 | 31.0 |
21 | 1 | 01:39.323 | 00:26.734 | 00:39.906 | 00:32.683 | 0 | C3 | 30.0 | 22.0 | 0.0 | 32.3 |
22 | 1 | 01:38.697 | 00:26.814 | 00:39.631 | 00:32.252 | 0 | C3 | 30.0 | 22.0 | 0.0 | 33.6 |
23 | 1 | 01:39.351 | 00:26.644 | 00:40.036 | 00:32.671 | 0 | C3 | 30.0 | 22.0 | 0.0 | 34.9 |
24 | 1 | 01:38.914 | 00:26.599 | 00:39.658 | 00:32.657 | 0 | C3 | 30.0 | 22.0 | 0.0 | 36.2 |
25 | 1 | 01:39.280 | 00:26.722 | 00:39.735 | 00:32.823 | 0 | C3 | 30.0 | 22.0 | 0.0 | 37.5 |
26 | 1 | 01:38.762 | 00:26.668 | 00:39.870 | 00:32.224 | 0 | C3 | 30.0 | 22.0 | 0.0 | 38.8 |
27 | 1 | 01:39.111 | 00:26.629 | 00:40.018 | 00:32.464 | 0 | C3 | 30.0 | 22.0 | 0.0 | 40.1 |
28 | 1 | 01:38.963 | 00:26.622 | 00:39.937 | 00:32.404 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
29 | 1 | 01:39.619 | 00:26.769 | 00:39.969 | 00:32.881 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
30 | 1 | 01:39.599 | 00:26.852 | 00:39.992 | 00:32.755 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
31 | 1 | 01:39.893 | 00:26.948 | 00:40.077 | 00:32.868 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
32 | 1 | 01:40.474 | 00:26.922 | 00:40.580 | 00:32.972 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
33 | 1 | 01:41.989 | 00:26.844 | 00:40.400 | 00:34.745 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
34 | 1 | 01:56.524 | 00:45.766 | 00:39.101 | 00:31.657 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
35 | 1 | 01:36.720 | 00:26.366 | 00:38.975 | 00:31.379 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
36 | 1 | 01:36.921 | 00:26.383 | 00:38.871 | 00:31.667 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
37 | 1 | 01:36.957 | 00:26.199 | 00:38.942 | 00:31.816 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
38 | 1 | 01:36.412 | 00:26.235 | 00:38.794 | 00:31.383 | 0 | C3 | 30.0 | 22.0 | 0.0 | 40.9 |
39 | 1 | 01:36.567 | 00:26.123 | 00:38.925 | 00:31.519 | 0 | C3 | 30.0 | 22.0 | 0.0 | 39.7 |
40 | 1 | 01:37.033 | 00:26.140 | 00:39.236 | 00:31.657 | 0 | C3 | 30.0 | 22.0 | 0.0 | 38.6 |
41 | 1 | 01:37.170 | 00:26.380 | 00:39.105 | 00:31.685 | 0 | C3 | 30.0 | 22.0 | 0.0 | 37.4 |
42 | 1 | 01:37.758 | 00:26.464 | 00:39.397 | 00:31.897 | 0 | C3 | 30.0 | 22.0 | 0.0 | 36.3 |
43 | 1 | 01:37.609 | 00:26.675 | 00:39.029 | 00:31.905 | 0 | C3 | 30.0 | 22.0 | 0.0 | 35.1 |
44 | 1 | 01:38.042 | 00:26.380 | 00:39.569 | 00:32.093 | 0 | C3 | 30.0 | 22.0 | 0.0 | 34.0 |
45 | 1 | 01:38.003 | 00:26.256 | 00:39.496 | 00:32.251 | 0 | C3 | 30.0 | 22.0 | 0.0 | 32.8 |
46 | 1 | 01:38.296 | 00:26.269 | 00:39.771 | 00:32.256 | 0 | C3 | 30.0 | 22.0 | 0.0 | 31.7 |
47 | 1 | 01:38.484 | 00:26.340 | 00:39.703 | 00:32.441 | 0 | C3 | 30.0 | 22.0 | 0.0 | 30.5 |
48 | 1 | 01:38.415 | 00:26.415 | 00:39.721 | 00:32.279 | 0 | C3 | 30.0 | 22.0 | 0.0 | 29.3 |
49 | 1 | 01:38.666 | 00:26.514 | 00:39.888 | 00:32.264 | 0 | C3 | 30.0 | 22.0 | 0.0 | 28.2 |
50 | 1 | 01:38.733 | 00:26.589 | 00:39.788 | 00:32.356 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
51 | 1 | 01:39.108 | 00:26.581 | 00:40.126 | 00:32.401 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
52 | 1 | 01:41.168 | 00:26.594 | 00:40.028 | 00:34.546 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
53 | 1 | 01:56.705 | 00:45.201 | 00:39.564 | 00:31.940 | 0 | C4 | 30.0 | 22.0 | 0.0 | 27.0 |
54 | 1 | 01:34.916 | 00:25.887 | 00:38.119 |
00:30.910
S
S
|
0 | C4 | 30.0 | 22.0 | 0.0 | 27.0 |
55 | 1 | 01:37.216 | 00:26.697 | 00:39.204 | 00:31.315 | 0 | C4 | 30.0 | 22.0 | 0.0 | 27.0 |
56 | 1 |
01:34.771
L
L
|
00:25.808
S
S
|
00:38.025
S
S
|
00:30.938 | 0 | C4 | 30.0 | 22.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.897 | 00:27.916 | 00:40.329 | 00:32.652 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
2 | 3 | 01:40.023 | 00:26.974 | 00:40.091 | 00:32.958 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
3 | 3 | 01:39.270 | 00:26.909 | 00:39.974 | 00:32.387 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
4 | 4 | 01:41.254 | 00:27.319 | 00:39.897 | 00:34.038 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
5 | 3 | 01:39.451 | 00:26.605 | 00:39.978 | 00:32.868 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
6 | 3 | 01:39.307 | 00:26.861 | 00:39.924 | 00:32.522 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
7 | 3 | 01:39.226 | 00:26.655 | 00:40.068 | 00:32.503 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
8 | 2 | 01:39.509 | 00:26.695 | 00:40.046 | 00:32.768 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
9 | 1 | 01:39.772 | 00:26.768 | 00:40.176 | 00:32.828 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
10 | 1 | 01:40.248 | 00:26.708 | 00:40.608 | 00:32.932 | 0 | C3 | 29.1 | 22.0 | 0.0 | 35.7 |
11 | 2 | 01:43.540 | 00:27.004 | 00:41.526 | 00:35.010 | 0 | C3 | 29.2 | 22.0 | 0.0 | 35.1 |
12 | 5 | 01:59.467 | 00:45.820 | 00:40.635 | 00:33.012 | 0 | C2 | 29.3 | 22.0 | 0.0 | 34.3 |
13 | 5 | 01:38.924 | 00:26.654 | 00:39.875 | 00:32.395 | 0 | C2 | 29.5 | 22.0 | 0.0 | 33.6 |
14 | 3 | 01:39.970 | 00:26.633 | 00:40.564 | 00:32.773 | 0 | C2 | 29.6 | 22.0 | 0.0 | 32.9 |
15 | 3 | 01:40.328 | 00:26.879 | 00:40.788 | 00:32.661 | 0 | C2 | 29.7 | 22.0 | 0.0 | 32.3 |
16 | 1 | 01:39.349 | 00:26.813 | 00:40.096 | 00:32.440 | 0 | C2 | 29.9 | 22.0 | 0.0 | 31.6 |
17 | 1 | 01:39.554 | 00:26.906 | 00:40.338 | 00:32.310 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.0 |
18 | 2 | 01:39.403 | 00:26.750 | 00:40.136 | 00:32.517 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.0 |
19 | 2 | 01:38.803 | 00:26.618 | 00:39.772 | 00:32.413 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.0 |
20 | 2 | 01:38.853 | 00:26.506 | 00:40.041 | 00:32.306 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.1 |
21 | 2 | 01:38.918 | 00:26.514 | 00:39.865 | 00:32.539 | 0 | C2 | 30.0 | 22.0 | 0.0 | 32.3 |
22 | 2 | 01:38.813 | 00:26.571 | 00:40.112 | 00:32.130 | 0 | C2 | 30.0 | 22.0 | 0.0 | 33.6 |
23 | 2 | 01:39.430 | 00:26.485 | 00:40.036 | 00:32.909 | 0 | C2 | 30.0 | 22.0 | 0.0 | 34.9 |
24 | 2 | 01:38.861 | 00:26.537 | 00:39.708 | 00:32.616 | 0 | C2 | 30.0 | 22.0 | 0.0 | 36.2 |
25 | 2 | 01:39.610 | 00:26.696 | 00:40.041 | 00:32.873 | 0 | C2 | 30.0 | 22.0 | 0.0 | 37.5 |
26 | 2 | 01:42.367 | 00:26.690 | 00:40.689 | 00:34.988 | 0 | C2 | 30.0 | 22.0 | 0.0 | 38.8 |
27 | 3 | 01:58.468 | 00:46.162 | 00:40.081 | 00:32.225 | 0 | C2 | 30.0 | 22.0 | 0.0 | 40.4 |
28 | 2 | 01:38.479 | 00:26.403 | 00:39.492 | 00:32.584 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
29 | 2 | 01:38.564 | 00:26.479 | 00:40.199 | 00:31.886 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
30 | 2 | 01:40.992 | 00:27.781 | 00:41.103 | 00:32.108 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
31 | 2 | 01:38.167 | 00:26.424 | 00:39.721 | 00:32.022 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
32 | 2 | 01:38.493 | 00:26.519 | 00:39.915 | 00:32.059 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
33 | 2 | 01:39.170 | 00:26.716 | 00:40.230 | 00:32.224 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
34 | 2 | 01:45.253 | 00:26.841 | 00:41.580 | 00:36.832 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
35 | 4 | 02:06.510 | 00:55.162 | 00:39.618 | 00:31.730 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
36 | 3 |
01:36.632
L
|
00:26.153 | 00:39.105 | 00:31.374 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
37 | 3 | 01:37.054 | 00:26.026 | 00:39.524 | 00:31.504 | 0 | C3 | 30.0 | 22.0 | 0.0 | 41.0 |
38 | 3 | 01:37.575 | 00:25.971 | 00:39.690 | 00:31.914 | 0 | C3 | 30.0 | 22.0 | 0.0 | 40.4 |
39 | 3 | 01:37.658 | 00:26.230 | 00:39.388 | 00:32.040 | 0 | C3 | 30.0 | 22.0 | 0.0 | 39.3 |
40 | 3 | 01:37.387 |
00:25.819
S
|
00:39.519 | 00:32.049 | 0 | C3 | 30.0 | 22.0 | 0.0 | 38.1 |
41 | 2 | 01:38.146 | 00:25.898 | 00:39.394 | 00:32.854 | 0 | C3 | 30.0 | 22.0 | 0.0 | 37.0 |
42 | 2 | 01:37.422 | 00:26.241 | 00:39.519 | 00:31.662 | 0 | C3 | 30.0 | 22.0 | 0.0 | 35.8 |
43 | 2 | 01:37.978 | 00:26.225 | 00:39.650 | 00:32.103 | 0 | C3 | 30.0 | 22.0 | 0.0 | 34.7 |
44 | 2 | 01:40.293 | 00:26.173 |
00:39.029
S
|
00:35.091 | 0 | C3 | 30.0 | 22.0 | 0.0 | 33.5 |
45 | 2 | 01:55.829 | 00:45.018 | 00:39.410 | 00:31.401 | 0 | C3 | 30.0 | 22.0 | 0.0 | 32.1 |
46 | 2 | 01:37.603 | 00:26.035 | 00:39.996 | 00:31.572 | 0 | C3 | 30.0 | 22.0 | 0.0 | 31.0 |
47 | 2 | 01:36.810 | 00:26.146 | 00:39.294 |
00:31.370
S
|
0 | C3 | 30.0 | 22.0 | 0.0 | 29.8 |
48 | 2 | 01:37.172 | 00:26.181 | 00:39.510 | 00:31.481 | 0 | C3 | 30.0 | 22.0 | 0.0 | 28.7 |
49 | 2 | 01:36.658 | 00:25.954 | 00:39.168 | 00:31.536 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.5 |
50 | 2 | 01:38.416 | 00:25.908 | 00:39.730 | 00:32.778 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
51 | 2 | 01:37.075 | 00:26.272 | 00:39.235 | 00:31.568 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
52 | 2 | 01:37.768 | 00:25.889 | 00:39.960 | 00:31.919 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
53 | 2 | 01:36.737 | 00:26.169 | 00:39.186 | 00:31.382 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
54 | 2 | 01:37.896 | 00:26.080 | 00:39.375 | 00:32.441 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
55 | 2 | 01:37.343 | 00:26.068 | 00:39.204 | 00:32.071 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
56 | 2 | 01:38.219 | 00:26.480 | 00:39.718 | 00:32.021 | 0 | C3 | 30.0 | 22.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:39.951 | 00:26.970 | 00:40.203 | 00:32.778 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
2 | 2 | 01:39.458 | 00:27.252 | 00:39.973 | 00:32.233 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
3 | 2 | 01:40.442 | 00:26.881 | 00:40.109 | 00:33.452 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
4 | 2 | 01:40.415 | 00:26.867 | 00:40.573 | 00:32.975 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
5 | 2 | 01:39.992 | 00:27.146 | 00:40.136 | 00:32.710 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
6 | 2 | 01:39.475 | 00:27.012 | 00:39.923 | 00:32.540 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
7 | 2 | 01:39.131 | 00:26.722 | 00:39.956 | 00:32.453 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
8 | 3 | 01:40.605 | 00:27.565 | 00:40.410 | 00:32.630 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
9 | 3 | 01:40.295 | 00:26.833 | 00:40.658 | 00:32.804 | 0 | C3 | 29.0 | 22.0 | 0.0 | 36.0 |
10 | 3 | 01:40.100 | 00:27.011 | 00:40.312 | 00:32.777 | 0 | C3 | 29.1 | 22.0 | 0.0 | 35.7 |
11 | 3 | 01:43.457 | 00:27.043 | 00:41.364 | 00:35.050 | 0 | C3 | 29.2 | 22.0 | 0.0 | 35.0 |
12 | 6 | 01:59.113 | 00:46.110 | 00:39.951 | 00:33.052 | 0 | C2 | 29.3 | 22.0 | 0.0 | 34.3 |
13 | 6 | 01:38.925 | 00:26.672 | 00:39.925 | 00:32.328 | 0 | C2 | 29.5 | 22.0 | 0.0 | 33.6 |
14 | 4 | 01:41.083 | 00:27.296 | 00:41.113 | 00:32.674 | 0 | C2 | 29.6 | 22.0 | 0.0 | 32.9 |
15 | 4 | 01:40.612 | 00:27.465 | 00:40.445 | 00:32.702 | 0 | C2 | 29.7 | 22.0 | 0.0 | 32.3 |
16 | 3 | 01:39.662 | 00:26.871 | 00:40.391 | 00:32.400 | 0 | C2 | 29.9 | 22.0 | 0.0 | 31.6 |
17 | 3 | 01:39.497 | 00:26.724 | 00:40.229 | 00:32.544 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.0 |
18 | 3 | 01:40.154 | 00:26.823 | 00:40.751 | 00:32.580 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.0 |
19 | 3 | 01:39.529 | 00:26.913 | 00:40.193 | 00:32.423 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.0 |
20 | 3 | 01:40.023 | 00:27.010 | 00:40.473 | 00:32.540 | 0 | C2 | 30.0 | 22.0 | 0.0 | 31.1 |
21 | 3 | 01:39.845 | 00:26.968 | 00:40.392 | 00:32.485 | 0 | C2 | 30.0 | 22.0 | 0.0 | 32.4 |
22 | 3 | 01:40.794 | 00:27.250 | 00:40.640 | 00:32.904 | 0 | C2 | 30.0 | 22.0 | 0.0 | 33.7 |
23 | 3 | 01:40.592 | 00:27.107 | 00:40.626 | 00:32.859 | 0 | C2 | 30.0 | 22.0 | 0.0 | 35.0 |
24 | 3 | 01:41.568 | 00:27.425 | 00:40.789 | 00:33.354 | 0 | C2 | 30.0 | 22.0 | 0.0 | 36.4 |
25 | 3 | 01:41.277 | 00:27.387 | 00:40.783 | 00:33.107 | 0 | C2 | 30.0 | 22.0 | 0.0 | 37.7 |
26 | 3 | 01:41.601 | 00:26.900 | 00:41.509 | 00:33.192 | 0 | C2 | 30.0 | 22.0 | 0.0 | 39.0 |
27 | 2 | 01:43.392 | 00:27.252 | 00:41.300 | 00:34.840 | 0 | C2 | 30.0 | 22.0 | 0.0 | 40.3 |
28 | 4 | 01:59.258 | 00:46.503 | 00:40.765 | 00:31.990 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
29 | 4 | 01:39.200 | 00:26.589 | 00:40.661 | 00:31.950 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
30 | 4 | 01:39.183 | 00:26.710 | 00:40.077 | 00:32.396 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
31 | 4 | 01:38.865 | 00:26.617 | 00:39.487 | 00:32.761 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
32 | 3 | 01:38.550 | 00:26.451 | 00:40.149 | 00:31.950 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
33 | 3 | 01:39.589 | 00:26.757 | 00:40.184 | 00:32.648 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
34 | 3 | 01:40.765 | 00:26.780 | 00:41.720 | 00:32.265 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
35 | 2 | 01:39.348 | 00:26.893 | 00:40.212 | 00:32.243 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
36 | 2 | 01:39.234 | 00:26.752 | 00:40.298 | 00:32.184 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
37 | 2 | 01:40.093 | 00:26.828 | 00:40.456 | 00:32.809 | 0 | C2 | 30.0 | 22.0 | 0.0 | 41.0 |
38 | 2 | 01:40.752 | 00:26.956 | 00:41.602 | 00:32.194 | 0 | C2 | 30.0 | 22.0 | 0.0 | 40.5 |
39 | 2 | 01:39.521 | 00:26.698 | 00:40.401 | 00:32.422 | 0 | C2 | 30.0 | 22.0 | 0.0 | 39.3 |
40 | 2 | 01:39.925 | 00:26.823 | 00:40.715 | 00:32.387 | 0 | C2 | 30.0 | 22.0 | 0.0 | 38.1 |
41 | 3 | 01:40.193 | 00:27.159 | 00:40.644 | 00:32.390 | 0 | C2 | 30.0 | 22.0 | 0.0 | 37.0 |
42 | 3 | 01:40.519 | 00:26.809 | 00:40.936 | 00:32.774 | 0 | C2 | 30.0 | 22.0 | 0.0 | 35.8 |
43 | 3 | 01:42.326 | 00:27.006 | 00:40.698 | 00:34.622 | 0 | C2 | 30.0 | 22.0 | 0.0 | 34.6 |
44 | 4 | 01:56.399 | 00:44.903 | 00:39.650 | 00:31.846 | 0 | C3 | 30.0 | 22.0 | 0.0 | 33.2 |
