COTA F1 2024

07 May 25 01:58 CEST

TSR COTA Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Bosch Racing Team VRC Formula Alpha 2024 01:34.825
Tyre: C3
02:07.493 18 laps / 9 cuts
Ballast: 28 kg
Restrictor: 30%
17 - 37
2 Estrella galicia racing team VRC Formula Alpha 2024 01:35.095
Tyre: C3
02:00.323 25 laps / 29 cuts
Restrictor: 15%
29 - 433
3 Predators Ninjas VRC Formula Alpha 2024 01:35.226
Tyre: C3
01:49.907 19 laps / 26 cuts
Restrictor: 15%
33 - 43
4 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:37.004
Tyre: C3
01:40.880 55 laps / 14 cuts
Ballast: 34 kg
Restrictor: 15%
17 - 39
5 Bosch Racing Team VRC Formula Alpha 2024 01:37.131
Tyre: C4
01:37.959 28 laps / 40 cuts
Restrictor: 30%
18 - 37
6 Penske juniors VRC Formula Alpha 2024 01:37.631
Tyre: C2
01:51.890 8 laps / 6 cuts
Restrictor: 30%
16 - 155
7 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2024 01:40.277
Tyre: C3
01:40.277 8 laps / 15 cuts
Restrictor: 40%
27 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.4 X: -0.0 Y: -0.1 Z: 3.3 X: 581.4 Y: 154.3 Z: -125.7 21:05:41 (CEST)
2 Collision with environment 101.9 X: -0.0 Y: -0.1 Z: 3.2 X: 667.1 Y: 150.5 Z: -230.7 21:18:17 (CEST)
3 Collision with environment 66.5 X: -1.0 Y: 0.0 Z: -1.9 X: 2029.4 Y: 175.1 Z: -432.2 21:25:20 (CEST)
4 Collision with environment 91.7 X: -1.0 Y: -0.1 Z: -1.9 X: 2061.2 Y: 174.0 Z: -440.0 21:53:07 (CEST)
5 Collision with environment 128.0 X: 0.2 Y: -0.0 Z: 3.2 X: 1164.2 Y: 158.4 Z: -403.3 22:08:52 (CEST)
6 Collision with environment 35.6 X: 0.0 Y: -0.1 Z: 3.3 X: 591.3 Y: 154.3 Z: -118.3 23:36:07 (CEST)
7 Collision with environment 34.3 X: -0.0 Y: -0.1 Z: 3.3 X: 1971.8 Y: 175.4 Z: -418.5 00:10:38 (CEST)
Car Env Rel
COTA F1 2024 COTA F1 2024 collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2024
Best: 01:34.825, Potential: 01:34.396
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:54.411 02:26.386 00:50.855 00:37.170 1 C3 29.7 22.4 0.0 36.3
2 02:28.666 01:11.982 00:40.234 00:36.450 0 C3 29.6 22.3 0.0 36.8
3 01:35.122 00:25.647 00:38.096
S
S
00:31.379 0 C3 29.6 22.3 0.0 37.2
4 03:25.971 02:04.691 00:46.702 00:34.578 0 C3 29.5 22.2 0.0 37.9
5 03:52.154 02:31.586 00:48.182 00:32.386 2 C3 29.3 22.2 0.0 38.8
6 01:34.912 00:25.477 00:38.389 00:31.046
S
S
0 C3 29.3 22.1 0.0 39.1
7 02:30.630 01:19.061 00:39.344 00:32.225 1 C3 29.2 22.1 0.0 39.7
8 01:35.233 00:25.254
S
S
00:38.767 00:31.212 0 C3 29.1 22.1 0.0 40.1
9 01:53.797 00:42.504 00:39.545 00:31.748 0 C3 29.1 22.0 0.0 40.5
10 02:20.702 01:04.104 00:40.833 00:35.765 0 C3 29.0 22.0 0.0 41.0
11 03:47.338 02:35.144 00:39.704 00:32.490 3 C3 29.0 22.0 0.0 41.0
12 03:38.305 02:25.018 00:41.179 00:32.108 1 C3 29.0 22.0 0.0 41.0
13 01:34.875 00:25.548 00:38.231 00:31.096 0 C3 29.0 22.0 0.0 41.0
14 03:19.759 01:55.884 00:51.745 00:32.130 0 C3 29.0 22.0 0.0 41.0
15 01:34.825
L
L
00:25.538 00:38.161 00:31.126 0 C3 29.0 22.0 0.0 41.0
16 02:25.877 01:06.597 00:46.349 00:32.931 0 C3 29.0 22.0 0.0 41.0
17 01:40.182 00:27.066 00:40.464 00:32.652 0 C3 29.0 22.0 0.0 41.0
18 01:41.101
C
00:27.395 00:40.986 00:32.720 1 C3 29.0 22.0 0.0 41.0
2nd Alberto vila in VRC Formula Alpha 2024
Best: 01:35.095, Potential: 01:35.095
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.511 01:11.682 00:41.463 00:34.366 4 C2 31.0 23.0 0.0 28.0
2 01:42.092
C
00:27.829 00:41.081 00:33.182 1 C2 31.0 23.0 0.0 28.0
3 01:41.662 00:27.713 00:40.784 00:33.165 0 C2 31.0 23.0 0.0 28.0
4 04:06.885 02:51.199 00:41.809 00:33.877 0 C2 31.0 23.0 0.0 28.0
5 01:46.829
C
00:28.539 00:44.297 00:33.993 1 C2 31.0 23.0 0.0 28.0
6 01:41.207
C
00:27.560 00:40.339 00:33.308 1 C2 31.0 23.0 0.0 28.0
7 01:42.503
C
00:27.493 00:41.413 00:33.597 2 C2 31.0 23.0 0.0 28.0
8 01:41.360 00:27.318 00:40.990 00:33.052 0 C2 31.0 23.0 0.0 28.0
9 01:41.379
C
00:27.417 00:41.134 00:32.828 1 C2 31.0 23.0 0.0 28.0
10 04:52.194 03:34.236 00:44.117 00:33.841 3 C2 31.0 23.0 0.0 28.0
11 03:31.535 02:15.337 00:42.651 00:33.547 1 C2 31.0 23.0 0.0 28.0
12 01:40.767 00:27.291 00:40.356 00:33.120 0 C2 31.0 23.0 0.0 28.0
13 01:40.624 00:27.288 00:40.644 00:32.692 0 C2 30.9 22.9 0.0 28.5
14 01:50.989
C
00:32.639 00:45.050 00:33.300 3 C2 30.7 22.8 0.0 29.3
15 01:40.680
C
00:27.149 00:40.671 00:32.860 1 C2 30.5 22.7 0.0 30.0
16 01:41.515
C
00:27.440 00:41.068 00:33.007 1 C2 30.3 22.7 0.0 30.7
17 07:55.349 06:33.769 00:45.018 00:36.562 2 C3 29.5 22.2 0.0 34.0
18 01:36.033
C
00:25.895 00:38.426 00:31.712 1 C3 29.3 22.2 0.0 34.7
19 02:19.891 01:00.619 00:43.835 00:35.437 1 C3 29.1 22.0 0.0 35.7
20 01:59.053
C
00:25.759 00:54.576 00:38.718 2 C3 29.0 22.0 0.0 36.0
21 02:38.685 01:16.712 00:45.968 00:36.005 1 C3 29.0 22.0 0.0 36.0
22 02:54.366 01:31.655 00:45.496 00:37.215 2 C3 29.0 22.0 0.0 36.0
23 01:35.868 00:26.118 00:38.636 00:31.114 0 C3 29.0 22.0 0.0 36.0
24 02:36.091 01:16.094 00:42.589 00:37.408 1 C3 29.0 22.0 0.0 36.0
25 01:35.095
L
00:25.656
S
00:38.366
S
00:31.073
S
0 C3 29.0 22.0 0.0 36.0
3rd Angel Aisa in VRC Formula Alpha 2024
Best: 01:35.226, Potential: 01:34.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.568 01:25.236 00:40.248 00:32.084 1 C3 29.6 22.3 0.0 33.4
2 02:37.480 01:25.205 00:39.929 00:32.346 2 C3 29.4 22.2 0.0 34.5
3 01:36.314
C
00:25.692 00:38.668 00:31.954 2 C3 29.2 22.1 0.0 35.2
4 02:34.888 01:23.171 00:39.348 00:32.369 1 C3 29.0 22.0 0.0 36.0
5 01:35.603 00:25.588 00:38.462 00:31.553 0 C3 29.0 22.0 0.0 36.0
6 02:20.601 01:07.637 00:40.190 00:32.774 3 C3 29.0 22.0 0.0 36.0
7 01:36.218 00:25.587 00:39.010 00:31.621 0 C3 29.0 22.0 0.0 36.0
8 02:26.338 01:13.730 00:39.853 00:32.755 4 C3 29.0 22.0 0.0 36.0
9 01:41.296
C
00:25.583 00:40.717 00:34.996 1 C3 29.0 22.0 0.0 36.0
10 01:35.901
C
00:25.440 00:38.789 00:31.672 1 C3 29.0 22.0 0.0 36.0
11 02:34.660 01:23.430 00:38.978 00:32.252 0 C3 29.0 22.0 0.0 36.0
12 01:35.226
L
00:25.421
S
00:38.286
S
00:31.519 0 C3 29.0 22.0 0.0 36.0
13 03:13.716 01:57.890 00:39.236 00:36.590 5 C3 29.0 22.0 0.0 36.0
14 02:00.473 00:46.939 00:40.549 00:32.985 0 C3 29.0 22.0 0.0 36.0
15 03:00.462 01:46.450 00:39.523 00:34.489 2 C3 29.0 22.0 0.0 36.0
16 02:54.626 01:42.158 00:39.191 00:33.277 3 C3 29.0 22.0 0.0 36.0
17 01:35.312 00:25.432 00:38.596 00:31.284
S
0 C3 29.0 22.0 0.0 36.0
18 01:51.859 00:39.607 00:39.586 00:32.666 0 C3 29.0 22.0 0.0 36.0
19 01:35.144
C
00:25.448 00:38.061 00:31.635 1 C3 29.0 22.0 0.0 36.0
4th Alberto Fernandez in VRC Formula Alpha 2024
Best: 01:37.004, Potential: 01:36.876
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.697 02:05.866 00:41.769 00:33.062 0 C4 30.5 22.8 0.0 31.1
2 01:40.134 00:27.251 00:40.316 00:32.567 0 C4 30.5 22.7 0.0 31.5
3 01:40.003
C
00:27.152 00:40.127 00:32.724 1 C4 30.4 22.7 0.0 31.9
4 01:39.473
C
00:26.965 00:40.248 00:32.260 1 C4 30.3 22.7 0.0 32.2
5 01:40.154 00:27.021 00:40.612 00:32.521 0 C4 30.3 22.6 0.0 32.6
6 01:40.069 00:27.232 00:40.379 00:32.458 0 C4 30.2 22.6 0.0 33.0
7 01:40.652 00:27.064 00:40.720 00:32.868 0 C4 30.2 22.6 0.0 33.4
8 01:40.703 00:27.394 00:40.441 00:32.868 0 C4 30.1 22.6 0.0 33.7
9 01:41.347 00:27.309 00:40.859 00:33.179 0 C4 30.1 22.5 0.0 34.1
10 01:43.335 00:27.312 00:41.138 00:34.885 1 C4 30.0 22.5 0.0 34.5
11 01:58.255 00:45.463 00:40.639 00:32.153 0 C2 29.9 22.5 0.0 34.9
12 01:40.230
C
00:26.825 00:40.757 00:32.648 1 C2 29.9 22.4 0.0 35.3
13 01:40.062
C
00:27.269 00:40.325 00:32.468 1 C2 29.8 22.4 0.0 35.7
14 01:39.377 00:26.995 00:40.226 00:32.156 0 C2 29.8 22.4 0.0 36.0
15 01:39.416 00:27.187 00:40.014 00:32.215 0 C2 29.7 22.4 0.0 36.4
16 01:39.844 00:26.967 00:40.212 00:32.665 0 C2 29.6 22.3 0.0 36.8
17 01:40.013 00:26.911 00:40.468 00:32.634 0 C2 29.6 22.3 0.0 37.2
18 01:40.033 00:27.146 00:40.429 00:32.458 0 C2 29.5 22.3 0.0 37.5
19 01:42.003 00:26.979 00:40.202 00:34.822 1 C2 29.5 22.2 0.0 37.9
20 01:40.611 00:27.013 00:40.748 00:32.850 0 C2 29.4 22.2 0.0 38.3
21 01:40.295 00:26.990 00:40.599 00:32.706 0 C2 29.4 22.2 0.0 38.6
22 01:40.658 00:27.056 00:40.793 00:32.809 0 C2 29.3 22.2 0.0 39.0
23 01:40.402 00:27.147 00:40.490 00:32.765 0 C2 29.2 22.1 0.0 39.4
24 01:40.563 00:27.168 00:40.698 00:32.697 0 C2 29.2 22.1 0.0 39.8
25 01:40.665 00:27.238 00:40.667 00:32.760 0 C2 29.1 22.1 0.0 40.1
26 01:42.730 00:27.081 00:40.751 00:34.898 0 C2 29.1 22.0 0.0 40.5
27 01:57.928 00:45.689 00:40.248 00:31.991 0 C2 29.0 22.0 0.0 40.9
28 01:39.069 00:26.861 00:40.086 00:32.122 0 C2 29.0 22.0 0.0 41.0
29 01:38.959 00:26.703 00:40.230 00:32.026 0 C2 29.0 22.0 0.0 41.0
30 01:38.726 00:26.726 00:39.862 00:32.138 0 C2 29.0 22.0 0.0 41.0
31 01:38.818 00:26.786 00:40.082 00:31.950 0 C2 29.0 22.0 0.0 41.0
32 01:39.122 00:26.762 00:40.230 00:32.130 0 C2 29.0 22.0 0.0 41.0
33 01:38.832 00:26.741 00:40.019 00:32.072 0 C2 29.0 22.0 0.0 41.0
34 01:39.297 00:26.730 00:40.279 00:32.288 0 C2 29.0 22.0 0.0 41.0
35 01:38.739 00:26.703 00:40.004 00:32.032 0 C2 29.0 22.0 0.0 41.0
36 01:39.580
C
00:26.855 00:40.100 00:32.625 2 C2 29.0 22.0 0.0 41.0
37 01:40.031 00:26.952 00:40.765 00:32.314 0 C2 29.0 22.0 0.0 41.0
38 01:39.362 00:26.832 00:40.158 00:32.372 0 C2 29.0 22.0 0.0 41.0
39 01:39.614 00:26.822 00:40.492 00:32.300 0 C2 29.0 22.0 0.0 41.0
40 01:39.858 00:27.011 00:40.307 00:32.540 0 C2 29.0 22.0 0.0 41.0
41 01:41.529 00:27.260 00:40.932 00:33.337 2 C2 29.0 22.0 0.0 41.0
42 01:41.205 00:27.098 00:40.923 00:33.184 0 C2 29.0 22.0 0.0 41.0
43 01:40.782 00:27.450 00:40.779 00:32.553 0 C2 29.0 22.0 0.0 41.0
44 01:44.130 00:27.044 00:41.815 00:35.271 1 C2 29.0 22.0 0.0 41.0
45 01:56.252 00:45.432 00:39.320
S
00:31.500 0 C3 29.0 22.0 0.0 41.0
46 01:37.220 00:26.251 00:39.379 00:31.590 0 C3 29.0 22.0 0.0 41.0
47 01:37.778
C
00:26.508 00:39.833 00:31.437 1 C3 29.0 22.0 0.0 40.8
48 01:37.004
L
00:26.219
S
00:39.448 00:31.337
S
0 C3 29.2 22.0 0.0 39.7
49 01:37.135 00:26.246 00:39.425 00:31.464 0 C3 29.4 22.0 0.0 38.6
50 01:38.285 00:26.430 00:39.973 00:31.882 0 C3 29.6 22.0 0.0 37.4
51 01:38.057 00:26.480 00:39.817 00:31.760 0 C3 29.8 22.0 0.0 36.3
52 01:38.431
C
00:26.579 00:39.798 00:32.054 1 C3 30.0 22.0 0.0 35.2
53 01:38.749
C
00:27.014 00:39.677 00:32.058 1 C3 30.0 22.0 0.0 35.0
54 01:38.286 00:26.655 00:39.851 00:31.780 0 C3 30.0 22.0 0.0 35.0
55 01:38.495 00:26.505 00:39.788 00:32.202 0 C3 30.0 22.0 0.0 35.0
5th Ignacio Oleaga in VRC Formula Alpha 2024
Best: 01:37.131, Potential: 01:37.131
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.393 01:06.894 00:41.624 00:34.875 0 C3 31.0 23.0 0.0 28.0
2 01:38.930 00:27.002 00:39.681 00:32.247 0 C3 31.0 23.0 0.0 28.0
3 02:10.449 00:55.600 00:41.324 00:33.525 2 C3 31.0 23.0 0.0 28.0
4 01:40.269 00:26.712 00:39.766 00:33.791 1 C3 31.0 23.0 0.0 28.0
5 02:25.156 01:11.000 00:40.338 00:33.818 1 C3 31.0 23.0 0.0 28.0
6 01:38.339 00:27.028 00:39.154 00:32.157 0 C3 31.0 23.0 0.0 28.0
7 01:41.334 00:26.597 00:40.127 00:34.610 3 C3 31.0 23.0 0.0 28.0
8 02:17.767 01:04.845 00:39.640 00:33.282 1 C3 31.0 23.0 0.0 28.2
9 01:37.952 00:26.573 00:38.926 00:32.453 0 C3 30.9 23.0 0.0 28.5
10 02:34.326 01:19.463 00:39.960 00:34.903 1 C3 30.8 22.9 0.0 29.1
11 01:37.807 00:26.707 00:38.925 00:32.175 0 C3 30.8 22.9 0.0 29.5
12 01:40.256 00:25.993 00:39.996 00:34.267 1 C3 30.7 22.9 0.0 29.8
13 06:14.095 05:01.092 00:40.616 00:32.387 1 C3 30.2 22.6 0.0 33.2
14 03:35.717 02:22.881 00:39.833 00:33.003 2 C3 30.1 22.5 0.0 34.0
15 01:39.362 00:26.606 00:38.813 00:33.943 1 C3 30.0 22.5 0.0 34.4
16 02:04.563 00:40.728 00:40.374 00:43.461 3 C3 30.0 22.5 0.0 34.8
17 03:02.227 01:07.846 00:48.285 01:06.096 1 C3 29.8 22.4 0.0 35.5
18 03:24.054 02:10.470 00:39.680 00:33.904 1 C3 29.7 22.4 0.0 36.2
19 03:25.222 02:10.445 00:40.663 00:34.114 3 C3 29.6 22.3 0.0 37.0
20 04:34.695 03:21.336 00:40.387 00:32.972 4 C4 29.5 22.2 0.0 38.0
21 02:58.848 01:44.174 00:40.599 00:34.075 1 C4 29.4 22.2 0.0 38.7
22 03:40.185 02:25.831 00:41.414 00:32.940 1 C3 29.2 22.1 0.0 39.5
23 01:37.595 00:26.491 00:38.768 00:32.336 0 C3 29.2 22.1 0.0 39.9
24 02:32.930 01:05.811 00:53.626 00:33.493 1 C4 29.1 22.0 0.0 40.4
25 01:37.131
L
00:26.427
S
00:38.582
S
00:32.122
S
0 C4 29.0 22.0 0.0 40.8
26 03:54.414 02:41.689 00:39.469 00:33.256 3 C4 29.0 22.0 0.0 41.0
27 02:45.834 01:28.613 00:41.022 00:36.199 5 C3 29.0 22.0 0.0 41.0
28 04:41.713 03:19.304 00:40.500 00:41.909 3 C4 29.0 22.0 0.0 41.0
6th Hugo Muñoz in VRC Formula Alpha 2024
Best: 01:37.631, Potential: 01:37.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.416 01:04.891 00:40.711 00:33.814 2 C2 29.0 22.0 0.0 36.0
2 01:40.332 00:27.296 00:40.505 00:32.531 0 C2 29.0 22.0 0.0 36.0
3 01:37.631
L
00:26.424 00:39.222 00:31.985
S
0 C2 29.0 22.0 0.0 36.0
4 02:31.958 01:19.571 00:39.681 00:32.706 0 C2 29.0 22.0 0.0 36.0
5 01:37.491
C
00:26.233 00:39.231 00:32.027 1 C2 29.0 22.0 0.0 36.0
6 01:38.635
C
00:26.369 00:40.289 00:31.977 1 C2 29.3 22.1 0.0 34.8
7 01:42.282
C
00:26.619 00:43.145 00:32.518 2 C2 29.6 22.3 0.0 33.6
8 01:37.640 00:26.216
S
00:39.178
S
00:32.246 0 C2 29.9 22.5 0.0 32.4
7th Manuel Boga in VRC Formula Alpha 2024
Best: 01:40.277, Potential: 01:40.277
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.809 00:55.419 00:43.033 00:34.357 3 C3 31.0 23.0 0.0 28.0
2 02:59.642 01:41.441 00:41.787 00:36.414 5 C3 31.0 23.0 0.0 28.0
3 11:00.495 09:43.491 00:42.453 00:34.551 1 C3 31.0 23.0 0.0 28.0
4 03:23.382 02:08.830 00:40.995 00:33.557 2 C3 30.9 23.0 0.0 28.4
5 01:40.277
L
00:26.815
S
00:40.109
S
00:33.353
S
0 C3 30.7 22.9 0.0 29.1
6 03:13.048 01:50.014 00:48.276 00:34.758 1 C3 30.4 22.7 0.0 30.4
7 01:47.367 00:26.848 00:40.140 00:40.379 2 C3 30.2 22.6 0.0 31.2
8 01:47.154 00:26.779 00:45.189 00:35.186 1 C3 30.0 22.5 0.0 31.9