TSR COTA Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 |
01:38.368 Tyre: C3 |
01:40.717 | 6 laps / 13 cuts |
Restrictor:
30%
|
31 - 60 |
2 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:40.986 Tyre: C3 |
01:42.758 | 27 laps / 58 cuts |
|
17 - 196 |
3 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 22 cuts |
|
28 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.440 | 01:07.697 | 00:42.823 | 00:33.920 | 1 | C3 | 30.0 | 22.0 | 0.0 | 28.0 |
2 | 01:43.066 | 00:28.352 | 00:41.522 | 00:33.192 | 0 | C3 | 30.0 | 22.0 | 0.0 | 28.0 |
3 | 02:32.281 | 01:16.465 | 00:41.688 | 00:34.128 | 3 | C3 | 30.0 | 22.0 | 0.0 | 28.0 |
4 | 03:30.741 | 02:14.204 | 00:42.377 | 00:34.160 | 2 | C3 | 30.0 | 22.0 | 0.0 | 28.0 |
5 | 02:24.638 | 01:07.950 | 00:41.314 | 00:35.374 | 7 | C3 | 30.0 | 22.0 | 0.0 | 28.0 |
6 |
01:38.368
L
L
|
00:26.561
S
S
|
00:39.398
S
S
|
00:32.409
S
S
|
0 | C3 | 30.0 | 22.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:55.738 | 02:34.652 | 00:44.798 | 00:36.288 | 1 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
2 | 03:30.354 | 02:12.143 | 00:43.074 | 00:35.137 | 2 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
3 | 01:44.597 | 00:27.953 | 00:41.810 | 00:34.834 | 0 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
4 | 01:43.170 | 00:27.839 | 00:41.103 | 00:34.228 | 1 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
5 | 01:56.208 | 00:27.324 | 00:54.764 | 00:34.120 | 2 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
6 | 01:58.930 | 00:27.647 | 00:51.467 | 00:39.816 | 3 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
7 | 02:30.791 | 01:13.311 | 00:43.244 | 00:34.236 | 3 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
8 | 01:44.942 | 00:28.469 | 00:42.327 | 00:34.146 | 3 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
9 | 01:44.654 | 00:27.687 | 00:41.850 | 00:35.117 | 1 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
10 | 01:43.746 | 00:27.875 | 00:40.712 | 00:35.159 | 1 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
11 | 01:46.263 | 00:28.399 | 00:43.780 | 00:34.084 | 1 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
12 | 01:44.219 | 00:28.075 | 00:42.030 | 00:34.114 | 2 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
13 | 02:56.519 | 01:39.457 | 00:42.439 | 00:34.623 | 4 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
14 | 01:42.693 | 00:27.461 | 00:41.081 | 00:34.151 | 0 | C2 | 29.0 | 22.0 | 0.0 | 43.0 |
15 | 01:45.835 | 00:27.643 | 00:43.398 | 00:34.794 | 2 | C2 | 29.0 | 22.0 | 0.0 | 42.8 |
16 | 02:08.962 | 00:35.056 | 00:46.445 | 00:47.461 | 7 | C2 | 29.0 | 22.0 | 0.0 | 42.5 |
17 | 02:09.030 | 00:52.754 | 00:42.202 | 00:34.074 | 2 | C2 | 29.0 | 22.0 | 0.0 | 42.1 |
18 | 01:45.178 | 00:27.954 | 00:42.160 | 00:35.064 | 4 | C2 | 29.0 | 22.0 | 0.0 | 41.8 |
19 | 01:50.881 | 00:27.622 | 00:40.910 | 00:42.349 | 1 | C2 | 29.0 | 22.0 | 0.0 | 41.5 |
20 | 01:45.310 | 00:28.018 | 00:42.826 | 00:34.466 | 5 | C2 | 29.0 | 22.0 | 0.0 | 41.3 |
21 | 01:43.101 | 00:27.213 | 00:41.408 | 00:34.480 | 2 | C2 | 29.0 | 22.0 | 0.0 | 41.0 |
22 | 02:39.817 | 01:24.518 | 00:41.873 | 00:33.426 | 1 | C3 | 29.0 | 22.0 | 0.0 | 40.5 |
23 |
01:40.986
L
|
00:26.888
S
|
00:40.248
S
|
00:33.850
S
|
0 | C3 | 29.0 | 22.0 | 0.0 | 40.3 |
24 | 01:44.004 | 00:27.125 | 00:42.858 | 00:34.021 | 3 | C3 | 29.0 | 22.0 | 0.0 | 40.0 |
25 | 02:59.001 | 01:42.725 | 00:42.391 | 00:33.885 | 1 | C3 | 29.0 | 22.0 | 0.0 | 39.5 |
26 | 01:43.081 | 00:26.882 | 00:41.878 | 00:34.321 | 2 | C3 | 29.0 | 22.0 | 0.0 | 39.2 |
27 | 03:16.030 | 01:58.194 | 00:43.735 | 00:34.101 | 4 | C3 | 29.0 | 22.0 | 0.0 | 38.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.506 | 01:15.740 | 00:43.714 | 00:42.052 | 4 | C3 | 29.0 | 22.0 | 0.0 | 35.0 |
2 | 02:27.939 | 01:07.807 | 00:43.826 | 00:36.306 | 1 | C2 | 29.0 | 22.0 | 0.0 | 34.4 |
3 | 01:47.428 | 00:27.629 | 00:43.327 | 00:36.472 | 1 | C2 | 29.0 | 22.0 | 0.0 | 34.1 |
4 | 01:49.688 | 00:26.686 | 00:46.066 | 00:36.936 | 3 | C2 | 29.0 | 22.0 | 0.0 | 34.0 |
5 | 03:56.738 | 02:14.499 | 01:03.499 | 00:38.740 | 5 | C3 | 29.0 | 22.0 | 0.0 | 34.0 |
6 | 02:48.321 | 01:25.354 | 00:45.077 | 00:37.890 | 1 | C3 | 29.0 | 22.0 | 0.0 | 34.0 |
7 | 01:55.172 | 00:27.459 | 00:48.374 | 00:39.339 | 1 | C3 | 29.0 | 22.0 | 0.0 | 34.0 |
8 | 03:51.708 | 02:28.368 | 00:44.207 | 00:39.133 | 3 | C2 | 29.0 | 22.0 | 0.0 | 34.0 |
9 | 01:49.656 | 00:27.445 | 00:44.613 | 00:37.598 | 3 | C2 | 29.0 | 22.0 | 0.0 | 34.0 |