Interlagos

31 May 25 21:34 CEST

TSR Interlagos Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Bosch Racing Team VRC Formula Alpha 2024 01:09.220
Tyre: C4
01:14.537 8 laps / 1 cuts
Ballast: 26 kg
Restrictor: 30%
21 - 37
2 VFT eSports Emix VRC Formula Alpha 2024 01:09.347
Tyre: C4
01:14.431 24 laps / 6 cuts
Ballast: 35 kg
Restrictor: 30%
36 - 62
3 SIMRACING ALMERIA VRC Formula Alpha 2024 01:14.908
Tyre: C3
01:17.127 19 laps / 10 cuts
Restrictor: 15%
13 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.2 X: 1.0 Y: -0.1 Z: -1.3 X: -439.1 Y: 41.6 Z: -30.8 18:02:05 (CEST)
2 Collision with environment 194.6 X: 0.8 Y: 0.1 Z: -1.3 X: -400.7 Y: 53.8 Z: -289.9 18:21:06 (CEST)
3 Collision with environment 220.0 X: 0.9 Y: -0.1 Z: 2.9 X: -556.7 Y: 57.1 Z: 84.8 19:32:46 (CEST)
4 Collision with environment 78.2 X: 1.0 Y: -0.1 Z: 2.9 X: -325.8 Y: 58.0 Z: 729.7 19:53:37 (CEST)
5 Collision with environment 122.9 X: -0.0 Y: -0.1 Z: 3.3 X: -269.5 Y: 56.6 Z: 749.5 19:53:42 (CEST)
Car Env Rel
Interlagos Interlagos collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2024
Best: 01:09.220, Potential: 01:09.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:01.447 03:13.920 01:30.153 00:17.374 0 C4 29.0 21.0 0.0 34.0
2 01:10.233 00:17.186 00:36.064 00:16.983 0 C4 29.0 21.0 0.0 34.0
3 01:15.127 00:19.633 00:37.382 00:18.112 0 C4 29.0 21.0 0.0 34.0
4 01:12.069 00:17.762 00:37.062 00:17.245 0 C4 29.0 21.0 0.0 34.0
5 02:24.126 01:30.391 00:36.580 00:17.155 1 C4 29.0 21.0 0.0 34.0
6 01:14.740 00:17.073 00:35.819 00:21.848 0 C4 29.0 21.0 0.0 34.0
7 01:25.834 00:31.686 00:36.765 00:17.383 0 C4 29.0 21.0 0.0 34.0
8 01:09.220
L
L
00:17.011
S
S
00:35.257
S
00:16.952
S
S
0 C4 29.0 21.0 0.0 34.0
2nd Carlos Cabaco in VRC Formula Alpha 2024
Best: 01:09.347, Potential: 01:09.117
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.660 01:03.482 00:42.908 00:18.270 1 C4 29.0 21.0 0.0 34.0
2 01:13.432 00:18.190 00:37.283 00:17.959 0 C4 29.0 21.0 0.0 34.0
3 01:13.661 00:18.411 00:37.232 00:18.018 0 C4 29.0 21.0 0.0 34.0
4 01:13.370 00:18.097 00:37.246 00:18.027 0 C4 29.0 21.0 0.0 34.0
5 01:13.640 00:18.322 00:37.377 00:17.941 0 C4 29.0 21.0 0.0 34.0
6 01:13.757 00:18.254 00:37.454 00:18.049 0 C4 29.0 21.0 0.0 34.0
7 01:13.614 00:18.205 00:37.354 00:18.055 0 C4 29.0 21.0 0.0 34.0
8 01:13.467 00:18.225 00:37.282 00:17.960 0 C4 29.0 21.0 0.0 34.0
9 01:13.530 00:18.171 00:37.394 00:17.965 0 C4 29.0 21.0 0.0 34.0
10 01:14.043 00:18.315 00:37.687 00:18.041 0 C4 29.0 21.0 0.0 34.0
11 01:13.993 00:18.382 00:37.543 00:18.068 0 C4 29.0 21.0 0.0 34.0
12 05:41.133 04:45.657 00:37.246 00:18.230 1 C4 29.0 21.0 0.0 34.0
13 01:13.404 00:18.197 00:37.261 00:17.946 0 C4 29.0 21.0 0.0 34.0
14 01:13.426 00:18.112 00:37.301 00:18.013 0 C4 29.0 21.0 0.0 34.0
15 01:13.562 00:18.109 00:37.476 00:17.977 0 C4 29.0 21.0 0.0 34.0
16 01:13.456 00:18.187 00:37.346 00:17.923 0 C4 29.0 21.0 0.0 34.0
17 01:13.788 00:18.213 00:37.507 00:18.068 0 C4 29.0 21.0 0.0 34.0
18 01:16.418 00:18.288 00:37.183 00:20.947 0 C4 29.0 21.0 0.0 34.0
19 02:08.005 01:11.593 00:38.921 00:17.491 0 C4 29.0 21.0 0.0 34.0
20 01:09.206
C
00:17.070 00:35.127 00:17.009 1 C4 29.0 21.0 0.0 34.0
21 01:38.453 00:42.460 00:38.587 00:17.406 3 C4 29.0 21.0 0.0 34.0
22 01:09.347
L
00:17.084
S
00:35.222 00:17.041
S
0 C4 29.0 21.0 0.0 34.0
23 01:34.934 00:39.774 00:37.826 00:17.334 0 C4 29.0 21.0 0.0 34.0
24 01:09.348 00:17.184 00:34.992
S
S
00:17.172 0 C4 29.0 21.0 0.0 34.0
3rd Francisco Jose Cuadra in VRC Formula Alpha 2024
Best: 01:14.908, Potential: 01:14.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.182 01:18.143 00:40.617 00:19.422 0 C3 29.0 21.0 0.0 34.0
2 01:18.892 00:20.198 00:39.735 00:18.959 0 C3 29.0 21.0 0.0 34.0
3 01:19.327 00:19.666 00:40.532 00:19.129 0 C3 29.0 21.0 0.0 34.0
4 01:18.139 00:19.315 00:39.811 00:19.013 0 C3 29.0 21.0 0.0 34.0
5 01:17.554 00:18.834 00:40.553 00:18.167
S
0 C3 29.0 21.0 0.0 34.0
6 01:16.632 00:18.919 00:39.195 00:18.518 0 C3 29.0 21.0 0.0 34.0
7 01:26.913 00:19.147 00:39.901 00:27.865 2 C3 29.0 21.0 0.0 34.0
8 03:10.404 02:05.729 00:45.522 00:19.153 1 C3 29.0 21.0 0.0 34.0
9 01:17.346 00:19.696 00:38.952 00:18.698 1 C3 29.0 21.0 0.0 34.0
10 01:18.439 00:20.123 00:39.583 00:18.733 2 C3 29.0 21.0 0.0 34.0
11 01:17.554 00:19.149 00:38.439 00:19.966 0 C3 29.0 21.0 0.0 34.0
12 01:14.908
L
00:18.339
S
00:38.402 00:18.167
S
0 C3 29.0 21.0 0.0 34.0
13 01:16.807 00:19.265 00:39.263 00:18.279 0 C3 29.0 21.0 0.0 34.0
14 12:17.821 11:19.901 00:39.596 00:18.324 3 C3 29.0 21.0 0.0 34.0
15 01:15.938 00:19.238 00:38.318
S
00:18.382 0 C3 29.0 21.0 0.0 34.0
16 01:16.754 00:19.083 00:38.978 00:18.693 0 C3 29.0 21.0 0.0 34.0
17 01:16.106 00:18.776 00:38.871 00:18.459 0 C3 29.0 21.0 0.0 34.0
18 01:16.917 00:18.929 00:39.177 00:18.811 0 C3 29.0 21.0 0.0 34.0
19 01:18.493 00:20.947 00:39.582 00:17.964 1 C3 29.0 21.0 0.0 34.0