TSR Interlagos Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:08.664 Tyre: C4 |
01:26.771 | 18 laps / 3 cuts |
Ballast:
33 kg
|
36 - 45 |
2 | César Tizón | Buhos Racing | VRC Formula Alpha 2024 |
01:10.420 Tyre: C3 |
01:20.519 | 22 laps / 15 cuts |
Ballast:
23 kg
Restrictor: 30% |
20 - 685 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.317 | 01:05.673 | 00:36.386 | 00:17.258 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
2 | 01:09.333 | 00:17.002 | 00:35.325 | 00:17.006 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
3 | 01:35.525 | 00:41.071 | 00:37.382 | 00:17.072 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
4 | 01:09.073 | 00:17.066 | 00:35.119 | 00:16.888 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
5 | 04:11.898 | 03:12.565 | 00:42.192 | 00:17.141 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
6 | 02:26.474 | 01:28.992 | 00:38.610 | 00:18.872 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
7 | 01:08.934 | 00:16.913 | 00:35.195 |
00:16.826
S
S
|
0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
8 | 01:39.814 | 00:46.304 | 00:36.478 | 00:17.032 | 1 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
9 | 02:18.664 | 01:25.303 | 00:36.324 | 00:17.037 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
10 | 01:13.310 | 00:18.419 | 00:37.594 | 00:17.297 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
11 | 01:08.798 |
00:16.868
S
S
|
00:35.100 | 00:16.830 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
12 | 01:28.765 | 00:35.553 | 00:36.233 | 00:16.979 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
13 | 01:09.355 | 00:16.926 | 00:34.978 | 00:17.451 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
14 | 01:21.640 | 00:28.405 | 00:36.274 | 00:16.961 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
15 | 02:31.840 | 01:38.402 | 00:36.450 | 00:16.988 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
16 | 01:12.546 | 00:17.007 | 00:38.385 | 00:17.154 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
17 | 01:47.108 | 00:53.459 | 00:36.554 | 00:17.095 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
18 |
01:08.664
L
L
|
00:16.877 |
00:34.947
S
S
|
00:16.840 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:24.595 | 00:27.882 | 00:38.285 | 00:18.428 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
2 | 01:10.980 | 00:17.492 | 00:36.104 | 00:17.384 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
3 | 01:47.351 | 00:51.632 | 00:37.913 | 00:17.806 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
4 | 01:10.954 | 00:17.327 | 00:36.225 | 00:17.402 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
5 | 01:21.487 | 00:26.556 | 00:37.215 | 00:17.716 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
6 | 01:10.777 |
00:17.245
S
|
00:36.068 | 00:17.464 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
7 | 01:47.124 | 00:51.301 | 00:38.407 | 00:17.416 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
8 | 01:10.515 | 00:17.446 | 00:35.833 |
00:17.236
S
|
0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
9 |
01:18.236
C
|
00:21.978 | 00:36.787 | 00:19.471 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
10 | 01:25.889 | 00:21.161 | 00:46.841 | 00:17.887 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
11 | 02:57.951 | 02:02.853 | 00:37.646 | 00:17.452 | 2 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
12 | 01:12.036 | 00:17.316 | 00:36.315 | 00:18.405 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
13 | 01:13.206 | 00:18.647 | 00:37.161 | 00:17.398 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
14 |
01:10.559
C
|
00:17.288 | 00:35.920 | 00:17.351 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
15 | 01:49.002 | 00:53.805 | 00:37.458 | 00:17.739 | 4 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
16 | 01:10.649 | 00:17.329 | 00:35.932 | 00:17.388 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
17 |
01:17.376
C
|
00:19.991 | 00:39.313 | 00:18.072 | 1 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
18 |
01:10.420
L
|
00:17.320 |
00:35.698
S
|
00:17.402 | 0 | C3 | 28.0 | 20.0 | 0.0 | 28.0 |
19 | 01:30.249 | 00:36.329 | 00:36.500 | 00:17.420 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
20 |
01:14.344
C
|
00:17.289 | 00:37.448 | 00:19.607 | 1 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
21 | 02:25.409 | 01:31.558 | 00:36.513 | 00:17.338 | 0 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |
22 |
01:13.717
C
|
00:19.389 | 00:36.859 | 00:17.469 | 1 | C4 | 28.0 | 20.0 | 0.0 | 28.0 |