TSR Interlagos Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:10.037 Tyre: C4 |
01:37.044 | 13 laps / 6 cuts |
Restrictor:
40%
|
32 - 38 |
2 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:12.953 Tyre: C4 |
01:26.637 | 47 laps / 16 cuts |
Restrictor:
15%
|
23 - 44 |
3 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:14.324 Tyre: C3 |
01:17.386 | 13 laps / 8 cuts |
|
9 - 28 |
4 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts |
Restrictor:
15%
|
37 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:40.507 | 04:31.418 | 00:49.690 | 00:19.399 | 2 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
2 | 01:15.992 | 00:16.431 | 00:40.315 | 00:19.246 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
3 | 02:29.956 | 01:30.308 | 00:40.316 | 00:19.332 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
4 | 01:16.487 | 00:16.543 | 00:40.810 | 00:19.134 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
5 | 01:14.694 | 00:15.843 | 00:40.000 | 00:18.851 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
6 | 01:15.550 | 00:16.083 | 00:40.531 | 00:18.936 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
7 | 02:23.497 | 01:23.660 | 00:40.392 | 00:19.445 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
8 |
01:19.493
C
|
00:15.980 | 00:44.091 | 00:19.422 | 1 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
9 | 07:07.872 | 06:07.968 | 00:40.702 | 00:19.202 | 1 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
10 | 02:40.281 | 01:40.453 | 00:39.524 | 00:20.304 | 1 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
11 | 02:45.780 | 01:44.318 | 00:41.783 | 00:19.679 | 1 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
12 |
01:10.037
L
L
|
00:14.602
S
S
|
00:37.053
S
S
|
00:18.382
S
|
0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
13 | 01:50.144 | 00:50.515 | 00:39.492 | 00:20.137 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:13.223 | 06:56.993 | 00:48.141 | 00:28.089 | 2 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
2 | 01:36.406 | 00:18.808 | 00:58.032 | 00:19.566 | 4 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
3 | 02:31.017 | 01:25.415 | 00:45.909 | 00:19.693 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
4 |
01:23.686
C
|
00:17.262 | 00:46.682 | 00:19.742 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
5 | 01:20.312 | 00:16.849 | 00:43.416 | 00:20.047 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
6 | 01:18.631 | 00:16.999 | 00:42.350 | 00:19.282 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
7 | 01:30.406 | 00:16.818 | 00:54.180 | 00:19.408 | 2 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
8 | 05:58.521 | 04:55.404 | 00:41.075 | 00:22.042 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
9 | 01:16.284 | 00:16.434 | 00:40.535 | 00:19.315 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
10 |
01:19.789
C
|
00:16.820 | 00:43.988 | 00:18.981 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
11 |
01:22.477
C
|
00:16.512 | 00:45.940 | 00:20.025 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
12 | 01:28.656 | 00:17.137 | 00:50.589 | 00:20.930 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
13 |
01:20.352
C
|
00:17.387 | 00:42.211 | 00:20.754 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
14 | 01:18.686 | 00:16.812 | 00:42.137 | 00:19.737 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
15 | 01:18.933 | 00:17.049 | 00:42.344 | 00:19.540 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
16 |
01:25.823
C
|
00:17.388 | 00:44.658 | 00:23.777 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
17 | 01:19.625 | 00:17.111 | 00:42.949 | 00:19.565 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
18 | 03:28.393 | 02:25.865 | 00:43.003 | 00:19.525 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
19 | 01:17.716 | 00:16.768 | 00:41.422 | 00:19.526 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
20 | 01:18.085 | 00:16.795 | 00:41.958 | 00:19.332 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
21 | 02:02.784 | 01:01.467 | 00:41.957 | 00:19.360 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
22 | 01:17.399 | 00:16.888 | 00:41.481 | 00:19.030 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
23 | 01:30.912 | 00:17.049 | 00:53.649 | 00:20.214 | 2 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
24 | 01:16.608 | 00:16.056 | 00:41.760 | 00:18.792 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
25 | 01:15.001 | 00:16.366 | 00:40.081 | 00:18.554 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
26 | 01:14.877 | 00:15.571 | 00:40.577 | 00:18.729 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
27 | 02:55.758 | 01:52.479 | 00:43.672 | 00:19.607 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
28 | 01:15.581 | 00:16.240 | 00:40.676 | 00:18.665 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
29 | 01:14.630 | 00:16.085 | 00:39.916 | 00:18.629 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
30 | 01:18.006 | 00:15.838 | 00:42.277 | 00:19.891 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
31 | 01:16.751 | 00:17.023 | 00:40.554 | 00:19.174 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
32 | 01:17.276 | 00:17.399 | 00:40.852 | 00:19.025 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
33 | 01:17.528 | 00:16.855 | 00:40.941 | 00:19.732 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
34 | 01:17.974 | 00:16.612 | 00:42.080 | 00:19.282 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
35 | 01:15.808 | 00:16.471 | 00:40.343 | 00:18.994 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
36 | 01:16.281 | 00:16.237 | 00:40.892 | 00:19.152 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
37 | 01:14.025 | 00:15.709 | 00:39.933 | 00:18.383 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
38 | 01:16.450 |
00:15.552
S
|
00:41.111 | 00:19.787 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
39 | 01:14.876 | 00:15.900 | 00:40.301 | 00:18.675 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
40 | 01:16.084 | 00:16.130 | 00:40.825 | 00:19.129 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
41 | 01:16.181 | 00:16.628 | 00:40.424 | 00:19.129 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
42 | 01:13.766 | 00:15.748 | 00:39.685 | 00:18.333 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
43 | 01:16.359 | 00:16.725 | 00:40.167 | 00:19.467 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
44 | 02:40.469 | 01:38.149 | 00:42.718 | 00:19.602 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
45 | 01:13.339 | 00:15.586 | 00:39.397 | 00:18.356 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
46 | 01:16.326 | 00:16.250 | 00:40.730 | 00:19.346 | 0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
47 |
01:12.953
L
|
00:15.597 |
00:39.320
S
|
00:18.036
S
S
|
0 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.098 | 02:37.438 | 00:45.256 | 00:19.404 | 2 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
2 | 01:22.794 | 00:16.302 | 00:42.282 | 00:24.210 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
3 | 01:28.506 | 00:16.609 | 00:52.794 | 00:19.103 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
4 | 01:17.121 | 00:16.497 | 00:41.661 | 00:18.963 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
5 | 01:16.342 | 00:16.352 | 00:41.410 | 00:18.580 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
6 | 01:16.213 |
00:16.070
S
|
00:41.306 | 00:18.837 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
7 | 01:15.768 | 00:16.341 | 00:40.850 | 00:18.577 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
8 | 02:21.552 | 01:12.458 | 00:40.424 | 00:28.670 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
9 | 01:15.293 | 00:16.334 | 00:40.253 | 00:18.706 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
10 |
01:14.324
L
|
00:16.297 |
00:39.519
S
|
00:18.508
S
|
0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
11 |
01:16.161
C
|
00:16.135 | 00:41.598 | 00:18.428 | 3 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
12 |
01:16.986
C
|
00:16.470 | 00:40.427 | 00:20.089 | 1 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
13 | 01:15.523 | 00:16.497 | 00:40.360 | 00:18.666 | 0 | C3 | 29.0 | 21.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.070 | 01:12.545 | 00:43.943 | 00:26.582 | 2 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
2 | 01:52.099 | 00:39.501 | 00:49.536 | 00:23.062 | 3 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
3 | 01:25.317 | 00:16.822 | 00:48.636 | 00:19.859 | 1 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
4 | 02:30.363 | 01:20.828 | 00:45.243 | 00:24.292 | 1 | C4 | 29.0 | 21.0 | 0.0 | 34.0 |
5 | 03:41.661 | 02:23.730 | 00:57.734 | 00:20.197 | 2 | C5 | 29.0 | 21.0 | 0.0 | 34.0 |