Imola F1 2024

22 May 25 00:01 CEST

TSR Imola Oficial

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 VFT eSports Emix VRC Formula Alpha 2024 01:27:24.658 63 laps / 0 cuts 01:17.591
Tyre: C5
01:22.713
Ballast: 34 kg
Restrictor: 15%
0 38 - 4150
2 VFT eSports Emix VRC Formula Alpha 2024 2 01:27:29.028 63 laps / 0 cuts 01:17.449
Tyre: C4
01:22.969
Restrictor: 15%
1 20 - 32
3 Paston Martin F1 TEAM VRC Formula Alpha 2024 4 01:27:57.605 63 laps / 0 cuts 01:18.383
Tyre: C4
01:23.115
Ballast: 34 kg
Restrictor: 40%
2 26 - 36
4 Penske juniors VRC Formula Alpha 2024 2 01:28:00.652 63 laps / 0 cuts 01:18.266
Tyre: C3
01:23.485
n/a
2 19 - 2806
5 Penske juniors VRC Formula Alpha 2024 2 01:28:23.487 63 laps / 0 cuts 01:18.903
Tyre: C3
01:23.781
n/a
2 19 - 2897
6 Buhos Racing VRC Formula Alpha 2024 01:28:24.103 63 laps / 0 cuts 01:19.043
Tyre: C3
01:23.736
Ballast: 23 kg
Restrictor: 40%
1 19 - 1585
7 Bosch Racing Team VRC Formula Alpha 2024 1 01:28:25.073 63 laps / 0 cuts 01:19.391
Tyre: C4
01:23.425
Ballast: 27 kg
Restrictor: 40%
1 30 - 40
8 Buhos Racing VRC Formula Alpha 2024 2 01:27:34.871 62 laps / 0 cuts 01:20.789
Tyre: C3
01:24.301
Restrictor: 40%
1 34 - 1770
9 1MB F1 Team VRC Formula Alpha 2024 2 01:28:02.655 62 laps / 0 cuts 01:19.389
Tyre: C3
01:24.413
Restrictor: 40%
1 30 - 39
10 Bosch Racing Team VRC Formula Alpha 2024 6 01:27:25.819 61 laps / 0 cuts 01:20.889
Tyre: C3
01:25.212
Restrictor: 40%
4 28 - 381
11 BLUCENTROVION VRC Formula Alpha 2024 3 01:27:31.821 61 laps / 0 cuts 01:19.866
Tyre: C4
01:24.975
Restrictor: 40%
3 34 - 54
12 Predators Ninjas VRC Formula Alpha 2024 1 01:28:00.147 61 laps / 0 cuts 01:18.676
Tyre: C4
01:25.429
Restrictor: 30%
10 21 - 1458
13 Estrella galicia racing team VRC Formula Alpha 2024 2 01:28:00.483 61 laps / 0 cuts 01:19.735
Tyre: C4
01:25.845
Restrictor: 30%
0 21 - 690
14 SIMRACING ALMERIA VRC Formula Alpha 2024 5 01:28:15.557 58 laps / 0 cuts 01:23.691
Tyre: C4
01:30.025
n/a
5 14 - 1047
15 Mancos VRC Formula Alpha 2024 2 01:28:06.061 57 laps / 0 cuts 01:22.675
Tyre: C4
01:28.098
Restrictor: 15%
4 40 - 52
16 Simracing Almeria VRC Formula Alpha 2024 2 01:28:46.618 56 laps / 0 cuts 01:25.167
Tyre: C4
01:32.079
Restrictor: 30%
8 14 - 2999
17 Paston Martin F1 TEAM VRC Formula Alpha 2024 8 01:16:25.802 54 laps / 0 cuts 01:18.467
Tyre: C4
01:23.837
Ballast: 24 kg
Restrictor: 40%
5 30 - 2561
18 Mancos VRC Formula Alpha 2024 2 01:28:24.892 53 laps / 0 cuts 01:26.509
Tyre: C4
01:36.970
Restrictor: 15%
10 32 - 95
19 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2024 14 00:29:35.275 19 laps / 0 cuts 01:20.308
Tyre: C3
01:27.963
Restrictor: 15%
2 30 - 101
20 España f1 Racing team VRC Formula Alpha 2024 8 00:14:19.928 9 laps / 0 cuts 01:21.540
Tyre: C3
01:33.199
Restrictor: 15%
2 12 - 540
21 FIA [ADMIN] Safety Car 2 00:05:17.719 2 laps / 0 cuts 01:58.536
Tyre: PS Cup 2 R
01:58.536
n/a
0 42 - 978
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 51.3 X: -1.0 Y: -0.1 Z: -1.9 X: -427.6 Y: -82.7 Z: -384.9 22:29:25 (CEST)
2 Collision with car 39.9 X: 0.7 Y: -0.1 Z: -0.5 X: -474.4 Y: -82.8 Z: -364.6 22:29:28 (CEST)
3 Collision with car 38.1 X: -1.0 Y: -0.1 Z: 2.9 X: -489.4 Y: -82.7 Z: -350.3 22:29:28 (CEST)
4 Collision with car 9.6 X: 1.0 Y: -0.1 Z: 2.9 X: -486.8 Y: -82.7 Z: -355.9 22:29:29 (CEST)
5 Collision with car 27.0 X: -0.9 Y: -0.1 Z: 2.9 X: -474.6 Y: -82.8 Z: -364.4 22:29:30 (CEST)
6 Collision with car 25.1 X: 1.0 Y: -0.1 Z: -1.9 X: -485.7 Y: -82.7 Z: -356.9 22:29:30 (CEST)
7 Collision with car 42.9 X: 0.4 Y: -0.1 Z: 3.1 X: -489.5 Y: -82.7 Z: -350.3 22:29:30 (CEST)
8 Collision with car 21.1 X: 0.7 Y: -0.1 Z: 1.0 X: -544.0 Y: -82.5 Z: -277.6 22:36:53 (CEST)
9 Collision with car 19.2 X: -1.0 Y: -0.1 Z: 2.9 X: -545.5 Y: -82.5 Z: -276.9 22:36:54 (CEST)
10 Collision with environment 9.5 X: 1.0 Y: -0.1 Z: 2.9 X: -600.7 Y: -82.2 Z: -221.8 22:36:54 (CEST)
11 Collision with environment 24.6 X: -1.0 Y: -0.1 Z: 2.9 X: -850.0 Y: -78.8 Z: 340.7 22:37:04 (CEST)
12 Collision with environment 6.5 X: -1.0 Y: -0.1 Z: 2.9 X: -850.8 Y: -78.8 Z: 341.5 22:37:09 (CEST)
13 Collision with car 9.9 X: -1.0 Y: -0.1 Z: 2.9 X: 137.0 Y: -56.3 Z: -19.5 22:37:35 (CEST)
14 Collision with car 19.7 X: 1.0 Y: -0.1 Z: 1.6 X: 138.0 Y: -56.3 Z: -19.5 22:37:37 (CEST)
15 Collision with car 17.8 X: 1.0 Y: -0.1 Z: -1.9 X: 878.1 Y: -84.4 Z: -427.0 22:39:05 (CEST)
16 Collision with car 18.6 X: -1.0 Y: -0.1 Z: 2.9 X: 878.0 Y: -84.4 Z: -427.4 22:39:08 (CEST)
17 Collision with environment 5.2 X: 1.0 Y: -0.1 Z: 2.9 X: -272.8 Y: -58.6 Z: 306.6 22:42:33 (CEST)
18 Collision with environment 35.2 X: -1.0 Y: -0.1 Z: 2.9 X: -179.1 Y: -67.8 Z: 9.0 22:45:41 (CEST)
19 Collision with environment 39.4 X: -0.6 Y: 0.6 Z: -2.3 X: -283.9 Y: -56.0 Z: 350.7 22:46:29 (CEST)
20 Collision with car 6.9 X: 0.3 Y: 0.0 Z: 3.1 X: 825.5 Y: -85.7 Z: -509.2 22:48:05 (CEST)
21 Collision with car 7.9 X: 0.0 Y: -0.0 Z: -2.3 X: 826.2 Y: -85.7 Z: -509.0 22:48:06 (CEST)
22 Collision with car 147.8 X: -1.0 Y: -0.1 Z: 2.9 X: -273.4 Y: -56.9 Z: 341.5 22:49:30 (CEST)
23 Collision with environment 58.8 X: 1.0 Y: -0.1 Z: -1.9 X: -275.5 Y: -57.4 Z: 327.5 22:49:30 (CEST)
24 Collision with car 178.8 X: -0.9 Y: -0.1 Z: -1.3 X: -274.1 Y: -56.9 Z: 341.4 22:49:30 (CEST)
25 Collision with car 29.0 X: 0.6 Y: 0.5 Z: -2.3 X: -270.9 Y: -57.1 Z: 319.6 22:49:35 (CEST)
26 Collision with car 56.0 X: -0.1 Y: -0.1 Z: 1.6 X: -271.1 Y: -57.2 Z: 321.1 22:49:35 (CEST)
27 Collision with environment 14.1 X: 0.0 Y: -0.1 Z: 3.3 X: -848.8 Y: -78.8 Z: 339.5 22:50:05 (CEST)
28 Collision with car 37.4 X: -1.0 Y: -0.1 Z: -1.4 X: -104.6 Y: -83.2 Z: -428.6 22:52:48 (CEST)
29 Collision with car 29.4 X: 1.0 Y: -0.1 Z: 2.6 X: -109.0 Y: -83.1 Z: -428.9 22:52:53 (CEST)
30 Collision with car 93.3 X: 1.0 Y: -0.1 Z: 2.9 X: -278.4 Y: -55.6 Z: 372.9 23:00:15 (CEST)
31 Collision with environment 47.6 X: 1.0 Y: 0.4 Z: -1.9 X: -635.4 Y: -81.4 Z: -149.2 23:01:05 (CEST)
32 Collision with environment 7.3 X: -1.0 Y: -0.1 Z: 2.9 X: 308.9 Y: -55.8 Z: 9.8 23:05:35 (CEST)
33 Collision with environment 60.5 X: -1.0 Y: -0.1 Z: 2.9 X: -248.3 Y: -54.8 Z: 396.9 23:07:50 (CEST)
34 Collision with car 11.1 X: 1.0 Y: -0.1 Z: -1.3 X: -737.0 Y: -81.2 Z: 94.0 23:08:23 (CEST)
35 Collision with car 6.4 X: -1.0 Y: -0.1 Z: 2.8 X: -748.5 Y: -81.1 Z: 131.0 23:08:24 (CEST)
36 Collision with car 5.3 X: 1.0 Y: -0.1 Z: -1.6 X: -748.4 Y: -81.1 Z: 130.9 23:08:28 (CEST)
37 Collision with car 69.9 X: -1.0 Y: -0.1 Z: -1.3 X: -261.9 Y: -74.6 Z: -11.2 23:14:28 (CEST)
38 Collision with car 71.4 X: 0.9 Y: 0.3 Z: 2.3 X: -261.7 Y: -74.2 Z: -11.2 23:14:30 (CEST)
39 Collision with environment 11.4 X: 1.0 Y: -0.1 Z: 2.9 X: -644.0 Y: -81.8 Z: -127.9 23:15:01 (CEST)
40 Collision with environment 42.2 X: 0.0 Y: -0.1 Z: 3.3 X: -482.9 Y: -82.5 Z: -295.2 23:15:33 (CEST)
41 Collision with environment 19.0 X: 1.0 Y: -0.1 Z: 2.9 X: 144.1 Y: -84.9 Z: -401.3 23:19:30 (CEST)
42 Collision with environment 62.9 X: -1.0 Y: 0.4 Z: -1.9 X: 399.6 Y: -85.5 Z: -400.5 23:21:05 (CEST)
43 Collision with car 13.0 X: 0.0 Y: -0.0 Z: -2.2 X: -210.9 Y: -70.9 Z: -18.2 23:24:03 (CEST)
44 Collision with car 9.6 X: 0.2 Y: -0.0 Z: 3.2 X: -209.6 Y: -70.8 Z: -17.8 23:24:03 (CEST)
45 Collision with car 18.0 X: 1.0 Y: -0.1 Z: -1.9 X: -562.2 Y: -82.4 Z: -265.6 23:24:53 (CEST)
46 Collision with car 10.2 X: -1.0 Y: -0.1 Z: 1.6 X: -934.4 Y: -74.4 Z: 450.9 23:25:58 (CEST)
47 Collision with car 27.3 X: 0.7 Y: -0.1 Z: 0.1 X: -934.4 Y: -74.5 Z: 449.5 23:25:59 (CEST)
48 Collision with car 38.3 X: 0.8 Y: -0.1 Z: 3.0 X: 739.0 Y: -86.5 Z: -495.9 23:35:24 (CEST)
49 Collision with car 36.0 X: -1.0 Y: -0.1 Z: -1.9 X: 739.3 Y: -86.5 Z: -496.1 23:35:25 (CEST)
50 Collision with car 42.2 X: -0.2 Y: -0.1 Z: 3.2 X: 653.2 Y: -86.8 Z: -462.4 23:35:29 (CEST)
51 Collision with car 51.1 X: 1.0 Y: -0.1 Z: -1.9 X: 653.2 Y: -86.7 Z: -462.4 23:35:30 (CEST)
52 Collision with environment 14.5 X: 1.0 Y: -0.1 Z: 2.9 X: 622.0 Y: -87.0 Z: -459.9 23:35:30 (CEST)
53 Collision with environment 48.8 X: 1.0 Y: -0.1 Z: 2.9 X: -296.6 Y: -56.1 Z: 370.5 23:37:10 (CEST)
54 Collision with environment 47.6 X: 1.0 Y: 0.4 Z: -1.9 X: -272.8 Y: -67.7 Z: 166.7 23:37:56 (CEST)
55 Collision with environment 32.9 X: 1.0 Y: -0.1 Z: 2.9 X: -289.4 Y: -56.3 Z: 360.2 23:38:55 (CEST)
56 Collision with environment 2.6 X: -1.0 Y: -0.1 Z: 2.9 X: 556.3 Y: -86.7 Z: -432.5 23:47:10 (CEST)
57 Collision with environment 37.9 X: 1.0 Y: -0.1 Z: 2.9 X: -240.6 Y: -70.9 Z: -71.6 23:47:35 (CEST)
58 Collision with car 9.4 X: 1.0 Y: -0.1 Z: 2.9 X: -277.1 Y: -66.5 Z: 205.3 23:47:56 (CEST)
59 Collision with car 9.4 X: -1.0 Y: -0.1 Z: -1.9 X: -277.0 Y: -66.5 Z: 205.7 23:47:58 (CEST)
60 Collision with environment 94.7 X: 1.0 Y: -0.1 Z: -1.9 X: -180.1 Y: -67.9 Z: 9.1 23:51:35 (CEST)
61 Collision with car 28.4 X: 1.0 Y: -0.1 Z: 2.3 X: -927.7 Y: -73.1 Z: 476.8 23:52:03 (CEST)
62 Collision with car 19.0 X: -0.8 Y: -0.1 Z: -2.0 X: -272.7 Y: -74.8 Z: -2.5 23:56:34 (CEST)
63 Collision with car 11.7 X: 0.0 Y: -0.1 Z: 3.3 X: -272.6 Y: -74.8 Z: -2.8 23:56:34 (CEST)
64 Collision with car 23.4 X: 1.0 Y: -0.1 Z: 2.1 X: 874.7 Y: -83.6 Z: -405.0 23:57:01 (CEST)
Car Env Rel
Imola F1 2024 Imola F1 2024 collisions

There were no penalties in this session.

1st Carlos Cabaco in VRC Formula Alpha 2024
Best: 01:17.591, Potential: 01:17.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:29.979 00:28.972 00:29.803 00:31.204 0 C4 29.0 21.0 0.0 34.0
2 2 01:51.464 00:25.353 00:43.892 00:42.219 0 C4 29.0 21.0 0.0 34.0
3 2 01:58.055 00:34.464 00:41.872 00:41.719 0 C4 29.0 21.0 0.0 34.0
4 2 01:59.401 00:35.246 00:41.428 00:42.727 0 C4 29.0 21.0 0.0 34.0
5 2 01:20.317 00:23.212 00:27.949 00:29.156 0 C4 29.0 21.0 0.0 34.0
6 2 01:20.025 00:22.901 00:27.990 00:29.134 0 C4 29.0 21.0 0.0 34.0
7 2 01:20.892 00:23.103 00:28.412 00:29.377 0 C4 29.0 21.0 0.0 34.0
8 2 01:20.153 00:23.035 00:27.950 00:29.168 0 C4 29.0 21.0 0.0 34.0
9 1 01:20.957 00:23.191 00:28.427 00:29.339 0 C4 29.0 21.0 0.0 34.0
10 1 01:20.696 00:23.088 00:28.277 00:29.331 0 C4 29.0 21.0 0.0 34.0
11 1 01:21.533 00:23.038 00:28.760 00:29.735 0 C4 28.8 20.9 0.0 34.4
12 1 01:21.218 00:23.196 00:28.728 00:29.294 0 C4 28.4 20.7 0.0 35.2
13 1 01:20.683 00:23.074 00:28.305 00:29.304 0 C4 28.0 20.5 0.0 36.0
14 1 01:20.843 00:23.086 00:28.418 00:29.339 0 C4 27.6 20.3 0.0 36.8
15 1 01:21.065 00:23.178 00:28.354 00:29.533 0 C4 27.2 20.1 0.0 37.6
16 2 01:22.681 00:23.398 00:28.782 00:30.501 0 C4 27.0 20.0 0.0 38.0
17 1 01:21.280 00:23.194 00:28.544 00:29.542 0 C4 27.0 20.0 0.0 38.0
18 2 01:36.729 00:22.879 00:28.386 00:45.464 0 C3 27.0 20.0 0.0 38.0
19 3 01:30.458 00:33.498 00:27.733 00:29.227 0 C3 27.0 20.0 0.0 38.0
20 3 01:20.147 00:22.561 00:28.152 00:29.434 0 C3 27.0 20.0 0.0 38.0
21 2 01:20.174 00:23.034 00:28.106 00:29.034 0 C3 27.0 20.0 0.0 38.0
22 2 01:19.792 00:22.727 00:27.950 00:29.115 0 C3 27.0 20.0 0.0 38.0
23 2 01:20.137 00:22.991 00:28.180 00:28.966 0 C3 27.0 20.0 0.0 38.0
24 2 01:20.753 00:23.136 00:28.628 00:28.989 0 C3 27.0 20.0 0.0 38.0
25 1 01:19.333 00:22.219 00:28.256 00:28.858 0 C3 27.0 20.0 0.0 38.0
26 1 01:19.903 00:23.014 00:27.923 00:28.966 0 C3 27.0 20.0 0.0 38.0
27 1 01:19.305 00:22.438 00:27.823 00:29.044 0 C3 27.0 20.0 0.0 38.0
28 1 01:19.776 00:22.914 00:27.999 00:28.863 0 C3 27.0 20.0 0.0 38.0
29 1 01:20.801 00:22.900 00:28.202 00:29.699 0 C3 27.0 20.0 0.0 38.0
30 1 01:20.615 00:22.966 00:28.246 00:29.403 0 C3 27.0 20.0 0.0 37.4
31 1 01:19.958 00:23.038 00:27.823 00:29.097 0 C3 27.1 20.0 0.0 36.6
32 1 01:20.809 00:22.984 00:28.512 00:29.313 0 C3 27.1 20.0 0.0 35.7
33 1 01:20.060 00:22.951 00:27.828 00:29.281 0 C3 27.2 20.0 0.0 34.9
34 1 01:21.695 00:24.069 00:28.471 00:29.155 0 C3 27.2 20.0 0.0 34.0
35 1 01:20.336 00:23.105 00:28.054 00:29.177 0 C3 27.3 20.0 0.0 33.1
36 1 01:20.112 00:22.845 00:27.958 00:29.309 0 C3 27.4 20.0 0.0 32.3
37 1 01:21.206 00:23.112 00:28.655 00:29.439 0 C3 27.4 20.0 0.0 31.4
38 1 01:21.416 00:23.011 00:28.503 00:29.902 0 C3 27.5 20.0 0.0 30.6
39 1 01:21.056 00:23.173 00:28.210 00:29.673 0 C3 27.5 20.0 0.0 29.7
40 1 01:20.782 00:23.150 00:27.891 00:29.741 0 C3 27.6 20.0 0.0 28.9
41 1 01:21.406 00:23.581 00:28.211 00:29.614 0 C3 27.6 20.0 0.0 28.0
42 1 01:36.414 00:23.325 00:28.219 00:44.870 0 C3 27.7 20.0 0.0 27.0
43 1 01:29.775 00:33.497 00:27.370 00:28.908 0 C3 27.7 20.0 0.0 26.0
44 1 01:19.191 00:22.792 00:27.657 00:28.742 0 C3 27.8 20.0 0.0 25.2
45 1 01:19.443 00:22.652 00:27.459 00:29.332 0 C3 27.9 20.0 0.0 24.4
46 1 01:18.587 00:22.616 00:27.315 00:28.656 0 C3 27.9 20.0 0.0 23.5
47 1 01:19.184 00:22.791 00:27.594 00:28.799 0 C3 28.0 20.0 0.0 22.7
48 1 01:19.247 00:22.989 00:27.531 00:28.727 0 C3 28.0 20.0 0.0 22.0
49 1 01:19.648 00:22.700 00:27.648 00:29.300 0 C3 28.0 20.0 0.0 22.0
50 1 01:19.660 00:23.333 00:27.549 00:28.778 0 C3 28.0 20.0 0.0 22.0
51 1 01:19.790 00:22.992 00:27.800 00:28.998 0 C3 28.0 20.0 0.0 22.0
52 1 01:19.463 00:22.691 00:27.419 00:29.353 0 C3 28.0 20.0 0.0 22.0
53 1 01:19.162 00:22.714 00:27.459 00:28.989 0 C3 28.0 20.0 0.0 22.0
54 1 01:19.583 00:23.014 00:27.698 00:28.871 0 C3 28.0 20.0 0.0 22.0
55 1 01:19.661 00:22.979 00:27.694 00:28.988 0 C3 28.0 20.0 0.0 22.0
56 1 01:19.121 00:22.628 00:27.693 00:28.800 0 C3 28.0 20.0 0.0 22.0
57 1 01:19.851 00:22.629 00:28.214 00:29.008 0 C3 28.0 20.0 0.0 22.0
58 1 01:19.420 00:22.851 00:27.575 00:28.994 0 C3 28.0 20.0 0.0 22.0
59 1 01:18.999 00:22.704 00:27.549 00:28.746 0 C3 28.0 20.0 0.0 22.0
60 1 01:35.733 00:22.743 00:27.733 00:45.257 0 C5 28.0 20.0 0.0 22.0
61 2 01:29.135 00:33.182 00:27.406 00:28.547 0 C5 28.0 20.0 0.0 22.0
62 2 01:17.591
L
00:21.805
S
S
00:26.883
S
S
00:28.903 0 C5 28.0 20.0 0.0 22.0
63 1 01:18.266 00:22.539 00:27.296 00:28.431
S
0 C5 28.0 20.0 0.0 22.0
2nd Jesús Manzaneque in VRC Formula Alpha 2024
Best: 01:17.449, Potential: 01:17.449
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:31.262 00:29.536 00:30.029 00:31.697 0 C3 29.0 21.0 0.0 34.0
2 3 01:51.229 00:25.171 00:43.510 00:42.548 0 C3 29.0 21.0 0.0 34.0
3 3 01:57.600 00:33.899 00:41.958 00:41.743 0 C3 29.0 21.0 0.0 34.0
4 3 01:59.537 00:35.113 00:41.603 00:42.821 0 C3 29.0 21.0 0.0 34.0
5 3 01:21.646 00:23.105 00:28.836 00:29.705 0 C3 29.0 21.0 0.0 34.0
6 3 01:20.803 00:22.978 00:28.071 00:29.754 0 C3 29.0 21.0 0.0 34.0
7 3 01:21.005 00:23.311 00:28.103 00:29.591 0 C3 29.0 21.0 0.0 34.0
8 3 01:20.895 00:23.240 00:28.152 00:29.503 0 C3 29.0 21.0 0.0 34.0
9 2 01:20.973 00:23.359 00:28.224 00:29.390 0 C3 29.0 21.0 0.0 34.0
10 2 01:21.054 00:23.400 00:28.237 00:29.417 0 C3 29.0 21.0 0.0 34.0
11 2 01:21.189 00:23.373 00:28.296 00:29.520 0 C3 28.8 20.9 0.0 34.5
12 3 01:21.688 00:23.508 00:28.349 00:29.831 0 C3 28.4 20.7 0.0 35.3
13 3 01:22.000 00:23.851 00:28.481 00:29.668 0 C3 28.0 20.5 0.0 36.1
14 3 01:20.547 00:22.830 00:28.269 00:29.448 0 C3 27.6 20.3 0.0 36.9
15 3 01:20.999 00:23.386 00:28.156 00:29.457 0 C3 27.2 20.1 0.0 37.7
16 3 01:20.804 00:23.070 00:28.043 00:29.691 0 C3 27.0 20.0 0.0 38.0
17 2 01:22.505 00:23.758 00:28.602 00:30.145 0 C3 27.0 20.0 0.0 38.0
18 1 01:22.312 00:23.790 00:28.682 00:29.840 0 C3 27.0 20.0 0.0 38.0
19 1 01:29.542 00:30.848 00:29.066 00:29.628 0 C3 27.0 20.0 0.0 38.0
20 1 01:21.915 00:23.581 00:28.512 00:29.822 0 C3 27.0 20.0 0.0 38.0
21 3 01:38.000 00:23.561 00:28.270 00:46.169 0 C4 27.0 20.0 0.0 38.0
22 5 01:30.286 00:33.550 00:27.617 00:29.119 0 C4 27.0 20.0 0.0 38.0
23 5 01:19.426 00:23.032 00:27.536 00:28.858 0 C4 27.0 20.0 0.0 38.0
24 5 01:19.223 00:22.771 00:27.553 00:28.899 0 C4 27.0 20.0 0.0 38.0
25 5 01:20.116 00:22.709 00:28.549 00:28.858 0 C4 27.0 20.0 0.0 38.0
26 5 01:19.714 00:23.185 00:27.608 00:28.921 0 C4 27.0 20.0 0.0 38.0
27 5 01:19.759 00:22.798 00:27.716 00:29.245 0 C4 27.0 20.0 0.0 38.0
28 5 01:21.856 00:23.630 00:29.152 00:29.074 0 C4 27.0 20.0 0.0 38.0
29 3 01:20.020 00:22.960 00:27.913 00:29.147 0 C4 27.0 20.0 0.0 38.0
30 3 01:20.897 00:23.343 00:28.129 00:29.425 0 C4 27.0 20.0 0.0 37.2
31 3 01:21.097 00:23.299 00:28.521 00:29.277 0 C4 27.1 20.0 0.0 36.4
32 3 01:20.051 00:23.171 00:27.936 00:28.944 0 C4 27.2 20.0 0.0 35.5
33 3 01:19.967 00:23.218 00:27.707 00:29.042 0 C4 27.2 20.0 0.0 34.7
34 3 01:20.080 00:23.033 00:27.972 00:29.075 0 C4 27.3 20.0 0.0 33.8
35 3 01:20.754 00:23.257 00:27.977 00:29.520 0 C4 27.3 20.0 0.0 33.0
36 3 01:21.206 00:22.985 00:28.751 00:29.470 0 C4 27.4 20.0 0.0 32.1
37 2 01:19.936 00:22.750 00:28.030 00:29.156 0 C4 27.4 20.0 0.0 31.2
38 2 01:20.497 00:23.077 00:27.958 00:29.462 0 C4 27.5 20.0 0.0 30.4
39 2 01:36.859 00:23.207 00:28.373 00:45.279 0 C4 27.5 20.0 0.0 29.4
40 3 01:29.925 00:33.423 00:27.463 00:29.039 0 C4 27.6 20.0 0.0 28.4
41 2 01:17.449
L
L
00:21.960
S
00:27.094
S
00:28.395
S
S
0 C4 27.6 20.0 0.0 27.6
42 2 01:19.322 00:22.789 00:27.427 00:29.106 0 C4 27.7 20.0 0.0 26.8
43 2 01:18.892 00:22.845 00:27.513 00:28.534 0 C4 27.8 20.0 0.0 25.9
44 2 01:19.363 00:22.924 00:27.549 00:28.890 0 C4 27.8 20.0 0.0 25.1
45 2 01:18.953 00:22.262 00:27.694 00:28.997 0 C4 27.9 20.0 0.0 24.2
46 2 01:19.518 00:23.051 00:27.437 00:29.030 0 C4 27.9 20.0 0.0 23.4
47 2 01:18.921 00:23.004 00:27.296 00:28.621 0 C4 28.0 20.0 0.0 22.6
48 2 01:19.226 00:22.869 00:27.422 00:28.935 0 C4 28.0 20.0 0.0 22.0
49 2 01:19.319 00:22.853 00:27.495 00:28.971 0 C4 28.0 20.0 0.0 22.0
50 2 01:19.419 00:22.827 00:27.895 00:28.697 0 C4 28.0 20.0 0.0 22.0
51 2 01:20.005 00:23.031 00:27.589 00:29.385 0 C4 28.0 20.0 0.0 22.0
52 2 01:20.155 00:22.767 00:27.675 00:29.713 0 C4 28.0 20.0 0.0 22.0
53 2 01:19.363 00:22.947 00:27.602 00:28.814 0 C4 28.0 20.0 0.0 22.0
54 2 01:19.651 00:22.915 00:27.581 00:29.155 0 C4 28.0 20.0 0.0 22.0
55 2 01:20.411 00:23.279 00:27.927 00:29.205 0 C4 28.0 20.0 0.0 22.0
56 2 01:20.197 00:22.867 00:28.013 00:29.317 0 C4 28.0 20.0 0.0 22.0
57 2 01:20.848 00:23.361 00:28.197 00:29.290 0 C4 28.0 20.0 0.0 22.0
58 2 01:20.475 00:23.315 00:27.887 00:29.273 0 C4 28.0 20.0 0.0 22.0
59 2 01:20.869 00:23.300 00:28.238 00:29.331 0 C4 28.0 20.0 0.0 22.0
60 2 01:21.267 00:23.266 00:28.377 00:29.624 0 C4 28.0 20.0 0.0 22.0
61 1 01:20.793 00:23.129 00:28.143 00:29.521 0 C4 28.0 20.0 0.0 22.0
62 1 01:22.966 00:23.386 00:28.454 00:31.126 0 C4 28.0 20.0 0.0 22.0
63 2 01:22.693 00:23.874 00:28.692 00:30.127 0 C4 28.0 20.0 0.0 22.0
3rd Alberto Fernandez in VRC Formula Alpha 2024
Best: 01:18.383, Potential: 01:18.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:37.938 00:32.323 00:33.332 00:32.283 0 C4 29.0 21.0 0.0 34.0
2 7 01:47.559 00:25.370 00:38.655 00:43.534 0 C4 29.0 21.0 0.0 34.0
3 7 01:57.337 00:33.236 00:42.111 00:41.990 0 C4 29.0 21.0 0.0 34.0
4 7 01:58.666 00:34.399 00:42.980 00:41.287 0 C4 29.0 21.0 0.0 34.0
5 7 01:22.153 00:24.090 00:28.633 00:29.430 0 C4 29.0 21.0 0.0 34.0
6 6 01:21.271 00:23.567 00:28.364 00:29.340 0 C4 29.0 21.0 0.0 34.0
7 6 01:21.334 00:22.784 00:28.958 00:29.592 0 C4 29.0 21.0 0.0 34.0
8 6 01:21.185 00:23.288 00:28.418 00:29.479 0 C4 29.0 21.0 0.0 34.0
9 6 01:21.956 00:22.880 00:29.512 00:29.564 0 C4 29.0 21.0 0.0 34.0
10 5 01:21.264 00:22.867 00:28.669 00:29.728 0 C4 29.0 21.0 0.0 34.0
11 5 01:20.810 00:22.842 00:28.489 00:29.479 0 C4 28.7 20.9 0.0 34.5
12 5 01:22.582 00:23.281 00:29.525 00:29.776 0 C4 28.3 20.7 0.0 35.3
13 5 01:21.986 00:23.333 00:28.841 00:29.812 0 C4 27.9 20.5 0.0 36.1
14 8 01:39.579 00:23.205 00:30.766 00:45.608 0 C3 27.4 20.2 0.0 37.1
15 8 01:31.066 00:33.601 00:28.130 00:29.335 0 C3 27.0 20.0 0.0 38.0
16 8 01:20.218 00:22.847 00:28.067 00:29.304 0 C3 27.0 20.0 0.0 38.0
17 7 01:20.317 00:22.861 00:28.192 00:29.264 0 C3 27.0 20.0 0.0 38.0
