TSR Imola Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:16.136 Tyre: C4 |
01:24.757 | 31 laps / 5 cuts |
Ballast:
24 kg
Restrictor: 40% |
17 - 271 |
2 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 |
01:17.584 Tyre: C4 |
01:18.354 | 3 laps / 0 cuts |
|
20 - 62 |
3 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:17.591 Tyre: C5 |
02:06.296 | 16 laps / 14 cuts |
Restrictor:
40%
|
29 - 60 |
4 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:20.210 Tyre: C3 |
01:37.139 | 19 laps / 11 cuts |
|
17 - 36 |
5 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:22.698 Tyre: C3 |
01:36.650 | 11 laps / 4 cuts |
Restrictor:
30%
|
10 - 5036 |
6 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:23.687 Tyre: C5 |
01:25.405 | 10 laps / 1 cuts |
|
10 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.765 | 03:45.973 | 00:28.670 | 00:30.122 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
2 | 01:21.354 | 00:23.367 | 00:28.305 | 00:29.682 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
3 | 01:21.611 | 00:23.480 | 00:28.364 | 00:29.767 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
4 | 01:25.853 | 00:23.461 | 00:31.604 | 00:30.788 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
5 | 01:21.268 | 00:23.281 | 00:28.372 | 00:29.615 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
6 | 01:21.671 | 00:23.325 | 00:28.660 | 00:29.686 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
7 | 01:20.989 | 00:23.231 | 00:28.296 | 00:29.462 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
8 | 01:23.067 | 00:23.549 | 00:29.053 | 00:30.465 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
9 | 01:21.571 | 00:23.553 | 00:28.359 | 00:29.659 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
10 | 01:22.230 | 00:23.397 | 00:28.268 | 00:30.565 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
11 | 01:21.098 | 00:23.260 | 00:28.219 | 00:29.619 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
12 | 01:20.985 | 00:23.254 | 00:28.260 | 00:29.471 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
13 | 01:21.229 | 00:23.269 | 00:28.341 | 00:29.619 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
14 | 01:21.266 | 00:23.477 | 00:28.206 | 00:29.583 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
15 | 01:22.195 | 00:23.285 | 00:29.332 | 00:29.578 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
16 | 01:21.923 | 00:23.563 | 00:28.512 | 00:29.848 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.0 |
17 | 01:22.195 | 00:23.853 | 00:28.719 | 00:29.623 | 0 | C3 | 29.0 | 21.0 | 0.0 | 39.1 |
18 | 01:23.526 | 00:23.500 | 00:29.516 | 00:30.510 | 0 | C3 | 28.9 | 20.9 | 0.0 | 39.1 |
19 |
01:23.025
C
|
00:24.565 | 00:28.476 | 00:29.984 | 1 | C3 | 28.9 | 20.9 | 0.0 | 39.2 |
20 | 01:21.729 | 00:23.602 | 00:28.363 | 00:29.764 | 0 | C3 | 28.9 | 20.9 | 0.0 | 39.3 |
21 |
01:23.587
C
|
00:23.589 | 00:29.834 | 00:30.164 | 1 | C3 | 28.8 | 20.8 | 0.0 | 39.3 |
22 | 03:51.513 | 02:54.367 | 00:28.004 | 00:29.142 | 0 | C3 | 28.7 | 20.7 | 0.0 | 39.5 |
23 | 01:17.957 | 00:22.027 | 00:27.540 | 00:28.390 | 0 | C3 | 28.7 | 20.7 | 0.0 | 39.6 |
24 | 02:12.955 | 01:16.008 | 00:27.936 | 00:29.011 | 0 | C3 | 28.7 | 20.7 | 0.0 | 39.7 |
25 | 03:16.156 | 02:18.480 | 00:27.544 | 00:30.132 | 2 | C4 | 28.6 | 20.6 | 0.0 | 39.8 |
26 | 01:57.455 | 01:01.084 | 00:27.675 | 00:28.696 | 0 | C4 | 28.5 | 20.5 | 0.0 | 39.9 |
27 | 01:16.494 | 00:21.747 | 00:26.797 |
00:27.950
S
S
|
0 | C4 | 28.5 | 20.5 | 0.0 | 40.0 |
28 | 02:10.954 | 01:11.189 | 00:30.727 | 00:29.038 | 1 | C4 | 28.5 | 20.5 | 0.0 | 40.1 |
29 | 02:47.703 | 01:51.390 | 00:27.553 | 00:28.760 | 0 | C4 | 28.4 | 20.4 | 0.0 | 40.2 |
30 | 02:05.617 | 01:09.052 | 00:27.855 | 00:28.710 | 0 | C4 | 28.3 | 20.3 | 0.0 | 40.3 |
31 |
01:16.136
L
L
|
00:21.488
S
S
|
00:26.604
S
S
|
00:28.044 | 0 | C4 | 28.3 | 20.3 | 0.0 | 40.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.213 | 02:23.411 | 00:29.359 | 00:29.443 | 0 | C4 | 28.0 | 20.0 | 0.0 | 41.0 |
2 | 01:19.125 | 00:22.262 | 00:28.395 | 00:28.468 | 0 | C4 | 28.0 | 20.0 | 0.0 | 41.0 |
3 |
01:17.584
L
|
00:22.189
S
|
00:27.194
S
|
00:28.201
S
|
0 | C4 | 28.0 | 20.0 | 0.0 | 40.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:20.112 | 05:17.179 | 00:31.842 | 00:31.091 | 3 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
2 | 01:25.616 | 00:24.695 | 00:30.664 | 00:30.257 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
3 |
01:33.350
C
|
00:23.933 | 00:39.277 | 00:30.140 | 2 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
4 | 01:23.208 | 00:23.681 | 00:29.048 | 00:30.479 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.0 |
5 | 05:32.180 | 04:30.175 | 00:31.442 | 00:30.563 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.1 |
6 | 01:22.074 | 00:23.907 | 00:28.602 | 00:29.565 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.1 |
7 |
01:23.650
C
|
00:24.471 | 00:28.728 | 00:30.451 | 1 | C4 | 29.0 | 21.0 | 0.0 | 36.1 |
8 |
01:31.765
C
|
00:23.666 | 00:38.296 | 00:29.803 | 2 | C4 | 29.0 | 21.0 | 0.0 | 36.2 |
9 |
01:24.565
C
|
00:23.532 | 00:28.530 | 00:32.503 | 1 | C4 | 29.0 | 21.0 | 0.0 | 36.2 |
10 | 02:38.036 | 01:30.186 | 00:33.268 | 00:34.582 | 2 | C4 | 29.0 | 21.0 | 0.0 | 36.2 |
11 | 01:18.491 | 00:22.250 | 00:27.748 | 00:28.493 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.2 |
12 | 01:59.212 | 00:52.833 | 00:30.141 | 00:36.238 | 0 | C4 | 29.0 | 21.0 | 0.0 | 36.3 |
13 | 02:12.107 | 01:01.458 | 00:32.516 | 00:38.133 | 1 | C4 | 29.0 | 21.0 | 0.0 | 36.3 |
14 | 03:11.028 | 01:59.388 | 00:31.945 | 00:39.695 | 2 | C4 | 29.0 | 21.0 | 0.0 | 36.4 |
15 | 02:32.000 | 01:18.880 | 00:31.181 | 00:41.939 | 0 | C5 | 29.0 | 21.0 | 0.0 | 36.4 |
16 |
01:17.591
L
|
00:22.151
S
|
00:27.199
S
|
00:28.241
S
|
0 | C5 | 29.0 | 21.0 | 0.0 | 36.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.611 | 02:28.158 | 00:28.714 | 00:30.739 | 2 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
2 |
01:29.548
C
|
00:29.415 | 00:29.281 | 00:30.852 | 1 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
3 |
01:28.183
C
|
00:24.009 | 00:29.034 | 00:35.140 | 2 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
4 |
01:30.069
C
|
00:23.752 | 00:30.789 | 00:35.528 | 2 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
5 | 01:25.189 | 00:24.524 | 00:28.873 | 00:31.792 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
6 |
01:25.343
C
|
00:25.017 | 00:28.683 | 00:31.643 | 1 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
7 |
01:20.210
L
|
00:22.773 | 00:27.980 | 00:29.457 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
8 | 01:25.052 | 00:23.578 | 00:28.112 | 00:33.362 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
9 | 01:21.574 | 00:23.249 | 00:28.373 | 00:29.952 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
10 | 02:10.461 | 01:12.294 | 00:28.286 | 00:29.881 | 0 | C5 | 28.0 | 20.0 | 0.0 | 41.0 |
11 | 01:22.188 | 00:23.571 |
00:27.827
S
|
00:30.790 | 0 | C5 | 28.0 | 20.0 | 0.0 | 41.0 |
12 | 02:29.984 | 01:32.047 | 00:28.084 | 00:29.853 | 0 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
13 | 02:40.617 | 01:41.028 | 00:28.809 | 00:30.780 | 1 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
14 | 01:24.811 | 00:23.084 | 00:32.311 | 00:29.416 | 0 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
15 | 02:20.261 | 00:22.883 | 01:26.266 | 00:31.112 | 0 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
16 | 01:22.550 | 00:23.362 | 00:28.373 | 00:30.815 | 0 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
17 | 01:20.255 |
00:22.683
S
|
00:28.070 | 00:29.502 | 0 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
18 |
01:27.546
C
|
00:23.294 | 00:29.516 | 00:34.736 | 2 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
19 | 01:23.133 | 00:23.184 | 00:30.771 |
00:29.178
S
|
0 | C3 | 28.0 | 20.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.859 | 00:45.672 | 00:30.491 | 00:33.696 | 1 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
2 |
01:33.544
C
|
00:33.806 | 00:29.530 | 00:30.208 | 1 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
3 | 01:24.511 | 00:24.521 | 00:29.080 | 00:30.910 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
4 |
01:22.698
L
|
00:23.873
S
|
00:28.616 |
00:30.209
S
|
0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
5 | 04:40.241 | 03:40.311 | 00:29.582 | 00:30.348 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
6 | 01:23.630 | 00:24.595 | 00:28.620 | 00:30.415 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
7 | 01:23.297 | 00:24.266 | 00:28.737 | 00:30.294 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
8 | 02:55.826 | 01:56.570 |
00:28.602
S
|
00:30.654 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
9 | 01:23.730 | 00:24.411 | 00:28.957 | 00:30.362 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
10 |
01:22.115
C
|
00:23.678 | 00:28.440 | 00:29.997 | 2 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
11 | 01:22.861 | 00:24.032 | 00:28.616 | 00:30.213 | 0 | C3 | 29.0 | 21.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.966 | 01:49.540 | 00:32.818 | 00:32.608 | 0 | C5 | 29.0 | 21.0 | 0.0 | 37.5 |
2 | 01:26.903 | 00:25.258 | 00:30.839 | 00:30.806 | 0 | C5 | 29.0 | 21.0 | 0.0 | 37.6 |
3 | 01:27.082 | 00:24.041 | 00:30.479 | 00:32.562 | 0 | C5 | 29.0 | 21.0 | 0.0 | 37.7 |
4 | 01:25.460 | 00:24.341 | 00:29.980 | 00:31.139 | 0 | C5 | 29.0 | 21.0 | 0.0 | 37.7 |
5 | 01:25.035 | 00:24.321 | 00:29.731 | 00:30.983 | 0 | C5 | 29.0 | 21.0 | 0.0 | 37.8 |
6 | 03:11.844 | 02:08.947 | 00:31.761 | 00:31.136 | 0 | C5 | 29.0 | 21.0 | 0.0 | 38.0 |
7 | 01:32.425 | 00:28.966 | 00:31.964 | 00:31.495 | 1 | C5 | 29.0 | 21.0 | 0.0 | 38.1 |
8 | 01:24.340 | 00:24.373 |
00:29.484
S
|
00:30.483 | 0 | C5 | 29.0 | 21.0 | 0.0 | 38.2 |
9 | 01:25.330 | 00:23.734 | 00:29.578 | 00:32.018 | 0 | C5 | 29.0 | 21.0 | 0.0 | 38.2 |
10 |
01:23.687
L
|
00:23.559
S
|
00:29.673 |
00:30.455
S
|
0 | C5 | 29.0 | 21.0 | 0.0 | 38.3 |