TSR Monza Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:25.716 Tyre: C4 |
01:39.800 | 34 laps / 22 cuts |
Ballast:
25 kg
Restrictor: 30% |
20 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.043 | 01:27.841 | 00:28.062 | 00:27.140 | 1 | C3 | 30.0 | 22.0 | 0.0 | 40.0 |
2 | 01:26.445 | 00:31.877 | 00:27.986 | 00:26.582 | 0 | C3 | 30.0 | 22.0 | 0.0 | 40.0 |
3 | 01:26.800 | 00:32.179 | 00:27.923 | 00:26.698 | 0 | C3 | 30.0 | 22.0 | 0.0 | 40.0 |
4 | 03:45.860 | 02:51.492 | 00:27.783 | 00:26.585 | 1 | C3 | 30.0 | 22.0 | 0.0 | 40.0 |
5 | 02:35.356 | 01:40.820 | 00:27.892 | 00:26.644 | 2 | C3 | 30.0 | 22.0 | 0.0 | 40.1 |
6 | 01:26.504 | 00:31.983 | 00:27.936 | 00:26.585 | 0 | C3 | 29.9 | 22.0 | 0.0 | 40.2 |
7 | 02:48.645 | 01:46.234 | 00:35.919 | 00:26.492 | 3 | C3 | 29.9 | 22.0 | 0.0 | 40.4 |
8 | 04:24.739 | 03:30.217 | 00:28.012 | 00:26.510 | 2 | C4 | 29.8 | 22.0 | 0.0 | 40.7 |
9 | 01:26.352 | 00:31.775 | 00:28.135 | 00:26.442 | 0 | C4 | 29.8 | 22.0 | 0.0 | 40.8 |
10 | 02:33.899 | 01:39.530 | 00:27.730 | 00:26.639 | 1 | C4 | 29.8 | 22.0 | 0.0 | 41.0 |
11 | 03:03.409 | 02:08.928 | 00:27.711 | 00:26.770 | 1 | C4 | 29.7 | 22.0 | 0.0 | 41.2 |
12 | 05:41.015 | 04:46.777 | 00:27.783 | 00:26.455 | 2 | C4 | 29.6 | 22.0 | 0.0 | 41.6 |
13 | 01:26.168 | 00:31.930 |
00:27.463
S
S
|
00:26.775 | 0 | C4 | 29.6 | 22.0 | 0.0 | 41.7 |
14 | 01:26.299 | 00:32.178 | 00:27.575 | 00:26.546 | 0 | C4 | 29.6 | 22.0 | 0.0 | 41.8 |
15 | 01:26.306 | 00:32.009 | 00:27.622 | 00:26.675 | 0 | C4 | 29.5 | 22.0 | 0.0 | 41.9 |
16 |
01:26.177
C
|
00:31.880 | 00:27.721 | 00:26.576 | 1 | C4 | 29.5 | 22.0 | 0.0 | 42.0 |
17 | 03:29.144 | 02:26.626 | 00:27.734 | 00:34.784 | 1 | C4 | 29.4 | 22.0 | 0.0 | 42.2 |
18 | 01:26.915 | 00:32.223 | 00:27.783 | 00:26.909 | 0 | C4 | 29.4 | 22.0 | 0.0 | 42.3 |
19 | 01:26.204 | 00:31.953 | 00:27.530 | 00:26.721 | 0 | C4 | 29.4 | 22.0 | 0.0 | 42.4 |
20 | 03:07.661 | 02:13.270 | 00:27.797 | 00:26.594 | 1 | C4 | 29.3 | 22.0 | 0.0 | 42.6 |
21 | 01:25.903 | 00:31.723 | 00:27.531 | 00:26.649 | 0 | C4 | 29.3 | 22.0 | 0.0 | 42.7 |
22 | 01:25.879 | 00:31.915 | 00:27.508 | 00:26.456 | 0 | C4 | 29.3 | 22.0 | 0.0 | 42.8 |
23 | 03:35.677 | 02:41.416 | 00:27.716 | 00:26.545 | 0 | C4 | 29.2 | 22.0 | 0.0 | 43.1 |
24 | 01:26.068 | 00:31.875 | 00:27.792 | 00:26.401 | 0 | C4 | 29.2 | 22.0 | 0.0 | 43.2 |
25 | 01:25.812 | 00:31.915 | 00:27.545 | 00:26.352 | 0 | C4 | 29.2 | 22.0 | 0.0 | 43.3 |
26 | 01:25.796 | 00:31.905 | 00:27.530 | 00:26.361 | 0 | C4 | 29.2 | 22.0 | 0.0 | 43.4 |
27 | 02:53.802 | 01:59.351 | 00:27.802 | 00:26.649 | 1 | C4 | 29.1 | 22.0 | 0.0 | 43.6 |
28 | 01:26.238 |
00:31.634
S
S
|
00:27.482 | 00:27.122 | 0 | C4 | 29.1 | 22.0 | 0.0 | 43.7 |
29 |
01:25.716
L
L
|
00:31.733 | 00:27.518 | 00:26.465 | 0 | C4 | 29.1 | 22.0 | 0.0 | 43.7 |
30 | 02:52.822 | 01:58.840 | 00:27.549 | 00:26.433 | 1 | C4 | 29.0 | 22.0 | 0.0 | 43.9 |
31 | 03:21.331 | 02:27.430 | 00:27.562 |
00:26.339
S
S
|
0 | C4 | 29.0 | 22.0 | 0.0 | 44.0 |
32 | 02:59.290 | 02:04.899 | 00:27.620 | 00:26.771 | 2 | C4 | 29.0 | 22.0 | 0.0 | 44.0 |
33 |
01:25.956
C
|
00:31.829 | 00:27.621 | 00:26.506 | 1 | C4 | 29.0 | 22.0 | 0.0 | 44.0 |
34 | 01:48.463 | 00:54.530 | 00:27.433 | 00:26.500 | 1 | C4 | 29.0 | 22.0 | 0.0 | 44.0 |