TSR Monza Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:21.926 Tyre: C4 |
01:34.549 | 35 laps / 9 cuts |
Ballast:
33 kg
Restrictor: 30% |
35 - 177 |
2 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:30.181 Tyre: C4 |
01:31.328 | 11 laps / 12 cuts |
Restrictor:
30%
|
37 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.755 | 02:57.049 | 00:28.206 | 00:27.500 | 0 | C3 | 28.8 | 21.8 | 0.0 | 32.0 |
2 | 01:27.723 | 00:32.206 | 00:28.273 | 00:27.244 | 0 | C3 | 28.8 | 21.8 | 0.0 | 31.8 |
3 | 03:11.222 | 02:16.133 | 00:28.031 | 00:27.058 | 0 | C3 | 28.7 | 21.7 | 0.0 | 31.5 |
4 | 01:26.938 | 00:32.011 | 00:28.026 | 00:26.901 | 0 | C3 | 28.7 | 21.7 | 0.0 | 31.4 |
5 | 01:26.442 | 00:32.019 | 00:27.684 | 00:26.739 | 0 | C3 | 28.6 | 21.6 | 0.0 | 31.2 |
6 |
01:26.256
C
|
00:31.819 | 00:27.567 | 00:26.870 | 1 | C3 | 28.6 | 21.6 | 0.0 | 31.1 |
7 |
01:28.829
C
|
00:31.774 | 00:28.877 | 00:28.178 | 2 | C3 | 28.6 | 21.6 | 0.0 | 30.9 |
8 | 01:26.520 | 00:31.952 | 00:27.873 | 00:26.695 | 0 | C3 | 28.6 | 21.6 | 0.0 | 30.8 |
9 | 01:26.840 | 00:31.896 | 00:28.053 | 00:26.891 | 0 | C3 | 28.5 | 21.5 | 0.0 | 30.7 |
10 | 03:31.062 | 02:36.341 | 00:27.946 | 00:26.775 | 1 | C3 | 28.5 | 21.5 | 0.0 | 30.3 |
11 | 01:25.941 | 00:31.765 | 00:27.621 | 00:26.555 | 0 | C3 | 28.4 | 21.4 | 0.0 | 30.2 |
12 | 01:26.391 | 00:32.008 | 00:27.788 | 00:26.595 | 0 | C3 | 28.4 | 21.4 | 0.0 | 30.0 |
13 | 01:25.815 | 00:31.788 | 00:27.477 | 00:26.550 | 0 | C3 | 28.4 | 21.4 | 0.0 | 29.9 |
14 | 01:25.823 | 00:31.689 | 00:27.616 | 00:26.518 | 0 | C3 | 28.4 | 21.4 | 0.0 | 29.8 |
15 | 01:25.619 | 00:31.268 | 00:27.914 | 00:26.437 | 0 | C3 | 28.3 | 21.3 | 0.0 | 29.6 |
16 | 01:26.218 | 00:31.854 | 00:27.692 | 00:26.672 | 0 | C3 | 28.3 | 21.3 | 0.0 | 29.5 |
17 | 01:26.279 | 00:31.757 | 00:27.793 | 00:26.729 | 0 | C3 | 28.3 | 21.3 | 0.0 | 29.3 |
18 |
01:26.893
C
|
00:31.917 | 00:27.674 | 00:27.302 | 1 | C3 | 28.2 | 21.2 | 0.0 | 29.2 |
19 | 01:26.118 | 00:31.920 | 00:27.647 | 00:26.551 | 0 | C3 | 28.2 | 21.2 | 0.0 | 29.0 |
20 | 02:46.400 | 01:51.883 | 00:27.855 | 00:26.662 | 1 | C3 | 28.2 | 21.2 | 0.0 | 28.8 |
21 | 01:22.978 | 00:30.674 | 00:26.469 | 00:25.835 | 0 | C3 | 28.1 | 21.1 | 0.0 | 28.6 |
22 | 01:38.110 | 00:38.606 | 00:30.808 | 00:28.696 | 0 | C3 | 28.1 | 21.1 | 0.0 | 28.5 |
23 | 01:22.567 | 00:30.367 | 00:26.555 | 00:25.645 | 0 | C3 | 28.1 | 21.1 | 0.0 | 28.3 |
24 | 01:45.274 | 00:38.490 | 00:35.482 | 00:31.302 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.2 |
25 |
01:32.615
C
|
00:34.934 | 00:30.497 | 00:27.184 | 1 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
26 | 01:22.474 | 00:30.530 | 00:26.415 | 00:25.529 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
27 | 03:17.763 | 02:22.476 | 00:27.864 | 00:27.423 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
28 | 03:08.433 | 02:13.190 | 00:28.081 | 00:27.162 | 2 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
29 | 01:22.502 | 00:30.473 | 00:26.461 | 00:25.568 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
30 | 02:16.492 | 01:21.264 | 00:28.278 | 00:26.950 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
31 | 01:22.270 | 00:30.529 | 00:26.307 | 00:25.434 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
32 | 03:09.978 | 02:14.632 | 00:27.949 | 00:27.397 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
33 | 01:22.224 | 00:30.537 |
00:26.253
S
S
|
00:25.434 | 0 | C3 | 28.0 | 21.0 | 0.0 | 28.0 |
34 | 02:13.020 | 01:16.266 | 00:29.304 | 00:27.450 | 0 | C4 | 28.0 | 21.0 | 0.0 | 28.0 |
35 |
01:21.926
L
L
|
00:30.262
S
S
|
00:26.330 |
00:25.334
S
S
|
0 | C4 | 28.0 | 21.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.541 | 01:36.945 | 00:30.811 | 00:29.785 | 0 | C4 | 26.0 | 21.0 | 0.0 | 35.6 |
2 | 01:53.078 | 00:33.887 | 00:49.856 | 00:29.335 | 4 | C4 | 26.0 | 21.0 | 0.0 | 36.8 |
3 | 01:31.578 | 00:33.780 | 00:29.835 | 00:27.963 | 0 | C4 | 26.0 | 21.0 | 0.0 | 37.7 |
4 | 02:57.781 | 01:37.884 | 00:51.894 | 00:28.003 | 3 | C4 | 26.0 | 21.0 | 0.0 | 39.5 |
5 |
01:30.159
C
|
00:31.092 | 00:30.757 | 00:28.310 | 1 | C4 | 26.0 | 21.0 | 0.0 | 40.3 |
6 | 01:32.344 |
00:32.656
S
|
00:30.438 | 00:29.250 | 0 | C4 | 26.0 | 21.0 | 0.0 | 40.3 |
7 | 03:24.855 | 02:27.061 | 00:29.790 | 00:28.004 | 1 | C4 | 26.0 | 21.0 | 0.0 | 40.3 |
8 | 01:30.706 | 00:33.516 | 00:29.556 |
00:27.634
S
|
0 | C4 | 26.0 | 21.0 | 0.0 | 40.3 |
9 | 06:07.557 | 04:49.094 | 00:44.145 | 00:34.318 | 3 | C4 | 26.0 | 21.0 | 0.0 | 40.3 |
10 | 01:31.831 | 00:32.881 | 00:30.425 | 00:28.525 | 0 | C4 | 26.0 | 21.0 | 0.0 | 40.3 |
11 |
01:30.181
L
|
00:32.860 |
00:29.070
S
|
00:28.251 | 0 | C4 | 26.0 | 21.0 | 0.0 | 40.3 |