Monza OSRW

05 Apr 25 18:56 CEST

TSR Monza Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BLUCENTROVION VRC Formula Alpha 2024 01:23.965
Tyre: C5
01:27.026 30 laps / 38 cuts
Restrictor: 30%
23 - 68
2 Simracing Almeria VRC Formula Alpha 2024 01:26.318
Tyre: C3
01:30.885 23 laps / 7 cuts
Restrictor: 30%
12 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.6 X: 0.6 Y: 0.6 Z: -2.3 X: 121.9 Y: -5.8 Z: -4.9 15:03:16 (CEST)
2 Collision with environment 55.3 X: 1.0 Y: -0.1 Z: -1.9 X: -98.5 Y: -0.8 Z: -888.3 15:23:51 (CEST)
3 Collision with environment 35.6 X: 1.0 Y: 0.4 Z: -1.6 X: 727.1 Y: 0.8 Z: -1189.9 15:51:02 (CEST)
4 Collision with environment 7.1 X: -1.0 Y: -0.1 Z: 2.9 X: 899.8 Y: -2.8 Z: -879.4 17:53:57 (CEST)
5 Collision with environment 27.2 X: -0.0 Y: -0.1 Z: 3.3 X: -122.5 Y: -2.8 Z: -606.4 18:06:37 (CEST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st David Iborra in VRC Formula Alpha 2024
Best: 01:23.965, Potential: 01:23.635
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:29.168 01:31.532 00:29.809 00:27.827 1 C5 27.0 21.0 0.0 41.0 0.00 0.00 0.00
2 01:24.828 00:30.890
S
S
00:27.289 00:26.649 0 C5 27.0 21.0 0.0 41.0 0.00 0.00 0.00
3 02:08.898 01:15.379 00:26.703 00:26.816 5 C5 27.0 21.0 0.0 41.0 0.00 0.00 0.00
4 01:24.262 00:31.342 00:26.964
S
S
00:25.956 0 C5 27.0 21.0 0.0 41.0 0.00 0.00 0.00
5 52:44.946 51:49.649 00:27.320 00:27.977 3 C5 25.0 20.0 0.0 25.0 0.00 0.00 0.00
6 02:03.839 01:01.496 00:35.051 00:27.292 5 C5 25.0 20.0 0.0 25.0 0.00 0.00 0.00
7 01:25.331 00:31.012 00:27.932 00:26.387 0 C5 25.0 20.0 0.0 25.0 0.00 0.00 0.00
8 02:08.342 01:07.781 00:31.946 00:28.615 3 C5 25.0 20.0 0.0 25.0 0.00 0.00 0.00
9 04:23.064 03:25.648 00:29.507 00:27.909 2 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
10 01:30.252 00:33.128 00:29.138 00:27.986 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
11 01:29.604 00:33.075 00:28.827 00:27.702 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
12 01:29.406 00:32.958 00:28.714 00:27.734 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
13 14:30.912 13:33.793 00:29.570 00:27.549 6 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
14 01:29.149 00:33.029 00:28.634 00:27.486 1 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
15 01:28.179 00:32.347 00:28.453 00:27.379 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
16 01:46.951 00:32.413 00:43.385 00:31.153 2 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
17 01:27.783 00:32.289 00:28.223 00:27.271 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
18 01:27.876 00:32.139 00:28.476 00:27.261 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
19 01:28.082 00:32.696 00:28.206 00:27.180 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
20 01:28.081 00:32.029 00:28.777 00:27.275 0 C3 25.0 20.0 0.0 25.0 0.00 0.00 0.00
21 01:28.196 00:32.549 00:28.449 00:27.198 0 C3 25.1 20.0 0.0 24.7 0.00 0.00 0.00
22 01:27.843 00:32.083 00:28.382 00:27.378 0 C3 25.2 20.1 0.0 24.4 0.00 0.00 0.00
23 08:24.445 07:13.971 00:37.021 00:33.453 3 C5 25.7 20.3 0.0 22.6 0.00 0.00 0.00
24 01:24.286 00:31.253 00:27.059 00:25.974 0 C5 25.8 20.4 0.0 22.3 0.00 0.00 0.00
25 01:35.928 00:31.937 00:31.109 00:32.882 1 C5 25.9 20.4 0.0 22.0 0.00 0.00 0.00
26 02:45.847 01:46.722 00:30.631 00:28.494 3 C5 26.0 20.5 0.0 21.4 0.00 0.00 0.00
27 01:24.448 00:30.902 00:27.077 00:26.469 0 C5 26.1 20.6 0.0 21.1 0.00 0.00 0.00
28 03:28.940 02:32.303 00:29.669 00:26.968 1 C5 26.3 20.7 0.0 20.4 0.00 0.00 0.00
29 01:51.351 00:55.096 00:29.255 00:27.000 2 C5 26.4 20.7 0.0 20.0 0.00 0.00 0.00
30 01:23.965
L
L
00:31.027 00:27.157 00:25.781
S
S
0 C5 26.5 20.8 0.0 19.7 0.00 0.00 0.00
2nd Miguel Angel Membrives in VRC Formula Alpha 2024
Best: 01:26.318, Potential: 01:25.796
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:19.749 01:23.179 00:29.021 00:27.549 0 C4 26.9 20.9 0.0 39.9 0.00 0.00 0.00
2 01:28.627 00:32.580 00:29.254 00:26.793 0 C4 26.8 20.9 0.0 39.3 0.00 0.00 0.00
3 01:28.399 00:31.712 00:29.898 00:26.789 0 C4 26.7 20.9 0.0 38.7 0.00 0.00 0.00
4 01:27.202 00:31.721 00:28.490 00:26.991 0 C4 26.6 20.8 0.0 38.1 0.00 0.00 0.00
5 01:46.399 00:31.749 00:28.561 00:46.089 0 C4 26.6 20.8 0.0 37.4 0.00 0.00 0.00
6 03:02.823 02:08.260 00:27.697
S
00:26.866 0 C3 26.0 20.5 0.0 33.2 0.00 0.00 0.00
7 01:27.061 00:32.364 00:27.908 00:26.789 0 C3 26.0 20.5 0.0 32.6 0.00 0.00 0.00
8 01:27.684 00:32.090 00:28.639 00:26.955 0 C3 25.9 20.4 0.0 32.0 0.00 0.00 0.00
9 01:27.912 00:32.917 00:28.206 00:26.789 0 C3 25.8 20.4 0.0 31.4 0.00 0.00 0.00
10 02:24.872 01:29.090 00:28.571 00:27.211 1 C3 25.7 20.3 0.0 30.5 0.00 0.00 0.00
11 01:27.307 00:32.128 00:28.418 00:26.761 0 C3 25.6 20.3 0.0 29.9 0.00 0.00 0.00
12 01:26.424 00:31.866 00:27.764 00:26.794 0 C3 25.5 20.3 0.0 29.3 0.00 0.00 0.00
13 01:26.318
L
00:31.401
S
00:28.219 00:26.698
S
0 C3 25.5 20.2 0.0 28.7 0.00 0.00 0.00
14 01:29.796
C
00:31.966 00:30.375 00:27.455 1 C3 25.4 20.2 0.0 28.1 0.00 0.00 0.00
15 02:26.643 01:24.299 00:30.961 00:31.383 1 WET 21.6 18.6 0.0 31.0 50.02 2.00 18.01
16 01:55.676 00:33.110 00:53.429 00:29.137 2 WET 21.6 18.6 0.0 31.0 50.01 2.00 18.01
17 01:33.647 00:32.902 00:31.572 00:29.173 0 WET 21.6 18.6 0.0 31.0 50.01 2.00 18.01
18 01:33.054 00:33.338 00:31.127 00:28.589 0 WET 21.5 18.5 0.0 31.0 50.01 2.00 18.01
19 01:33.762 00:33.228 00:30.141 00:30.393 0 WET 21.5 18.5 0.0 31.0 50.01 2.00 18.01
20 03:44.558 02:38.625 00:33.016 00:32.917 0 WET 21.4 18.4 0.0 31.0 50.01 2.00 18.01
21 01:37.954 00:37.245 00:31.320 00:29.389 0 WET 21.4 18.4 0.0 31.0 50.01 2.00 18.01
22 01:31.527 00:33.117 00:29.542 00:28.868 0 WET 21.4 18.4 0.0 31.0 50.01 2.00 18.01
23 02:41.307 01:41.160 00:30.897 00:29.250 2 WET 21.3 18.3 0.0 31.0 50.00 2.00 18.01