TSR Monza Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:29.168 Tyre: WET |
01:48.588 | 20 laps / 7 cuts |
Ballast:
32 kg
|
31 - 41 |
2 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Restrictor:
30%
|
23 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.502 | 01:07.379 | 00:40.411 | 00:30.712 | 2 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
2 | 02:18.988 | 01:18.017 | 00:31.861 | 00:29.110 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
3 | 01:34.060 | 00:34.592 | 00:30.713 | 00:28.755 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
4 | 01:33.853 | 00:34.021 | 00:30.595 | 00:29.237 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
5 | 02:44.247 | 01:43.821 | 00:31.239 | 00:29.187 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
6 | 02:07.264 | 01:06.163 | 00:31.100 | 00:30.001 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
7 | 01:34.015 | 00:34.322 | 00:30.744 | 00:28.949 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
8 | 01:33.173 | 00:33.522 | 00:30.748 | 00:28.903 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
9 | 01:32.788 | 00:33.343 | 00:30.681 | 00:28.764 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
10 | 02:22.507 | 01:03.347 | 00:31.015 | 00:48.145 | 2 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
11 | 01:32.944 | 00:33.841 | 00:30.326 | 00:28.777 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.9 | 50.00 | 4.00 | 18.00 |
12 | 01:32.328 | 00:33.323 | 00:30.236 | 00:28.769 | 0 | WET | 22.5 | 18.7 | 0.0 | 47.7 | 50.00 | 4.00 | 18.00 |
13 | 04:25.468 | 03:26.995 | 00:30.168 | 00:28.305 | 0 | WET | 22.4 | 18.8 | 0.0 | 47.1 | 50.00 | 4.00 | 18.00 |
14 | 01:30.419 | 00:32.635 | 00:29.700 | 00:28.084 | 0 | WET | 22.4 | 18.8 | 0.0 | 46.9 | 50.00 | 4.00 | 18.00 |
15 | 02:27.413 | 01:29.152 | 00:29.983 | 00:28.278 | 1 | WET | 22.4 | 18.8 | 0.0 | 46.5 | 50.00 | 4.00 | 18.00 |
16 | 01:33.584 | 00:35.062 | 00:30.087 | 00:28.435 | 0 | WET | 22.4 | 18.8 | 0.0 | 46.3 | 50.00 | 4.00 | 18.00 |
17 | 02:43.411 | 01:45.294 | 00:30.222 | 00:27.895 | 0 | WET | 22.3 | 18.8 | 0.0 | 45.9 | 50.00 | 4.00 | 18.00 |
18 | 02:32.240 | 01:33.835 | 00:30.222 | 00:28.183 | 1 | WET | 22.3 | 18.8 | 0.0 | 45.6 | 50.00 | 4.00 | 18.00 |
19 | 02:49.207 | 01:51.175 | 00:30.118 | 00:27.914 | 1 | WET | 22.3 | 18.8 | 0.0 | 45.2 | 50.00 | 4.00 | 18.00 |
20 |
01:29.168
L
L
|
00:32.397
S
S
|
00:29.317
S
S
|
00:27.454
S
S
|
0 | WET | 22.3 | 18.9 | 0.0 | 45.0 | 50.00 | 4.00 | 18.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.906 | 01:37.390 | 00:34.619 | 00:29.897 | 2 | WET | 22.0 | 19.0 | 0.0 | 41.0 | 50.00 | 4.00 | 18.00 |