TSR COTA Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:35.929 Tyre: C3 |
01:46.614 | 35 laps / 20 cuts |
Ballast:
23 kg
Restrictor: 15% |
21 - 33 |
2 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 |
01:37.035 Tyre: C3 |
02:37.159 | 9 laps / 5 cuts |
Restrictor:
30%
|
19 - 98 |
3 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:38.243 Tyre: C2 |
01:44.963 | 33 laps / 30 cuts |
|
18 - 35 |
4 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
Restrictor:
15%
|
29 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.479 | 01:07.758 | 00:42.111 | 00:33.610 | 0 | C2 | 30.0 | 22.0 | 0.0 | 23.0 |
2 | 01:42.232 | 00:27.748 | 00:41.305 | 00:33.179 | 0 | C2 | 30.0 | 22.0 | 0.0 | 23.0 |
3 | 01:43.902 | 00:29.593 | 00:41.261 | 00:33.048 | 0 | C2 | 30.0 | 22.0 | 0.0 | 23.0 |
4 | 01:42.546 | 00:28.111 | 00:41.377 | 00:33.058 | 0 | C2 | 30.0 | 22.0 | 0.0 | 23.0 |
5 | 01:41.303 | 00:27.611 | 00:40.941 | 00:32.751 | 0 | C2 | 30.0 | 22.0 | 0.0 | 23.0 |
6 | 02:16.991 | 01:03.772 | 00:40.765 | 00:32.454 | 1 | C2 | 30.0 | 22.0 | 0.0 | 23.0 |
7 | 01:40.227 | 00:27.309 | 00:40.553 | 00:32.365 | 0 | C2 | 30.0 | 22.0 | 0.0 | 23.6 |
8 | 01:40.547 | 00:27.359 | 00:40.829 | 00:32.359 | 0 | C2 | 29.9 | 22.0 | 0.0 | 24.3 |
9 | 01:39.804 | 00:27.007 | 00:40.572 | 00:32.225 | 0 | C2 | 29.9 | 22.0 | 0.0 | 24.9 |
10 | 01:40.242 | 00:27.414 | 00:40.571 | 00:32.257 | 0 | C2 | 29.8 | 22.0 | 0.0 | 25.6 |
11 | 04:25.945 | 03:11.331 | 00:41.696 | 00:32.918 | 3 | C2 | 29.7 | 22.0 | 0.0 | 27.4 |
12 | 01:41.706 | 00:27.757 | 00:41.234 | 00:32.715 | 0 | C2 | 29.7 | 22.0 | 0.0 | 28.0 |
13 | 03:24.443 | 02:10.626 | 00:41.012 | 00:32.805 | 2 | C2 | 29.6 | 22.0 | 0.0 | 29.4 |
14 | 01:41.036 | 00:27.273 | 00:40.949 | 00:32.814 | 0 | C2 | 29.6 | 22.0 | 0.0 | 30.1 |
15 | 01:41.086 | 00:27.502 | 00:40.874 | 00:32.710 | 0 | C2 | 29.5 | 22.0 | 0.0 | 30.7 |
16 | 01:40.931 | 00:27.554 | 00:40.798 | 00:32.579 | 0 | C2 | 29.5 | 22.0 | 0.0 | 31.4 |
17 | 05:43.838 | 04:30.452 | 00:40.815 | 00:32.571 | 1 | C2 | 29.3 | 22.0 | 0.0 | 33.7 |
18 |
01:40.834
C
|
00:27.236 | 00:40.559 | 00:33.039 | 1 | C2 | 29.3 | 22.0 | 0.0 | 34.3 |
19 | 01:40.373 | 00:27.248 | 00:40.590 | 00:32.535 | 0 | C2 | 29.2 | 22.0 | 0.0 | 35.0 |
20 | 03:55.362 | 02:41.827 | 00:40.819 | 00:32.716 | 1 | C2 | 29.2 | 22.0 | 0.0 | 36.5 |
21 | 01:40.943 | 00:27.369 | 00:40.873 | 00:32.701 | 0 | C2 | 29.1 | 22.0 | 0.0 | 37.2 |
22 | 01:41.149 | 00:27.254 | 00:40.986 | 00:32.909 | 0 | C2 | 29.1 | 22.0 | 0.0 | 37.9 |
23 | 03:53.317 | 02:40.197 | 00:40.769 | 00:32.351 | 1 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
24 | 01:41.066 | 00:27.339 | 00:40.873 | 00:32.854 | 0 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
25 | 03:40.763 | 02:26.577 | 00:41.327 | 00:32.859 | 1 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
26 | 01:41.253 | 00:27.552 | 00:40.976 | 00:32.725 | 0 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
27 | 02:52.385 | 01:38.558 | 00:40.577 | 00:33.250 | 3 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
28 | 01:40.542 | 00:27.390 | 00:40.472 | 00:32.680 | 0 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
29 | 05:14.037 | 04:01.852 | 00:40.023 | 00:32.162 | 3 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
30 |
01:36.282
C
|
00:26.064 | 00:38.767 | 00:31.451 | 1 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
31 | 02:09.950 | 00:57.564 | 00:40.139 | 00:32.247 | 1 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
32 | 03:45.889 | 02:34.051 | 00:39.794 | 00:32.044 | 0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
33 | 01:36.193 | 00:26.169 |
00:38.641
S
S
|
00:31.383 | 0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
34 | 02:32.294 | 01:20.591 | 00:39.861 | 00:31.842 | 1 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
35 |
01:35.929
L
L
|
00:25.959
S
S
|
00:38.920 |
00:31.050
S
S
|
0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.661 | 02:38.257 | 00:40.577 | 00:32.827 | 0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
2 | 01:38.204 | 00:26.744 | 00:39.574 | 00:31.886 | 0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
3 | 02:31.621 | 01:19.265 | 00:39.983 | 00:32.373 | 0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
4 |
01:37.673
C
|
00:26.299 | 00:39.465 | 00:31.909 | 1 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
5 | 02:44.995 | 01:32.225 | 00:40.428 | 00:32.342 | 0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
6 |
01:37.053
C
|
00:26.258 | 00:39.119 | 00:31.676 | 2 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
7 | 02:37.351 | 01:05.781 | 00:59.022 | 00:32.548 | 2 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
8 |
01:37.035
L
|
00:26.232
S
|
00:38.992
S
|
00:31.811
S
|
0 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
9 | 04:33.942 | 03:18.706 | 00:43.124 | 00:32.112 | 0 | C3 | 29.1 | 22.1 | 0.0 | 38.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.951 | 01:31.733 | 00:42.696 | 00:36.522 | 0 | C3 | 30.9 | 22.9 | 0.0 | 23.9 |
2 | 01:47.949 | 00:28.519 | 00:44.158 | 00:35.272 | 0 | C3 | 30.9 | 22.9 | 0.0 | 23.9 |
3 | 01:45.219 | 00:28.354 | 00:42.593 | 00:34.272 | 0 | C3 | 30.9 | 22.9 | 0.0 | 23.9 |
4 | 01:44.346 | 00:27.256 | 00:42.241 | 00:34.849 | 0 | C3 | 30.8 | 22.8 | 0.0 | 23.8 |
5 | 01:42.563 | 00:27.774 | 00:40.891 | 00:33.898 | 0 | C3 | 30.8 | 22.8 | 0.0 | 23.8 |
6 | 01:42.409 | 00:27.444 | 00:41.278 | 00:33.687 | 0 | C3 | 30.7 | 22.7 | 0.0 | 23.7 |
7 | 01:43.586 | 00:27.613 | 00:41.134 | 00:34.839 | 0 | C3 | 30.7 | 22.7 | 0.0 | 23.7 |
8 | 01:42.400 | 00:27.084 | 00:41.872 | 00:33.444 | 0 | C3 | 30.6 | 22.6 | 0.0 | 23.6 |
9 | 04:34.798 | 03:21.583 | 00:40.086 | 00:33.129 | 0 | C4 | 30.5 | 22.5 | 0.0 | 23.5 |
10 | 05:08.570 | 03:50.081 | 00:42.553 | 00:35.936 | 1 | C2 | 30.4 | 22.4 | 0.0 | 23.4 |
11 | 01:46.239 | 00:28.704 | 00:42.497 | 00:35.038 | 4 | C2 | 30.3 | 22.3 | 0.0 | 23.3 |
12 |
01:43.733
C
|
00:27.027 | 00:43.042 | 00:33.664 | 1 | C2 | 30.3 | 22.3 | 0.0 | 23.3 |
13 | 01:45.707 | 00:30.684 | 00:42.345 | 00:32.678 | 2 | C2 | 30.3 | 22.3 | 0.0 | 23.3 |
14 | 02:24.887 | 01:10.696 | 00:40.594 | 00:33.597 | 0 | C2 | 29.6 | 22.0 | 0.0 | 29.3 |
15 | 01:42.134 | 00:27.304 | 00:41.274 | 00:33.556 | 0 | C2 | 29.6 | 22.0 | 0.0 | 29.9 |
16 |
01:42.679
C
|
00:26.679 | 00:43.029 | 00:32.971 | 1 | C2 | 29.5 | 22.0 | 0.0 | 30.6 |
17 |
01:44.046
C
|
00:26.992 | 00:41.603 | 00:35.451 | 1 | C2 | 29.5 | 22.0 | 0.0 | 31.3 |
18 | 02:24.449 | 01:06.393 | 00:40.526 | 00:37.530 | 2 | C2 | 29.4 | 22.0 | 0.0 | 32.3 |
19 | 01:42.067 | 00:28.586 | 00:40.473 | 00:33.008 | 0 | C2 | 29.4 | 22.0 | 0.0 | 32.9 |
20 | 01:40.320 | 00:26.767 | 00:40.392 | 00:33.161 | 0 | C2 | 29.3 | 22.0 | 0.0 | 33.6 |
21 | 02:48.736 | 01:34.864 | 00:40.937 | 00:32.935 | 2 | C2 | 29.3 | 22.0 | 0.0 | 34.7 |
22 | 01:39.293 | 00:26.682 | 00:39.906 | 00:32.705 | 0 | C2 | 29.2 | 22.0 | 0.0 | 35.4 |
23 | 03:35.600 | 02:20.577 | 00:41.476 | 00:33.547 | 2 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
24 |
01:41.752
C
|
00:26.822 | 00:41.230 | 00:33.700 | 1 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
25 | 01:39.870 | 00:26.420 | 00:40.591 | 00:32.859 | 0 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
26 | 02:42.324 | 01:29.518 | 00:40.243 | 00:32.563 | 2 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
27 | 01:39.162 | 00:26.442 | 00:40.391 |
00:32.329
S
|
0 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
28 |
01:40.980
C
|
00:26.684 | 00:40.568 | 00:33.728 | 1 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
29 | 02:21.471 | 01:05.655 | 00:42.664 | 00:33.152 | 3 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
30 |
01:38.243
L
|
00:26.126
S
|
00:39.641
S
|
00:32.476 | 0 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
31 | 02:54.854 | 01:27.694 | 00:53.959 | 00:33.201 | 3 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
32 | 02:14.147 | 00:58.449 | 00:41.422 | 00:34.276 | 2 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
33 | 04:09.303 | 02:55.750 | 00:40.387 | 00:33.166 | 2 | C2 | 29.1 | 22.1 | 0.0 | 38.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.510 | 01:20.466 | 00:40.108 | 00:32.936 | 2 | C2 | 29.0 | 22.0 | 0.0 | 39.0 |
2 | 03:08.082 | 01:56.279 | 00:39.749 | 00:32.054 | 2 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |
3 | 01:36.848 | 00:25.686 | 00:39.303 | 00:31.859 | 2 | C3 | 29.0 | 22.0 | 0.0 | 39.0 |