TSR COTA Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:41.328 Tyre: C2 |
01:51.418 | 26 laps / 11 cuts |
Ballast:
21 kg
|
19 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.050 | 02:01.843 | 00:41.639 | 00:35.568 | 2 | C3 | 29.9 | 22.9 | 0.0 | 21.2 |
2 | 08:06.031 | 06:50.278 | 00:41.904 | 00:33.849 | 1 | C2 | 29.7 | 22.7 | 0.0 | 19.7 |
3 | 01:43.163 | 00:28.248 | 00:41.228 | 00:33.687 | 0 | C2 | 29.7 | 22.7 | 0.0 | 19.3 |
4 | 02:11.564 | 00:27.727 | 01:10.357 | 00:33.480 | 0 | C2 | 29.7 | 22.7 | 0.0 | 18.9 |
5 | 01:41.896 | 00:27.691 | 00:41.184 | 00:33.021 | 0 | C2 | 29.6 | 22.6 | 0.0 | 18.6 |
6 | 01:45.107 | 00:29.553 | 00:41.651 | 00:33.903 | 0 | C2 | 29.6 | 22.6 | 0.0 | 18.3 |
7 | 02:34.789 | 01:19.000 | 00:41.809 | 00:33.980 | 1 | C2 | 29.5 | 22.5 | 0.0 | 17.8 |
8 | 01:42.570 | 00:27.905 | 00:41.428 | 00:33.237 | 0 | C2 | 29.5 | 22.5 | 0.0 | 17.5 |
9 | 01:42.671 | 00:27.593 | 00:41.238 | 00:33.840 | 0 | C2 | 29.5 | 22.5 | 0.0 | 17.1 |
10 | 03:53.319 | 02:37.835 | 00:41.724 | 00:33.760 | 1 | C2 | 29.4 | 22.4 | 0.0 | 16.4 |
11 | 01:41.933 | 00:27.679 | 00:41.170 | 00:33.084 | 0 | C2 | 29.3 | 22.3 | 0.0 | 16.1 |
12 |
01:42.152
C
|
00:27.552 | 00:41.143 | 00:33.457 | 1 | C2 | 29.3 | 22.3 | 0.0 | 15.8 |
13 | 01:42.909 | 00:27.439 | 00:41.773 | 00:33.697 | 0 | C2 | 29.3 | 22.3 | 0.0 | 15.4 |
14 | 03:12.784 | 01:58.871 | 00:41.018 | 00:32.895 | 1 | C2 | 29.2 | 22.2 | 0.0 | 14.8 |
15 | 01:41.836 | 00:27.501 | 00:41.220 | 00:33.115 | 0 | C2 | 29.2 | 22.2 | 0.0 | 14.5 |
16 | 01:41.445 | 00:27.577 | 00:41.108 | 00:32.760 | 0 | C2 | 29.1 | 22.1 | 0.0 | 14.2 |
17 |
01:41.664
C
|
00:27.467 | 00:41.014 | 00:33.183 | 1 | C2 | 29.1 | 22.1 | 0.0 | 13.8 |
18 | 03:24.480 | 02:09.051 | 00:41.472 | 00:33.957 | 1 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
19 | 01:42.023 | 00:27.728 | 00:41.203 | 00:33.092 | 0 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
20 | 03:49.988 | 02:35.334 | 00:41.035 | 00:33.619 | 0 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
21 | 01:41.428 | 00:27.695 | 00:40.942 | 00:32.791 | 0 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
22 |
01:41.328
L
L
|
00:27.932 |
00:40.712
S
S
|
00:32.684 | 0 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
23 | 01:41.366 | 00:27.562 | 00:40.977 | 00:32.827 | 0 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
24 | 04:53.150 | 03:37.456 | 00:43.006 | 00:32.688 | 2 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
25 | 01:41.329 |
00:27.390
S
S
|
00:41.309 |
00:32.630
S
S
|
0 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |
26 | 01:41.557 | 00:27.581 | 00:40.968 | 00:33.008 | 0 | C2 | 29.0 | 22.0 | 0.0 | 13.4 |