TSR COTA Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:35.773 Tyre: C2 |
01:40.745 | 16 laps / 16 cuts | 33 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:20.383 | 04:02.380 | 00:44.442 | 00:33.561 | 3 | C2 | 30.0 | 23.0 | 0.0 | 35.6 |
2 | 01:43.541 | 00:25.592 | 00:44.164 | 00:33.785 | 2 | C2 | 30.0 | 23.0 | 0.0 | 34.8 |
3 | 01:37.256 | 00:26.183 | 00:39.182 | 00:31.891 | 0 | C2 | 30.0 | 23.0 | 0.0 | 34.0 |
4 | 03:00.124 | 01:46.022 | 00:40.680 | 00:33.422 | 2 | C2 | 30.0 | 23.0 | 0.0 | 32.6 |
5 | 01:37.210 | 00:26.079 | 00:39.280 | 00:31.851 | 0 | C2 | 30.0 | 23.0 | 0.0 | 31.9 |
6 | 03:01.423 | 01:47.114 | 00:40.933 | 00:33.376 | 3 | C2 | 30.0 | 23.0 | 0.0 | 30.5 |
7 | 01:46.179 | 00:25.755 | 00:39.469 | 00:40.955 | 1 | C2 | 30.0 | 23.0 | 0.0 | 29.7 |
8 | 01:36.317 | 00:25.641 | 00:38.889 | 00:31.787 | 0 | C2 | 30.0 | 23.0 | 0.0 | 29.0 |
9 | 03:37.713 | 02:12.181 | 00:51.840 | 00:33.692 | 1 | C2 | 30.0 | 23.0 | 0.0 | 27.3 |
10 | 01:39.143 | 00:25.712 | 00:40.141 | 00:33.290 | 0 | C2 | 30.0 | 23.0 | 0.0 | 26.5 |
11 | 01:36.640 |
00:25.594
S
S
|
00:39.078 | 00:31.968 | 0 | C2 | 30.0 | 23.0 | 0.0 | 25.8 |
12 | 02:02.882 | 00:50.140 | 00:39.569 | 00:33.173 | 0 | C2 | 30.0 | 23.0 | 0.0 | 24.9 |
13 | 01:41.901 | 00:25.679 | 00:42.256 | 00:33.966 | 1 | C2 | 30.0 | 23.0 | 0.0 | 24.1 |
14 |
01:35.773
L
L
|
00:25.731 |
00:38.501
S
S
|
00:31.541
S
S
|
0 | C2 | 30.0 | 23.0 | 0.0 | 23.4 |
15 | 02:41.520 | 01:28.898 | 00:40.411 | 00:32.211 | 2 | C2 | 30.0 | 23.0 | 0.0 | 22.1 |
16 |
01:36.057
C
|
00:25.708 | 00:38.619 | 00:31.730 | 1 | C2 | 30.0 | 23.0 | 0.0 | 21.4 |