Sepang F1 2024

23 Apr 25 22:02 CEST

TSR Malasia Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Buhos Racing VRC Formula Alpha 2024 01:30.303
Tyre: C3
01:37.674 74 laps / 16 cuts
Restrictor: 15%
25 - 48
2 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:30.523
Tyre: C3
01:48.673 15 laps / 2 cuts
Ballast: 32 kg
42 - 47
3 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:31.053
Tyre: C3
01:55.108 30 laps / 24 cuts
Ballast: 21 kg
35 - 48
4 Bosch Racing Team VRC Formula Alpha 2024 01:31.460
Tyre: C3
02:09.547 10 laps / 0 cuts
Ballast: 30 kg
Restrictor: 15%
35 - 39
5 Predators Ninjas VRC Formula Alpha 2024 01:31.762
Tyre: C3
02:06.255 14 laps / 6 cuts
n/a
25 - 51
6 VFT eSports Emix VRC Formula Alpha 2024 01:31.853
Tyre: C3
01:39.305 30 laps / 7 cuts
Ballast: 32 kg
Restrictor: 40%
46 - 48
7 Bosch Racing Team VRC Formula Alpha 2024 01:32.112
Tyre: C3
01:47.081 22 laps / 17 cuts
Restrictor: 15%
33 - 36
8 BLUCENTROVION VRC Formula Alpha 2024 01:32.238
Tyre: C3
02:10.999 18 laps / 14 cuts
n/a
36 - 38
9 Penske juniors VRC Formula Alpha 2024 01:32.250
Tyre: C3
01:46.189 7 laps / 4 cuts
Restrictor: 15%
23 - 124
10 1MB F1 Team VRC Formula Alpha 2024 01:32.511
Tyre: C3
01:45.338 49 laps / 23 cuts
Restrictor: 15%
35 - 62
11 VFT eSports Emix VRC Formula Alpha 2024 01:33.218
Tyre: C2
01:58.703 4 laps / 0 cuts
Restrictor: 40%
26 - 33
12 Penske juniors VRC Formula Alpha 2024 01:34.190
Tyre: C3
01:53.506 32 laps / 11 cuts
Restrictor: 40%
35 - 42
13 Simracing Almeria VRC Formula Alpha 2024 01:35.497
Tyre: C4
01:48.295 35 laps / 21 cuts
n/a
17 - 21
14 Buhos Racing VRC Formula Alpha 2024 01:36.283
Tyre: C4
01:37.823 22 laps / 2 cuts
Ballast: 21 kg
Restrictor: 15%
42 - 48
15 España f1 Racing team VRC Formula Alpha 2024 01:36.803
Tyre: C3
01:40.501 32 laps / 2 cuts
Restrictor: 30%
22 - 25
16 Mancos VRC Formula Alpha 2024 01:37.995
Tyre: C4
01:38.556 5 laps / 5 cuts
Restrictor: 40%
33 - 37
17 SIMRACING ALMERIA VRC Formula Alpha 2024 01:39.103
Tyre: C2
01:47.975 9 laps / 11 cuts
n/a
18 - 465
18 Mancos VRC Formula Alpha 2024 01:40.823
Tyre: C4
02:54.698 8 laps / 5 cuts
Restrictor: 40%
41 - 50
19 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2024 01:48.323
Tyre: C3
01:51.380 5 laps / 3 cuts
Restrictor: 30%
37 - 40
20 FIA [ADMIN] Safety Car 02:11.189
Tyre: PS Cup 2 R
02:32.434 10 laps / 16 cuts
n/a
29 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 100.0 X: 0.9 Y: 0.4 Z: -1.8 X: -263.2 Y: -5.7 Z: -369.7 18:49:54 (CEST)
2 Collision with environment 6.5 X: -0.6 Y: 0.6 Z: -2.3 X: -239.5 Y: -4.4 Z: -378.4 18:49:59 (CEST)
3 Collision with environment 8.8 X: 0.0 Y: -0.1 Z: 3.3 X: -436.1 Y: 3.5 Z: 65.9 19:00:06 (CEST)
4 Collision with environment 41.3 X: 0.6 Y: 0.6 Z: -2.3 X: -22.4 Y: 7.4 Z: -386.1 19:03:17 (CEST)
5 Collision with environment 84.6 X: -0.9 Y: -0.1 Z: 1.6 X: 252.6 Y: 2.6 Z: 15.7 19:11:52 (CEST)
6 Collision with environment 27.0 X: -1.0 Y: 0.4 Z: -1.9 X: 206.1 Y: 3.1 Z: 20.7 19:11:57 (CEST)
7 Collision with environment 5.4 X: -1.0 Y: -0.1 Z: 2.9 X: -223.5 Y: 2.6 Z: 184.0 19:27:57 (CEST)
8 Collision with environment 56.6 X: -0.0 Y: -0.1 Z: 3.3 X: -525.1 Y: -1.8 Z: -67.3 19:43:07 (CEST)
9 Collision with environment 28.6 X: -1.0 Y: 0.4 Z: -1.3 X: 207.9 Y: 3.1 Z: -2.7 19:58:46 (CEST)
10 Collision with environment 19.5 X: -1.0 Y: 0.4 Z: -1.9 X: -126.2 Y: 3.1 Z: 20.4 19:58:51 (CEST)
11 Collision with environment 96.6 X: -1.0 Y: -0.1 Z: 2.8 X: -353.7 Y: 2.8 Z: 37.2 19:58:56 (CEST)
12 Collision with environment 31.7 X: 1.0 Y: 0.4 Z: -1.9 X: 356.1 Y: 4.4 Z: 171.2 20:18:21 (CEST)
13 Collision with environment 61.6 X: -1.0 Y: 0.4 Z: -1.9 X: 262.4 Y: 3.1 Z: 15.0 20:35:46 (CEST)
14 Collision with environment 4.2 X: -1.0 Y: 0.4 Z: -1.9 X: 238.9 Y: 3.1 Z: 16.7 20:35:51 (CEST)
15 Collision with environment 55.5 X: -0.0 Y: -0.1 Z: 3.3 X: -19.7 Y: 7.0 Z: -379.0 20:36:47 (CEST)
16 Collision with environment 43.6 X: -0.0 Y: -0.1 Z: 3.2 X: 330.9 Y: 2.8 Z: 9.8 20:40:41 (CEST)
17 Collision with environment 36.8 X: -1.0 Y: 0.4 Z: -1.9 X: -347.8 Y: 3.7 Z: 208.4 20:50:51 (CEST)
18 Collision with environment 18.1 X: -1.0 Y: -0.1 Z: 2.9 X: -364.1 Y: 3.3 Z: 214.3 20:58:57 (CEST)
19 Collision with environment 28.8 X: 1.0 Y: -0.1 Z: 2.9 X: 121.0 Y: 4.5 Z: 224.0 21:03:07 (CEST)
20 Collision with environment 30.1 X: -0.0 Y: -0.1 Z: 3.3 X: -392.9 Y: 3.6 Z: 221.7 21:14:58 (CEST)
21 Collision with environment 60.7 X: 1.0 Y: -0.1 Z: 2.9 X: -352.7 Y: 2.8 Z: 35.3 21:21:44 (CEST)
22 Collision with environment 65.5 X: 1.0 Y: 0.4 Z: -1.9 X: -329.0 Y: 3.6 Z: 203.8 21:35:00 (CEST)
23 Collision with environment 59.6 X: 1.0 Y: 0.4 Z: -1.9 X: -332.9 Y: 3.5 Z: 205.1 21:36:33 (CEST)
24 Collision with environment 39.4 X: 1.0 Y: -0.1 Z: 2.9 X: 96.7 Y: 2.9 Z: 212.3 21:40:13 (CEST)
25 Collision with environment 90.6 X: -0.0 Y: -0.1 Z: 3.3 X: 297.6 Y: 4.2 Z: 121.4 21:44:53 (CEST)
26 Collision with environment 2.2 X: 1.0 Y: -0.1 Z: 2.9 X: -305.5 Y: 2.6 Z: 169.3 21:46:13 (CEST)
27 Collision with environment 0.1 X: 1.0 Y: -0.1 Z: 2.9 X: -304.6 Y: 2.6 Z: 169.2 21:46:18 (CEST)
28 Collision with environment 3.7 X: 1.0 Y: -0.1 Z: 2.9 X: -243.1 Y: 2.6 Z: 27.0 21:51:07 (CEST)
29 Collision with environment 15.6 X: -1.0 Y: -0.1 Z: 2.9 X: -399.8 Y: 3.6 Z: 224.1 21:53:03 (CEST)
30 Collision with environment 0.4 X: -1.0 Y: -0.1 Z: 2.9 X: -392.0 Y: 3.6 Z: 221.4 21:53:08 (CEST)
31 Collision with environment 7.3 X: 1.0 Y: -0.1 Z: 2.9 X: 123.6 Y: 4.7 Z: 226.0 21:53:44 (CEST)
32 Collision with car 78.3 X: 0.8 Y: 0.1 Z: -1.3 X: -114.5 Y: 5.5 Z: 312.4 21:54:37 (CEST)
33 Collision with car 92.9 X: -1.0 Y: -0.1 Z: 1.6 X: -114.1 Y: 5.3 Z: 312.7 21:54:38 (CEST)
34 Collision with environment 88.2 X: -1.0 Y: -0.1 Z: -1.3 X: -293.1 Y: 0.9 Z: 240.9 21:54:42 (CEST)
35 Collision with environment 15.4 X: -0.0 Y: -0.1 Z: 3.3 X: -389.1 Y: 3.5 Z: 220.5 21:55:58 (CEST)
36 Collision with environment 2.9 X: -1.0 Y: -0.1 Z: 2.9 X: -346.9 Y: 3.1 Z: 208.0 21:56:43 (CEST)
37 Collision with car 29.6 X: 1.0 Y: -0.1 Z: 2.9 X: 396.2 Y: 4.1 Z: -8.8 21:59:28 (CEST)
38 Collision with car 13.7 X: -0.7 Y: -0.1 Z: 0.8 X: 395.3 Y: 4.1 Z: -9.2 21:59:28 (CEST)
39 Collision with environment 46.1 X: 0.0 Y: -0.1 Z: 3.3 X: 296.1 Y: 2.7 Z: 12.5 21:59:33 (CEST)
40 Collision with environment 35.6 X: 1.0 Y: -0.1 Z: 2.9 X: 120.3 Y: 4.4 Z: 223.5 22:01:05 (CEST)
41 Collision with car 36.7 X: 0.0 Y: 0.1 Z: -2.3 X: 406.0 Y: 5.6 Z: -35.3 22:01:53 (CEST)
42 Collision with environment 17.3 X: -1.0 Y: -0.1 Z: 2.9 X: 381.3 Y: 5.2 Z: -71.1 22:01:53 (CEST)
43 Collision with car 19.9 X: -0.3 Y: 0.0 Z: 3.1 X: 405.9 Y: 5.5 Z: -35.6 22:01:53 (CEST)
Car Env Rel
Sepang F1 2024 Sepang F1 2024 collisions

There were no penalties in this session.

1st César Tizón in VRC Formula Alpha 2024
Best: 01:30.303, Potential: 01:30.047
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.615 01:43.595 00:34.777 00:40.243 2 C3 32.0 22.0 0.0 16.0
2 01:37.885 00:25.638 00:33.209 00:39.038 0 C3 32.0 22.0 0.0 16.0
3 01:37.224 00:25.300 00:33.206 00:38.718 0 C3 32.0 22.0 0.0 16.0
4 01:37.109 00:25.190 00:33.327 00:38.592 0 C3 32.0 22.0 0.0 16.0
5 01:37.311 00:25.189 00:33.687 00:38.435 0 C3 32.0 22.0 0.0 16.0
6 01:37.100 00:25.132 00:33.404 00:38.564 0 C3 32.0 22.0 0.0 16.0
7 01:37.117 00:25.315 00:33.196 00:38.606 0 C3 32.0 22.0 0.0 16.0
8 01:36.693 00:25.188 00:33.119 00:38.386 0 C3 32.0 22.0 0.0 16.1
9 01:36.776
C
00:25.244 00:33.121 00:38.411 1 C3 32.0 22.0 0.0 17.9
10 01:37.572 00:25.212 00:33.209 00:39.151 0 C3 32.0 22.0 0.0 19.7
11 01:38.068 00:25.235 00:33.607 00:39.226 0 C3 32.0 22.0 0.0 20.0
12 01:37.322 00:25.152 00:33.768 00:38.402 0 C3 32.0 22.0 0.0 20.0
13 01:37.549 00:25.329 00:33.466 00:38.754 0 C3 32.0 22.0 0.0 20.0
14 01:37.521 00:25.313 00:33.544 00:38.664 0 C3 32.0 22.0 0.0 20.0
15 01:38.248 00:25.519 00:33.943 00:38.786 0 C3 32.0 22.0 0.0 20.0
16 01:37.799 00:25.412 00:33.732 00:38.655 0 C3 32.0 22.0 0.0 20.0
17 01:38.453 00:25.599 00:33.740 00:39.114 0 C3 32.0 22.0 0.0 20.0
18 01:39.065 00:25.630 00:33.935 00:39.500 0 C3 32.0 22.0 0.0 20.0
19 01:38.174 00:25.387 00:33.908 00:38.879 0 C3 32.0 22.0 0.0 20.0
20 01:44.493 00:25.234 00:34.618 00:44.641 0 C3 32.0 22.0 0.0 20.0
21 01:58.759 00:46.106 00:33.962 00:38.691 0 C2 32.0 22.0 0.0 20.0
22 01:36.360 00:25.012 00:33.228 00:38.120 0 C2 32.0 22.0 0.0 20.0
23 01:36.489 00:25.150 00:32.719 00:38.620 0 C2 32.0 22.0 0.0 20.0
24 01:36.421 00:25.105 00:33.156 00:38.160 0 C2 32.0 22.0 0.0 20.0
25 01:36.297 00:25.179 00:32.787 00:38.331 0 C2 32.0 22.0 0.0 20.0
26 01:36.084 00:25.033 00:33.152 00:37.899 0 C2 31.9 21.9 0.0 19.7
27 01:35.881 00:24.979 00:33.111 00:37.791 0 C2 31.7 21.9 0.0 19.3
28 01:36.368 00:24.927 00:33.016 00:38.425 0 C2 31.5 21.8 0.0 18.9
29 01:35.655 00:25.112 00:32.603 00:37.940 0 C2 31.4 21.7 0.0 18.5
30 01:35.575 00:25.020 00:32.633 00:37.922 0 C2 31.2 21.6 0.0 18.1
31 01:36.045 00:25.241 00:32.904 00:37.900 0 C2 31.1 21.5 0.0 17.6
32 01:35.953
C
00:24.983 00:33.003 00:37.967 1 C2 30.9 21.4 0.0 17.2
33 01:35.743 00:24.976 00:32.931 00:37.836 0 C2 30.7 21.4 0.0 16.8
34 01:36.423 00:25.079 00:33.184 00:38.160 0 C2 30.6 21.3 0.0 16.4
35 01:36.898 00:25.181 00:32.941 00:38.776 0 C2 30.4 21.2 0.0 16.0
36 01:36.089 00:24.971 00:33.116 00:38.002 0 C2 30.2 21.1 0.0 15.6
37 01:35.556 00:25.036 00:32.620 00:37.900 0 C2 30.1 21.0 0.0 15.2
38 01:36.610 00:25.033 00:33.134 00:38.443 0 C2 30.0 21.0 0.0 15.0
39 01:36.477
C
00:25.282 00:33.007 00:38.188 1 C2 30.0 21.0 0.0 15.0
40 01:40.615 00:25.366 00:33.120 00:42.129 0 C2 30.0 21.0 0.0 15.0
41 02:04.507 00:45.329 00:40.699 00:38.479 1 C3 30.0 21.0 0.0 15.0
42 01:33.291 00:24.540 00:31.724 00:37.027 0 C3 30.0 21.0 0.0 15.0
43 01:34.499 00:24.642 00:31.990 00:37.867 0 C3 30.0 21.0 0.0 15.0
44 01:33.773 00:24.514 00:31.910 00:37.349 0 C3 30.0 21.0 0.0 21.1
45 01:34.449
C
00:24.627 00:32.363 00:37.459 1 C3 30.0 21.0 0.0 31.1
46 01:32.843 00:24.318 00:31.518 00:37.007 0 C3 30.0 21.0 0.0 36.0
47 01:33.589 00:24.473 00:31.591 00:37.525 0 C3 30.0 21.0 0.0 36.0
48 01:33.588 00:24.521 00:31.771 00:37.296 0 C3 30.0 21.0 0.0 36.0
49 01:35.336
C
00:24.862 00:32.333 00:38.141 1 C3 30.0 21.0 0.0 36.0
50 01:35.614 00:24.528 00:32.679 00:38.407 0 C3 30.0 21.0 0.0 36.0
51 01:34.299 00:24.827 00:32.140 00:37.332 0 C3 30.0 21.0 0.0 36.0
52 01:34.666 00:24.632 00:32.400 00:37.634 0 C3 30.0 21.0 0.0 36.0
53 01:34.092 00:24.499 00:32.139 00:37.454 0 C3 30.0 21.0 0.0 36.0
54 01:34.328
C
00:24.637 00:32.324 00:37.367 1 C3 30.0 21.0 0.0 36.0
55 01:34.116 00:24.631 00:32.130 00:37.355 0 C3 30.0 21.0 0.0 36.0
56 01:34.995 00:24.529 00:32.769 00:37.697 0 C3 30.0 21.0 0.0 36.0
57 09:46.287 08:15.292 00:32.981 00:58.014 1 C3 30.0 21.0 0.0 36.0
58 02:09.569 00:52.484 00:33.044 00:44.041 0 C3 31.0 22.0 0.0 23.0
59 01:41.770 00:23.798 00:34.709 00:43.263 1 C3 31.0 22.0 0.0 23.0
60 01:31.203 00:23.626 00:31.149 00:36.428 0 C3 31.0 22.0 0.0 23.0
61 01:56.946 00:40.464 00:31.824 00:44.658 0 C3 31.0 22.0 0.0 23.0
62 01:48.999 00:23.854 00:33.665 00:51.480 1 C3 31.0 22.0 0.0 23.0
63 01:30.855 00:23.714 00:31.006 00:36.135 0 C3 31.0 22.0 0.0 23.0
64 02:21.835 00:57.339 00:32.692 00:51.804 0 C3 31.0 22.0 0.0 23.0
65 01:30.726 00:23.729 00:30.897 00:36.100 0 C3 31.0 22.0 0.0 23.0
66 01:54.290 00:39.433 00:32.346 00:42.511 0 C3 31.0 22.0 0.0 23.0
67 01:41.243 00:23.794 00:38.268 00:39.181 0 C3 31.0 22.0 0.0 23.0
68 01:30.353 00:23.601
S
00:30.752
S
S
00:36.000 0 C3 31.0 22.0 0.0 23.0
69 07:06.503 05:46.318 00:34.169 00:46.016 0 C3 31.3 22.0 0.0 26.0
70 03:33.087 02:20.025 00:34.730 00:38.332 2 C3 31.4 22.0 0.0 27.8
71 03:35.626 02:12.542 00:39.794 00:43.290 0 C3 31.6 22.0 0.0 29.7
72 03:06.755 01:55.255 00:34.497 00:37.003 1 C3 31.8 22.0 0.0 31.3
73 09:21.391 08:08.626 00:34.871 00:37.894 1 C3 32.0 22.0 0.0 34.0
74 01:30.303
L
L
00:23.603 00:31.006 00:35.694
S
S
0 C3 32.0 22.0 0.0 34.0
2nd Alberto Fernandez in VRC Formula Alpha 2024
Best: 01:30.523, Potential: 01:30.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.639 01:05.444 00:33.309 00:37.886 0 C3 31.0 22.0 0.0 23.0
2 01:31.117 00:23.662 00:31.118 00:36.337 0 C3 31.0 22.0 0.0 23.0
3 01:57.892 00:42.278 00:35.955 00:39.659 0 C3 31.0 22.0 0.0 23.0
4 02:08.917 00:59.293 00:32.143 00:37.481 1 C3 31.1 22.0 0.0 24.2
5 01:31.077 00:23.680 00:31.099 00:36.298 0 C3 31.2 22.0 0.0 25.0
6 02:00.374 00:40.220 00:32.877 00:47.277 0 C3 31.3 22.0 0.0 26.0
7 01:30.538 00:23.573 00:30.956 00:36.009 0 C3 31.3 22.0 0.0 26.8
8 02:29.239 01:12.451 00:32.814 00:43.974 0 C3 31.5 22.0 0.0 28.1
9 01:30.559 00:23.716 00:30.848
S
00:35.995 0 C3 31.5 22.0 0.0 28.9
10 02:00.903 00:50.927 00:32.986 00:36.990 0 C3 31.6 22.0 0.0 29.9
11 01:51.158 00:23.688 00:34.370 00:53.100 1 C3 31.7 22.0 0.0 30.9
12 05:41.206 04:32.262 00:31.666 00:37.278 0 C3 32.0 22.0 0.0 33.9
13 01:30.523
L
00:23.531
S
S
00:30.933 00:36.059 0 C3 32.0 22.0 0.0 34.0
14 02:22.512 01:02.897 00:34.830 00:44.785 0 C3 32.0 22.0 0.0 34.0
15 01:30.670 00:23.593 00:31.109 00:35.968
S
0 C3 32.0 22.0 0.0 34.0
3rd Cesar Dosil in VRC Formula Alpha 2024
Best: 01:31.053, Potential: 01:31.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.523 00:51.387 00:32.813 00:38.323 0 C3 32.0 22.0 0.0 16.0
2 01:35.994 00:25.051 00:32.607 00:38.336 0 C3 32.0 22.0 0.0 16.0
3 03:57.167 02:44.601 00:34.136 00:38.430 1 C2 32.0 22.0 0.0 16.0
4 03:05.357 01:45.793 00:38.700 00:40.864 2 C3 32.0 22.0 0.0 16.0
5 02:51.511 01:41.338 00:32.679 00:37.494 2 C3 32.0 22.0 0.0 16.0
6 02:42.928 01:31.067 00:32.225 00:39.636 1 C3 32.0 22.0 0.0 18.5
7 03:19.752 02:09.003 00:33.070 00:37.679 0 C3 32.0 22.0 0.0 20.0
8 01:34.063 00:24.443 00:31.883 00:37.737 0 C3 32.0 22.0 0.0 20.0
9 03:21.587 02:09.570 00:32.661 00:39.356 0 C2 31.0 22.0 0.0 23.0
10 01:32.828 00:23.947 00:31.914 00:36.967 0 C2 31.0 22.0 0.0 23.0
11 02:04.896 00:53.413 00:33.620 00:37.863 1 C2 31.0 22.0 0.0 23.0
12 01:32.034 00:23.930 00:31.663 00:36.441 0 C2 31.0 22.0 0.0 23.0
13 01:35.426 00:24.785 00:32.693 00:37.948 0 C2 31.0 22.0 0.0 23.0
14 04:13.361 03:04.246 00:32.139 00:36.976 1 C3 31.0 22.0 0.0 23.0
15 01:31.690 00:23.749 00:31.221 00:36.720 0 C3 31.0 22.0 0.0 23.0
16 02:11.505 01:02.434 00:32.135 00:36.936 1 C3 31.0 22.0 0.0 23.0
17 01:31.053
L
00:23.678
S
00:30.996
S
00:36.379
S
0 C3 31.0 22.0 0.0 23.0
18 02:18.649 01:07.806 00:32.319 00:38.524 1 C3 31.0 22.0 0.0 23.0
19 03:40.636 02:30.283 00:32.913 00:37.440 1 C3 31.0 22.0 0.0 23.2
20 03:11.076 02:01.118 00:32.657 00:37.301 1 C3 31.2 22.0 0.0 24.9
21 03:13.482 02:04.326 00:31.990 00:37.166 2 C3 31.3 22.0 0.0 26.6
22 02:46.855 01:36.538 00:33.084 00:37.233 2 C3 31.5 22.0 0.0 28.0
23 02:44.616 01:34.622 00:32.990 00:37.004 1 C3 31.6 22.0 0.0 29.5
24 02:52.876 01:41.299 00:33.341 00:38.236 2 C3 31.7 22.0 0.0 31.0
25 05:38.451 04:26.572 00:32.931 00:38.948 1 C3 32.0 22.0 0.0 33.9
26 01:36.669
C
00:24.781 00:32.661 00:39.227 1 C3 32.0 22.0 0.0 34.0
27 01:36.106
C
00:24.957 00:32.832 00:38.317 1 C3 32.0 22.0 0.0 34.0
28 01:36.657 00:24.863 00:33.049 00:38.745 0 C3 32.0 22.0 0.0 34.0
29 01:41.502
C
00:24.979 00:36.909 00:39.614 1 C3 32.0 22.0 0.0 33.9
30 01:51.397
C
00:24.961 00:33.894 00:52.542 1 C3 31.9 21.9 0.0 33.1
4th Fran Fuentes in VRC Formula Alpha 2024
Best: 01:31.460, Potential: 01:31.294
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.844 01:07.758 00:32.885 00:42.201 0 C3 31.1 22.0 0.0 24.1
2 01:31.838 00:23.888 00:31.662 00:36.288
S
0 C3 31.2 22.0 0.0 24.9
3 02:34.595 01:23.603 00:33.022 00:37.970 0 C3 31.3 22.0 0.0 26.2
4 01:31.551 00:23.677
S
00:31.558 00:36.316 0 C3 31.4 22.0 0.0 27.0
5 02:09.673 00:57.443 00:32.967 00:39.263 0 C2 31.7 22.0 0.0 30.8
6 01:38.115 00:23.820 00:31.909 00:42.386 0 C2 31.8 22.0 0.0 31.7
7 04:30.738 03:11.331 00:35.342 00:44.065 0 C3 32.0 22.0 0.0 34.0
8 03:28.889 02:14.450 00:33.336 00:41.103 0 C3 32.0 22.0 0.0 34.0
9 01:31.460
L
00:23.767 00:31.329
S
00:36.364 0 C3 32.0 22.0 0.0 34.0
10 02:50.260 01:31.929 00:33.416 00:44.915 0 C3 31.9 21.9 0.0 33.2
5th Angel Aisa in VRC Formula Alpha 2024
Best: 01:31.762, Potential: 01:31.614
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.543 01:33.965 00:33.183 00:38.395 0 C3 31.0 22.0 0.0 23.0
2 03:23.692 02:12.992 00:32.752 00:37.948 1 C3 31.0 22.0 0.0 23.0
3 01:32.395 00:23.900 00:31.447 00:37.048 0 C3 31.0 22.0 0.0 23.0
4 01:38.920 00:23.973 00:32.161 00:42.786 0 C3 31.0 22.0 0.0 23.0
5 02:18.263 01:07.335 00:33.074 00:37.854 0 C3 31.0 22.0 0.0 23.0
6 04:46.346 03:31.232 00:32.464 00:42.650 2 C3 31.2 22.0 0.0 24.9
7 03:20.882 02:11.007 00:31.967 00:37.908 1 C3 31.3 22.0 0.0 26.7
8 01:31.762
L
00:23.789
S
00:31.509 00:36.464
S
0 C3 31.4 22.0 0.0 27.5
9 02:33.694 01:23.247 00:32.836 00:37.611 0 C3 31.5 22.0 0.0 28.8
10 01:34.631
C
00:24.620 00:32.081 00:37.930 1 C3 31.6 22.0 0.0 29.7
11 01:35.934 00:24.662 00:32.936 00:38.336 0 C3 31.7 22.0 0.0 30.5
12 04:06.974 02:56.567 00:32.140 00:38.267 0 C3 32.0 22.0 0.0 34.0
13 04:02.049 02:43.748 00:32.459 00:45.842 1 C3 32.0 22.0 0.0 34.0
14 01:32.105 00:24.011 00:31.361
S
00:36.733 0 C3 32.0 22.0 0.0 33.9
6th Carlos Cabaco in VRC Formula Alpha 2024
Best: 01:31.853, Potential: 01:31.659
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.733 01:44.910 00:33.624 00:39.199 0 C2 31.0 22.0 0.0 32.3
2 01:37.777 00:25.889 00:33.139 00:38.749 0 C2 31.0 22.0 0.0 31.1
3 01:37.142 00:25.435 00:32.944 00:38.763 0 C2 31.0 22.0 0.0 29.9
4 01:37.383 00:25.562 00:33.026 00:38.795 0 C2 31.0 22.0 0.0 28.7
5 01:37.649 00:25.600 00:33.332 00:38.717 0 C2 31.0 22.0 0.0 27.6
6 01:37.554 00:25.432 00:33.188 00:38.934 0 C2 31.0 22.0 0.0 26.4
7 01:37.321 00:25.519 00:33.237 00:38.565 0 C2 31.0 22.0 0.0 25.2
8 01:37.340 00:25.525 00:33.201 00:38.614 0 C2 31.0 22.0 0.0 24.0
9 01:37.104 00:25.473 00:33.200 00:38.431 0 C2 31.0 22.0 0.0 23.0
10 01:37.334 00:25.402 00:33.201 00:38.731 0 C2 31.0 22.0 0.0 23.0
11 01:37.346 00:25.599 00:33.128 00:38.619 0 C2 31.0 22.0 0.0 23.0
12 05:08.509 03:55.164 00:33.057 00:40.288 1 C2 31.0 22.0 0.0 23.0
13 01:32.607 00:23.946
S
00:31.819 00:36.842 0 C2 31.0 22.0 0.0 23.0
14 02:39.961 01:27.358 00:33.628 00:38.975 0 C2 31.0 22.0 0.0 23.0
15 01:32.004 00:24.135 00:31.472 00:36.397
S
0 C2 31.0 22.0 0.0 23.0
16 06:01.889 04:50.092 00:33.404 00:38.393 0 C2 31.0 22.0 0.0 23.0
17 01:37.013 00:25.117 00:33.350 00:38.546 0 C2 31.0 22.0 0.0 23.0
18 01:40.532 00:25.391 00:33.170 00:41.971 2 C2 31.0 22.0 0.0 23.0
19 01:37.247
C
00:25.103 00:33.462 00:38.682 1 C2 31.0 22.0 0.0 23.0
20 01:37.400
C
00:25.365 00:33.236 00:38.799 1 C2 31.0 22.0 0.0 23.0
21 01:37.418 00:25.459 00:33.228 00:38.731 0 C2 31.1 22.0 0.0 23.8
22 01:37.311 00:25.328 00:33.129 00:38.854 0 C2 31.2 22.0 0.0 24.7
23 01:37.551 00:25.469 00:33.454 00:38.628 0 C2 31.2 22.0 0.0 25.5
24 09:14.674 08:01.963 00:34.101 00:38.610 0 C2 31.7 22.0 0.0 30.4
25 01:37.619 00:25.412 00:33.341 00:38.866 0 C2 31.7 22.0 0.0 31.2
26 07:20.229 06:04.863 00:35.243 00:40.123 2 C3 32.0 22.0 0.0 34.0
27 01:32.007 00:24.088 00:31.509 00:36.410 0 C3 32.0 22.0 0.0 34.0
28 02:17.529 01:03.567 00:35.086 00:38.876 0 C3 32.0 22.0 0.0 34.0
29 01:31.853
L
00:24.038 00:31.316
S
00:36.499 0 C3 31.9 22.0 0.0 33.4
30 01:58.559 00:37.361 00:33.310 00:47.888 0 C3 31.8 21.9 0.0 32.6
7th Ignacio Oleaga in VRC Formula Alpha 2024
Best: 01:32.112, Potential: 01:31.676
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.723 00:57.902 00:33.665 00:38.156 0 C3 30.0 21.0 0.0 36.0
2 01:32.015
C
00:24.038 00:31.523 00:36.454 2 C3 30.0 21.0 0.0 36.0
3 03:03.530 01:52.885 00:32.675 00:37.970 2 C3 30.0 21.0 0.0 36.0
4 01:32.824 00:23.965 00:31.963 00:36.896 0 C3 30.0 21.0 0.0 36.0
