TSR Monza Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Ollauri | Ferrari 1MB F1 Team | VRC Formula Alpha 2024 |
01:20.765 Tyre: C4 |
01:43.720 | 16 laps / 3 cuts |
|
53 - 73 |
2 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:20.978 Tyre: C3 |
02:00.244 | 28 laps / 16 cuts |
Ballast:
32 kg
Restrictor: 15% |
36 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.443 | 03:06.828 | 00:28.349 | 00:27.266 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
2 | 02:42.743 | 01:47.709 | 00:27.418 | 00:27.616 | 1 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
3 | 01:23.469 | 00:30.575 | 00:26.640 | 00:26.254 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
4 | 02:01.441 | 01:08.256 | 00:27.135 | 00:26.050 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
5 | 01:22.666 | 00:30.196 | 00:26.554 | 00:25.916 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
6 | 02:05.519 | 01:12.141 | 00:27.103 | 00:26.275 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
7 | 01:21.876 | 00:30.364 | 00:26.073 | 00:25.439 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
8 | 02:42.004 | 01:48.733 | 00:27.085 | 00:26.186 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
9 | 02:31.305 | 01:25.551 | 00:39.482 | 00:26.272 | 2 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
10 | 01:21.503 | 00:30.136 | 00:26.033 | 00:25.334 | 0 | C3 | 26.0 | 21.0 | 0.0 | 21.0 |
11 | 02:37.717 | 01:45.175 | 00:26.523 | 00:26.019 | 0 | C4 | 26.0 | 21.0 | 0.0 | 21.0 |
12 | 01:21.141 |
00:29.957
S
S
|
00:26.137 | 00:25.047 | 0 | C4 | 26.0 | 21.0 | 0.0 | 21.0 |
13 | 01:56.023 | 01:03.706 | 00:26.725 | 00:25.592 | 0 | C4 | 26.0 | 21.0 | 0.0 | 21.0 |
14 | 01:21.122 | 00:30.192 | 00:25.947 |
00:24.983
S
S
|
0 | C4 | 26.0 | 21.0 | 0.0 | 21.0 |
15 | 01:33.126 | 00:40.781 | 00:26.636 | 00:25.709 | 0 | C4 | 26.0 | 21.0 | 0.0 | 21.0 |
16 |
01:20.765
L
L
|
00:30.033 |
00:25.749
S
S
|
00:24.983
S
S
|
0 | C4 | 26.0 | 21.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.955 | 01:09.809 | 00:26.942 | 00:26.204 | 1 | C3 | 26.1 | 21.0 | 0.0 | 20.5 |
2 | 01:21.809 | 00:30.293 | 00:26.208 | 00:25.308 | 0 | C3 | 26.2 | 21.0 | 0.0 | 20.4 |
3 | 02:31.702 | 01:37.851 | 00:27.386 | 00:26.465 | 0 | C3 | 26.2 | 21.0 | 0.0 | 20.2 |
4 | 01:58.923 | 01:05.975 | 00:26.434 | 00:26.514 | 0 | C3 | 26.2 | 21.0 | 0.0 | 20.0 |
5 | 01:21.206 | 00:30.231 |
00:25.910
S
|
00:25.065 | 0 | C3 | 26.3 | 21.0 | 0.0 | 19.9 |
6 | 02:01.138 | 01:08.029 | 00:26.937 | 00:26.172 | 0 | C3 | 26.3 | 21.0 | 0.0 | 19.7 |
7 | 01:21.397 | 00:30.052 | 00:25.960 | 00:25.385 | 0 | C3 | 26.3 | 21.0 | 0.0 | 19.6 |
8 | 02:50.893 | 01:57.829 | 00:26.851 | 00:26.213 | 0 | C3 | 26.4 | 21.0 | 0.0 | 19.4 |
9 | 03:19.725 | 02:26.827 | 00:26.721 | 00:26.177 | 0 | C3 | 26.5 | 21.0 | 0.0 | 19.2 |
10 | 01:21.251 | 00:30.154 | 00:25.970 | 00:25.127 | 0 | C3 | 26.5 | 21.0 | 0.0 | 19.0 |
11 | 02:06.227 | 01:13.119 | 00:27.040 | 00:26.068 | 0 | C3 | 26.5 | 21.0 | 0.0 | 18.9 |
12 | 01:58.856 | 01:05.523 | 00:27.292 | 00:26.041 | 0 | C3 | 26.6 | 21.0 | 0.0 | 18.7 |
13 | 01:21.358 | 00:30.148 | 00:26.005 | 00:25.205 | 0 | C3 | 26.6 | 21.0 | 0.0 | 18.6 |
14 | 01:57.140 | 00:59.909 | 00:29.989 | 00:27.242 | 0 | C3 | 26.6 | 21.0 | 0.0 | 18.5 |
15 | 01:21.210 | 00:30.139 | 00:25.974 | 00:25.097 | 0 | C3 | 26.7 | 21.0 | 0.0 | 18.4 |
16 | 01:52.833 | 01:00.588 | 00:26.550 | 00:25.695 | 0 | C4 | 26.7 | 21.0 | 0.0 | 18.2 |
17 | 03:09.954 | 01:34.477 | 00:27.144 | 01:08.333 | 4 | C4 | 26.8 | 21.0 | 0.0 | 18.0 |
18 | 03:08.999 | 02:16.390 | 00:26.843 | 00:25.766 | 0 | C4 | 26.8 | 21.0 | 0.0 | 17.7 |
19 | 04:12.353 | 03:19.343 | 00:26.834 | 00:26.176 | 1 | C4 | 26.9 | 21.0 | 0.0 | 17.4 |
20 | 02:23.921 | 01:29.327 | 00:27.468 | 00:27.126 | 1 | C4 | 27.0 | 21.0 | 0.0 | 17.2 |
21 | 03:09.678 | 02:16.654 | 00:27.000 | 00:26.024 | 0 | C4 | 27.0 | 21.0 | 0.0 | 17.0 |
22 | 03:10.948 | 02:17.070 | 00:27.459 | 00:26.419 | 2 | C3 | 27.0 | 21.0 | 0.0 | 17.0 |
23 | 02:59.803 | 02:06.748 | 00:26.842 | 00:26.213 | 0 | C3 | 27.0 | 21.0 | 0.0 | 17.0 |
24 | 02:59.564 | 02:04.268 | 00:26.735 | 00:28.561 | 1 | C4 | 27.0 | 21.0 | 0.0 | 17.0 |
25 | 03:58.655 | 03:05.862 | 00:26.693 | 00:26.100 | 0 | C4 | 27.0 | 21.0 | 0.0 | 17.0 |
26 | 03:17.521 | 02:15.583 | 00:32.778 | 00:29.160 | 1 | C3 | 27.0 | 21.0 | 0.0 | 17.0 |
27 | 02:52.828 | 01:52.020 | 00:31.972 | 00:28.836 | 5 | C3 | 27.0 | 21.0 | 0.0 | 17.0 |
28 |
01:20.978
L
|
00:29.971
S
|
00:26.005 |
00:25.002
S
|
0 | C3 | 27.0 | 21.0 | 0.0 | 17.0 |