TSR Malasia Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:30.584 Tyre: C3 |
02:05.269 | 34 laps / 7 cuts |
Ballast:
32 kg
|
31 - 64 |
2 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:32.710 Tyre: C2 |
01:52.033 | 15 laps / 4 cuts |
|
33 - 40 |
3 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:48.699 Tyre: C4 |
01:48.699 | 8 laps / 20 cuts |
Restrictor:
40%
|
35 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.859 | 02:16.099 | 00:33.880 | 00:38.880 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
2 | 01:32.752 | 00:24.051 | 00:31.999 | 00:36.702 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
3 | 02:06.861 | 00:56.665 | 00:32.422 | 00:37.774 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
4 |
01:31.885
C
|
00:24.003 | 00:31.513 | 00:36.369 | 1 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
5 | 01:50.147 | 00:39.669 | 00:32.723 | 00:37.755 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
6 | 01:31.119 | 00:23.790 | 00:31.261 | 00:36.068 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
7 | 02:31.524 | 01:21.656 | 00:32.198 | 00:37.670 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
8 | 01:45.232 | 00:23.634 | 00:31.414 | 00:50.184 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
9 | 01:38.150 | 00:26.052 | 00:32.535 | 00:39.563 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
10 | 03:22.313 | 02:12.559 | 00:32.031 | 00:37.723 | 0 | C3 | 32.0 | 22.0 | 0.0 | 16.9 |
11 | 01:30.903 | 00:23.709 | 00:31.203 | 00:35.991 | 0 | C3 | 32.0 | 22.0 | 0.0 | 17.6 |
12 | 01:58.871 | 00:48.541 | 00:32.621 | 00:37.709 | 0 | C3 | 31.9 | 22.0 | 0.0 | 18.9 |
13 | 03:01.766 | 01:52.413 | 00:32.093 | 00:37.260 | 1 | C3 | 31.8 | 22.0 | 0.0 | 20.9 |
14 | 03:49.516 | 02:39.023 | 00:32.769 | 00:37.724 | 0 | C3 | 31.6 | 22.0 | 0.0 | 23.4 |
15 | 01:58.140 | 00:23.703 | 00:31.401 | 01:03.036 | 0 | C3 | 31.6 | 22.0 | 0.0 | 24.7 |
16 | 01:56.370 | 00:46.907 | 00:32.311 | 00:37.152 | 0 | C3 | 31.5 | 22.0 | 0.0 | 26.0 |
17 | 02:33.193 | 01:23.704 | 00:32.085 | 00:37.404 | 0 | C3 | 31.4 | 22.0 | 0.0 | 27.7 |
18 | 01:57.811 | 00:48.277 | 00:32.094 | 00:37.440 | 0 | C3 | 31.3 | 22.0 | 0.0 | 30.2 |
19 |
01:31.113
C
|
00:23.739 | 00:31.131 | 00:36.243 | 1 | C3 | 31.2 | 22.0 | 0.0 | 31.2 |
20 | 01:47.860 | 00:38.159 | 00:32.153 | 00:37.548 | 0 | C3 | 31.1 | 22.0 | 0.0 | 32.4 |
21 | 01:30.933 | 00:23.729 | 00:31.267 |
00:35.937
S
S
|
0 | C3 | 31.1 | 22.0 | 0.0 | 33.4 |
22 | 01:56.360 | 00:46.809 | 00:31.959 | 00:37.592 | 0 | C3 | 31.0 | 22.0 | 0.0 | 34.7 |
23 | 03:00.502 | 01:50.729 | 00:32.198 | 00:37.575 | 1 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
24 |
01:43.834
C
|
00:23.676 | 00:36.116 | 00:44.042 | 1 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
25 | 03:01.770 | 01:52.371 | 00:32.161 | 00:37.238 | 1 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
26 | 03:35.387 | 02:26.240 | 00:31.928 | 00:37.219 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
27 | 03:33.865 | 02:24.110 | 00:32.284 | 00:37.471 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
28 | 03:19.166 | 02:10.055 | 00:31.942 | 00:37.169 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
29 | 01:41.306 |
00:23.605
S
S
|
00:36.945 | 00:40.756 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
30 | 01:30.799 | 00:23.700 | 00:31.018 | 00:36.081 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
31 | 02:11.972 | 01:02.781 | 00:32.183 | 00:37.008 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
32 | 02:37.156 | 01:25.696 | 00:32.099 | 00:39.361 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
33 |
01:36.504
C
|
00:26.533 | 00:32.378 | 00:37.593 | 1 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
34 |
01:30.584
L
L
|
00:23.642 |
00:30.992
S
S
|
00:35.950 | 0 | C3 | 31.0 | 22.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:30.300 | 05:18.165 | 00:32.922 | 00:39.213 | 0 | C2 | 30.8 | 21.8 | 0.0 | 20.1 |
2 |
01:37.559
C
|
00:24.335 | 00:32.212 | 00:41.012 | 1 | C2 | 30.7 | 21.7 | 0.0 | 23.1 |
3 | 01:34.520 | 00:24.177 | 00:32.427 | 00:37.916 | 0 | C2 | 30.5 | 21.5 | 0.0 | 26.1 |
4 | 01:58.897 | 00:46.357 | 00:34.393 | 00:38.147 | 0 | C2 | 30.4 | 21.4 | 0.0 | 29.8 |
5 |
01:34.794
C
|
00:24.301 | 00:32.260 | 00:38.233 | 1 | C2 | 30.2 | 21.2 | 0.0 | 32.7 |
6 | 01:33.658 | 00:23.998 | 00:32.436 | 00:37.224 | 0 | C2 | 30.1 | 21.1 | 0.0 | 35.6 |
7 | 02:28.938 | 01:17.860 | 00:33.332 | 00:37.746 | 0 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
8 | 02:20.336 | 01:09.403 | 00:33.048 | 00:37.885 | 1 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
9 | 01:33.135 | 00:24.028 | 00:32.238 | 00:36.869 | 0 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
10 | 01:33.276 | 00:24.084 | 00:31.954 | 00:37.238 | 0 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
11 | 01:57.828 | 00:45.103 | 00:32.341 | 00:40.384 | 0 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
12 | 01:32.907 | 00:24.097 |
00:31.838
S
|
00:36.972 | 0 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
13 | 02:54.469 | 01:42.163 | 00:33.255 | 00:39.051 | 0 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
14 |
01:32.710
L
|
00:23.964
S
|
00:31.976 |
00:36.770
S
|
0 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
15 |
01:45.135
C
|
00:24.103 | 00:32.085 | 00:48.947 | 1 | C2 | 30.0 | 21.0 | 0.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.450 | 01:59.579 | 00:40.599 | 00:48.272 | 1 | C4 | 31.0 | 22.0 | 0.0 | 16.0 |
2 | 07:33.988 | 06:04.631 | 00:42.849 | 00:46.508 | 6 | C4 | 31.0 | 22.0 | 0.0 | 16.0 |
3 |
01:48.699
L
|
00:27.208
S
|
00:39.704
S
|
00:41.787
S
|
0 | C4 | 31.0 | 22.0 | 0.0 | 16.0 |
4 | 07:10.231 | 05:35.699 | 00:49.730 | 00:44.802 | 5 | C4 | 31.0 | 22.0 | 0.0 | 16.0 |
5 | 01:57.667 | 00:28.968 | 00:44.406 | 00:44.293 | 1 | C4 | 31.0 | 22.0 | 0.0 | 16.0 |
6 | 05:22.921 | 03:58.573 | 00:39.924 | 00:44.424 | 2 | C4 | 30.8 | 21.8 | 0.0 | 19.5 |
7 | 07:24.871 | 06:01.423 | 00:38.943 | 00:44.505 | 4 | C4 | 30.2 | 21.2 | 0.0 | 33.4 |
8 | 04:34.573 | 03:00.514 | 00:51.957 | 00:42.102 | 1 | C4 | 30.0 | 21.0 | 0.0 | 38.0 |