TSR Monza Oficial
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2024 | ▲ 4 | 01:25:01.099 | 53 laps / 1 cuts |
01:30.818 Tyre: WET |
01:35.667 |
|
0 | 31 - 1652 |
2 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 | − | 01:25:11.424 | 53 laps / 3 cuts |
01:30.724 Tyre: WET |
01:36.366 |
|
3 (+2 after session) | 30 - 7855 |
3 | César Tizón | Buhos Racing | VRC Formula Alpha 2024 | − | 01:25:46.675 | 53 laps / 4 cuts |
01:30.621 Tyre: WET |
01:36.619 |
|
2 | 36 - 4837 |
4 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 | ▲ 8 | 01:25:52.097 | 53 laps / 5 cuts |
01:31.697 Tyre: WET |
01:37.300 |
Ballast:
33 kg
Restrictor: 30% |
2 | 37 - 10186 |
5 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 | ▼ 4 | 01:25:53.165 | 53 laps / 1 cuts |
01:30.598 Tyre: WET |
01:36.617 |
Ballast:
32 kg
|
3 (+1 after session) | 29 - 1845 |
6 | DOMINGO ROIG | España f1 Racing team | VRC Formula Alpha 2024 | ▼ 2 | 01:26:02.621 | 53 laps / 0 cuts |
01:29.164 Tyre: WET |
01:36.463 |
|
8 (+1 after session) | 17 - 987 |
7 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 | ▼ 1 | 01:26:18.827 | 53 laps / 4 cuts |
01:31.117 Tyre: WET |
01:37.157 |
|
7 | 30 - 1212 |
8 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 | ▲ 3 | 01:25:16.597 | 52 laps / 7 cuts |
01:31.934 Tyre: WET |
01:37.700 |
Ballast:
39 kg
Restrictor: 30% |
4 | 50 - 78 |
9 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 | ▲ 1 | 01:25:27.677 | 52 laps / 15 cuts |
01:30.912 Tyre: WET |
01:38.463 |
|
7 | 32 - 43 |
10 | Alberto vila | Estrella galicia racing team | VRC Formula Alpha 2024 | ▼ 3 | 01:26:02.882 | 52 laps / 6 cuts |
01:31.629 Tyre: WET |
01:38.652 |
Ballast:
20 kg
|
11 | 29 - 33 |
11 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 | ▼ 2 | 01:26:03.858 | 52 laps / 7 cuts |
01:31.342 Tyre: WET |
01:38.138 |
Ballast:
25 kg
Restrictor: 30% |
6 | 18 - 3384 |
12 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 | ▲ 4 | 01:26:20.597 | 52 laps / 1 cuts |
01:31.169 Tyre: WET |
01:38.217 |
|
3 | 20 - 1897 |
13 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 | ▲ 2 | 01:25:13.710 | 51 laps / 15 cuts |
01:32.171 Tyre: WET |
01:40.497 |
Restrictor:
30%
|
2 (+2 after session) | 40 - 2496 |
14 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 | ▲ 3 | 01:25:30.323 | 50 laps / 21 cuts |
01:33.090 Tyre: WET |
01:42.261 |
Restrictor:
30%
|
8 | 14 - 6535 |
15 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 | ▼ 1 | 01:25:47.396 | 49 laps / 8 cuts |
01:33.146 Tyre: WET |
01:41.951 |
Restrictor:
30%
|
16 | 21 - 32 |
16 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 | ▲ 4 | 01:26:28.613 | 47 laps / 30 cuts |
01:37.324 Tyre: WET |
01:47.537 |
Restrictor:
30%
|
12 | 11 - 1245 |
17 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 | ▲ 2 | 01:26:14.077 | 44 laps / 16 cuts |
01:36.692 Tyre: WET |
01:55.673 |
Restrictor:
30%
|
18 | 40 - 52 |
18 | David Ollauri | Ferrari 1MB F1 Team | VRC Formula Alpha 2024 | ▼ 10 | 00:46:29.708 | 27 laps / 2 cuts |
01:30.253 Tyre: WET |
01:41.900 |
|
15 | 47 - 73 |
19 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 | ▼ 6 | 00:14:08.891 | 7 laps / 2 cuts |
01:36.137 Tyre: WET |
01:57.409 |
Restrictor:
30%
|
4 | 41 - 59 |
20 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 | ▲ 1 | 00:09:24.246 | 4 laps / 2 cuts |
02:03.243 Tyre: WET |
02:33.574 |
Restrictor:
30%
|
17 | 32 - 110 |
21 | David Nunez | FIA | [ADMIN] Safety Car | ▲ 2 | 00:08:17.126 | 3 laps / 0 cuts |
02:10.502 Tyre: WET |
02:13.446 |
|
0 | 23 - 1155 |
22 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 | ▼ 4 | 00:18:00.347 | 3 laps / 4 cuts |
06:46.606 Tyre: WET |
00:00.000 |
Restrictor:
30%
|
3 | 10 - 3604 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:48.990 | 00:45.247 | 00:32.539 | 00:31.204 | 1 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
2 | 5 | 02:06.004 | 00:41.660 | 00:42.436 | 00:41.908 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
3 | 5 | 02:16.423 | 00:48.628 | 00:42.925 | 00:44.870 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
4 | 5 | 02:11.203 | 00:48.686 | 00:41.994 | 00:40.523 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
5 | 5 | 02:19.510 | 00:48.876 | 00:45.481 | 00:45.153 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
6 | 5 | 01:34.883 | 00:34.458 | 00:31.391 | 00:29.034 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
7 | 5 | 01:33.404 | 00:33.514 | 00:30.825 | 00:29.065 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
8 | 4 | 01:33.062 | 00:33.357 | 00:30.383 | 00:29.322 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
9 | 4 | 01:33.517 | 00:33.599 | 00:30.871 | 00:29.047 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.2 | 50.00 | 4.00 | 18.00 |
10 | 3 | 01:32.598 | 00:32.937 | 00:30.852 | 00:28.809 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.5 | 50.00 | 4.00 | 18.00 |
11 | 3 | 01:32.411 | 00:33.196 | 00:30.658 | 00:28.557 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.9 | 50.00 | 4.00 | 18.00 |
12 | 3 | 01:32.514 | 00:33.226 | 00:30.654 | 00:28.634 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.2 | 50.00 | 4.00 | 18.00 |
13 | 3 | 01:33.437 | 00:33.322 | 00:31.037 | 00:29.078 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.6 | 50.00 | 4.00 | 18.00 |
14 | 2 | 01:32.487 | 00:33.348 | 00:30.672 | 00:28.467 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.9 | 50.00 | 4.00 | 18.00 |
15 | 2 | 01:32.429 | 00:33.250 | 00:30.505 | 00:28.674 | 0 | WET | 26.0 | 20.0 | 0.0 | 33.2 | 50.00 | 4.00 | 18.00 |
16 | 2 | 01:32.450 | 00:33.424 | 00:30.339 | 00:28.687 | 0 | WET | 26.0 | 20.0 | 0.0 | 33.6 | 50.00 | 4.00 | 18.00 |
17 | 2 | 01:32.410 | 00:33.194 | 00:30.547 | 00:28.669 | 0 | WET | 26.0 | 20.0 | 0.0 | 33.9 | 50.00 | 4.00 | 18.00 |
18 | 2 | 01:32.917 | 00:33.279 | 00:30.991 | 00:28.647 | 0 | WET | 26.0 | 20.0 | 0.0 | 34.2 | 50.00 | 4.00 | 18.00 |
19 | 2 | 01:32.633 | 00:33.076 | 00:30.798 | 00:28.759 | 0 | WET | 26.0 | 20.0 | 0.0 | 34.6 | 50.00 | 4.00 | 18.00 |
20 | 2 | 01:32.675 | 00:33.109 | 00:30.604 | 00:28.962 | 0 | WET | 26.0 | 20.0 | 0.0 | 34.9 | 50.00 | 4.00 | 18.00 |
21 | 2 | 01:34.350 | 00:33.023 | 00:32.698 | 00:28.629 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
22 | 1 | 01:34.509 | 00:33.034 | 00:32.386 | 00:29.089 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
23 | 1 | 01:34.491 | 00:34.074 | 00:31.234 | 00:29.183 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
24 | 1 | 01:33.348 | 00:33.380 | 00:31.374 | 00:28.594 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
25 | 1 | 01:32.447 | 00:32.958 | 00:30.797 | 00:28.692 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
26 | 1 | 01:37.977 | 00:33.262 | 00:31.154 | 00:33.561 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
27 | 2 | 01:53.399 | 00:53.775 | 00:30.595 | 00:29.029 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
28 | 2 | 01:32.558 | 00:33.915 | 00:30.316 | 00:28.327 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
29 | 2 | 01:31.843 | 00:33.199 | 00:30.145 | 00:28.499 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
30 | 1 | 01:32.165 | 00:33.396 | 00:30.294 | 00:28.475 | 0 | WET | 26.0 | 20.0 | 0.0 | 34.4 | 50.00 | 4.00 | 18.00 |
31 | 1 | 01:32.050 | 00:32.879 | 00:30.668 | 00:28.503 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.5 | 50.00 | 4.00 | 18.00 |
32 | 1 | 01:31.599 | 00:32.968 | 00:30.199 | 00:28.432 | 0 | WET | 26.0 | 20.0 | 0.0 | 30.7 | 50.00 | 4.00 | 18.00 |
33 | 1 | 01:31.755 | 00:32.886 | 00:30.716 | 00:28.153 | 0 | WET | 26.0 | 20.0 | 0.0 | 28.8 | 50.00 | 4.00 | 18.00 |
34 | 1 |
01:30.818
L
|
00:32.746 |
00:29.961
S
|
00:28.111 | 0 | WET | 26.0 | 20.0 | 0.0 | 27.0 | 50.00 | 4.00 | 18.00 |
35 | 1 | 01:31.901 | 00:32.866 | 00:30.667 | 00:28.368 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
36 | 1 | 01:31.096 |
00:32.691
S
|
00:30.123 | 00:28.282 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
37 | 1 | 01:30.951 | 00:32.783 | 00:29.962 | 00:28.206 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
38 | 1 | 01:31.035 | 00:32.804 | 00:30.137 |
00:28.094
S
|
0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
39 | 1 | 01:31.700 | 00:33.146 | 00:30.186 | 00:28.368 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
40 | 1 | 01:31.802 | 00:33.330 | 00:30.177 | 00:28.295 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
41 | 1 | 01:31.528 | 00:33.059 | 00:30.240 | 00:28.229 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
42 | 1 | 01:31.603 | 00:32.923 | 00:30.092 | 00:28.588 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
43 | 1 | 01:31.373 | 00:32.847 | 00:30.221 | 00:28.305 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
44 | 1 | 01:31.209 | 00:32.848 | 00:29.965 | 00:28.396 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
45 | 1 | 01:31.687 | 00:33.003 | 00:30.231 | 00:28.453 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
46 | 1 | 01:31.788 | 00:32.954 | 00:30.421 | 00:28.413 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
47 | 1 | 01:31.750 | 00:32.778 | 00:30.501 | 00:28.471 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
48 | 1 | 01:32.850 | 00:33.283 | 00:31.081 | 00:28.486 | 0 | WET | 26.1 | 20.1 | 0.0 | 27.7 | 50.00 | 4.00 | 18.00 |
49 | 1 | 01:32.173 | 00:33.110 | 00:30.645 | 00:28.418 | 0 | WET | 26.5 | 20.5 | 0.0 | 32.3 | 50.00 | 4.00 | 18.00 |
50 | 1 | 01:32.012 | 00:33.049 | 00:30.614 | 00:28.349 | 0 | WET | 26.8 | 20.8 | 0.0 | 36.8 | 50.00 | 4.00 | 18.00 |
51 | 1 | 01:31.848 | 00:33.005 | 00:30.515 | 00:28.328 | 0 | WET | 27.0 | 21.0 | 0.0 | 39.0 | 50.00 | 4.00 | 18.00 |
52 | 1 | 01:32.164 | 00:33.043 | 00:30.640 | 00:28.481 | 0 | WET | 27.0 | 21.0 | 0.0 | 39.0 | 50.00 | 4.00 | 18.00 |
53 | 1 | 01:31.693 | 00:33.121 | 00:30.128 | 00:28.444 | 0 | WET | 27.0 | 21.0 | 0.0 | 39.0 | 50.00 | 4.00 | 18.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:43.279 | 00:40.040 | 00:33.503 | 00:29.736 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
2 | 1 | 02:08.561 | 00:44.177 | 00:42.737 | 00:41.647 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
3 | 1 | 02:17.023 | 00:47.198 | 00:45.369 | 00:44.456 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
4 | 1 | 02:10.568 | 00:47.021 | 00:41.562 | 00:41.985 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
5 | 1 | 02:19.143 | 00:47.221 | 00:46.904 | 00:45.018 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
6 | 1 | 01:32.861 | 00:33.434 | 00:30.861 | 00:28.566 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
7 | 1 | 01:31.892 | 00:32.763 | 00:30.635 | 00:28.494 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
8 | 1 | 01:32.554 | 00:32.974 | 00:30.649 | 00:28.931 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
9 | 1 | 01:32.336 | 00:33.112 | 00:30.681 | 00:28.543 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.2 | 50.00 | 4.00 | 18.00 |
10 | 1 | 01:32.441 | 00:33.163 | 00:30.730 | 00:28.548 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.5 | 50.00 | 4.00 | 18.00 |
11 | 1 | 01:32.199 | 00:32.790 | 00:30.721 | 00:28.688 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.8 | 50.00 | 4.00 | 18.00 |
12 | 1 | 01:34.149 | 00:33.066 | 00:32.476 | 00:28.607 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.2 | 50.00 | 4.00 | 18.00 |
13 | 1 | 01:31.831 | 00:33.151 | 00:30.325 | 00:28.355 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.5 | 50.00 | 4.00 | 18.00 |
14 | 1 | 01:31.968 | 00:32.824 | 00:30.496 | 00:28.648 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.9 | 50.00 | 4.00 | 18.00 |
15 | 1 | 01:32.258 | 00:32.903 | 00:30.825 | 00:28.530 | 0 | WET | 26.0 | 20.0 | 0.0 | 33.2 | 50.00 | 4.00 | 18.00 |
16 | 1 | 01:33.872 | 00:32.889 | 00:31.967 | 00:29.016 | 0 | WET | 26.0 | 20.0 | 0.0 | 33.5 | 50.00 | 4.00 | 18.00 |
17 | 1 | 01:32.342 | 00:33.141 | 00:30.496 | 00:28.705 | 0 | WET | 26.0 | 20.0 | 0.0 | 33.9 | 50.00 | 4.00 | 18.00 |
18 | 1 | 01:38.912 | 00:39.049 | 00:30.789 | 00:29.074 | 1 | WET | 26.0 | 20.0 | 0.0 | 34.2 | 50.00 | 4.00 | 18.00 |
19 | 1 | 01:32.225 | 00:32.997 | 00:30.523 | 00:28.705 | 0 | WET | 26.0 | 20.0 | 0.0 | 34.6 | 50.00 | 4.00 | 18.00 |
20 | 1 | 01:32.581 | 00:33.082 | 00:30.649 | 00:28.850 | 0 | WET | 26.0 | 20.0 | 0.0 | 34.9 | 50.00 | 4.00 | 18.00 |
21 | 1 | 01:32.696 | 00:33.409 | 00:30.532 | 00:28.755 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
22 | 2 | 01:41.212 | 00:33.316 | 00:31.027 | 00:36.869 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
23 | 5 | 01:55.296 | 00:56.120 | 00:30.762 | 00:28.414 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
24 | 4 | 01:35.089 |
00:32.381
S
|
00:33.913 | 00:28.795 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
25 | 4 | 01:32.868 | 00:33.557 | 00:30.565 | 00:28.746 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
26 | 3 | 01:32.834 | 00:33.768 | 00:30.451 | 00:28.615 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
27 | 1 | 01:32.730 | 00:33.019 | 00:30.677 | 00:29.034 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
28 | 1 | 01:32.852 | 00:34.141 | 00:30.380 | 00:28.331 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
29 | 1 | 01:31.276 | 00:33.190 | 00:30.028 | 00:28.058 | 0 | WET | 26.0 | 20.0 | 0.0 | 35.0 | 50.00 | 4.00 | 18.00 |
30 | 2 | 01:33.903 | 00:34.642 | 00:30.843 | 00:28.418 | 0 | WET | 26.0 | 20.0 | 0.0 | 34.4 | 50.00 | 4.00 | 18.00 |
31 | 2 | 01:31.678 | 00:33.057 | 00:30.010 | 00:28.611 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.5 | 50.00 | 4.00 | 18.00 |
32 | 2 | 01:32.251 | 00:32.941 | 00:31.090 | 00:28.220 | 0 | WET | 26.0 | 20.0 | 0.0 | 30.6 | 50.00 | 4.00 | 18.00 |
33 | 2 | 01:31.590 | 00:33.247 | 00:29.911 | 00:28.432 | 0 | WET | 26.0 | 20.0 | 0.0 | 28.8 | 50.00 | 4.00 | 18.00 |
34 | 2 |
01:30.724
L
|
00:32.746 |
00:29.713
S
|
00:28.265 | 0 | WET | 26.0 | 20.0 | 0.0 | 27.0 | 50.00 | 4.00 | 18.00 |
35 | 2 | 01:32.102 | 00:33.000 | 00:30.541 | 00:28.561 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
36 | 2 | 01:31.064 | 00:32.875 | 00:29.925 | 00:28.264 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
37 | 2 | 01:31.204 | 00:33.006 | 00:30.212 |
00:27.986
S
|
0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
38 | 2 | 01:31.288 | 00:32.981 | 00:30.232 | 00:28.075 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
39 | 2 |
01:31.927
C
|
00:33.279 | 00:29.996 | 00:28.652 | 1 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
40 | 2 | 01:31.274 | 00:32.990 | 00:29.984 | 00:28.300 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
41 | 2 | 01:31.847 | 00:33.573 | 00:30.168 | 00:28.106 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
42 | 2 | 01:31.154 | 00:32.907 | 00:29.938 | 00:28.309 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
43 | 2 | 01:31.659 | 00:33.212 | 00:29.998 | 00:28.449 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
44 | 2 | 01:31.723 | 00:32.732 | 00:30.402 | 00:28.589 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
45 | 2 | 01:32.309 | 00:33.067 | 00:30.596 | 00:28.646 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
46 | 2 | 01:33.166 | 00:32.889 | 00:31.306 | 00:28.971 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
47 | 2 | 01:34.330 | 00:33.630 | 00:31.221 | 00:29.479 | 0 | WET | 26.0 | 20.0 | 0.0 | 26.0 | 50.00 | 4.00 | 18.00 |
48 | 2 |
01:35.540
C
|
00:36.321 | 00:30.919 | 00:28.300 | 1 | WET | 26.2 | 20.2 | 0.0 | 28.2 | 50.00 | 4.00 | 18.00 |
49 | 2 | 01:31.919 | 00:32.610 | 00:30.307 | 00:29.002 | 0 | WET | 26.5 | 20.5 | 0.0 | 32.7 | 50.00 | 4.00 | 18.00 |
50 | 2 | 01:31.883 | 00:32.650 | 00:30.766 | 00:28.467 | 0 | WET | 26.9 | 20.9 | 0.0 | 37.2 | 50.00 | 4.00 | 18.00 |
51 | 2 | 01:32.244 | 00:32.812 | 00:30.901 | 00:28.531 | 0 | WET | 27.0 | 21.0 | 0.0 | 39.0 | 50.00 | 4.00 | 18.00 |
52 | 2 | 01:31.898 | 00:32.930 | 00:30.389 | 00:28.579 | 0 | WET | 27.0 | 21.0 | 0.0 | 39.0 | 50.00 | 4.00 | 18.00 |
53 | 2 | 01:33.076 | 00:33.415 | 00:30.510 | 00:29.151 | 0 | WET | 27.0 | 21.0 | 0.0 | 39.0 | 50.00 | 4.00 | 18.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:47.215 | 00:43.585 | 00:32.733 | 00:30.897 | 1 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
2 | 4 | 02:06.608 | 00:42.702 | 00:42.434 | 00:41.472 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
3 | 4 | 02:17.081 | 00:48.373 | 00:43.875 | 00:44.833 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
4 | 4 | 02:11.142 | 00:47.558 | 00:41.972 | 00:41.612 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
5 | 4 | 02:19.567 | 00:48.172 | 00:46.048 | 00:45.347 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
6 | 4 | 01:34.078 | 00:34.052 | 00:30.767 | 00:29.259 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
7 | 4 | 01:33.183 | 00:33.494 | 00:30.826 | 00:28.863 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
8 | 5 | 01:35.377 | 00:33.695 | 00:32.634 | 00:29.048 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.0 | 50.00 | 4.00 | 18.00 |
9 | 5 | 01:33.327 | 00:33.908 | 00:30.564 | 00:28.855 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.2 | 50.00 | 4.00 | 18.00 |
10 | 5 | 01:33.892 | 00:33.610 | 00:31.217 | 00:29.065 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.6 | 50.00 | 4.00 | 18.00 |
11 | 4 | 01:33.147 | 00:33.018 | 00:31.454 | 00:28.675 | 0 | WET | 26.0 | 20.0 | 0.0 | 31.9 | 50.00 | 4.00 | 18.00 |
12 | 4 | 01:32.753 | 00:33.417 | 00:30.573 | 00:28.763 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.2 | 50.00 | 4.00 | 18.00 |
13 | 4 | 01:34.944 | 00:33.941 | 00:31.869 | 00:29.134 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.6 | 50.00 | 4.00 | 18.00 |
14 | 4 | 01:34.167 | 00:34.159 | 00:30.555 | 00:29.453 | 0 | WET | 26.0 | 20.0 | 0.0 | 32.9 | 50.00 | 4.00 | 18.00 |
15 | 3 | 01:32.632 | 00:32.836 | 00:31.072 | 00:28.724 | 0 | WET | 26.0 | 20.0 | 0.0 | 33.2 | 50.00 | 4.00 | 18.00 |
