Monza OSRW

10 Apr 25 00:02 CEST

TSR Monza Oficial

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Buhos Racing VRC Formula Alpha 2024 4 01:25:01.099 53 laps / 1 cuts 01:30.818
Tyre: WET
01:35.667
n/a
0 31 - 1652
2 1MB F1 Team VRC Formula Alpha 2024 01:25:11.424 53 laps / 3 cuts 01:30.724
Tyre: WET
01:36.366
n/a
3 (+2 after session) 30 - 7855
3 Buhos Racing VRC Formula Alpha 2024 01:25:46.675 53 laps / 4 cuts 01:30.621
Tyre: WET
01:36.619
n/a
2 36 - 4837
4 VFT eSports Emix VRC Formula Alpha 2024 8 01:25:52.097 53 laps / 5 cuts 01:31.697
Tyre: WET
01:37.300
Ballast: 33 kg
Restrictor: 30%
2 37 - 10186
5 Bosch Racing Team VRC Formula Alpha 2024 4 01:25:53.165 53 laps / 1 cuts 01:30.598
Tyre: WET
01:36.617
Ballast: 32 kg
3 (+1 after session) 29 - 1845
6 España f1 Racing team VRC Formula Alpha 2024 2 01:26:02.621 53 laps / 0 cuts 01:29.164
Tyre: WET
01:36.463
n/a
8 (+1 after session) 17 - 987
7 Bosch Racing Team VRC Formula Alpha 2024 1 01:26:18.827 53 laps / 4 cuts 01:31.117
Tyre: WET
01:37.157
n/a
7 30 - 1212
8 Paston Martin F1 TEAM VRC Formula Alpha 2024 3 01:25:16.597 52 laps / 7 cuts 01:31.934
Tyre: WET
01:37.700
Ballast: 39 kg
Restrictor: 30%
4 50 - 78
9 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2024 1 01:25:27.677 52 laps / 15 cuts 01:30.912
Tyre: WET
01:38.463
n/a
7 32 - 43
10 Estrella galicia racing team VRC Formula Alpha 2024 3 01:26:02.882 52 laps / 6 cuts 01:31.629
Tyre: WET
01:38.652
Ballast: 20 kg
11 29 - 33
11 Paston Martin F1 TEAM VRC Formula Alpha 2024 2 01:26:03.858 52 laps / 7 cuts 01:31.342
Tyre: WET
01:38.138
Ballast: 25 kg
Restrictor: 30%
6 18 - 3384
12 Penske juniors VRC Formula Alpha 2024 4 01:26:20.597 52 laps / 1 cuts 01:31.169
Tyre: WET
01:38.217
n/a
3 20 - 1897
13 Predators Ninjas VRC Formula Alpha 2024 2 01:25:13.710 51 laps / 15 cuts 01:32.171
Tyre: WET
01:40.497
Restrictor: 30%
2 (+2 after session) 40 - 2496
14 Penske juniors VRC Formula Alpha 2024 3 01:25:30.323 50 laps / 21 cuts 01:33.090
Tyre: WET
01:42.261
Restrictor: 30%
8 14 - 6535
15 VFT eSports Emix VRC Formula Alpha 2024 1 01:25:47.396 49 laps / 8 cuts 01:33.146
Tyre: WET
01:41.951
Restrictor: 30%
16 21 - 32
16 SIMRACING ALMERIA VRC Formula Alpha 2024 4 01:26:28.613 47 laps / 30 cuts 01:37.324
Tyre: WET
01:47.537
Restrictor: 30%
12 11 - 1245
17 Mancos VRC Formula Alpha 2024 2 01:26:14.077 44 laps / 16 cuts 01:36.692
Tyre: WET
01:55.673
Restrictor: 30%
18 40 - 52
18 Ferrari 1MB F1 Team VRC Formula Alpha 2024 10 00:46:29.708 27 laps / 2 cuts 01:30.253
Tyre: WET
01:41.900
n/a
15 47 - 73
19 BLUCENTROVION VRC Formula Alpha 2024 6 00:14:08.891 7 laps / 2 cuts 01:36.137
Tyre: WET
01:57.409
Restrictor: 30%
4 41 - 59
20 Mancos VRC Formula Alpha 2024 1 00:09:24.246 4 laps / 2 cuts 02:03.243
Tyre: WET
02:33.574
Restrictor: 30%
17 32 - 110
21 FIA [ADMIN] Safety Car 2 00:08:17.126 3 laps / 0 cuts 02:10.502
Tyre: WET
02:13.446
n/a
0 23 - 1155
22 Simracing Almeria VRC Formula Alpha 2024 4 00:18:00.347 3 laps / 4 cuts 06:46.606
Tyre: WET
00:00.000
Restrictor: 30%
3 10 - 3604
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.3 X: 1.0 Y: -0.1 Z: 2.9 X: -137.9 Y: -4.9 Z: -270.8 22:31:49 (CEST)
2 Collision with car 9.8 X: -0.7 Y: -0.1 Z: 1.5 X: -137.8 Y: -4.9 Z: -272.7 22:31:49 (CEST)
3 Collision with car 3.1 X: -1.0 Y: -0.1 Z: -1.3 X: -121.3 Y: -3.8 Z: -474.3 22:31:50 (CEST)
4 Collision with car 36.7 X: 1.0 Y: -0.1 Z: -1.9 X: -124.7 Y: -3.6 Z: -495.0 22:31:51 (CEST)
5 Collision with car 9.8 X: 1.0 Y: -0.1 Z: -1.9 X: -113.2 Y: -3.5 Z: -513.8 22:31:51 (CEST)
6 Collision with car 8.8 X: 0.2 Y: -0.1 Z: 3.2 X: -111.6 Y: -3.5 Z: -515.4 22:31:51 (CEST)
7 Collision with car 18.9 X: 0.2 Y: -0.1 Z: -2.0 X: -121.1 Y: -3.6 Z: -493.1 22:31:51 (CEST)
8 Collision with car 32.2 X: -0.6 Y: -0.1 Z: 3.1 X: -124.7 Y: -3.6 Z: -494.9 22:31:53 (CEST)
9 Collision with car 25.8 X: 0.4 Y: -0.1 Z: 3.1 X: -111.7 Y: -3.5 Z: -516.7 22:31:54 (CEST)
10 Collision with car 8.3 X: 0.0 Y: -0.1 Z: 3.3 X: -121.0 Y: -3.6 Z: -493.3 22:31:54 (CEST)
11 Collision with car 12.3 X: -1.0 Y: -0.1 Z: 1.7 X: -109.4 Y: -3.5 Z: -517.5 22:31:55 (CEST)
12 Collision with car 30.2 X: 0.0 Y: 0.1 Z: -2.3 X: -114.6 Y: -3.4 Z: -513.0 22:31:55 (CEST)
13 Collision with car 15.4 X: 1.0 Y: -0.1 Z: 2.9 X: -109.9 Y: -3.4 Z: -519.5 22:31:55 (CEST)
14 Collision with car 9.5 X: -0.9 Y: -0.1 Z: 2.4 X: -108.5 Y: -3.4 Z: -517.2 22:31:55 (CEST)
15 Collision with car 10.8 X: 1.0 Y: -0.1 Z: 2.9 X: -118.6 Y: -3.5 Z: -507.3 22:31:55 (CEST)
16 Collision with car 26.3 X: -1.0 Y: -0.0 Z: 2.9 X: -112.0 Y: -3.4 Z: -514.9 22:31:56 (CEST)
17 Collision with car 19.6 X: -0.7 Y: -0.1 Z: -0.7 X: -112.0 Y: -3.4 Z: -518.6 22:31:56 (CEST)
18 Collision with car 22.3 X: -0.4 Y: 0.1 Z: 3.0 X: -114.5 Y: -3.4 Z: -513.0 22:31:56 (CEST)
19 Collision with car 29.5 X: -1.0 Y: -0.1 Z: -1.9 X: -111.8 Y: -3.5 Z: -516.8 22:31:56 (CEST)
20 Collision with car 26.8 X: 1.0 Y: -0.0 Z: 2.9 X: -86.7 Y: -3.0 Z: -539.6 22:31:56 (CEST)
21 Collision with car 2.9 X: 1.0 Y: 0.0 Z: -1.3 X: -106.9 Y: -3.3 Z: -519.1 22:31:56 (CEST)
22 Collision with car 4.5 X: 0.0 Y: -0.1 Z: -2.1 X: -98.1 Y: -3.3 Z: -532.5 22:31:56 (CEST)
23 Collision with car 11.1 X: -0.6 Y: -0.1 Z: 3.1 X: -86.7 Y: -3.2 Z: -539.6 22:31:56 (CEST)
24 Collision with car 3.7 X: 0.2 Y: -0.0 Z: 3.2 X: -98.2 Y: -3.3 Z: -532.5 22:31:59 (CEST)
25 Collision with car 5.6 X: 1.0 Y: -0.1 Z: -1.9 X: -108.9 Y: -3.5 Z: -517.1 22:31:59 (CEST)
26 Collision with car 10.3 X: -1.0 Y: -0.1 Z: -1.9 X: -118.7 Y: -3.5 Z: -507.2 22:31:59 (CEST)
27 Collision with car 6.2 X: -0.0 Y: -0.1 Z: 3.3 X: -103.2 Y: -3.4 Z: -520.0 22:32:00 (CEST)
28 Collision with car 30.1 X: 0.7 Y: -0.1 Z: 0.6 X: -79.8 Y: -2.9 Z: -569.9 22:32:01 (CEST)
29 Collision with car 19.3 X: 1.0 Y: -0.1 Z: -1.3 X: -85.2 Y: -3.2 Z: -542.7 22:32:01 (CEST)
30 Collision with car 23.9 X: -1.0 Y: -0.1 Z: 2.9 X: -80.1 Y: -2.9 Z: -570.7 22:32:01 (CEST)
31 Collision with car 13.0 X: -0.9 Y: -0.1 Z: 2.8 X: -85.2 Y: -3.1 Z: -542.8 22:32:01 (CEST)
32 Collision with car 15.5 X: -0.0 Y: -0.1 Z: 3.3 X: -80.3 Y: -3.0 Z: -562.0 22:32:03 (CEST)
33 Collision with car 22.4 X: -0.4 Y: -0.1 Z: -2.0 X: -80.2 Y: -3.0 Z: -561.8 22:32:04 (CEST)
34 Collision with car 29.2 X: 1.0 Y: -0.1 Z: -1.9 X: -77.1 Y: -3.0 Z: -551.5 22:32:05 (CEST)
35 Collision with car 27.6 X: -0.8 Y: -0.1 Z: 3.0 X: -77.1 Y: -3.0 Z: -551.5 22:32:07 (CEST)
36 Collision with car 56.4 X: -0.4 Y: -0.1 Z: -2.0 X: 563.8 Y: 1.3 Z: -1138.4 22:32:26 (CEST)
37 Collision with environment 14.2 X: -0.0 Y: -0.1 Z: 3.3 X: 607.3 Y: 1.4 Z: -1135.1 22:32:26 (CEST)
38 Collision with car 43.8 X: -0.0 Y: -0.1 Z: 3.3 X: 564.2 Y: 1.3 Z: -1138.5 22:32:29 (CEST)
39 Collision with car 79.1 X: -0.9 Y: -0.1 Z: -1.5 X: 611.0 Y: 1.1 Z: -1143.3 22:32:34 (CEST)
40 Collision with car 51.5 X: 1.0 Y: -0.1 Z: 2.9 X: 612.5 Y: 1.1 Z: -1143.8 22:32:34 (CEST)
41 Collision with car 68.8 X: -0.9 Y: -0.0 Z: 2.8 X: 610.9 Y: 1.1 Z: -1143.2 22:32:34 (CEST)
42 Collision with car 60.5 X: -0.6 Y: -0.1 Z: 3.1 X: 617.6 Y: 1.0 Z: -1147.4 22:32:35 (CEST)
43 Collision with car 53.5 X: -0.7 Y: -0.1 Z: 2.9 X: 612.1 Y: 1.0 Z: -1143.2 22:32:35 (CEST)
44 Collision with car 61.5 X: 1.0 Y: -0.1 Z: -1.8 X: 617.8 Y: 1.0 Z: -1147.5 22:32:35 (CEST)
45 Collision with environment 63.3 X: 0.9 Y: 0.1 Z: 2.8 X: 199.8 Y: -4.6 Z: -235.9 22:33:29 (CEST)
46 Collision with environment 12.7 X: -1.0 Y: 0.4 Z: -1.9 X: 496.1 Y: -6.7 Z: -591.8 22:37:12 (CEST)
47 Collision with car 52.5 X: 0.0 Y: -0.1 Z: 3.3 X: -177.8 Y: -7.0 Z: 119.0 22:38:01 (CEST)
48 Collision with car 68.2 X: 0.0 Y: -0.1 Z: -2.0 X: -177.9 Y: -7.0 Z: 119.5 22:38:02 (CEST)
49 Collision with environment 12.9 X: 1.0 Y: -0.1 Z: 2.9 X: -147.6 Y: -6.2 Z: -21.9 22:38:05 (CEST)
50 Collision with car 114.5 X: 0.0 Y: -0.1 Z: 3.3 X: -171.7 Y: -6.7 Z: 63.3 22:38:05 (CEST)
51 Collision with car 49.6 X: 0.9 Y: -0.1 Z: 2.9 X: -169.8 Y: -6.5 Z: 19.5 22:38:05 (CEST)
52 Collision with car 118.9 X: 0.1 Y: -0.1 Z: -2.0 X: -171.7 Y: -6.7 Z: 63.6 22:38:05 (CEST)
53 Collision with environment 17.2 X: 1.0 Y: -0.1 Z: 2.9 X: -177.3 Y: -6.6 Z: 45.0 22:38:06 (CEST)
54 Collision with car 56.0 X: -0.9 Y: -0.1 Z: 1.6 X: -169.9 Y: -6.5 Z: 19.7 22:38:06 (CEST)
55 Collision with environment 41.1 X: 0.9 Y: 0.5 Z: -2.0 X: -150.8 Y: -6.0 Z: 35.0 22:38:07 (CEST)
56 Collision with car 67.1 X: 0.2 Y: -0.1 Z: -2.0 X: -145.1 Y: -5.0 Z: -243.0 22:38:09 (CEST)
57 Collision with environment 26.7 X: 1.0 Y: -0.1 Z: 2.9 X: -130.9 Y: -4.8 Z: -287.8 22:38:09 (CEST)
58 Collision with car 27.5 X: 1.0 Y: -0.1 Z: 2.9 X: -136.0 Y: -4.6 Z: -317.4 22:38:09 (CEST)
59 Collision with car 59.0 X: -0.0 Y: -0.1 Z: 3.3 X: -145.1 Y: -5.0 Z: -243.1 22:38:10 (CEST)
60 Collision with environment 25.9 X: -1.0 Y: -0.1 Z: 2.9 X: -147.5 Y: -6.3 Z: -19.0 22:38:10 (CEST)
61 Collision with environment 0.1 X: 1.0 Y: 0.4 Z: -1.9 X: -172.2 Y: -5.8 Z: -6.5 22:38:11 (CEST)
62 Collision with car 31.7 X: -1.0 Y: -0.1 Z: 2.1 X: -136.0 Y: -4.6 Z: -317.1 22:38:13 (CEST)
63 Collision with environment 13.8 X: -1.0 Y: -0.1 Z: 2.9 X: -146.7 Y: -6.2 Z: -27.9 22:38:20 (CEST)
64 Collision with environment 53.6 X: -1.0 Y: 0.4 Z: -1.9 X: -94.7 Y: -1.7 Z: -714.4 22:38:45 (CEST)
65 Collision with environment 46.4 X: -1.0 Y: -0.1 Z: 2.9 X: 624.4 Y: 1.1 Z: -1185.9 22:39:05 (CEST)
66 Collision with environment 22.1 X: -1.0 Y: -0.1 Z: 2.9 X: 620.5 Y: 1.0 Z: -1176.5 22:39:10 (CEST)
67 Collision with environment 0.4 X: -1.0 Y: -0.1 Z: 2.9 X: 620.4 Y: 1.0 Z: -1176.3 22:39:15 (CEST)
68 Collision with environment 12.6 X: -1.0 Y: -0.1 Z: -1.9 X: 625.3 Y: 1.0 Z: -1186.8 22:39:20 (CEST)
69 Collision with environment 34.5 X: -1.0 Y: -0.1 Z: -1.9 X: 259.5 Y: -4.5 Z: -386.0 22:40:10 (CEST)
70 Collision with environment 89.4 X: -0.2 Y: -0.1 Z: 3.2 X: 43.0 Y: -10.5 Z: 740.3 22:40:35 (CEST)
71 Collision with car 65.6 X: -0.5 Y: 0.1 Z: 3.0 X: 96.0 Y: -6.8 Z: 107.1 22:41:54 (CEST)
72 Collision with car 28.7 X: 0.0 Y: -0.1 Z: -2.1 X: 97.2 Y: -6.8 Z: 93.5 22:41:55 (CEST)
73 Collision with car 22.1 X: 0.3 Y: 0.0 Z: 3.1 X: 97.2 Y: -6.8 Z: 93.3 22:41:57 (CEST)
74 Collision with car 59.7 X: -0.6 Y: -0.1 Z: -2.0 X: 95.4 Y: -7.0 Z: 106.8 22:41:57 (CEST)
75 Collision with environment 24.4 X: 1.0 Y: -0.1 Z: 2.9 X: 86.3 Y: -7.0 Z: 113.6 22:41:57 (CEST)
76 Collision with environment 0.1 X: 1.0 Y: 0.4 Z: -1.9 X: 87.5 Y: -6.5 Z: 120.9 22:42:02 (CEST)
77 Collision with environment 63.2 X: -0.9 Y: 0.2 Z: 2.7 X: -114.2 Y: -11.4 Z: 863.1 22:42:22 (CEST)
78 Collision with car 28.5 X: -0.4 Y: -0.1 Z: 3.1 X: 193.9 Y: -4.6 Z: -300.1 22:43:40 (CEST)
79 Collision with car 32.4 X: 1.0 Y: -0.1 Z: -1.9 X: 193.8 Y: -4.6 Z: -299.9 22:43:40 (CEST)
80 Collision with environment 11.7 X: -1.0 Y: -0.1 Z: 2.9 X: -171.8 Y: -8.6 Z: 393.6 22:44:00 (CEST)
81 Collision with environment 0.0 X: -1.0 Y: -0.1 Z: 2.9 X: -171.7 Y: -8.6 Z: 392.3 22:44:05 (CEST)
82 Collision with environment 36.6 X: 1.0 Y: -0.1 Z: -1.9 X: 948.4 Y: -2.9 Z: -907.6 22:44:07 (CEST)
83 Collision with environment 0.0 X: -1.0 Y: -0.1 Z: 2.9 X: -171.7 Y: -8.6 Z: 392.3 22:44:10 (CEST)
84 Collision with environment 52.7 X: -0.9 Y: 0.1 Z: 2.7 X: -132.1 Y: -11.3 Z: 849.7 22:44:12 (CEST)
85 Collision with environment 0.0 X: -1.0 Y: -0.1 Z: 2.9 X: -171.7 Y: -8.6 Z: 392.3 22:44:15 (CEST)
86 Collision with environment 0.2 X: -1.0 Y: -0.1 Z: 2.9 X: -171.7 Y: -8.6 Z: 392.3 22:44:25 (CEST)
87 Collision with environment 2.5 X: -1.0 Y: -0.1 Z: 2.9 X: -171.7 Y: -8.6 Z: 392.3 22:44:40 (CEST)
88 Collision with environment 25.2 X: -1.0 Y: 0.4 Z: -1.9 X: 198.8 Y: -4.2 Z: -227.3 22:45:09 (CEST)
89 Collision with environment 38.3 X: -0.0 Y: -0.1 Z: 3.3 X: 198.6 Y: -4.8 Z: -225.1 22:47:00 (CEST)
90 Collision with environment 45.5 X: 1.0 Y: 0.4 Z: -1.9 X: 763.1 Y: 0.7 Z: -1205.1 22:47:10 (CEST)
91 Collision with environment 23.4 X: -0.0 Y: -0.1 Z: 3.3 X: 934.6 Y: -2.9 Z: -899.7 22:48:42 (CEST)
92 Collision with environment 66.1 X: 1.0 Y: -0.1 Z: 2.9 X: 200.8 Y: -4.7 Z: -244.7 22:57:41 (CEST)
93 Collision with environment 1.3 X: 1.0 Y: -0.1 Z: -1.8 X: 200.1 Y: -4.8 Z: -239.0 22:57:46 (CEST)
94 Collision with car 19.8 X: -0.0 Y: -0.1 Z: 3.3 X: 468.8 Y: 1.5 Z: -1133.3 22:59:19 (CEST)
95 Collision with car 25.7 X: -0.7 Y: -0.1 Z: -2.0 X: 469.0 Y: 1.5 Z: -1133.3 22:59:21 (CEST)
96 Collision with car 46.9 X: -0.1 Y: -0.1 Z: 3.2 X: 657.6 Y: 0.8 Z: -1191.7 22:59:32 (CEST)
97 Collision with car 51.6 X: 0.9 Y: -0.1 Z: 2.9 X: 657.6 Y: 0.8 Z: -1191.7 22:59:34 (CEST)
98 Collision with environment 1.6 X: 1.0 Y: -0.1 Z: 2.9 X: 890.2 Y: -2.8 Z: -873.9 23:00:10 (CEST)
99 Collision with environment 0.4 X: 1.0 Y: -0.1 Z: 2.9 X: 891.1 Y: -2.8 Z: -874.4 23:00:15 (CEST)
100 Collision with environment 8.5 X: 1.0 Y: -0.1 Z: 2.9 X: 935.9 Y: -2.9 Z: -900.4 23:01:26 (CEST)
101 Collision with environment 50.9 X: -1.0 Y: -0.1 Z: 2.9 X: 923.8 Y: -2.8 Z: -893.4 23:01:42 (CEST)
102 Collision with environment 13.7 X: -1.0 Y: -0.1 Z: -1.9 X: 196.8 Y: -5.0 Z: -202.0 23:02:12 (CEST)
103 Collision with car 91.5 X: -1.0 Y: -0.1 Z: 2.6 X: 956.9 Y: -2.7 Z: -903.5 23:11:27 (CEST)
104 Collision with car 55.0 X: 0.1 Y: -0.1 Z: 3.1 X: 954.9 Y: -2.7 Z: -903.3 23:11:30 (CEST)
105 Collision with environment 22.9 X: -1.0 Y: -0.1 Z: -1.9 X: 914.6 Y: -2.9 Z: -888.0 23:11:30 (CEST)
106 Collision with car 7.2 X: -0.5 Y: -0.1 Z: 2.5 X: 950.1 Y: -2.8 Z: -900.6 23:11:32 (CEST)
107 Collision with car 14.3 X: -1.0 Y: -0.1 Z: 1.6 X: 729.3 Y: -2.8 Z: -771.0 23:11:34 (CEST)
108 Collision with environment 21.8 X: 1.0 Y: 0.4 Z: -1.7 X: 700.5 Y: -2.1 Z: -748.5 23:11:34 (CEST)
109 Collision with car 9.4 X: 1.0 Y: -0.1 Z: -1.3 X: 729.4 Y: -2.8 Z: -770.9 23:11:35 (CEST)
110 Collision with environment 93.5 X: -1.0 Y: -0.1 Z: -1.3 X: 910.9 Y: -2.9 Z: -885.8 23:16:24 (CEST)
111 Collision with car 1.1 X: 0.0 Y: -0.1 Z: -2.1 X: 189.3 Y: -4.6 Z: -281.8 23:17:41 (CEST)
112 Collision with car 19.7 X: -0.5 Y: 0.1 Z: 3.0 X: 125.9 Y: -5.5 Z: -126.9 23:17:42 (CEST)
113 Collision with car 18.2 X: 0.4 Y: -0.1 Z: -2.0 X: 126.4 Y: -5.6 Z: -127.1 23:17:46 (CEST)
114 Collision with environment 74.8 X: -0.0 Y: -0.1 Z: 3.3 X: 757.8 Y: 0.1 Z: -1202.5 23:18:47 (CEST)
115 Collision with environment 11.2 X: -0.0 Y: -0.1 Z: 3.3 X: 805.3 Y: 1.0 Z: -1223.8 23:18:52 (CEST)
116 Collision with car 15.2 X: -0.1 Y: -0.1 Z: 3.3 X: 178.0 Y: -5.2 Z: -196.0 23:24:45 (CEST)
117 Collision with car 23.3 X: 1.0 Y: -0.1 Z: -1.9 X: 178.6 Y: -5.2 Z: -197.0 23:24:47 (CEST)
118 Collision with environment 9.1 X: -1.0 Y: -0.1 Z: 2.9 X: 105.3 Y: -5.0 Z: -136.7 23:24:52 (CEST)
119 Collision with environment 112.6 X: 1.0 Y: 0.4 Z: -1.3 X: 126.0 Y: -5.7 Z: -34.9 23:25:30 (CEST)
120 Collision with environment 58.7 X: -0.1 Y: -0.2 Z: 3.0 X: 98.5 Y: -7.4 Z: 188.2 23:25:35 (CEST)
121 Collision with environment 7.5 X: -1.0 Y: -0.1 Z: 2.9 X: 91.9 Y: -7.8 Z: 252.7 23:25:40 (CEST)
122 Collision with environment 46.4 X: 1.0 Y: 0.4 Z: -1.9 X: 201.8 Y: -4.2 Z: -253.8 23:31:14 (CEST)
123 Collision with car 12.3 X: -1.0 Y: -0.1 Z: 2.2 X: -121.0 Y: -3.6 Z: -502.3 23:33:34 (CEST)
124 Collision with car 12.2 X: 1.0 Y: -0.1 Z: -1.3 X: -121.1 Y: -3.6 Z: -501.9 23:33:36 (CEST)
125 Collision with environment 38.4 X: -1.0 Y: 0.4 Z: -1.3 X: -198.3 Y: -9.4 Z: 629.5 23:35:00 (CEST)
126 Collision with environment 16.2 X: -0.0 Y: -0.1 Z: 3.3 X: 906.3 Y: -2.8 Z: -883.2 23:37:04 (CEST)
127 Collision with environment 12.7 X: 0.6 Y: 0.6 Z: -2.3 X: 903.0 Y: -2.2 Z: -858.6 23:37:09 (CEST)
128 Collision with environment 49.1 X: -0.0 Y: -0.1 Z: 3.3 X: 1017.3 Y: -2.1 Z: -1204.5 23:37:17 (CEST)
129 Collision with environment 3.9 X: 1.0 Y: 0.4 Z: -1.9 X: 1018.0 Y: -1.6 Z: -1196.1 23:37:22 (CEST)
130 Collision with environment 19.4 X: 1.0 Y: -0.1 Z: -1.9 X: 1070.1 Y: -1.0 Z: -1065.9 23:37:47 (CEST)
131 Collision with car 92.3 X: 0.9 Y: -0.1 Z: 2.9 X: -105.1 Y: -2.2 Z: -704.4 23:40:31 (CEST)
132 Collision with car 95.9 X: 0.9 Y: -0.1 Z: -1.9 X: -104.9 Y: -2.2 Z: -704.5 23:40:31 (CEST)
133 Collision with environment 35.0 X: 1.0 Y: -0.1 Z: 2.9 X: -115.0 Y: -1.8 Z: -736.7 23:40:31 (CEST)
134 Collision with environment 43.9 X: 0.0 Y: -0.1 Z: 3.3 X: 714.4 Y: 0.6 Z: -1184.0 23:43:34 (CEST)
135 Collision with environment 2.4 X: -1.0 Y: -0.1 Z: 2.9 X: 916.5 Y: -2.8 Z: -889.1 23:44:42 (CEST)
136 Collision with environment 25.1 X: 1.0 Y: 0.4 Z: -1.9 X: 614.4 Y: -3.3 Z: -678.1 23:45:45 (CEST)
137 Collision with car 92.5 X: 1.0 Y: -0.1 Z: -1.8 X: 595.0 Y: -4.3 Z: -665.4 23:46:37 (CEST)
138 Collision with environment 63.9 X: -1.0 Y: -0.1 Z: 2.9 X: 556.3 Y: -5.3 Z: -642.9 23:46:37 (CEST)
139 Collision with car 94.3 X: -1.0 Y: -0.1 Z: 2.9 X: 594.9 Y: -4.3 Z: -665.5 23:46:39 (CEST)
140 Collision with environment 13.7 X: 1.0 Y: -0.1 Z: -1.9 X: 579.8 Y: -4.9 Z: -647.8 23:46:39 (CEST)
141 Collision with environment 9.9 X: -1.0 Y: -0.1 Z: -1.9 X: 530.0 Y: -6.2 Z: -619.6 23:46:42 (CEST)
142 Collision with environment 53.8 X: -0.0 Y: -0.1 Z: 3.3 X: 200.6 Y: -4.7 Z: -242.8 23:47:30 (CEST)
143 Collision with environment 10.9 X: -1.0 Y: -0.1 Z: 2.9 X: -75.5 Y: -2.3 Z: -603.8 23:50:27 (CEST)
144 Collision with environment 69.6 X: -0.0 Y: -0.1 Z: 3.3 X: -122.3 Y: -2.7 Z: -615.5 23:52:47 (CEST)
145 Collision with environment 32.2 X: 0.6 Y: 0.6 Z: -2.3 X: 925.9 Y: -2.2 Z: -894.6 23:54:45 (CEST)
146 Collision with environment 47.4 X: -0.0 Y: -0.1 Z: 3.3 X: 957.1 Y: -2.8 Z: -912.5 23:54:55 (CEST)
147 Collision with environment 35.2 X: -1.0 Y: 0.4 Z: -1.9 X: 717.4 Y: 1.1 Z: -1187.0 23:56:39 (CEST)
148 Collision with car after session end 120.0 X: 1.0 Y: -0.0 Z: 2.9 X: -143.3 Y: -4.9 Z: -267.8 23:56:59 (CEST)
149 Collision with car after session end 152.0 X: 0.0 Y: -0.1 Z: -2.0 X: -143.0 Y: -4.9 Z: -267.4 23:57:02 (CEST)
150 Collision with car after session end 7.9 X: -1.0 Y: 0.4 Z: -1.9 X: -132.8 Y: -3.8 Z: -354.7 23:57:04 (CEST)
151 Collision with car 135.2 X: -0.9 Y: -0.1 Z: 1.9 X: -154.3 Y: -11.2 Z: 833.2 23:57:15 (CEST)
152 Collision with environment 66.4 X: 0.9 Y: 0.1 Z: 2.8 X: -157.2 Y: -10.8 Z: 821.5 23:57:15 (CEST)
153 Collision with car 140.8 X: 0.2 Y: -0.1 Z: 3.2 X: -154.3 Y: -11.2 Z: 833.5 23:57:15 (CEST)
154 Collision with environment 4.1 X: 1.0 Y: 0.4 Z: -1.9 X: -168.7 Y: -10.7 Z: 803.5 23:57:20 (CEST)
155 Collision with environment after session end 41.3 X: 0.6 Y: 0.6 Z: -2.3 X: -113.9 Y: -0.9 Z: -779.8 23:57:27 (CEST)
156 Collision with car after session end 103.4 X: -1.0 Y: -0.1 Z: 1.8 X: 1034.0 Y: -2.0 Z: -1131.8 23:58:27 (CEST)
157 Collision with car after session end 88.5 X: -0.9 Y: -0.0 Z: 2.7 X: 1034.0 Y: -1.9 Z: -1131.8 23:58:31 (CEST)
Car Env Rel
Monza OSRW Monza OSRW collisions

There were no penalties in this session.

1st Sergi Morera in VRC Formula Alpha 2024
Best: 01:30.818, Potential: 01:30.746
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:48.990 00:45.247 00:32.539 00:31.204 1 WET 26.0 20.0 0.0 31.0 50.00 4.00 18.00
2 5 02:06.004 00:41.660 00:42.436 00:41.908 0 WET 26.0 20.0 0.0 31.0 50.00 4.00 18.00
3 5 02:16.423 00:48.628 00:42.925 00:44.870 0 WET 26.0 20.0 0.0 31.0 50.00 4.00 18.00
4 5 02:11.203 00:48.686 00:41.994 00:40.523 0 WET 26.0 20.0 0.0 31.0 50.00 4.00 18.00
5 5 02:19.510 00:48.876 00:45.481 00:45.153 0 WET 26.0 20.0 0.0 31.0 50.00 4.00 18.00
6 5 01:34.883 00:34.458 00:31.391 00:29.034 0 WET 26.0 20.0 0.0 31.0 50.00 4.00 18.00
