TSR Corea- Pretemporada
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 | − | 01:35:28.086 | 55 laps / 2 cuts |
01:35.753 Tyre: C4 |
01:40.978 | 2 | 43 - 1656 |
2 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 | − | 01:35:28.086 | 55 laps / 2 cuts |
01:37.219 Tyre: C3 |
01:41.466 | 1 | 36 - 3231 |
3 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 | ▲ 2 | 01:35:47.763 | 55 laps / 3 cuts |
01:38.235 Tyre: C3 |
01:42.623 | 2 | 27 - 39 |
4 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 | ▼ 1 | 01:35:50.389 | 55 laps / 9 cuts |
01:37.685 Tyre: C3 |
01:42.273 | 2 | 34 - 2122 |
5 | Alberto Vila | Estrella galicia racing team | VRC Formula Alpha 2024 | ▼ 1 | 01:36:31.095 | 55 laps / 15 cuts |
01:38.731 Tyre: C3 |
01:43.886 | 7 | 49 - 62 |
6 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 | − | 01:36:32.870 | 55 laps / 5 cuts |
01:39.446 Tyre: C3 |
01:44.122 | 4 | 28 - 392 |
7 | DOMINGO ROIG | España f1 Racing team | VRC Formula Alpha 2024 | ▲ 1 | 01:36:13.392 | 54 laps / 9 cuts |
01:40.143 Tyre: C3 |
01:45.299 | 10 | 28 - 711 |
8 | Miguel Angel | Simracing Almeria | VRC Formula Alpha 2024 | ▲ 3 | 01:36:42.205 | 51 laps / 6 cuts |
01:45.892 Tyre: C3 |
01:50.153 | 3 | 18 - 2767 |
9 | Francisco Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 | ▲ 3 | 01:37:07.553 | 45 laps / 36 cuts |
01:48.970 Tyre: C2 |
02:03.149 | 10 | 18 - 1631 |
10 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 | ▼ 1 | 01:19:37.537 | 43 laps / 12 cuts |
01:40.873 Tyre: C2 |
01:46.531 | 3 | 43 - 80 |
11 | Sergi Palacios | VRC Formula Alpha 2024 | ▼ 1 | 01:00:33.628 | 34 laps / 4 cuts |
01:39.314 Tyre: C3 |
01:44.694 | 2 | 40 - 198 | |
12 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 | ▼ 5 | 00:39:56.438 | 23 laps / 8 cuts |
01:40.439 Tyre: C3 |
01:44.226 | 5 | 33 - 1129 |
13 | Alex | VRC Formula Alpha 2024 | − | 00:53:13.668 | 23 laps / 85 cuts |
02:06.233 Tyre: C2 |
02:06.233 | 17 | 35 - 46 | |
14 | David Nuñez | FIA | [ADMIN] Safety Car | − | 00:51:05.567 | 2 laps / 0 cuts |
02:32.963 Tyre: WET |
02:32.963 | 0 | 33 - 464 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:45.178 | 00:55.277 | 00:26.992 | 00:22.909 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
2 | 2 | 01:42.448 | 00:51.369 | 00:27.895 | 00:23.184 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
3 | 2 | 01:40.715 | 00:50.905 | 00:26.847 | 00:22.963 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
4 | 2 | 01:40.712 | 00:50.893 | 00:27.027 | 00:22.792 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
5 | 1 | 01:39.111 | 00:49.646 | 00:26.762 | 00:22.703 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
6 | 1 | 01:40.683 | 00:51.093 | 00:27.013 | 00:22.577 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
7 | 1 | 01:40.372 | 00:50.823 | 00:26.802 | 00:22.747 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
8 | 1 | 01:40.733 | 00:51.152 | 00:26.919 | 00:22.662 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
9 | 1 | 01:40.902 | 00:51.190 | 00:26.838 | 00:22.874 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
10 | 1 | 01:41.303 | 00:51.065 | 00:26.848 | 00:23.390 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
11 | 1 | 01:41.406 | 00:51.109 | 00:26.996 | 00:23.301 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
12 | 1 | 01:41.933 | 00:51.399 | 00:27.314 | 00:23.220 | 1 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
13 | 1 | 01:41.410 | 00:51.392 | 00:27.185 | 00:22.833 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
14 | 1 | 01:41.557 | 00:51.198 | 00:27.215 | 00:23.144 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
15 | 3 | 01:59.984 | 00:51.418 | 00:27.347 | 00:41.219 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
16 | 3 | 01:49.344 | 01:00.302 | 00:26.623 | 00:22.419 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
17 | 1 | 01:39.404 | 00:50.508 | 00:26.549 | 00:22.347 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
18 | 1 | 01:39.471 | 00:50.519 | 00:26.586 | 00:22.366 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
19 | 1 | 01:40.444 | 00:51.047 | 00:26.910 | 00:22.487 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
20 | 1 | 01:41.179 | 00:50.923 | 00:27.423 | 00:22.833 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
21 | 1 | 01:39.456 | 00:50.523 | 00:26.568 | 00:22.365 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
22 | 1 | 01:40.025 | 00:50.858 | 00:26.825 | 00:22.342 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
23 | 1 | 01:39.660 | 00:50.789 | 00:26.649 | 00:22.222 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
24 | 1 | 01:39.895 | 00:50.876 | 00:26.667 | 00:22.352 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
25 | 1 | 01:39.617 | 00:50.603 | 00:26.654 | 00:22.360 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
26 | 1 | 01:40.150 | 00:50.762 | 00:26.740 | 00:22.648 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
27 | 1 | 01:58.315 | 00:51.072 | 00:26.730 | 00:40.513 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
28 | 1 | 02:27.786 | 01:07.325 | 00:45.217 | 00:35.244 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
29 | 1 | 02:33.162 | 01:15.338 | 00:41.954 | 00:35.870 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
30 | 1 | 02:36.987 | 01:15.145 | 00:42.984 | 00:38.858 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
31 | 1 | 01:39.189 | 00:50.494 | 00:26.442 | 00:22.253 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
32 | 1 | 01:38.950 | 00:50.445 | 00:26.221 | 00:22.284 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
33 | 1 | 01:38.871 | 00:50.248 | 00:26.316 | 00:22.307 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
34 | 1 | 01:38.558 | 00:50.274 | 00:26.158 | 00:22.126 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
35 | 1 | 01:38.264 | 00:49.971 | 00:26.230 | 00:22.063 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
36 | 1 | 01:38.751 | 00:50.204 | 00:26.280 | 00:22.267 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
37 | 1 | 01:38.640 | 00:50.273 | 00:26.299 | 00:22.068 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
38 | 1 | 01:39.071 | 00:50.597 | 00:26.308 | 00:22.166 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
39 | 1 | 01:39.277 | 00:50.573 | 00:26.578 | 00:22.126 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
40 | 2 | 01:55.079 | 00:50.235 | 00:26.198 | 00:38.646 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
41 | 3 | 01:46.792 | 00:59.007 | 00:25.793 | 00:21.992 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
42 | 3 | 01:37.089 | 00:49.587 | 00:25.672 | 00:21.830 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
43 | 1 | 01:39.035 | 00:50.156 | 00:26.195 | 00:22.684 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
44 | 1 | 01:36.680 | 00:49.277 | 00:25.646 | 00:21.757 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
45 | 1 |
01:38.012
C
|
00:50.087 | 00:26.056 | 00:21.869 | 1 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
46 | 1 | 01:37.940 | 00:49.840 | 00:25.830 | 00:22.270 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
47 | 1 | 01:38.184 | 00:50.029 | 00:25.979 | 00:22.176 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
48 | 1 | 01:37.735 | 00:50.004 | 00:25.933 | 00:21.798 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
49 | 1 | 01:37.629 | 00:49.622 | 00:26.038 | 00:21.969 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
50 | 1 | 01:39.000 | 00:50.535 | 00:26.460 | 00:22.005 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
51 | 1 | 01:38.361 | 00:50.183 | 00:26.028 | 00:22.150 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
52 | 2 | 01:54.668 | 00:50.377 | 00:26.114 | 00:38.177 | 0 | C4 | 30.0 | 20.0 | 0.0 | 23.0 |
53 | 2 | 01:44.717 | 00:57.836 | 00:25.498 |
00:21.383
S
S
|
0 | C4 | 30.0 | 20.0 | 0.0 | 23.0 |
54 | 2 |
01:35.753
L
L
|
00:48.733 |
00:25.425
S
S
|
00:21.595 | 0 | C4 | 30.0 | 20.0 | 0.0 | 23.0 |
55 | 2 | 01:38.751 |
00:48.710
S
S
|
00:26.636 | 00:23.405 | 0 | C4 | 30.0 | 20.0 | 0.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.626 | 00:55.879 | 00:27.076 | 00:22.671 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
2 | 1 | 01:41.545 | 00:51.186 | 00:27.431 | 00:22.928 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
3 | 1 | 01:40.711 | 00:50.621 | 00:27.118 | 00:22.972 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
4 | 1 | 01:40.715 | 00:50.820 | 00:27.058 | 00:22.837 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
5 | 2 | 01:44.992 | 00:54.084 | 00:27.999 | 00:22.909 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
6 | 2 | 01:40.472 | 00:50.775 | 00:26.919 | 00:22.778 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
7 | 2 | 01:40.614 | 00:50.681 | 00:26.946 | 00:22.987 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
8 | 2 | 01:40.835 | 00:50.512 | 00:27.220 | 00:23.103 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
9 | 2 | 01:41.153 | 00:50.870 | 00:27.243 | 00:23.040 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
10 | 2 | 01:42.499 | 00:50.835 | 00:28.048 | 00:23.616 | 1 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
11 | 2 | 01:42.403 | 00:51.305 | 00:27.401 | 00:23.697 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
12 | 2 | 01:42.241 | 00:50.810 | 00:27.441 | 00:23.990 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
13 | 2 | 01:42.173 | 00:51.126 | 00:27.621 | 00:23.426 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
14 | 2 | 01:42.423 | 00:51.150 | 00:27.431 | 00:23.842 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
15 | 1 | 01:42.528 | 00:51.308 | 00:27.469 | 00:23.751 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
16 | 2 | 01:56.721 | 00:51.844 | 00:27.851 | 00:37.026 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
17 | 3 | 01:53.462 | 01:03.953 | 00:26.726 | 00:22.783 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
18 | 2 | 01:39.952 | 00:50.609 | 00:26.650 | 00:22.693 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
19 | 2 | 01:39.609 | 00:50.244 | 00:26.757 | 00:22.608 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
20 | 2 | 01:39.778 | 00:50.381 | 00:26.784 | 00:22.613 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
21 | 2 | 01:40.149 | 00:50.694 | 00:26.810 | 00:22.645 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
22 | 2 | 01:41.412 | 00:50.899 | 00:26.977 | 00:23.536 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
23 | 2 | 01:39.994 | 00:50.615 | 00:26.838 | 00:22.541 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
24 | 2 | 01:40.292 | 00:50.441 | 00:27.136 | 00:22.715 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
25 | 2 | 01:40.559 | 00:50.596 | 00:27.036 | 00:22.927 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
26 | 2 | 01:40.353 | 00:50.736 | 00:26.905 | 00:22.712 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
27 | 2 | 01:53.787 | 00:50.534 | 00:27.180 | 00:36.073 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
28 | 2 | 02:16.912 | 01:08.283 | 00:33.592 | 00:35.037 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
29 | 2 | 02:32.889 | 01:15.110 | 00:41.904 | 00:35.875 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
30 | 2 | 02:37.032 | 01:15.325 | 00:43.164 | 00:38.543 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
31 | 2 | 01:39.729 | 00:50.989 | 00:26.509 | 00:22.231 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
32 | 2 | 01:38.774 | 00:49.922 | 00:26.541 | 00:22.311 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
33 | 2 | 01:38.687 | 00:49.943 | 00:26.474 | 00:22.270 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
34 | 2 | 01:38.760 | 00:49.962 | 00:26.604 | 00:22.194 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
35 | 2 | 01:38.716 | 00:49.985 | 00:26.361 | 00:22.370 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
36 | 2 | 01:39.006 | 00:49.919 | 00:26.731 | 00:22.356 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
37 | 2 | 01:39.175 | 00:50.053 | 00:26.568 | 00:22.554 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
38 | 2 | 01:38.925 | 00:50.207 | 00:26.289 | 00:22.429 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
39 | 4 | 01:53.044 | 00:50.121 | 00:26.756 | 00:36.167 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
40 | 4 | 01:51.929 | 01:03.446 | 00:26.163 | 00:22.320 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
41 | 4 | 01:38.175 | 00:49.674 | 00:26.284 | 00:22.217 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
42 | 4 | 01:37.816 | 00:49.603 | 00:26.167 |
00:22.046
S
|
0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
43 | 2 | 01:41.530 | 00:49.758 | 00:27.346 | 00:24.426 | 1 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
44 | 2 | 01:38.637 | 00:49.694 | 00:26.416 | 00:22.527 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
45 | 2 | 01:38.608 | 00:50.030 | 00:26.393 | 00:22.185 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
46 | 2 |
01:37.219
L
|
00:49.123
S
|
00:26.005
S
|
00:22.091 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
47 | 2 | 01:39.964 | 00:50.531 | 00:26.883 | 00:22.550 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
48 | 2 | 01:38.412 | 00:49.969 | 00:26.257 | 00:22.186 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
49 | 2 | 01:38.900 | 00:50.058 | 00:26.523 | 00:22.319 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
50 | 2 | 01:39.344 | 00:50.393 | 00:26.524 | 00:22.427 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
51 | 2 | 01:40.033 | 00:51.330 | 00:26.316 | 00:22.387 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
52 | 1 | 01:39.096 | 00:50.392 | 00:26.487 | 00:22.217 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
53 | 1 | 01:39.549 | 00:50.166 | 00:26.612 | 00:22.771 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
54 | 1 | 01:39.710 | 00:50.179 | 00:26.712 | 00:22.819 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
55 | 1 | 01:40.757 | 00:50.465 | 00:26.771 | 00:23.521 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:52.352 | 01:00.513 | 00:28.268 | 00:23.571 | 1 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
2 | 5 | 01:43.611 | 00:51.653 | 00:28.197 | 00:23.761 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
3 | 3 | 01:42.393 | 00:52.105 | 00:27.229 | 00:23.059 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
4 | 3 | 01:42.167 | 00:51.682 | 00:27.607 | 00:22.878 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
5 | 4 |
01:42.553
C
|
00:51.645 | 00:27.913 | 00:22.995 | 1 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
6 | 4 | 01:42.291 | 00:51.828 | 00:27.342 | 00:23.121 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
7 | 4 |
01:42.329
C
|
00:51.650 | 00:27.743 | 00:22.936 | 1 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
8 | 4 | 01:41.572 | 00:51.708 | 00:27.260 | 00:22.604 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
9 | 4 | 01:42.713 | 00:51.693 | 00:27.742 | 00:23.278 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
10 | 4 | 01:42.805 | 00:51.627 | 00:28.008 | 00:23.170 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
11 | 4 | 01:43.708 | 00:51.827 | 00:27.657 | 00:24.224 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
12 | 5 | 02:02.550 | 00:52.071 | 00:27.774 | 00:42.705 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
13 | 6 | 01:50.659 | 00:59.863 | 00:27.544 | 00:23.252 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
14 | 5 | 01:40.202 | 00:50.464 | 00:27.076 | 00:22.662 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
15 | 5 | 01:41.158 | 00:51.366 | 00:27.144 | 00:22.648 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
16 | 4 | 01:41.440 | 00:51.319 | 00:27.274 | 00:22.847 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
17 | 4 | 01:41.975 | 00:52.052 | 00:27.158 | 00:22.765 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
18 | 4 | 01:41.941 | 00:51.321 | 00:27.220 | 00:23.400 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
19 | 4 | 01:41.359 | 00:51.179 | 00:27.523 | 00:22.657 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
20 | 4 | 01:41.269 | 00:51.278 | 00:27.424 | 00:22.567 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
21 | 4 | 01:42.232 | 00:51.787 | 00:27.526 | 00:22.919 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
22 | 4 | 01:41.309 | 00:51.445 | 00:27.072 | 00:22.792 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
23 | 4 | 01:41.140 | 00:51.248 | 00:27.108 | 00:22.784 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
24 | 4 | 01:41.355 | 00:51.337 | 00:27.139 | 00:22.879 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
25 | 4 | 01:42.235 | 00:51.623 | 00:27.387 | 00:23.225 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
26 | 4 | 01:41.759 | 00:51.481 | 00:27.229 | 00:23.049 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
27 | 4 | 02:00.953 | 00:51.897 | 00:27.652 | 00:41.404 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
28 | 4 | 01:52.912 | 01:01.652 | 00:27.968 | 00:23.292 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
29 | 4 | 02:23.628 | 01:05.975 | 00:41.302 | 00:36.351 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
30 | 4 | 02:35.969 | 01:14.893 | 00:43.259 | 00:37.817 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
31 | 4 | 01:41.243 | 00:51.807 | 00:27.009 | 00:22.427 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
32 | 4 | 01:39.466 | 00:50.587 | 00:26.564 | 00:22.315 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
33 | 3 | 01:39.861 | 00:50.432 | 00:26.883 | 00:22.546 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
34 | 3 | 01:40.125 | 00:50.706 | 00:27.004 | 00:22.415 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
35 | 3 | 01:39.872 | 00:50.742 | 00:26.757 | 00:22.373 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
36 | 3 | 01:40.253 | 00:51.118 | 00:26.798 | 00:22.337 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
37 | 3 | 01:40.060 | 00:50.888 | 00:26.847 | 00:22.325 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
38 | 3 | 01:40.806 | 00:51.369 | 00:26.775 | 00:22.662 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
39 | 2 | 01:40.701 | 00:51.084 | 00:26.828 | 00:22.789 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
40 | 1 | 01:40.800 | 00:51.295 | 00:26.960 | 00:22.545 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
41 | 1 | 01:40.471 | 00:51.070 | 00:26.887 | 00:22.514 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
42 | 1 | 01:40.913 | 00:51.234 | 00:27.004 | 00:22.675 | 0 | C2 | 30.0 | 20.0 | 0.0 | 23.0 |
43 | 3 | 01:58.150 | 00:51.662 | 00:26.874 | 00:39.614 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
44 | 3 | 01:49.041 | 01:00.279 | 00:26.810 |
00:21.952
S
|
0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
45 | 3 | 01:39.634 | 00:50.381 | 00:26.974 | 00:22.279 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
46 | 3 | 01:38.501 | 00:50.104 | 00:26.339 | 00:22.058 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
47 | 3 | 01:38.746 | 00:50.407 |
00:26.177
S
|
00:22.162 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
48 | 3 | 01:38.609 | 00:50.325 | 00:26.275 | 00:22.009 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
49 | 3 | 01:39.223 | 00:50.614 | 00:26.428 | 00:22.181 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
50 | 3 | 01:39.334 | 00:50.180 | 00:26.586 | 00:22.568 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
51 | 3 | 01:41.283 | 00:50.468 | 00:26.848 | 00:23.967 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
52 | 3 |
01:38.235
L
|
00:49.752
S
|
00:26.450 | 00:22.033 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
53 | 3 | 01:38.909 | 00:50.165 | 00:26.335 | 00:22.409 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
54 | 3 | 01:39.344 | 00:50.380 | 00:26.811 | 00:22.153 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
55 | 3 | 01:39.880 | 00:50.321 | 00:26.739 | 00:22.820 | 0 | C3 | 30.0 | 20.0 | 0.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
