TSR Corea- Pretemporada
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:37.336 Tyre: C3 |
01:51.766 | 27 laps / 9 cuts | 27 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.839 | 01:19.264 | 00:27.864 | 00:23.711 | 1 | C2 | 29.0 | 20.0 | 0.0 | 20.0 |
2 | 01:43.234 | 00:52.199 | 00:27.621 | 00:23.414 | 0 | C2 | 29.0 | 20.0 | 0.0 | 20.0 |
3 | 01:42.682 | 00:51.999 | 00:27.584 | 00:23.099 | 0 | C2 | 29.0 | 20.0 | 0.0 | 20.0 |
4 | 01:42.227 | 00:51.612 | 00:27.368 | 00:23.247 | 0 | C2 | 29.0 | 20.0 | 0.0 | 20.0 |
5 | 03:18.147 | 02:28.988 | 00:26.650 | 00:22.509 | 1 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
6 | 01:40.138 | 00:51.326 | 00:26.605 | 00:22.207 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
7 |
01:40.328
C
|
00:50.878 | 00:26.950 | 00:22.500 | 1 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
8 |
01:40.285
C
|
00:50.825 | 00:26.838 | 00:22.622 | 1 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
9 | 02:44.165 | 01:55.161 | 00:26.473 | 00:22.531 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
10 | 03:54.025 | 03:02.397 | 00:27.513 | 00:24.115 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
11 | 01:38.524 | 00:49.708 | 00:26.644 | 00:22.172 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
12 | 01:41.049 | 00:51.269 | 00:27.000 | 00:22.780 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
13 | 01:41.078 | 00:51.556 | 00:26.784 | 00:22.738 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
14 | 01:40.929 | 00:51.573 | 00:26.964 | 00:22.392 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
15 |
01:40.980
C
|
00:51.515 | 00:27.019 | 00:22.446 | 1 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
16 | 01:40.732 | 00:51.147 | 00:27.202 | 00:22.383 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
17 | 01:40.446 | 00:50.828 | 00:27.073 | 00:22.545 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
18 | 01:40.309 | 00:50.881 | 00:26.892 | 00:22.536 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
19 | 03:46.117 | 02:57.557 | 00:26.596 | 00:21.964 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
20 | 01:51.714 | 00:50.622 | 00:26.432 | 00:34.660 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
21 | 03:03.519 | 02:14.671 | 00:26.415 | 00:22.433 | 1 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
22 | 01:37.600 | 00:49.562 | 00:26.253 |
00:21.785
S
S
|
0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
23 | 01:37.710 | 00:49.658 | 00:26.235 | 00:21.817 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
24 | 01:37.897 | 00:49.724 |
00:26.127
S
S
|
00:22.046 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
25 |
01:37.336
L
L
|
00:49.208
S
S
|
00:26.231 | 00:21.897 | 0 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
26 | 01:52.928 | 00:50.667 | 00:36.481 | 00:25.780 | 2 | C3 | 29.0 | 20.0 | 0.0 | 20.0 |
27 | 04:26.906 | 03:39.103 | 00:26.338 | 00:21.465 | 1 | C4 | 29.0 | 20.0 | 0.0 | 20.0 |