Chinese Grand Prix

26 Mar 25 20:35 CET

TSR Shangai Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Buhos Racing VRC Formula Alpha 2024 01:32.047
Tyre: C3
01:38.943 42 laps / 17 cuts
Ballast: 29 kg
Restrictor: 15%
36 - 43
2 Buhos Racing VRC Formula Alpha 2024 01:32.203
Tyre: C4
01:43.955 56 laps / 4 cuts
Ballast: 26 kg
Restrictor: 15%
28 - 47
3 España f1 Racing team VRC Formula Alpha 2024 01:33.222
Tyre: C3
01:53.783 44 laps / 9 cuts
Restrictor: 15%
26 - 37
4 Simracing Almeria VRC Formula Alpha 2024 01:36.967
Tyre: C3
01:38.282 9 laps / 3 cuts
Restrictor: 15%
22 - 25
5 SIMRACING ALMERIA VRC Formula Alpha 2024 01:38.518
Tyre: C2
01:40.875 30 laps / 41 cuts
Restrictor: 15%
25 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.8 X: 1.0 Y: -0.1 Z: 2.9 X: -349.4 Y: -3.1 Z: 325.7 18:13:21 (CET)
2 Collision with environment 60.9 X: 1.0 Y: -0.1 Z: 2.9 X: 494.2 Y: -2.7 Z: 469.6 18:24:01 (CET)
3 Collision with environment 27.8 X: -1.0 Y: -0.1 Z: 2.9 X: -427.1 Y: -1.0 Z: 362.7 18:33:24 (CET)
4 Collision with environment 30.1 X: -1.0 Y: -0.1 Z: -1.9 X: -427.1 Y: -0.9 Z: 361.8 18:33:29 (CET)
5 Collision with environment 29.6 X: -0.0 Y: -0.1 Z: 3.3 X: 216.6 Y: -2.2 Z: 317.8 18:45:36 (CET)
6 Collision with environment 19.8 X: -1.0 Y: 0.4 Z: -1.9 X: 558.0 Y: -2.7 Z: 500.2 18:46:04 (CET)
7 Collision with environment 86.3 X: 1.0 Y: -0.1 Z: 2.9 X: 264.8 Y: -1.7 Z: 304.4 19:03:49 (CET)
8 Collision with environment 133.4 X: 0.9 Y: -0.1 Z: 2.9 X: 216.4 Y: -2.2 Z: 318.0 19:17:37 (CET)
9 Collision with environment 122.2 X: 1.0 Y: 0.4 Z: -1.9 X: 183.9 Y: -1.6 Z: 285.4 19:52:17 (CET)
Car Env Rel
Chinese Grand Prix Chinese Grand Prix collisions

There were no penalties in this session.

1st César Tizón in VRC Formula Alpha 2024
Best: 01:32.047, Potential: 01:31.943
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.570 01:05.372 00:38.628 00:25.570 0 C3 25.0 19.0 0.0 44.0
2 01:36.938 00:35.432 00:36.189 00:25.317 0 C3 25.0 19.0 0.0 44.0
3 01:32.374 00:34.418 00:34.579 00:23.377 0 C3 25.0 19.0 0.0 44.0
4 01:54.009 00:52.417 00:35.784 00:25.808 0 C3 25.0 19.0 0.0 44.0
5 01:35.800 00:34.424 00:34.885 00:26.491 0 C3 25.0 19.0 0.0 44.0
6 03:16.043 02:14.222 00:36.554 00:25.267 0 C3 25.0 19.0 0.0 44.0
7 01:32.297 00:34.347 00:34.478
S
00:23.472 0 C3 25.0 19.0 0.0 44.0
8 02:25.618 01:23.892 00:35.815 00:25.911 0 C3 25.0 19.0 0.0 44.0
9 02:14.736 01:05.701 00:44.410 00:24.625 2 C3 25.0 19.0 0.0 44.0
10 02:57.227 01:55.244 00:36.545 00:25.438 1 C3 25.0 19.0 0.0 44.0
11 01:38.332 00:34.418 00:38.548 00:25.366 0 C3 25.0 19.0 0.0 44.0
12 03:44.776 02:43.094 00:35.658 00:26.024 2 C3 25.0 19.0 0.0 44.0
13 01:39.780 00:35.128 00:37.426 00:27.226 1 C3 25.0 19.0 0.0 44.0
14 01:32.403 00:34.353 00:34.551 00:23.499 0 C3 25.0 19.0 0.0 44.0
15 02:10.203 01:07.364 00:36.847 00:25.992 1 C3 25.0 19.0 0.0 44.0
16 01:41.411 00:37.970 00:37.377 00:26.064 1 C3 25.0 19.0 0.0 44.0
17 01:32.199 00:34.369 00:34.520 00:23.310
S
S
0 C3 25.0 19.0 0.0 44.0
18 02:00.847 00:51.394 00:36.009 00:33.444 1 C3 25.0 19.0 0.0 44.0
19 01:40.383 00:34.309 00:37.912 00:28.162 0 C3 25.0 19.0 0.0 44.0
20 01:32.047
L
L
00:34.155
S
S
00:34.501 00:23.391 0 C3 25.0 19.0 0.0 44.0
21 06:52.984 05:50.663 00:36.158 00:26.163 0 C3 25.0 19.0 0.0 44.0
22 01:37.732 00:36.879 00:35.720 00:25.133 0 C3 25.0 19.0 0.0 44.0
23 03:09.789 02:04.615 00:40.918 00:24.256 2 C3 25.0 19.0 0.0 44.0
24 01:44.355 00:34.325 00:39.488 00:30.542 1 C3 25.0 19.0 0.0 44.0
25 02:04.177 01:02.127 00:36.098 00:25.952 1 C3 25.0 19.0 0.0 44.0
26 01:35.144 00:34.196 00:36.203 00:24.745 0 C3 25.0 19.0 0.0 44.0
27 03:15.807 02:15.165 00:35.644 00:24.998 1 C3 25.0 19.0 0.0 44.0
28 01:45.687 00:37.818 00:36.787 00:31.082 1 C3 25.0 19.0 0.0 44.0
29 15:17.061 14:14.852 00:37.130 00:25.079 0 C2 25.0 19.0 0.0 44.0
30 01:37.515 00:36.108 00:36.603 00:24.804 0 C2 25.0 19.0 0.0 44.0
31 01:37.272 00:36.175 00:36.671 00:24.426 0 C2 25.0 19.0 0.0 44.0
32 02:46.598 01:45.651 00:36.283 00:24.664 1 C3 25.0 19.0 0.0 44.0
33 01:36.955 00:35.899 00:36.293 00:24.763 0 C3 25.0 19.0 0.0 44.0
34 01:37.917
C
00:36.150 00:36.805 00:24.962 1 C3 25.0 19.0 0.0 44.0
35 01:37.199 00:36.072 00:36.288 00:24.839 0 C3 25.0 19.0 0.0 44.0
36 01:36.833 00:35.787 00:36.485 00:24.561 0 C3 25.0 19.0 0.0 44.0
37 01:37.018 00:35.796 00:36.369 00:24.853 0 C3 25.0 19.0 0.0 44.0
38 01:36.859 00:36.145 00:36.059 00:24.655 0 C3 25.0 19.0 0.0 44.0
39 01:37.413 00:35.988 00:36.787 00:24.638 0 C3 25.0 19.0 0.0 44.0
40 01:37.087 00:36.215 00:36.185 00:24.687 0 C3 25.0 19.0 0.0 44.0
41 01:37.431 00:36.217 00:36.464 00:24.750 0 C3 25.0 19.0 0.0 44.0
42 01:37.775 00:36.184 00:36.581 00:25.010 0 C3 25.0 19.0 0.0 44.0
2nd Sergi Morera in VRC Formula Alpha 2024
Best: 01:32.203, Potential: 01:31.966
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:01.187 15:00.419 00:35.712 00:25.056 0 C3 25.0 19.0 0.0 44.0
2 01:33.162 00:34.599 00:34.902 00:23.661 0 C3 25.0 19.0 0.0 44.0
3 02:20.283 01:18.736 00:35.793 00:25.754 0 C3 25.0 19.0 0.0 44.0
4 01:32.704 00:34.433 00:34.709 00:23.562 0 C3 25.0 19.0 0.0 44.0
5 03:08.177 02:00.718 00:35.442 00:32.017 0 C3 25.0 19.0 0.0 44.0
6 01:32.469 00:34.356 00:34.577 00:23.536 0 C3 25.0 19.0 0.0 44.0
7 02:59.167 01:59.340 00:35.500 00:24.327 0 C3 25.0 19.0 0.0 44.0
8 01:32.548 00:34.390 00:34.771 00:23.387
S
0 C3 25.0 19.0 0.0 44.0
9 02:06.519 01:05.926 00:35.856 00:24.737 1 C3 25.0 19.0 0.0 44.0
10 01:32.470 00:34.357 00:34.582 00:23.531 0 C3 25.0 19.0 0.0 44.0
11 09:16.718 08:16.725 00:35.275 00:24.718 0 C2 25.0 19.0 0.0 44.0
12 02:13.873 01:13.821 00:35.487 00:24.565 0 C2 25.0 19.0 0.0 44.0
13 01:33.151 00:34.602 00:34.973 00:23.576 0 C2 25.0 19.0 0.0 44.0
14 03:50.334 02:46.028 00:34.754 00:29.552 1 C2 25.0 19.0 0.0 44.0
15 01:44.957 00:45.508 00:35.298 00:24.151 0 C2 25.0 19.0 0.0 44.0
16 01:33.103 00:34.828 00:34.834 00:23.441 0 C2 25.0 19.0 0.0 44.0
17 02:16.612 01:17.383 00:35.312 00:23.917 0 C4 25.0 19.0 0.0 44.0
18 01:32.292 00:34.233 00:34.564 00:23.495 0 C4 25.0 19.0 0.0 44.0
19 01:45.120 00:46.160 00:35.073 00:23.887 0 C4 25.0 19.0 0.0 44.0
20 01:32.205 00:34.168
S
00:34.609 00:23.428 0 C4 25.0 19.0 0.0 44.0
21 01:45.452 00:46.228 00:35.091 00:24.133 0 C4 25.0 19.0 0.0 44.0
22 01:32.203
L
00:34.320 00:34.411
S
S
00:23.472 0 C4 25.0 19.0 0.0 44.0
23 16:55.003 15:53.276 00:36.757 00:24.970 0 C2 25.0 19.0 0.0 44.0
24 01:38.421
C
00:36.230 00:36.995 00:25.196 1 C2 25.0 19.0 0.0 44.0
25 01:37.515 00:36.161 00:36.657 00:24.697 0 C2 25.0 19.0 0.0 44.0
26 01:37.663 00:36.278 00:36.604 00:24.781 0 C2 25.0 19.0 0.0 44.0
27 01:37.777 00:36.338 00:36.711 00:24.728 0 C2 25.0 19.0 0.0 44.0
28 01:37.719 00:36.343 00:36.634 00:24.742 0 C2 25.0 19.0 0.0 44.0
29 01:38.068 00:36.261 00:36.814 00:24.993 0 C2 25.0 19.0 0.0 44.0
30 01:38.646 00:36.294 00:37.075 00:25.277 0 C2 25.0 19.0 0.0 44.0
31 01:38.118 00:36.517 00:36.824 00:24.777 0 C2 25.0 19.0 0.0 44.0
32 01:38.527 00:36.409 00:36.846 00:25.272 0 C2 25.0 19.0 0.0 44.0
33 01:39.379 00:37.076 00:37.332 00:24.971 0 C2 25.0 19.0 0.0 44.0
34 01:39.019 00:36.982 00:37.368 00:24.669 0 C2 25.0 19.0 0.0 44.0
35 01:43.217 00:36.798 00:37.597 00:28.822 0 C2 25.0 19.0 0.0 44.0
36 04:44.970 03:43.643 00:36.234 00:25.093 0 C2 25.0 19.0 0.0 44.0
37 01:37.465 00:36.418 00:36.324 00:24.723 0 C2 25.0 19.0 0.0 44.0
38 01:37.543 00:36.411 00:36.553 00:24.579 0 C2 25.0 19.0 0.0 44.0
39 01:37.606 00:36.177 00:36.458 00:24.971 0 C2 25.0 19.0 0.0 44.0
40 01:37.944 00:36.550 00:36.562 00:24.832 0 C2 25.0 19.0 0.0 44.0
41 01:38.270 00:36.436 00:36.783 00:25.051 0 C2 25.0 19.0 0.0 44.0
42 01:37.990 00:36.363 00:36.729 00:24.898 0 C2 25.0 19.0 0.0 44.0
43 01:38.231 00:36.572 00:36.770 00:24.889 0 C2 25.0 19.0 0.0 44.0
44 01:38.678 00:36.767 00:36.658 00:25.253 0 C2 25.0 19.0 0.0 44.0
45 01:38.480
C
00:36.511 00:36.666 00:25.303 1 C2 25.0 19.0 0.0 44.0
46 01:38.269 00:36.637 00:36.815 00:24.817 0 C2 25.0 19.0 0.0 44.0
47 01:38.898 00:36.536 00:37.328 00:25.034 0 C2 25.0 19.0 0.0 44.0
48 01:38.784 00:36.540 00:37.165 00:25.079 0 C2 25.0 19.0 0.0 44.0
49 01:39.468 00:36.661 00:37.391 00:25.416 0 C2 25.0 19.0 0.0 44.0
50 01:39.134 00:36.665 00:37.333 00:25.136 0 C2 25.0 19.0 0.0 44.0
51 01:39.331 00:36.772 00:37.323 00:25.236 0 C2 25.0 19.0 0.0 44.0
52 01:39.739 00:36.923 00:37.580 00:25.236 0 C2 25.0 19.0 0.0 44.0
53 01:40.293 00:37.045 00:38.043 00:25.205 0 C2 25.0 19.0 0.0 44.0
54 01:40.498 00:37.304 00:37.985 00:25.209 0 C2 25.0 19.0 0.0 44.0
55 01:40.436 00:37.049 00:37.989 00:25.398 0 C2 25.0 19.0 0.0 44.0
56 01:45.685 00:37.645 00:38.299 00:29.741 0 C2 25.0 19.0 0.0 44.0
3rd DOMINGO ROIG in VRC Formula Alpha 2024
Best: 01:33.222, Potential: 01:32.819
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.699 01:56.128 00:37.786 00:25.785 0 C3 25.0 19.0 0.0 44.0
2 01:35.393 00:35.265 00:36.049 00:24.079 0 C3 25.0 19.0 0.0 44.0
3 05:25.924 04:25.205 00:35.726 00:24.993 0 C3 25.0 19.0 0.0 44.0
4 03:28.180 02:26.516 00:36.217 00:25.447 1 C3 25.0 19.0 0.0 44.0
5 01:34.024 00:34.602 00:35.361 00:24.061 0 C3 25.0 19.0 0.0 44.0
6 02:55.375 01:53.837 00:36.311 00:25.227 0 C3 25.0 19.0 0.0 44.0
7 03:29.049 02:29.324 00:35.555 00:24.170 1 C3 25.0 19.0 0.0 44.0
8 01:34.153 00:34.938 00:35.549 00:23.666 0 C3 25.0 19.0 0.0 44.0
9 02:13.565 01:13.085 00:35.685 00:24.795 0 C3 25.0 19.0 0.0 44.0
10 02:13.607 01:13.267 00:35.829 00:24.511 1 C3 25.0 19.0 0.0 44.0
11 01:33.598 00:34.630 00:35.397 00:23.571 0 C3 25.0 19.0 0.0 44.0
12 02:41.200 01:40.958 00:35.690 00:24.552 0 C3 25.0 19.0 0.0 44.0
13 01:33.336 00:34.525 00:35.266 00:23.545 0 C3 25.0 19.0 0.0 44.0
14 03:24.840 02:23.325 00:37.017 00:24.498 0 C3 25.0 19.0 0.0 44.0
15 03:36.198 02:35.479 00:36.126 00:24.593 1 C3 25.0 19.0 0.0 44.0
16 01:33.406 00:34.474 00:35.285 00:23.647 0 C3 25.0 19.0 0.0 44.0
17 16:14.571 15:13.794 00:36.494 00:24.283 2 C3 25.0 19.0 0.0 44.0
18 01:33.222
L
00:34.389 00:35.433 00:23.400
S
0 C3 25.0 19.0 0.0 44.0
19 02:08.772 01:08.678 00:35.785 00:24.309 1 C3 25.0 19.0 0.0 44.0
20 02:55.661 01:55.074 00:36.270 00:24.317 1 C3 25.0 19.0 0.0 44.0
21 01:33.526 00:34.450 00:35.366 00:23.710 0 C3 25.0 19.0 0.0 44.0
22 02:46.433 01:45.423 00:35.986 00:25.024 0 C3 25.0 19.0 0.0 44.0
23 01:33.715 00:34.706 00:35.164
S
00:23.845 0 C3 25.0 19.0 0.0 44.0
24 02:36.578 01:34.600 00:36.653 00:25.325 0 C2 25.0 19.0 0.0 44.0
25 01:35.974 00:34.869 00:36.675 00:24.430 0 C2 25.0 19.0 0.0 44.0
26 02:20.293 01:19.854 00:36.080 00:24.359 0 C3 25.0 19.0 0.0 44.0
27 01:33.768 00:34.642 00:35.653 00:23.473 0 C3 25.0 19.0 0.0 44.0
28 02:05.945 01:05.290 00:36.202 00:24.453 0 C3 25.0 19.0 0.0 44.0
29 01:33.350 00:34.571 00:35.326 00:23.453 0 C3 25.0 19.0 0.0 44.0
30 02:16.627 01:16.088 00:35.974 00:24.565 0 C3 25.0 19.0 0.0 44.0
31 01:33.282 00:34.255
S
00:35.478 00:23.549 0 C3 25.0 19.0 0.0 44.0
32 02:16.880 01:15.546 00:36.863 00:24.471 0 C2 25.0 19.0 0.0 44.0
33 01:34.412 00:34.841 00:35.910 00:23.661 0 C2 25.0 19.0 0.0 44.0
34 11:35.786 10:29.735 00:40.158 00:25.893 0 C2 25.0 19.0 0.0 44.0
35 01:39.430 00:36.547 00:37.400 00:25.483 0 C2 25.0 19.0 0.0 44.0
36 01:39.694 00:36.892 00:37.427 00:25.375 0 C2 25.0 19.0 0.0 44.0
37 01:39.671 00:36.572 00:37.544 00:25.555 0 C2 25.0 19.0 0.0 44.0
38 01:41.415 00:37.195 00:38.209 00:26.011 0 C2 25.0 19.0 0.0 44.0
39 01:41.767
C
00:37.323 00:38.681 00:25.763 1 C2 25.0 19.0 0.0 44.0
40 01:40.094 00:36.653 00:37.783 00:25.658 0 C2 25.0 19.0 0.0 44.0
41 01:39.696 00:36.633 00:37.628 00:25.435 0 C2 25.0 19.0 0.0 44.0
42 01:39.985 00:36.656 00:38.061 00:25.268 0 C2 25.0 19.0 0.0 44.0
43 01:40.868 00:36.955 00:38.200 00:25.713 0 C2 25.0 19.0 0.0 44.0
44 01:41.100 00:37.055 00:38.179 00:25.866 0 C2 25.0 19.0 0.0 44.0
4th Miguel Angel Membrives in VRC Formula Alpha 2024
Best: 01:36.967, Potential: 01:36.967
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:59.909 02:57.188 00:36.955 00:25.766 0 C2 25.0 19.0 0.0 44.0
2 01:39.421 00:36.669 00:37.201 00:25.551 0 C2 25.0 19.0 0.0 44.0
3 01:56.965 00:37.265 00:53.595 00:26.105 1 C2 25.0 19.0 0.0 44.0
4 01:39.851 00:37.090 00:37.161 00:25.600 0 C2 25.0 19.0 0.0 44.0
5 04:24.580 03:23.335 00:36.211 00:25.034 1 C3 25.0 19.0 0.0 44.0
6 01:37.430 00:36.046 00:36.324 00:25.060 0 C3 25.0 19.0 0.0 44.0
7 02:04.950 00:52.266 00:37.120 00:35.564 1 C3 25.0 19.0 0.0 44.0
8 01:37.744 00:36.477 00:36.359 00:24.908 0 C3 25.0 19.0 0.0 44.0
9 01:36.967
L
00:35.902
S
00:36.293
S
00:24.772
S
0 C3 25.0 19.0 0.0 44.0
5th Francisco Jose Cuadra in VRC Formula Alpha 2024
Best: 01:38.518, Potential: 01:37.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.878 02:05.322 00:50.890 00:32.666 1 C2 25.0 19.0 0.0 44.0
2 01:44.539 00:39.712 00:38.380 00:26.447 3 C2 25.0 19.0 0.0 44.0
3 01:38.735 00:37.148 00:36.693 00:24.894
S
0 C2 25.0 19.0 0.0 44.0
4 01:39.146 00:36.101
S
00:37.981 00:25.064 0 C2 25.0 19.0 0.0 44.0
5 03:30.719 02:25.645 00:39.443 00:25.631 1 C2 25.0 19.0 0.0 44.0
6 01:41.028 00:36.326 00:37.098 00:27.604 0 C2 25.0 19.0 0.0 44.0
7 07:53.818 06:49.468 00:38.083 00:26.267 4 C2 25.0 19.0 0.0 44.0
8 01:42.777 00:38.035 00:39.056 00:25.686 0 C2 25.0 19.0 0.0 44.0
9 01:41.115 00:36.323 00:37.778 00:27.014 0 C2 25.0 19.0 0.0 44.0
10 35:14.081 33:56.389 00:52.294 00:25.398 5 C2 25.0 19.0 0.0 44.0
11 03:03.220 01:47.341 00:42.111 00:33.768 5 C2 25.0 19.0 0.0 44.0
12 02:05.771 01:02.763 00:37.340 00:25.668 1 C2 25.0 19.0 0.0 44.0
13 01:46.202 00:36.853 00:43.088 00:26.261 2 C2 25.0 19.0 0.0 44.0
14 01:58.218 00:36.322 00:37.418 00:44.478 3 C2 25.0 19.0 0.0 44.0
15 01:43.113 00:38.591 00:37.733 00:26.789 1 C2 25.0 19.0 0.0 44.0
16 01:38.518
L
00:36.656 00:36.797 00:25.065 0 C2 25.0 19.0 0.0 44.0
17 01:44.739 00:40.258 00:38.246 00:26.235 2 C2 25.0 19.0 0.0 44.0
18 03:10.808 02:05.487 00:38.281 00:27.040 3 C2 25.0 19.0 0.0 44.0
19 01:41.136 00:36.470 00:38.525 00:26.141 1 C2 25.0 19.0 0.0 44.0
20 11:23.361 09:53.964 00:54.963 00:34.434 3 C2 25.0 19.0 0.0 44.0
21 20:53.866 19:44.264 00:43.912 00:25.690 2 C2 25.0 19.0 0.0 44.0
22 01:39.501 00:37.445 00:37.108 00:24.948 0 C2 25.0 19.0 0.0 44.0
23 01:40.512
C
00:36.269 00:38.061 00:26.182 1 C2 25.0 19.0 0.0 44.0
24 01:43.171 00:37.502 00:38.147 00:27.522 0 C2 25.0 19.0 0.0 44.0
25 01:41.147 00:36.681 00:39.105 00:25.361 0 C2 25.0 19.0 0.0 44.0
26 21:12.589 20:05.787 00:40.513 00:26.289 2 C3 25.0 19.0 0.0 44.0
27 01:43.424 00:40.492 00:36.842 00:26.090 1 C3 25.0 19.0 0.0 44.0
28 01:40.699 00:37.105 00:36.423
S
00:27.171 0 C3 25.0 19.0 0.0 44.0
29 01:43.060 00:37.891 00:39.344 00:25.825 0 C3 25.0 19.0 0.0 44.0
30 01:41.607 00:37.405 00:38.002 00:26.200 0 C3 25.0 19.0 0.0 44.0