TSR Shangai Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:33.507 Tyre: C3 |
01:50.204 | 27 laps / 8 cuts |
Restrictor:
15%
|
20 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.897 | 01:49.135 | 00:36.616 | 00:26.146 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
2 | 01:37.550 | 00:35.865 | 00:36.130 | 00:25.555 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
3 | 01:36.771 | 00:35.597 | 00:35.695 | 00:25.479 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
4 | 04:43.410 | 03:42.070 | 00:36.014 | 00:25.326 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
5 | 01:37.177 | 00:35.657 | 00:36.226 | 00:25.294 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
6 | 01:36.544 | 00:35.659 | 00:35.883 | 00:25.002 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
7 | 01:36.566 | 00:35.623 | 00:35.968 | 00:24.975 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
8 | 01:36.721 | 00:35.584 | 00:35.883 | 00:25.254 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
9 | 01:36.769 | 00:35.763 | 00:36.013 | 00:24.993 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
10 | 04:37.993 | 03:36.906 | 00:35.842 | 00:25.245 | 2 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
11 | 01:36.189 | 00:35.362 | 00:35.842 | 00:24.985 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
12 | 03:56.574 | 02:55.220 | 00:35.780 | 00:25.574 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
13 | 01:36.151 | 00:35.433 | 00:35.693 | 00:25.025 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
14 | 04:37.116 | 03:36.199 | 00:35.892 | 00:25.025 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
15 | 03:16.119 | 02:15.306 | 00:35.739 | 00:25.074 | 1 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
16 | 01:36.164 | 00:35.414 | 00:35.605 | 00:25.145 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
17 | 06:13.691 | 05:12.955 | 00:35.834 | 00:24.902 | 1 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
18 | 04:58.623 | 03:56.757 | 00:35.747 | 00:26.119 | 1 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
19 | 04:05.285 | 03:03.384 | 00:36.625 | 00:25.276 | 1 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
20 | 06:06.969 | 05:06.192 | 00:35.774 | 00:25.003 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
21 | 03:21.600 | 02:20.624 | 00:35.803 | 00:25.173 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
22 | 01:36.394 | 00:35.586 | 00:35.765 | 00:25.043 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
23 | 03:21.102 | 02:19.047 | 00:36.872 | 00:25.183 | 0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
24 | 04:04.003 | 03:03.618 | 00:35.716 | 00:24.669 | 1 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
25 |
01:33.507
L
L
|
00:34.547 | 00:34.700 |
00:24.260
S
S
|
0 | C3 | 24.0 | 18.0 | 0.0 | 32.0 |
26 | 02:05.608 | 01:04.979 | 00:36.041 | 00:24.588 | 1 | C2 | 24.0 | 18.0 | 0.0 | 32.0 |
27 | 01:33.867 |
00:34.174
S
S
|
00:34.596
S
S
|
00:25.097 | 0 | C2 | 24.0 | 18.0 | 0.0 | 32.0 |