TSR Shangai Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:33.346 Tyre: C3 |
01:38.065 | 30 laps / 4 cuts |
Restrictor:
15%
|
20 - 46 |
2 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:36.762 Tyre: C3 |
01:38.581 | 17 laps / 2 cuts |
Restrictor:
15%
|
21 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.762 | 01:14.273 | 00:36.136 | 00:25.353 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
2 | 01:36.916 | 00:35.811 | 00:35.756 | 00:25.349 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
3 | 01:37.116 | 00:36.042 | 00:35.869 | 00:25.205 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
4 | 01:36.570 | 00:35.603 | 00:35.807 | 00:25.160 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
5 | 01:36.840 | 00:35.802 | 00:35.770 | 00:25.268 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
6 | 01:36.597 | 00:35.693 | 00:35.712 | 00:25.192 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
7 | 01:36.605 | 00:35.563 | 00:35.770 | 00:25.272 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
8 | 01:36.838 | 00:35.499 | 00:35.910 | 00:25.429 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
9 | 01:39.253 | 00:36.582 | 00:36.697 | 00:25.974 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
10 | 01:36.868 | 00:35.830 | 00:35.861 | 00:25.177 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
11 | 01:37.251 | 00:35.853 | 00:36.126 | 00:25.272 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
12 | 01:37.784 | 00:35.941 | 00:36.238 | 00:25.605 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
13 | 01:37.936 | 00:36.119 | 00:36.127 | 00:25.690 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
14 | 01:37.831 | 00:36.136 | 00:36.319 | 00:25.376 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
15 | 01:37.691 | 00:35.996 | 00:36.379 | 00:25.316 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
16 | 01:45.483 | 00:36.525 | 00:36.621 | 00:32.337 | 2 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
17 | 01:44.904 | 00:36.530 | 00:36.711 | 00:31.663 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
18 | 01:54.574 | 00:53.378 | 00:35.866 | 00:25.330 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
19 | 01:36.504 | 00:35.484 | 00:35.644 | 00:25.376 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
20 | 01:36.930 | 00:35.626 | 00:36.243 | 00:25.061 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
21 | 01:36.606 | 00:35.378 | 00:35.497 | 00:25.731 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
22 | 01:37.659 | 00:36.004 | 00:36.175 | 00:25.480 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
23 | 01:37.623 | 00:35.869 | 00:36.175 | 00:25.579 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
24 | 01:38.874 | 00:36.071 | 00:35.847 | 00:26.956 | 1 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
25 | 01:37.640 | 00:35.982 | 00:36.040 | 00:25.618 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
26 | 01:36.752 | 00:35.633 | 00:35.699 | 00:25.420 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
27 | 01:37.000 | 00:35.589 | 00:36.103 | 00:25.308 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
28 | 03:06.836 | 02:05.556 | 00:36.369 | 00:24.911 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
29 |
01:33.346
L
L
|
00:34.544
S
S
|
00:34.916
S
S
|
00:23.886
S
S
|
0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
30 | 02:15.302 | 01:14.998 | 00:35.730 | 00:24.574 | 1 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.673 | 04:30.068 | 00:36.909 | 00:25.696 | 1 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
2 | 01:38.626 | 00:36.710 | 00:36.639 | 00:25.277 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
3 | 01:39.698 | 00:36.995 | 00:37.405 | 00:25.298 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
4 | 01:38.661 | 00:36.578 | 00:36.630 | 00:25.453 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
5 | 01:38.882 | 00:36.477 | 00:36.670 | 00:25.735 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
6 | 01:38.836 | 00:36.884 | 00:36.765 | 00:25.187 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
7 | 01:38.861 | 00:36.712 | 00:36.671 | 00:25.478 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
8 | 01:39.137 | 00:36.930 | 00:36.918 | 00:25.289 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
9 | 01:38.841 | 00:36.642 | 00:36.990 | 00:25.209 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
10 | 01:38.815 | 00:36.756 | 00:36.697 | 00:25.362 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
11 | 01:39.096 | 00:36.694 | 00:36.832 | 00:25.570 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
12 | 01:39.423 | 00:37.044 | 00:37.206 | 00:25.173 | 0 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
13 | 01:46.289 | 00:36.666 | 00:38.016 | 00:31.607 | 1 | C2 | 25.0 | 19.0 | 0.0 | 31.0 |
14 | 10:10.860 | 09:09.849 | 00:35.991 | 00:25.020 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
15 | 01:37.101 | 00:36.013 |
00:35.951
S
|
00:25.137 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
16 | 01:37.397 | 00:36.018 | 00:36.261 | 00:25.118 | 0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |
17 |
01:36.762
L
|
00:35.904
S
|
00:35.977 |
00:24.881
S
|
0 | C3 | 25.0 | 19.0 | 0.0 | 31.0 |