TSR Shangai Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 |
01:33.149 Tyre: C3 |
01:42.135 | 22 laps / 12 cuts |
|
40 - 47 |
2 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:33.357 Tyre: C3 |
01:52.058 | 19 laps / 7 cuts |
Restrictor:
15%
|
40 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.271 | 03:36.816 | 00:36.783 | 00:25.672 | 3 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
2 |
01:39.928
C
|
00:37.072 | 00:37.246 | 00:25.610 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
3 | 01:39.150 | 00:36.654 | 00:36.719 | 00:25.777 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
4 |
01:38.554
C
|
00:36.882 | 00:36.292 | 00:25.380 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
5 | 05:54.668 | 04:53.000 | 00:36.181 | 00:25.487 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
6 | 01:38.305 | 00:36.547 | 00:36.095 | 00:25.663 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
7 | 03:15.868 | 02:13.030 | 00:37.057 | 00:25.781 | 2 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
8 | 01:38.254 | 00:36.420 | 00:36.342 | 00:25.492 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
9 | 01:38.385 | 00:36.181 | 00:36.464 | 00:25.740 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
10 | 01:38.523 | 00:36.301 | 00:36.734 | 00:25.488 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
11 | 01:38.496 | 00:36.517 | 00:36.189 | 00:25.790 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
12 | 01:38.100 | 00:36.269 | 00:36.424 | 00:25.407 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
13 | 01:38.298 | 00:36.139 | 00:36.590 | 00:25.569 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
14 | 02:19.679 | 01:17.274 | 00:36.607 | 00:25.798 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
15 |
01:38.211
C
|
00:36.228 | 00:36.342 | 00:25.641 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
16 | 01:38.190 | 00:36.283 | 00:36.351 | 00:25.556 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
17 |
01:38.892
C
|
00:36.530 | 00:36.797 | 00:25.565 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
18 | 02:13.596 | 01:05.843 | 00:39.933 | 00:27.820 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
19 | 02:08.735 | 01:04.125 | 00:38.889 | 00:25.721 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
20 | 01:33.782 | 00:34.963 | 00:34.830 |
00:23.989
S
|
0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
21 | 02:01.530 | 00:58.611 | 00:38.056 | 00:24.863 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
22 |
01:33.149
L
L
|
00:34.352
S
S
|
00:34.592
S
S
|
00:24.205 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.473 | 03:29.355 | 00:37.016 | 00:25.102 | 1 | C2 | 23.0 | 18.0 | 0.0 | 35.0 |
2 |
01:40.790
C
|
00:39.010 | 00:37.184 | 00:24.596 | 1 | C2 | 23.0 | 18.0 | 0.0 | 35.0 |
3 | 03:31.629 | 02:24.489 | 00:42.151 | 00:24.989 | 1 | C2 | 23.0 | 18.0 | 0.0 | 35.0 |
4 | 01:35.012 | 00:35.631 | 00:35.446 | 00:23.935 | 0 | C2 | 23.0 | 18.0 | 0.0 | 35.0 |
5 | 03:05.371 | 02:04.396 | 00:36.221 | 00:24.754 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
6 | 01:35.019 | 00:35.088 | 00:35.828 | 00:24.103 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
7 | 02:25.035 | 01:23.177 | 00:37.049 | 00:24.809 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
8 | 01:34.671 | 00:35.387 | 00:35.447 | 00:23.837 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
9 | 04:44.238 | 03:32.283 | 00:46.808 | 00:25.147 | 2 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
10 | 01:34.185 | 00:34.960 | 00:35.428 | 00:23.797 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
11 | 02:05.631 | 01:01.352 | 00:39.456 | 00:24.823 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
12 | 01:33.888 | 00:34.811 | 00:35.227 | 00:23.850 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
13 | 02:03.074 | 01:00.866 | 00:37.171 | 00:25.037 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
14 | 01:33.413 |
00:34.504
S
|
00:35.136
S
|
00:23.773 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
15 | 02:01.466 | 01:00.307 | 00:36.590 | 00:24.569 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
16 | 01:46.040 | 00:34.842 | 00:45.459 | 00:25.739 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
17 | 04:17.610 | 03:16.500 | 00:36.292 | 00:24.818 | 0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
18 |
01:33.357
L
|
00:34.550 | 00:35.155 |
00:23.652
S
S
|
0 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |
19 | 01:58.998 | 00:42.749 | 00:46.769 | 00:29.480 | 1 | C3 | 23.0 | 18.0 | 0.0 | 35.0 |