TSR Melbourne Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:33.260 Tyre: C3 |
01:45.344 | 21 laps / 7 cuts | 28 - 36 |
2 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:35.853 Tyre: C2 |
01:37.801 | 16 laps / 8 cuts | 19 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:34.276 | 09:32.572 | 00:36.886 | 00:24.818 | 1 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
2 |
01:43.307
C
|
00:42.832 | 00:36.068 | 00:24.407 | 1 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
3 | 01:34.539 | 00:35.310 | 00:35.306 | 00:23.923 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
4 | 01:38.982 | 00:35.522 | 00:35.632 | 00:27.828 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
5 | 01:41.182 | 00:35.720 | 00:36.041 | 00:29.421 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
6 | 05:17.480 | 04:16.811 | 00:36.126 | 00:24.543 | 1 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
7 | 01:35.443 | 00:35.521 | 00:35.807 | 00:24.115 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
8 | 01:34.433 | 00:35.002 | 00:35.586 | 00:23.845 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
9 |
01:40.262
C
|
00:34.990 | 00:40.887 | 00:24.385 | 2 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
10 | 01:37.374 | 00:36.061 | 00:36.225 | 00:25.088 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
11 | 01:34.167 | 00:35.140 | 00:35.235 | 00:23.792 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
12 | 01:40.318 | 00:35.563 | 00:35.748 | 00:29.007 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
13 | 02:37.326 | 01:35.288 | 00:37.013 | 00:25.025 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
14 | 01:34.418 | 00:34.969 | 00:35.055 | 00:24.394 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
15 | 01:49.348 | 00:48.809 | 00:36.041 | 00:24.498 | 1 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
16 | 01:34.190 | 00:35.160 | 00:35.252 |
00:23.778
S
S
|
0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
17 | 01:52.629 | 00:51.158 | 00:36.082 | 00:25.389 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
18 | 01:33.590 | 00:34.856 | 00:34.803 | 00:23.931 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
19 | 02:38.312 | 01:38.246 | 00:35.604 | 00:24.462 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
20 |
01:33.260
L
L
|
00:34.702
S
S
|
00:34.735
S
S
|
00:23.823 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
21 | 02:47.218 | 01:40.645 | 00:35.793 | 00:30.780 | 1 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.977 | 02:42.685 | 00:41.548 | 00:26.744 | 3 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
2 | 03:37.639 | 02:23.722 | 00:48.056 | 00:25.861 | 2 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
3 | 01:39.424 | 00:36.685 | 00:37.219 | 00:25.520 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
4 | 01:39.393 | 00:36.545 | 00:37.247 | 00:25.601 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
5 | 01:39.009 | 00:36.643 | 00:37.233 | 00:25.133 | 0 | C3 | 29.0 | 21.0 | 0.0 | 29.0 |
6 | 02:33.603 | 01:31.448 | 00:36.900 | 00:25.255 | 1 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
7 | 01:40.412 | 00:38.128 | 00:37.125 | 00:25.159 | 1 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
8 | 01:37.383 | 00:35.899 | 00:36.612 | 00:24.872 | 0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
9 | 01:37.339 | 00:35.972 | 00:36.424 | 00:24.943 | 0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
10 | 01:37.808 | 00:36.032 | 00:37.063 | 00:24.713 | 0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
11 | 01:43.084 | 00:39.872 | 00:36.991 | 00:26.221 | 1 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
12 | 01:36.917 | 00:35.637 | 00:37.030 | 00:24.250 | 0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
13 | 04:50.166 | 03:47.012 | 00:38.192 | 00:24.962 | 0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
14 | 01:36.587 | 00:35.675 | 00:36.284 | 00:24.628 | 0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
15 |
01:35.853
L
|
00:35.606
S
|
00:36.190
S
|
00:24.057
S
|
0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |
16 | 01:38.302 | 00:35.712 | 00:37.192 | 00:25.398 | 0 | C2 | 29.0 | 21.0 | 0.0 | 29.0 |