Melbourne F1 2024

12 Mar 25 23:54 CET

TSR Melbourne Oficial

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:20:46.672 58 laps / 3 cuts 01:18.084
Tyre: C3
01:21.656 1 43 - 53
2 VFT eSports Emix VRC Formula Alpha 2024 01:21:06.246 58 laps / 2 cuts 01:17.580
Tyre: C4
01:21.995 1 37 - 10696
3 Bosch Racing Team VRC Formula Alpha 2024 4 01:21:20.144 58 laps / 2 cuts 01:19.793
Tyre: C2
01:21.859 1 30 - 795
4 Buhos Racing VRC Formula Alpha 2024 1 01:21:20.590 58 laps / 2 cuts 01:18.224
Tyre: C3
01:21.837 2 29 - 1282
5 Buhos Racing VRC Formula Alpha 2024 1 01:21:04.701 57 laps / 2 cuts 01:17.979
Tyre: C4
01:23.511 1 17 - 1119
6 Paston Martin F1 TEAM VRC Formula Alpha 2024 11 01:21:48.867 57 laps / 6 cuts 01:19.260
Tyre: C3
01:23.430 8 38 - 3425
7 Bosch Racing Team VRC Formula Alpha 2024 2 01:22:08.719 57 laps / 5 cuts 01:21.847
Tyre: C2
01:24.315 1 32 - 43
8 Estrella galicia racing team VRC Formula Alpha 2024 2 01:20:57.195 56 laps / 1 cuts 01:20.722
Tyre: C2
01:25.492 9 22 - 156
9 Predators Ninjas VRC Formula Alpha 2024 2 01:21:07.939 56 laps / 4 cuts 01:20.575
Tyre: C2
01:25.176 6 31 - 92
10 Penske juniors VRC Formula Alpha 2024 4 01:21:10.369 56 laps / 2 cuts 01:20.057
Tyre: C4
01:26.167 11 26 - 1089
11 España f1 Racing team VRC Formula Alpha 2024 1 01:21:27.555 56 laps / 2 cuts 01:20.202
Tyre: C3
01:24.116 5 17 - 1058
12 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2024 1 01:22:09.810 56 laps / 11 cuts 01:21.441
Tyre: C2
01:26.392 8 40 - 55
13 Penske juniors VRC Formula Alpha 2024 1 01:21:05.099 55 laps / 3 cuts 01:19.051
Tyre: C3
01:26.952 1 41 - 93
14 Simracing Almeria VRC Formula Alpha 2024 1 01:21:47.693 52 laps / 3 cuts 01:26.848
Tyre: C3
01:33.167 5 15 - 3412
15 SIMRACING ALMERIA VRC Formula Alpha 2024 1 01:21:51.914 49 laps / 2 cuts 01:26.955
Tyre: C3
01:36.447 10 (+1 after session) 10 - 1487
16 1MB F1 Team VRC Formula Alpha 2024 8 00:27:10.872 18 laps / 0 cuts 01:21.410
Tyre: C2
01:23.660 4 32 - 3382
17 Ferrari 1MB F1 Team VRC Formula Alpha 2024 14 00:02:51.173 2 laps / 1 cuts 01:22.265
Tyre: C3
01:22.265 1 47 - 82
18 FIA [ADMIN] Safety Car 2 00:20:52.700 2 laps / 0 cuts 02:19.730
Tyre: WET
02:19.730 0 28 - 1022
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 25.0 X: -1.0 Y: 0.2 Z: -1.3 X: -380.0 Y: 2.5 Z: 193.3 22:28:41 (CET)
2 Collision with car 7.1 X: 1.0 Y: -0.1 Z: 2.9 X: -725.5 Y: 2.9 Z: -379.2 22:28:51 (CET)
3 Collision with car 15.2 X: -0.7 Y: -0.1 Z: 0.0 X: -725.5 Y: 2.9 Z: -379.2 22:28:52 (CET)
4 Collision with car 14.6 X: -1.0 Y: -0.1 Z: 2.9 X: -726.3 Y: 2.7 Z: -399.7 22:28:58 (CET)
5 Collision with car 16.6 X: 0.5 Y: 0.2 Z: 2.7 X: -475.2 Y: 3.8 Z: -761.7 22:29:08 (CET)
6 Collision with car 11.9 X: -1.0 Y: -0.1 Z: -1.9 X: -466.1 Y: 3.5 Z: -766.7 22:29:10 (CET)
7 Collision with car 15.7 X: -0.3 Y: -0.1 Z: 3.2 X: -286.7 Y: 3.1 Z: -854.8 22:29:12 (CET)
8 Collision with car 36.8 X: 1.0 Y: -0.1 Z: -1.9 X: -287.1 Y: 3.1 Z: -854.6 22:29:13 (CET)
9 Collision with environment 28.5 X: 0.1 Y: -0.1 Z: 3.3 X: -201.8 Y: 3.0 Z: -842.1 22:29:13 (CET)
10 Collision with car 11.6 X: 1.0 Y: -0.1 Z: 2.7 X: 728.4 Y: 3.6 Z: 814.7 22:29:47 (CET)
11 Collision with car 27.6 X: -1.0 Y: -0.1 Z: -1.3 X: 729.1 Y: 3.5 Z: 814.1 22:29:47 (CET)
12 Collision with environment 31.4 X: 1.0 Y: -0.1 Z: 2.9 X: -604.9 Y: 3.1 Z: -519.7 22:30:36 (CET)
13 Collision with environment 63.0 X: 1.0 Y: -0.1 Z: -1.9 X: 537.0 Y: 3.1 Z: 356.6 22:30:56 (CET)
14 Collision with environment 114.0 X: 1.0 Y: -0.1 Z: 2.9 X: -167.2 Y: 2.9 Z: -872.4 22:30:56 (CET)
15 Collision with environment 59.4 X: -1.0 Y: -0.1 Z: 2.9 X: -348.9 Y: 2.9 Z: 121.1 22:31:56 (CET)
16 Collision with car 11.6 X: -1.0 Y: -0.1 Z: -1.4 X: 19.0 Y: 3.3 Z: -164.4 22:32:17 (CET)
17 Collision with car 23.1 X: 1.0 Y: -0.1 Z: 2.2 X: 19.0 Y: 3.4 Z: -165.7 22:32:17 (CET)
18 Collision with environment 40.3 X: -1.0 Y: 0.4 Z: -1.9 X: -641.3 Y: 3.5 Z: -417.0 22:33:27 (CET)
19 Collision with environment 74.0 X: -1.0 Y: -0.1 Z: 2.9 X: -376.1 Y: 3.1 Z: 40.8 22:34:27 (CET)
20 Collision with car 23.0 X: -1.0 Y: -0.1 Z: -1.3 X: 735.8 Y: 3.5 Z: 802.2 22:40:35 (CET)
21 Collision with car 3.3 X: 1.0 Y: -0.1 Z: 2.8 X: 734.9 Y: 3.4 Z: 804.0 22:40:36 (CET)
22 Collision with car 42.4 X: 1.0 Y: -0.1 Z: -1.3 X: 415.4 Y: 3.6 Z: 244.1 22:42:00 (CET)
23 Collision with car 50.3 X: -1.0 Y: -0.1 Z: 2.1 X: 414.6 Y: 3.6 Z: 243.6 22:42:02 (CET)
24 Collision with environment 110.1 X: -0.8 Y: -0.2 Z: 2.6 X: -464.6 Y: 3.4 Z: -761.1 22:43:07 (CET)
25 Collision with environment 10.1 X: 1.0 Y: -0.1 Z: 2.9 X: -388.5 Y: 3.3 Z: -811.4 22:43:12 (CET)
26 Collision with environment 30.4 X: -0.6 Y: 0.6 Z: -2.3 X: -352.5 Y: 3.9 Z: -826.0 22:43:37 (CET)
27 Collision with environment 19.4 X: 0.6 Y: 0.6 Z: -2.3 X: -352.7 Y: 3.9 Z: -825.8 22:43:47 (CET)
28 Collision with environment 34.3 X: 1.0 Y: -0.1 Z: 2.9 X: -88.4 Y: 3.5 Z: -827.9 22:45:23 (CET)
29 Collision with environment 24.0 X: 0.0 Y: -0.1 Z: 3.3 X: -85.6 Y: 3.4 Z: -812.3 22:45:33 (CET)
30 Collision with car 19.3 X: -0.0 Y: -0.1 Z: 3.3 X: -105.8 Y: 2.9 Z: 463.2 22:49:31 (CET)
31 Collision with car 26.5 X: 0.3 Y: -0.1 Z: -2.0 X: -105.6 Y: 2.9 Z: 463.4 22:49:32 (CET)
32 Collision with car 22.2 X: 0.9 Y: -0.1 Z: 2.9 X: 734.9 Y: 3.4 Z: 805.3 22:52:43 (CET)
33 Collision with car 42.8 X: -1.0 Y: -0.1 Z: -1.3 X: 735.4 Y: 3.4 Z: 804.4 22:52:46 (CET)
34 Collision with environment 42.3 X: -0.6 Y: 0.6 Z: -2.3 X: -435.3 Y: 3.8 Z: -13.7 22:54:25 (CET)
35 Collision with environment 143.9 X: 0.3 Y: -0.1 Z: 3.2 X: 123.2 Y: 2.7 Z: 678.1 22:57:01 (CET)
36 Collision with car 148.7 X: -0.7 Y: -0.0 Z: 2.7 X: 102.0 Y: 3.1 Z: 674.1 22:57:01 (CET)
37 Collision with car 167.9 X: 0.9 Y: 0.2 Z: 2.7 X: 101.6 Y: 3.1 Z: 672.5 22:57:02 (CET)
38 Collision with environment 6.4 X: 1.0 Y: -0.1 Z: 2.9 X: 56.0 Y: 3.0 Z: 636.6 22:57:06 (CET)
39 Collision with environment 0.0 X: 1.0 Y: -0.1 Z: 2.9 X: 55.2 Y: 3.0 Z: 635.8 22:57:11 (CET)
40 Collision with environment 93.5 X: 1.0 Y: -0.1 Z: 2.9 X: -409.8 Y: 2.4 Z: 130.1 22:57:12 (CET)
41 Collision with car 10.0 X: 1.0 Y: -0.1 Z: 2.9 X: 25.8 Y: 3.2 Z: -66.7 22:57:57 (CET)
42 Collision with environment 11.5 X: 1.0 Y: -0.1 Z: 2.9 X: 723.1 Y: 3.8 Z: 845.1 22:58:37 (CET)
43 Collision with environment 2.9 X: 1.0 Y: -0.1 Z: 2.9 X: 167.0 Y: 2.6 Z: 718.2 23:01:27 (CET)
44 Collision with environment 36.0 X: 0.1 Y: -0.1 Z: 3.2 X: 629.9 Y: 3.3 Z: 833.4 23:02:51 (CET)
45 Collision with car 7.2 X: -0.9 Y: -0.1 Z: 1.9 X: -94.2 Y: 3.4 Z: -815.2 23:04:03 (CET)
46 Collision with car 42.5 X: 1.0 Y: -0.1 Z: 2.5 X: -93.6 Y: 3.4 Z: -815.0 23:04:07 (CET)
47 Collision with environment 17.3 X: -1.0 Y: 0.4 Z: -1.9 X: -90.1 Y: 3.8 Z: -812.6 23:04:07 (CET)
48 Collision with car 21.0 X: -1.0 Y: -0.1 Z: 2.9 X: -88.1 Y: 3.4 Z: -814.4 23:04:08 (CET)
49 Collision with car 27.2 X: -1.0 Y: -0.1 Z: -1.9 X: 405.5 Y: 3.5 Z: 235.2 23:05:47 (CET)
50 Collision with car 21.6 X: 0.6 Y: -0.1 Z: 3.0 X: 406.4 Y: 3.5 Z: 235.7 23:05:48 (CET)
51 Collision with environment 21.1 X: -1.0 Y: -0.1 Z: 2.9 X: -349.8 Y: 2.9 Z: 112.1 23:06:32 (CET)
52 Collision with car 44.8 X: -1.0 Y: -0.1 Z: -1.9 X: 654.2 Y: 3.5 Z: 839.3 23:07:56 (CET)
53 Collision with environment 91.4 X: 0.9 Y: -0.1 Z: 2.9 X: 639.0 Y: 3.5 Z: 847.2 23:07:56 (CET)
54 Collision with car 17.2 X: 1.0 Y: -0.1 Z: -1.3 X: 168.8 Y: 3.4 Z: 162.9 23:10:52 (CET)
55 Collision with car 15.0 X: -0.8 Y: -0.1 Z: 1.6 X: 172.7 Y: 3.4 Z: 166.2 23:10:53 (CET)
56 Collision with environment 46.8 X: -0.6 Y: 0.6 Z: -2.3 X: -352.4 Y: 3.6 Z: 92.5 23:19:03 (CET)
57 Collision with environment 89.4 X: 1.0 Y: -0.1 Z: 2.9 X: 494.5 Y: 3.8 Z: 265.0 23:20:57 (CET)
58 Collision with environment 31.1 X: 1.0 Y: -0.1 Z: 2.9 X: -70.8 Y: 3.6 Z: -824.4 23:22:22 (CET)
59 Collision with car 3.9 X: 1.0 Y: -0.1 Z: 2.9 X: -724.7 Y: 2.9 Z: -407.9 23:31:47 (CET)
60 Collision with car 26.8 X: -1.0 Y: -0.1 Z: 2.5 X: -725.3 Y: 2.9 Z: -407.0 23:31:48 (CET)
61 Collision with car 19.6 X: 0.9 Y: 0.4 Z: 2.1 X: 548.0 Y: 3.6 Z: 870.8 23:34:17 (CET)
62 Collision with environment 10.5 X: 1.0 Y: 0.4 Z: -1.7 X: 571.3 Y: 3.9 Z: 866.2 23:34:17 (CET)
63 Collision with car 12.8 X: -1.0 Y: -0.1 Z: -1.3 X: 550.7 Y: 3.2 Z: 870.0 23:34:17 (CET)
64 Collision with car 7.5 X: -0.9 Y: 0.2 Z: -1.3 X: 542.3 Y: 3.5 Z: 872.4 23:34:22 (CET)
65 Collision with environment 18.0 X: -1.0 Y: 0.4 Z: -1.9 X: 23.8 Y: 3.9 Z: -254.1 23:35:48 (CET)
66 Collision with environment 5.2 X: -1.0 Y: -0.1 Z: -1.9 X: 9.1 Y: 3.4 Z: -129.3 23:35:53 (CET)
67 Collision with environment 10.6 X: -0.6 Y: 0.6 Z: -2.3 X: -399.4 Y: 3.8 Z: 17.6 23:38:57 (CET)
68 Collision with environment 28.1 X: -1.0 Y: 0.4 Z: -1.9 X: -391.9 Y: 3.6 Z: 25.1 23:40:48 (CET)
69 Collision with environment 48.5 X: -1.0 Y: -0.1 Z: 2.9 X: -655.3 Y: 3.1 Z: -412.2 23:41:53 (CET)
70 Collision with environment 3.4 X: -0.6 Y: 0.6 Z: -2.3 X: -648.4 Y: 3.7 Z: -414.6 23:41:58 (CET)
71 Collision with car 35.3 X: 1.0 Y: -0.1 Z: 2.9 X: -608.3 Y: 2.7 Z: -441.5 23:45:39 (CET)
72 Collision with environment 3.3 X: -1.0 Y: -0.1 Z: 2.2 X: -364.8 Y: 3.2 Z: -804.6 23:45:48 (CET)
73 Collision with car 9.2 X: 0.8 Y: -0.1 Z: 1.4 X: -292.9 Y: 1.7 Z: 293.7 23:46:38 (CET)
74 Collision with car 7.9 X: -1.0 Y: -0.1 Z: 1.6 X: -299.5 Y: 1.7 Z: 287.7 23:46:38 (CET)
75 Collision with environment 22.4 X: 1.0 Y: 0.4 Z: -1.9 X: 167.1 Y: 3.5 Z: 744.9 23:50:17 (CET)
76 Collision with environment after session end 66.9 X: -0.0 Y: -0.1 Z: 3.3 X: -719.7 Y: 4.0 Z: -450.7 23:50:47 (CET)
Car Env Rel
Melbourne F1 2024 Melbourne F1 2024 collisions

There were no penalties in this session.

1st Alberto Fernandez in VRC Formula Alpha 2024
Best: 01:18.084, Potential: 01:17.734
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:25.529 00:31.970 00:16.853 00:36.706 0 C3 32.0 23.0 96.1 0.0 26.0
2 1 01:20.967 00:27.038 00:17.087 00:36.842 0 C3 32.0 23.0 96.9 0.0 26.0
3 1 01:20.523 00:26.919 00:16.893 00:36.711 0 C3 32.0 23.0 97.7 0.0 26.0
4 1 01:20.262 00:26.828 00:16.840 00:36.594 0 C3 32.0 23.0 98.5 0.0 26.0
5 1 01:20.514 00:26.923 00:16.807 00:36.784 0 C3 32.0 23.0 99.3 0.0 26.0
6 1 01:20.613 00:26.981 00:16.898 00:36.734 0 C3 32.0 23.0 100.0 0.0 26.0
7 1 01:20.203 00:26.865 00:16.712 00:36.626 0 C3 32.0 23.0 100.0 0.0 26.0
8 1 01:20.331 00:26.740 00:16.853 00:36.738 0 C3 32.0 23.0 100.0 0.0 26.0
9 1 01:20.770 00:26.963 00:16.830 00:36.977 0 C3 32.0 23.0 100.0 0.0 26.0
10 1 01:20.834 00:27.060 00:16.956 00:36.818 0 C3 32.0 23.0 100.0 0.0 26.0
11 1 01:21.259 00:27.039 00:17.010 00:37.210 0 C3 32.0 23.0 100.0 0.0 26.0
12 1 01:37.305 00:27.280 00:17.762 00:52.263 0 C2 32.0 23.0 100.0 0.0 26.0
13 1 02:04.983 00:32.138 00:21.524 01:11.321 0 C2 32.0 23.0 100.0 0.0 26.0
14 1 02:19.302 00:43.312 00:28.949 01:07.041 0 C2 32.0 23.0 100.0 0.0 26.0
15 1 02:09.123 00:45.719 00:27.135 00:56.269 0 C2 32.0 23.0 100.0 0.0 26.0
16 1 01:20.477 00:27.175 00:16.790 00:36.512 0 C2 32.0 23.0 100.0 0.0 26.0
17 1 01:20.355 00:26.809 00:16.996 00:36.550 0 C2 32.0 23.0 100.0 0.0 26.0
18 1 01:20.171 00:26.657 00:16.713 00:36.801 0 C2 32.0 23.0 100.0 0.0 26.0
19 1 01:20.166 00:26.697 00:16.699 00:36.770 0 C2 32.0 23.0 100.0 0.0 26.0
20 1 01:20.248 00:26.743 00:16.812 00:36.693 0 C2 32.0 23.0 100.0 0.0 26.0
21 1 01:20.717 00:26.834 00:16.785 00:37.098 0 C2 32.0 23.0 100.0 0.0 26.0
22 1 01:20.593 00:26.984 00:16.997 00:36.612 0 C2 32.0 23.0 100.0 0.0 26.0
23 1 01:20.133 00:26.691 00:16.748 00:36.694 0 C2 32.0 23.0 100.0 0.0 26.0
24 1 01:20.320 00:26.748 00:16.789 00:36.783 0 C2 32.0 23.0 100.0 0.0 26.0
25 1 01:20.627 00:26.915 00:16.938 00:36.774 0 C2 32.0 23.0 100.0 0.0 26.0
26 1 01:21.326 00:27.003 00:16.883 00:37.440 0 C2 32.0 23.0 100.0 0.0 26.0
27 1 01:20.908 00:26.890 00:16.987 00:37.031 0 C2 32.0 23.0 100.0 0.0 26.0
28 1 01:20.821 00:27.032 00:17.015 00:36.774 0 C2 32.0 23.0 100.0 0.0 26.0
29 1 01:20.619 00:26.861 00:16.849 00:36.909 0 C2 32.0 23.0 100.0 0.0 26.0
30 1 01:21.260 00:27.391 00:16.848 00:37.021 0 C2 32.0 23.0 100.0 0.0 26.0
31 1 01:21.282 00:27.191 00:17.119 00:36.972 0 C2 32.0 23.0 100.0 0.0 26.0
32 3 01:39.436 00:26.927 00:16.830 00:55.679 0 C3 32.0 23.0 100.0 0.0 26.0
33 3 01:23.643 00:31.159 00:16.659 00:35.825 0 C3 32.0 23.0 100.0 0.0 26.0
34 3 01:18.507 00:26.046 00:16.631 00:35.830 0 C3 32.0 23.0 100.0 0.0 26.0
35 3 01:19.411 00:26.576 00:16.813 00:36.022 0 C3 32.0 23.0 100.0 0.0 26.0
36 2 01:19.736 00:26.240 00:16.695 00:36.801 0 C3 32.0 23.0 100.0 0.0 26.0
37 2 01:20.220 00:26.643 00:16.631 00:36.946 0 C3 32.0 23.0 100.0 0.0 26.0
38 2 01:18.533
C
00:25.974 00:16.533 00:36.026 1 C3 32.0 23.0 100.0 0.0 26.0
39 2 01:19.401 00:26.454 00:16.474 00:36.473 0 C3 32.0 23.0 100.0 0.0 26.0
40 2 01:19.029 00:26.356 00:16.574 00:36.099 0 C3 32.0 23.0 100.0 0.0 26.0
41 2 01:19.092 00:26.356 00:16.537 00:36.199 0 C3 32.0 23.0 100.0 0.0 26.0
42 2 01:19.037 00:26.333 00:16.543 00:36.161 0 C3 32.0 23.0 100.0 0.0 26.0
43 2 01:19.009
C
00:26.319 00:16.767 00:35.923 1 C3 32.0 23.0 100.0 0.0 26.0
44 1 01:19.273 00:26.668 00:16.439 00:36.166 0 C3 32.0 23.0 100.0 0.0 26.0
45 1 01:32.760 00:26.596 00:16.718 00:49.446 0 C3 32.0 23.0 100.0 0.0 26.0
46 1 01:22.835 00:30.640 00:16.452 00:35.743 0 C3 32.0 23.0 100.0 0.0 26.0
47 1 01:18.208 00:26.166 00:16.407 00:35.635 0 C3 32.0 23.0 100.0 0.0 26.0
48 1 01:17.730
C
00:25.912 00:16.339 00:35.479 1 C3 32.0 23.0 100.0 0.0 26.0
49 1 01:18.318 00:25.920
S
00:16.897 00:35.501
S
0 C3 32.0 23.0 100.0 0.0 26.0
50 1 01:18.214 00:26.028 00:16.424 00:35.762 0 C3 32.0 23.0 100.0 0.0 26.0
51 1 01:18.351 00:26.272 00:16.313
S
00:35.766 0 C3 32.0 23.0 100.0 0.0 26.0
52 1 01:18.084
L
00:25.996 00:16.411 00:35.677 0 C3 32.0 23.0 100.0 0.0 26.0
53 1 01:18.650 00:26.199 00:16.641 00:35.810 0 C3 32.0 23.0 100.0 0.0 26.0
54 1 01:19.167 00:26.161 00:16.556 00:36.450 0 C3 32.0 23.0 100.0 0.0 26.0
55 1 01:18.475 00:26.145 00:16.515 00:35.815 0 C3 32.0 23.0 100.0 0.0 26.0
56 1 01:18.972 00:26.245 00:16.412 00:36.315 0 C3 32.0 23.0 100.0 0.0 26.0
57 1 01:19.821 00:27.063 00:16.604 00:36.154 0 C3 32.0 23.0 100.0 0.0 26.0
58 1 01:20.414 00:26.478 00:16.767 00:37.169 0 C3 32.0 23.0 100.0 0.0 26.0
2nd Carlos Cabaco in VRC Formula Alpha 2024
Best: 01:17.580, Potential: 01:17.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:27.068 00:32.825 00:16.912 00:37.331 0 C3 32.0 23.0 96.1 0.0 26.0
2 2 01:21.957 00:26.931 00:17.477 00:37.549 0 C3 32.0 23.0 97.0 0.0 26.0
3 2 01:21.422 00:26.892 00:17.014 00:37.516 0 C3 32.0 23.0 97.8 0.0 26.0
4 2 01:21.309 00:27.074 00:16.997 00:37.238 0 C3 32.0 23.0 98.6 0.0 26.0
5 2 01:21.225 00:26.810 00:16.813 00:37.602 0 C3 32.0 23.0 99.4 0.0 26.0
6 3 01:22.246 00:26.986 00:17.037 00:38.223 0 C3 32.0 23.0 100.0 0.0 26.0
7 3 01:21.311 00:27.159 00:16.987 00:37.165 0 C3 32.0 23.0 100.0 0.0 26.0
8 3 01:21.299 00:27.196 00:16.799 00:37.304 0 C3 32.0 23.0 100.0 0.0 26.0
9 3 01:21.142 00:26.854 00:16.686 00:37.602 0 C3 32.0 23.0 100.0 0.0 26.0
10 2 01:20.614 00:26.992 00:16.628 00:36.994 0 C3 32.0 23.0 100.0 0.0 26.0
11 2 01:21.132 00:26.979 00:16.856 00:37.297 0 C3 32.0 23.0 100.0 0.0 26.0
12 2 01:40.867 00:27.332 00:21.313 00:52.222 0 C2 32.0 23.0 100.0 0.0 26.0
13 2 01:53.658 00:34.030 00:18.959 01:00.669 0 C2 32.0 23.0 100.0 0.0 26.0
14 2 02:18.807 00:42.822 00:29.232 01:06.753 0 C2 32.0 23.0 100.0 0.0 26.0
15 2 02:08.879 00:45.665 00:27.252 00:55.962 0 C2 32.0 23.0 100.0 0.0 26.0
16 2 01:21.133 00:27.119 00:16.938 00:37.076 0 C2 32.0 23.0 100.0 0.0 26.0
17 2 01:20.421 00:26.474 00:16.934 00:37.013 0 C2 32.0 23.0 100.0 0.0 26.0
18 2 01:19.933 00:26.554 00:16.425 00:36.954 0 C2 32.0 23.0 100.0 0.0 26.0
19 2 01:20.475 00:26.614 00:16.591 00:37.270 0 C2 32.0 23.0 100.0 0.0 26.0
20 2 01:20.581 00:26.720 00:16.758 00:37.103 0 C2 32.0 23.0 100.0 0.0 26.0
21 2 01:21.154 00:26.488 00:16.821 00:37.845 0 C2 32.0 23.0 100.0 0.0 26.0
22 2 01:20.879 00:26.713 00:16.744 00:37.422 0 C2 32.0 23.0 100.0 0.0 26.0
23 2 01:20.751 00:26.719 00:16.767 00:37.265 0 C2 32.0 23.0 100.0 0.0 26.0
24 2 01:20.410 00:26.649 00:16.802 00:36.959 0 C2 32.0 23.0 100.0 0.0 26.0
25 2 01:21.428
C
00:26.673 00:16.803 00:37.952 1 C2 32.0 23.0 100.0 0.0 26.0
26 2 01:21.156 00:26.769 00:16.784 00:37.603 0 C2 32.0 23.0 100.0 0.0 26.0
27 2 01:20.855
C
00:26.644 00:16.902 00:37.309 1 C2 32.0 23.0 100.0 0.0 26.0
28 2 01:20.382 00:26.561 00:16.723 00:37.098 0 C2 32.0 23.0 100.0 0.0 26.0
29 2 01:21.607 00:27.134 00:17.096 00:37.377 0 C2 32.0 23.0 100.0 0.0 26.0
30 3 01:33.902 00:26.776 00:16.753 00:50.373 0 C3 32.0 23.0 100.0 0.0 26.0
31 3 01:24.126 00:31.115 00:16.650 00:36.361 0 C3 32.0 23.0 100.0 0.0 26.0
32 2 01:19.128 00:26.262 00:16.600 00:36.266 0 C3 32.0 23.0 100.0 0.0 26.0
33 2 01:19.506 00:26.356 00:16.672 00:36.478 0 C3 32.0 23.0 100.0 0.0 26.0
34 2 01:19.474 00:26.145 00:16.569 00:36.760 0 C3 32.0 23.0 100.0 0.0 26.0
35 1 01:18.872 00:26.362 00:16.520 00:35.990 0 C3 32.0 23.0 100.0 0.0 26.0
36 1 01:19.711 00:26.354 00:16.799 00:36.558 0 C3 32.0 23.0 100.0 0.0 26.0
37 1 01:21.082 00:26.294 00:16.664 00:38.124 0 C3 32.0 23.0 100.0 0.0 26.0
38 1 01:19.062 00:26.204 00:16.615 00:36.243 0 C3 32.0 23.0 100.0 0.0 26.0
39 1 01:19.632 00:26.347 00:16.637 00:36.648 0 C3 32.0 23.0 100.0 0.0 26.0
40 1 01:19.676 00:26.491 00:16.592 00:36.593 0 C3 32.0 23.0 100.0 0.0 26.0
41 1 01:19.675 00:26.534 00:16.610 00:36.531 0 C3 32.0 23.0 100.0 0.0 26.0
42 1 01:19.556 00:26.321 00:16.416 00:36.819 0 C3 32.0 23.0 100.0 0.0 26.0
43 1 01:19.824 00:26.310 00:16.640 00:36.874 0 C3 32.0 23.0 100.0 0.0 26.0
44 2 01:34.225 00:26.532 00:16.762 00:50.931 0 C3 32.0 23.0 100.0 0.0 26.0
45 2 01:23.453 00:30.794 00:16.480 00:36.179 0 C3 32.0 23.0 100.0 0.0 26.0
46 2 01:18.465 00:26.066 00:16.394 00:36.005 0 C3 32.0 23.0 100.0 0.0 26.0
47 2 01:17.989 00:25.753 00:16.393 00:35.843 0 C3 32.0 23.0 100.0 0.0 26.0
48 2 01:17.918 00:25.646 00:16.470 00:35.802 0 C3 32.0 23.0 100.0 0.0 26.0
49 2 01:18.127 00:25.725 00:16.393 00:36.009 0 C3 32.0 23.0 100.0 0.0 26.0
50 2 01:18.197 00:25.903 00:16.475 00:35.819 0 C3 32.0 23.0 100.0 0.0 26.0
51 2 01:18.573 00:26.337 00:16.352 00:35.884 0 C3 32.0 23.0 100.0 0.0 26.0
52 2 01:17.701 00:25.919 00:16.318 00:35.464
S
0 C3 32.0 23.0 100.0 0.0 26.0
53 2 01:18.828 00:26.169 00:16.659 00:36.000 0 C3 32.0 23.0 100.0 0.0 26.0
54 2 01:18.943 00:25.987 00:16.578 00:36.378 0 C3 32.0 23.0 100.0 0.0 26.0
55 2 01:18.512 00:26.353 00:16.484 00:35.675 0 C3 32.0 23.0 100.0 0.0 26.0
56 2 01:34.242 00:26.935 00:16.434 00:50.873 0 C4 32.0 23.0 100.0 0.0 26.0
57 2 01:26.382 00:31.131 00:16.816 00:38.435 0 C4 32.0 23.0 100.0 0.0 26.0
58 2 01:17.580
L
L
00:25.604
S
S
00:16.110
S
00:35.866 0 C4 32.0 23.0 100.0 0.0 26.0
3rd Fran Fuentes in VRC Formula Alpha 2024
Best: 01:19.793, Potential: 01:19.366
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:30.507 00:35.616 00:17.410 00:37.481 0 C3 32.0 23.0 96.3 0.0 26.0
2 5 01:21.913 00:27.306 00:17.099 00:37.508 0 C3 32.0 23.0 97.1 0.0 26.0
3 4 01:21.573 00:27.091 00:16.978 00:37.504 0 C3 32.0 23.0 97.9 0.0 26.0
4 4 01:22.313 00:27.458 00:17.096 00:37.759 0 C3 32.0 23.0 98.7 0.0 26.0
5 4 01:21.471 00:27.075 00:16.987 00:37.409 0 C3 32.0 23.0 99.5 0.0 26.0
6 4 01:22.178 00:26.981 00:16.956 00:38.241 0 C3 32.0 23.0 100.0 0.0 26.0
7 4 01:21.407 00:26.984 00:17.020 00:37.403 0 C3 32.0 23.0 100.0 0.0 26.0
8 4 01:21.452 00:27.092 00:16.947 00:37.413 0 C3 32.0 23.0 100.0 0.0 26.0
9 4 01:22.956 00:27.079 00:16.951 00:38.926 0 C3 32.0 23.0 100.0 0.0 26.0
10 4 01:21.463 00:27.117 00:16.960 00:37.386 0 C3 32.0 23.0 100.0 0.0 26.0
