TSR Austria - Pretemporada
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VRC Formula Alpha 2024 | − | 00:43:53.023 | 36 laps / 0 cuts |
01:06.597 Tyre: C5 |
01:09.188 | 1 | 43 - 3874 | |
2 | Ignacio Oleaga | VRC Formula Alpha 2024 | ▲ 2 | 00:43:59.349 | 36 laps / 0 cuts |
01:08.336 Tyre: C4 |
01:09.992 | 0 | 34 - 563 | |
3 | Cesar Dosil | VRC Formula Alpha 2024 | − | 00:44:06.658 | 36 laps / 0 cuts |
01:08.251 Tyre: C3 |
01:09.619 | 5 | 30 - 2863 | |
4 | DOMINGO ROIG | VRC Formula Alpha 2024 | ▲ 2 | 00:44:33.820 | 36 laps / 0 cuts |
01:07.949 Tyre: C4 |
01:10.853 | 4 | 18 - 805 | |
5 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 | − | 00:44:53.610 | 36 laps / 0 cuts |
01:09.153 Tyre: C3 |
01:12.615 | 4 | 40 - 1473 |
6 | Fran Fuentes | VRC Formula Alpha 2024 | ▼ 4 | 00:44:22.392 | 35 laps / 0 cuts |
01:07.110 Tyre: C5 |
01:09.389 | 1 | 40 - 1038 | |
7 | Francisco Cuadra | VRC Formula Alpha 2024 | ▲ 2 | 00:44:31.545 | 34 laps / 0 cuts |
01:13.469 Tyre: C4 |
01:16.208 | 4 | 12 - 1282 | |
8 | Manuel Boga | VRC Formula Alpha 2024 | ▼ 1 | 00:43:50.784 | 33 laps / 0 cuts |
01:10.269 Tyre: C4 |
01:14.540 | 6 | 32 - 51 | |
9 | Miguel Angel | VRC Formula Alpha 2024 | ▼ 1 | 00:44:17.358 | 33 laps / 0 cuts |
01:11.893 Tyre: C3 |
01:18.228 | 4 | 26 - 2630 | |
10 | David Nuñez | FIA | [ADMIN] Safety Car | − | 00:17:41.298 | 2 laps / 0 cuts |
01:59.407 Tyre: WET |
01:59.407 | 0 | 30 - 563 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:12.150 | 00:19.967 | 00:28.913 | 00:23.270 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
2 | 1 | 01:08.858 | 00:16.254 | 00:29.115 | 00:23.489 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
3 | 1 | 01:08.475 | 00:16.067 | 00:29.080 | 00:23.328 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
4 | 2 | 01:08.877 | 00:16.092 | 00:29.308 | 00:23.477 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
5 | 2 | 01:09.083 | 00:15.727 | 00:29.511 | 00:23.845 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
6 | 2 | 01:08.848 | 00:15.645 | 00:29.159 | 00:24.044 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
7 | 1 | 01:08.059 | 00:15.692 | 00:29.080 | 00:23.287 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
8 | 1 | 01:08.532 | 00:16.066 | 00:29.079 | 00:23.387 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
9 | 1 | 01:08.539 | 00:16.028 | 00:28.981 | 00:23.530 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
10 | 1 | 01:08.927 | 00:16.017 | 00:28.939 | 00:23.971 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
11 | 1 | 01:08.587 | 00:15.960 | 00:29.322 | 00:23.305 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
12 | 1 | 01:11.006 | 00:16.133 | 00:29.016 | 00:25.857 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
13 | 1 | 01:53.258 | 00:25.234 | 00:50.341 | 00:37.683 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
14 | 1 | 01:58.884 | 00:27.336 | 00:51.210 | 00:40.338 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
15 | 1 | 01:54.813 | 00:28.575 | 00:45.035 | 00:41.203 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
16 | 1 | 01:08.440 | 00:15.966 | 00:28.975 | 00:23.499 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
17 | 2 | 01:10.287 | 00:15.999 | 00:30.249 | 00:24.039 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
18 | 1 | 01:08.310 | 00:15.678 | 00:29.087 | 00:23.545 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
19 | 1 | 01:08.849 | 00:16.078 | 00:29.196 | 00:23.575 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
20 | 1 | 01:09.383 | 00:16.149 | 00:29.133 | 00:24.101 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
21 | 1 | 01:08.799 | 00:16.018 | 00:29.164 | 00:23.617 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
22 | 2 | 01:10.362 | 00:16.154 | 00:30.128 | 00:24.080 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
23 | 1 | 01:11.243 | 00:15.750 | 00:31.302 | 00:24.191 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
24 | 2 | 01:16.588 | 00:15.887 | 00:29.286 | 00:31.415 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
25 | 4 | 01:21.779 | 00:28.540 | 00:29.057 | 00:24.182 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
26 | 3 | 01:07.908 | 00:15.843 | 00:28.615 | 00:23.450 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
27 | 3 | 01:07.374 | 00:15.894 | 00:28.529 | 00:22.951 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
28 | 3 | 01:07.383 | 00:15.911 | 00:28.639 |
00:22.833
S
S
|
0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
29 | 3 | 01:07.324 | 00:15.817 | 00:28.552 | 00:22.955 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
30 | 3 | 01:08.176 | 00:15.900 | 00:28.683 | 00:23.593 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
31 | 2 | 01:06.943 |
00:15.409
S
S
|
00:28.399 | 00:23.135 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
32 | 2 | 01:07.321 | 00:15.913 | 00:28.427 | 00:22.981 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
33 | 1 |
01:06.597
L
L
|
00:15.431 |
00:28.188
S
S
|
00:22.978 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
34 | 1 | 01:07.216 | 00:15.731 | 00:28.486 | 00:22.999 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
35 | 1 | 01:08.433 | 00:15.864 | 00:29.042 | 00:23.527 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
36 | 1 | 01:07.535 | 00:15.812 | 00:28.701 | 00:23.022 | 0 | C5 | 37.0 | 28.0 | 0.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:15.114 | 00:21.429 | 00:29.677 | 00:24.008 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
2 | 3 |
01:08.336
L
|
00:15.718 |
00:29.002
S
|
00:23.616 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
3 | 3 | 01:09.037 | 00:15.847 | 00:29.425 | 00:23.765 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
4 | 5 | 01:16.042 | 00:22.757 | 00:29.453 | 00:23.832 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
5 | 5 | 01:09.216 | 00:16.120 | 00:29.367 | 00:23.729 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
6 | 5 | 01:09.254 | 00:16.064 | 00:29.093 | 00:24.097 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
7 | 4 | 01:09.001 | 00:15.802 | 00:29.353 | 00:23.846 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
8 | 5 | 01:14.899 | 00:16.061 | 00:29.422 | 00:29.416 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
9 | 5 | 01:09.755 | 00:16.358 | 00:29.647 | 00:23.750 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
10 | 5 | 01:10.324 | 00:16.185 | 00:29.713 | 00:24.426 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
11 | 5 | 01:10.313 | 00:16.296 | 00:29.817 | 00:24.200 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
12 | 5 | 01:13.011 | 00:16.594 | 00:31.109 | 00:25.308 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
13 | 5 | 01:39.607 | 00:16.870 | 00:35.532 | 00:47.205 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
14 | 5 | 01:50.103 | 00:24.265 | 00:45.850 | 00:39.988 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
15 | 5 | 01:54.907 | 00:28.907 | 00:44.641 | 00:41.359 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
16 | 5 | 01:11.394 | 00:16.917 | 00:30.712 | 00:23.765 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
17 | 4 | 01:09.822 | 00:16.042 | 00:29.497 | 00:24.283 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
18 | 3 | 01:09.110 |
00:15.615
S
|
00:29.772 | 00:23.723 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
19 | 3 | 01:08.979 | 00:16.077 | 00:29.285 | 00:23.617 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
20 | 3 | 01:09.309 | 00:16.082 | 00:29.628 | 00:23.599 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
21 | 3 | 01:08.944 | 00:16.020 | 00:29.209 | 00:23.715 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
22 | 3 | 01:09.738 | 00:15.927 | 00:29.664 | 00:24.147 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
23 | 2 | 01:09.759 | 00:16.118 | 00:29.781 | 00:23.860 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
24 | 1 | 01:09.259 | 00:16.118 | 00:29.340 | 00:23.801 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
25 | 1 | 01:09.909 | 00:16.161 | 00:29.713 | 00:24.035 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
26 | 1 | 01:10.303 | 00:16.335 | 00:29.821 | 00:24.147 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
27 | 1 | 01:10.305 | 00:16.327 | 00:29.997 | 00:23.981 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
28 | 1 | 01:09.272 | 00:16.281 | 00:29.434 | 00:23.557 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
29 | 1 | 01:09.348 | 00:16.063 | 00:29.561 | 00:23.724 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
30 | 1 | 01:09.030 | 00:15.979 | 00:29.516 | 00:23.535 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
31 | 1 | 01:09.192 | 00:16.208 | 00:29.053 | 00:23.931 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
32 | 1 | 01:09.479 | 00:16.087 | 00:29.367 | 00:24.025 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
33 | 2 | 01:09.105 | 00:15.923 | 00:29.651 |
00:23.531
S
|
0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
34 | 2 | 01:09.120 | 00:15.857 | 00:29.534 | 00:23.729 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
35 | 2 | 01:09.470 | 00:16.087 | 00:29.542 | 00:23.841 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
36 | 2 | 01:09.725 | 00:15.991 | 00:29.930 | 00:23.804 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:14.229 | 00:20.949 | 00:29.294 | 00:23.986 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
2 | 4 | 01:10.037 | 00:16.002 | 00:30.041 | 00:23.994 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
3 | 4 | 01:09.096 | 00:16.252 | 00:29.286 | 00:23.558 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
4 | 3 | 01:08.435 | 00:15.858 | 00:29.232 | 00:23.345 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
5 | 3 | 01:08.601 | 00:16.148 | 00:29.133 | 00:23.320 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
6 | 3 | 01:08.998 | 00:16.352 | 00:29.368 | 00:23.278 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
7 | 3 | 01:08.918 | 00:16.134 | 00:29.344 | 00:23.440 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
8 | 3 | 01:09.001 | 00:16.252 | 00:29.367 | 00:23.382 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
9 | 3 | 01:09.175 | 00:16.151 | 00:29.512 | 00:23.512 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
10 | 3 | 01:08.810 | 00:16.367 | 00:29.080 | 00:23.363 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
11 | 3 | 01:09.122 | 00:16.266 | 00:29.241 | 00:23.615 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
12 | 3 | 01:22.267 | 00:16.167 | 00:29.344 | 00:36.756 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
13 | 4 | 01:37.957 | 00:31.267 | 00:30.263 | 00:36.427 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
14 | 4 | 01:59.085 | 00:27.645 | 00:51.196 | 00:40.244 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
15 | 4 | 01:55.083 | 00:28.584 | 00:44.932 | 00:41.567 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
16 | 4 | 01:10.136 | 00:16.622 | 00:29.394 | 00:24.120 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
17 | 7 | 01:16.925 | 00:16.292 | 00:29.813 | 00:30.820 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
18 | 7 | 01:09.141 | 00:16.544 | 00:29.160 | 00:23.437 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
19 | 7 | 01:12.247 |
00:15.691
S
|
00:29.263 | 00:27.293 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
20 | 6 | 01:10.363 | 00:16.030 | 00:29.142 | 00:25.191 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
21 | 6 | 01:09.405 | 00:16.025 | 00:30.160 | 00:23.220 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
22 | 6 | 01:10.308 | 00:16.240 | 00:29.848 | 00:24.220 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
23 | 3 | 01:08.926 | 00:16.069 | 00:29.363 | 00:23.494 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
24 | 3 | 01:08.720 | 00:16.093 | 00:29.318 | 00:23.309 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
25 | 2 | 01:09.330 | 00:16.526 | 00:29.538 | 00:23.266 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
26 | 2 | 01:08.354 | 00:16.100 | 00:29.188 |
00:23.066
S
|
0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
27 | 2 | 01:08.781 | 00:16.590 | 00:29.097 | 00:23.094 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
28 | 2 |
01:08.251
L
|
00:16.001 | 00:29.116 | 00:23.134 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
29 | 2 | 01:10.170 | 00:16.115 | 00:30.717 | 00:23.338 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
30 | 2 | 01:08.733 | 00:16.191 | 00:29.205 | 00:23.337 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
31 | 3 | 01:08.615 | 00:16.222 |
00:29.057
S
|
00:23.336 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
32 | 3 | 01:09.689 | 00:16.518 | 00:29.443 | 00:23.728 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
33 | 3 | 01:09.163 | 00:16.077 | 00:29.348 | 00:23.738 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
34 | 3 | 01:10.341 | 00:15.823 | 00:30.884 | 00:23.634 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
35 | 3 | 01:09.551 | 00:16.343 | 00:29.471 | 00:23.737 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
36 | 3 | 01:10.855 | 00:16.238 | 00:30.682 | 00:23.935 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:17.597 | 00:22.585 | 00:30.749 | 00:24.263 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
2 | 5 | 01:09.955 | 00:16.068 | 00:29.618 | 00:24.269 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
3 | 5 | 01:09.760 | 00:15.989 | 00:29.502 | 00:24.269 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
4 | 4 | 01:09.584 | 00:16.250 | 00:29.304 | 00:24.030 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
5 | 4 | 01:09.604 | 00:15.887 | 00:29.511 | 00:24.206 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
6 | 4 | 01:10.206 | 00:16.161 | 00:29.672 | 00:24.373 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
7 | 5 | 01:10.712 | 00:16.285 | 00:30.020 | 00:24.407 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
8 | 4 | 01:10.333 | 00:16.239 | 00:29.852 | 00:24.242 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
9 | 4 | 01:10.408 | 00:16.219 | 00:29.713 | 00:24.476 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
10 | 4 | 01:10.228 | 00:16.386 | 00:29.600 | 00:24.242 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
11 | 4 | 01:10.246 | 00:16.232 | 00:29.642 | 00:24.372 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
12 | 4 | 01:10.584 | 00:16.219 | 00:29.894 | 00:24.471 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
13 | 3 | 01:34.846 | 00:16.244 | 00:40.689 | 00:37.913 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
14 | 3 | 01:59.049 | 00:27.402 | 00:51.205 | 00:40.442 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
15 | 3 | 01:55.011 | 00:28.579 | 00:44.762 | 00:41.670 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
16 | 3 | 01:10.560 | 00:16.398 | 00:30.019 | 00:24.143 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
17 | 3 | 01:10.897 | 00:16.245 | 00:29.839 | 00:24.813 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
18 | 4 | 01:11.051 | 00:16.286 | 00:30.088 | 00:24.677 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
19 | 4 | 01:11.989 | 00:16.230 | 00:29.893 | 00:25.866 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
20 | 4 | 01:11.002 | 00:16.305 | 00:29.875 | 00:24.822 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
21 | 4 | 01:11.043 | 00:16.179 | 00:30.433 | 00:24.431 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
22 | 4 | 01:12.184 | 00:16.272 | 00:31.509 | 00:24.403 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
23 | 4 | 01:11.569 | 00:16.426 | 00:30.398 | 00:24.745 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
24 | 4 | 01:10.993 | 00:16.786 | 00:29.772 | 00:24.435 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
25 | 3 | 01:11.182 | 00:16.755 | 00:29.808 | 00:24.619 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
26 | 4 | 01:11.065 | 00:16.431 | 00:29.987 | 00:24.647 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
27 | 4 | 01:10.944 | 00:16.512 | 00:29.934 | 00:24.498 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
28 | 5 | 01:19.604 | 00:16.254 | 00:30.550 | 00:32.800 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
29 | 5 | 01:20.350 | 00:28.001 | 00:28.850 | 00:23.499 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
30 | 5 | 01:08.712 | 00:15.819 | 00:29.556 | 00:23.337 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
31 | 5 |
01:07.949
L
|
00:15.754
S
|
00:28.985 |
00:23.210
S
|
0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
32 | 5 | 01:08.065 | 00:15.761 |
00:28.818
S
|
00:23.486 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
33 | 5 | 01:09.778 | 00:16.061 | 00:29.827 | 00:23.890 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
34 | 4 | 01:08.594 | 00:15.832 | 00:29.012 | 00:23.750 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
35 | 4 | 01:09.213 | 00:16.004 | 00:29.269 | 00:23.940 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
36 | 4 | 01:08.958 | 00:16.182 | 00:29.060 | 00:23.716 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:27.990 | 00:21.822 | 00:29.852 | 00:36.316 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
2 | 9 | 01:16.941 | 00:23.570 | 00:29.530 | 00:23.841 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
3 | 8 | 01:10.191 | 00:16.227 | 00:29.956 | 00:24.008 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
4 | 8 | 01:12.859 | 00:16.317 | 00:30.447 | 00:26.095 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
5 | 7 | 01:09.467 | 00:16.268 | 00:29.516 | 00:23.683 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
6 | 7 | 01:09.411 | 00:16.054 | 00:29.714 | 00:23.643 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
7 | 7 | 01:09.808 | 00:16.191 | 00:29.569 | 00:24.048 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
8 | 7 | 01:10.943 | 00:16.723 | 00:30.137 | 00:24.083 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
9 | 7 | 01:09.937 | 00:15.995 | 00:30.335 | 00:23.607 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
10 | 7 |
01:09.153
L
|
00:15.935 | 00:29.768 | 00:23.450 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
11 | 7 | 01:25.689 | 00:16.047 | 00:44.617 | 00:25.025 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
12 | 7 | 01:22.142 | 00:17.059 | 00:30.910 | 00:34.173 | 0 | C3 | 37.0 | 28.0 | 0.0 | 35.0 |
13 | 8 | 02:16.803 | 01:19.931 | 00:33.247 | 00:23.625 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
14 | 8 | 01:09.506 | 00:16.389 | 00:29.708 | 00:23.409 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
15 | 8 | 01:21.930 | 00:16.036 | 00:29.785 | 00:36.109 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
16 | 7 | 01:10.317 | 00:17.036 | 00:29.593 | 00:23.688 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
17 | 6 | 01:10.069 | 00:15.763 | 00:29.723 | 00:24.583 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
18 | 5 | 01:09.499 | 00:16.026 | 00:30.104 |
00:23.369
S
|
0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
19 | 5 | 01:10.224 | 00:16.156 | 00:29.565 | 00:24.503 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
20 | 5 | 01:11.221 | 00:17.770 |
00:29.358
S
|
00:24.093 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
21 | 5 | 01:10.944 |
00:15.679
S
|
00:30.875 | 00:24.390 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
22 | 5 | 01:11.999 | 00:15.830 | 00:31.852 | 00:24.317 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
23 | 5 | 01:13.343 | 00:16.374 | 00:32.926 | 00:24.043 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
24 | 5 | 01:14.581 | 00:16.702 | 00:30.703 | 00:27.176 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
25 | 5 | 01:10.358 | 00:16.628 | 00:30.025 | 00:23.705 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
26 | 5 | 01:09.771 | 00:16.166 | 00:29.556 | 00:24.049 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
27 | 5 | 01:09.844 | 00:16.199 | 00:29.692 | 00:23.953 | 0 | C4 | 37.0 | 28.0 | 0.0 | 35.0 |
