TSR Austria - Pretemporada
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | César Tizón | VRC Formula Alpha 2024 |
01:05.280 Tyre: C4 |
02:37.754 | 15 laps / 6 cuts | 18 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.199 | 00:55.744 | 00:30.505 | 00:22.950 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
2 | 04:09.293 | 03:16.729 | 00:29.556 | 00:23.008 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
3 | 02:14.516 | 01:21.039 | 00:30.550 | 00:22.927 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
4 |
01:08.843
C
|
00:16.284 | 00:29.110 | 00:23.449 | 2 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
5 | 03:35.591 | 02:42.852 | 00:29.749 | 00:22.990 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
6 |
01:05.280
L
L
|
00:15.204
S
S
|
00:27.868
S
S
|
00:22.208
S
S
|
0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
7 | 01:52.994 | 00:59.494 | 00:29.844 | 00:23.656 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
8 | 02:18.692 | 01:25.979 | 00:29.827 | 00:22.886 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
9 | 03:21.701 | 02:19.466 | 00:36.293 | 00:25.942 | 1 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
10 |
01:05.550
C
|
00:14.929 | 00:27.824 | 00:22.797 | 1 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
11 | 03:26.703 | 02:26.691 | 00:29.609 | 00:30.403 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
12 | 02:35.155 | 01:42.663 | 00:29.565 | 00:22.927 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
13 | 02:42.321 | 01:48.888 | 00:30.262 | 00:23.171 | 1 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
14 |
01:08.939
C
|
00:16.321 | 00:29.569 | 00:23.049 | 1 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |
15 | 02:21.564 | 01:27.177 | 00:30.995 | 00:23.392 | 0 | C4 | 36.0 | 27.0 | 0.0 | 15.0 |