TSR Austria - Pretemporada
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Carlos Cabaco | VRC Formula Alpha 2024 |
01:04.983 Tyre: C3 |
01:11.474 | 18 laps / 9 cuts | 44 - 56 |
2 | Fran Fuentes | VRC Formula Alpha 2024 |
01:05.331 Tyre: C3 |
01:22.868 | 19 laps / 4 cuts | 21 - 41 |
3 | Cesar Dosil | VRC Formula Alpha 2024 |
01:05.952 Tyre: C3 |
01:47.868 | 31 laps / 11 cuts | 18 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.443 | 01:01.764 | 00:30.248 | 00:24.431 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
2 | 01:08.343 | 00:15.791 | 00:28.998 | 00:23.554 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
3 | 01:08.849 | 00:15.696 | 00:28.750 | 00:24.403 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
4 | 01:08.061 | 00:15.825 | 00:28.935 | 00:23.301 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
5 | 01:08.606 | 00:15.821 | 00:29.156 | 00:23.629 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
6 | 01:07.813 | 00:15.716 | 00:28.818 | 00:23.279 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
7 | 01:07.802 | 00:15.549 | 00:28.764 | 00:23.489 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
8 | 01:47.809 | 00:53.742 | 00:30.410 | 00:23.657 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
9 | 03:01.999 | 02:09.119 | 00:29.133 | 00:23.747 | 2 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
10 | 01:10.674 | 00:14.941 |
00:27.369
S
S
|
00:28.364 | 0 | C5 | 38.0 | 28.0 | 0.0 | 21.0 |
11 | 02:17.907 | 01:24.240 | 00:29.916 | 00:23.751 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
12 | 01:58.862 | 01:03.792 | 00:29.245 | 00:25.825 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
13 |
01:05.073
C
|
00:15.015 | 00:27.881 | 00:22.177 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
14 | 01:38.135 | 00:44.320 | 00:30.047 | 00:23.768 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
15 | 02:35.338 | 01:38.242 | 00:33.088 | 00:24.008 | 2 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
16 | 02:29.694 | 01:34.389 | 00:30.663 | 00:24.642 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
17 | 02:44.204 | 00:38.151 | 00:29.722 | 01:36.331 | 2 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
18 |
01:04.983
L
L
|
00:14.853
S
S
|
00:27.846 |
00:22.284
S
S
|
0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.049 | 00:52.183 | 00:29.479 | 00:23.387 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
2 | 01:06.183 | 00:15.112 | 00:28.066 | 00:23.005 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
3 | 01:29.918 | 00:37.583 | 00:28.944 | 00:23.391 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
4 | 01:05.793 | 00:15.114 | 00:27.931 | 00:22.748 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
5 | 01:25.590 | 00:33.092 | 00:28.778 | 00:23.720 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
6 | 01:05.727 | 00:15.065 | 00:27.927 | 00:22.735 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
7 | 01:30.692 | 00:38.447 | 00:29.017 | 00:23.228 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
8 | 02:42.079 | 01:49.614 | 00:29.304 | 00:23.161 | 2 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
9 | 01:26.959 | 00:34.548 | 00:29.006 | 00:23.405 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
10 | 01:05.813 |
00:14.995
S
|
00:27.995 | 00:22.823 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
11 | 01:38.867 | 00:46.479 | 00:29.069 | 00:23.319 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
12 | 01:50.298 | 00:58.151 | 00:28.904 | 00:23.243 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
13 |
01:05.331
L
|
00:15.016 |
00:27.833
S
|
00:22.482
S
|
0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
14 | 01:57.181 | 01:04.886 | 00:29.233 | 00:23.062 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
15 | 01:05.688 | 00:15.009 | 00:28.030 | 00:22.649 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
16 | 01:27.196 | 00:35.037 | 00:29.024 | 00:23.135 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
17 | 01:05.525 | 00:15.090 | 00:27.936 | 00:22.499 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
18 | 01:43.232 | 00:50.385 | 00:29.416 | 00:23.431 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
19 | 03:00.606 | 01:53.951 | 00:43.497 | 00:23.158 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.534 | 00:42.692 | 00:30.447 | 00:24.395 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
2 | 01:53.162 | 00:56.341 | 00:32.125 | 00:24.696 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
3 | 03:56.401 | 03:01.627 | 00:30.573 | 00:24.201 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
4 | 01:09.414 | 00:15.827 | 00:29.584 | 00:24.003 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
5 | 02:02.589 | 01:07.634 | 00:30.542 | 00:24.413 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
6 | 01:09.678 | 00:15.758 | 00:30.069 | 00:23.851 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
7 | 02:38.175 | 01:43.130 | 00:30.357 | 00:24.688 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
8 | 03:08.838 | 02:13.208 | 00:30.447 | 00:25.183 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
9 | 03:20.600 | 02:19.621 | 00:36.356 | 00:24.623 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
10 | 01:46.360 | 00:52.981 | 00:29.353 | 00:24.026 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
11 |
01:09.526
C
|
00:16.007 | 00:29.624 | 00:23.895 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
12 | 01:09.445 | 00:15.967 | 00:29.461 | 00:24.017 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
13 | 02:15.469 | 01:20.420 | 00:30.569 | 00:24.480 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
14 | 01:09.782 | 00:15.791 | 00:29.305 | 00:24.686 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
15 | 02:01.584 | 01:07.674 | 00:29.817 | 00:24.093 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
16 | 01:09.367 | 00:15.993 | 00:29.528 | 00:23.846 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
17 | 01:09.265 | 00:15.909 | 00:29.465 | 00:23.891 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
18 | 02:29.459 | 01:37.179 | 00:29.034 | 00:23.246 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
19 | 01:06.098 |
00:15.127
S
|
00:28.296 | 00:22.675 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
20 | 02:12.420 | 01:20.049 | 00:29.123 | 00:23.248 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
21 |
01:05.952
L
|
00:15.182 |
00:28.157
S
|
00:22.613
S
|
0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
22 | 04:11.266 | 03:17.869 | 00:29.435 | 00:23.962 | 3 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
23 | 02:53.314 | 01:35.059 | 00:54.950 | 00:23.305 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
24 | 01:08.167 | 00:15.486 | 00:29.322 | 00:23.359 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
25 | 04:17.162 | 03:24.386 | 00:29.345 | 00:23.431 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
26 | 01:08.745 | 00:15.851 | 00:29.259 | 00:23.635 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
27 |
01:41.503
C
|
00:46.364 | 00:29.732 | 00:25.407 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
28 | 01:38.479 | 00:44.857 | 00:30.532 | 00:23.090 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
29 | 01:07.496 | 00:15.260 | 00:28.944 | 00:23.292 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
30 | 06:21.134 | 05:28.988 | 00:29.021 | 00:23.125 | 1 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |
31 | 02:59.336 | 02:05.984 | 00:30.056 | 00:23.296 | 0 | C3 | 38.0 | 28.0 | 0.0 | 21.0 |