TSR Austria - Pretemporada
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fran Fuentes | VRC Formula Alpha 2024 |
01:05.667 Tyre: C3 |
01:34.816 | 48 laps / 12 cuts | 29 - 37 |
2 | Ignacio Oleaga | VRC Formula Alpha 2024 |
01:07.075 Tyre: C3 |
01:14.725 | 27 laps / 18 cuts | 33 - 44 |
3 | Manuel Boga | VRC Formula Alpha 2024 |
01:07.847 Tyre: C3 |
01:32.440 | 21 laps / 20 cuts | 33 - 46 |
4 | Angel Aisa | VRC Formula Alpha 2024 |
01:08.303 Tyre: C4 |
02:09.200 | 9 laps / 9 cuts | 31 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:35.497 | 14:27.205 | 00:30.910 | 00:37.382 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
2 | 01:08.356 | 00:15.900 | 00:29.078 | 00:23.378 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
3 | 01:08.018 | 00:15.850 | 00:28.917 | 00:23.251 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
4 | 01:06.859 | 00:15.271 | 00:28.445 | 00:23.143 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
5 | 01:58.234 | 01:02.695 | 00:31.689 | 00:23.850 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
6 | 02:43.864 | 01:49.572 | 00:30.086 | 00:24.206 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
7 | 02:43.189 | 01:50.003 | 00:29.579 | 00:23.607 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
8 |
01:15.205
C
|
00:17.375 | 00:31.685 | 00:26.145 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
9 | 01:06.524 | 00:15.072 | 00:28.138 | 00:23.314 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
10 | 02:52.978 | 01:59.667 | 00:29.853 | 00:23.458 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
11 | 01:06.538 | 00:15.341 | 00:28.287 | 00:22.910 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
12 | 02:01.848 | 01:07.425 | 00:29.713 | 00:24.710 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
13 | 01:06.302 | 00:15.174 | 00:28.178 | 00:22.950 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
14 | 02:04.720 | 01:12.101 | 00:29.372 | 00:23.247 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
15 | 02:07.589 | 01:14.760 | 00:29.218 | 00:23.611 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
16 | 02:30.361 | 01:37.590 | 00:29.249 | 00:23.522 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
17 | 01:06.187 | 00:15.103 | 00:28.121 | 00:22.963 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
18 | 01:43.011 | 00:42.787 | 00:34.366 | 00:25.858 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
19 | 02:39.313 | 01:33.968 | 00:40.968 | 00:24.377 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
20 | 01:06.092 | 00:15.081 |
00:28.008
S
S
|
00:23.003 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
21 | 01:40.839 | 00:45.943 | 00:30.127 | 00:24.769 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
22 | 01:06.019 | 00:15.083 | 00:28.031 | 00:22.905 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
23 | 01:43.951 | 00:51.404 | 00:29.269 | 00:23.278 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
24 | 03:57.750 | 03:05.046 | 00:29.340 | 00:23.364 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
25 | 01:05.825 | 00:15.012 | 00:28.071 | 00:22.742 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
26 | 02:57.279 | 02:04.372 | 00:29.394 | 00:23.513 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
27 |
01:09.489
C
|
00:16.186 | 00:29.516 | 00:23.787 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
28 | 01:06.608 | 00:15.129 | 00:28.291 | 00:23.188 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
29 | 01:35.321 | 00:42.082 | 00:29.232 | 00:24.007 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
30 | 01:06.081 | 00:15.132 | 00:28.016 | 00:22.933 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
31 | 01:32.142 | 00:39.041 | 00:29.804 | 00:23.297 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
32 | 01:05.889 | 00:15.056 | 00:28.125 | 00:22.708 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
33 | 01:35.089 | 00:42.259 | 00:29.416 | 00:23.414 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
34 | 02:19.928 | 01:22.814 | 00:33.170 | 00:23.944 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
35 | 03:48.081 | 02:55.116 | 00:29.524 | 00:23.441 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
36 | 01:05.920 | 00:14.944 | 00:28.053 | 00:22.923 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
37 | 01:50.246 | 00:56.877 | 00:29.583 | 00:23.786 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
38 | 03:06.708 | 02:14.026 | 00:29.479 | 00:23.203 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
39 | 02:34.192 | 01:41.996 | 00:28.881 | 00:23.315 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
40 | 01:05.827 | 00:14.977 | 00:28.058 | 00:22.792 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
41 | 01:57.667 | 01:05.058 | 00:29.402 | 00:23.207 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
42 | 01:05.719 |
00:14.891
S
S
|
00:28.026 | 00:22.802 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
43 | 01:39.307 | 00:46.279 | 00:29.894 | 00:23.134 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
44 | 01:58.216 | 01:05.156 | 00:29.619 | 00:23.441 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
45 | 01:05.750 | 00:14.928 | 00:28.170 |
00:22.652
S
S
|
0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
46 | 01:27.028 | 00:34.806 | 00:29.024 | 00:23.198 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
47 | 02:00.263 | 01:07.960 | 00:29.083 | 00:23.220 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
48 |
01:05.667
L
L
|
00:14.987 | 00:28.026 | 00:22.654 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.689 | 02:05.439 | 00:30.266 | 01:18.984 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
2 | 01:51.139 | 00:54.561 | 00:31.729 | 00:24.849 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
3 | 01:08.464 | 00:15.499 | 00:29.390 | 00:23.575 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
4 | 01:08.261 | 00:15.238 | 00:29.228 | 00:23.795 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
5 | 01:21.259 | 00:15.410 | 00:29.354 | 00:36.495 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
6 | 02:06.896 | 01:12.743 | 00:29.556 | 00:24.597 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
7 | 01:23.703 | 00:28.811 | 00:31.024 | 00:23.868 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
8 |
01:10.415
C
|
00:15.182 | 00:30.591 | 00:24.642 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
9 | 01:07.440 |
00:15.077
S
|
00:28.710 | 00:23.653 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
10 | 07:47.482 | 06:54.251 | 00:29.336 | 00:23.895 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
11 |
01:11.191
C
|
00:17.601 | 00:29.767 | 00:23.823 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
12 | 03:29.337 | 02:35.436 | 00:29.830 | 00:24.071 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
13 | 01:09.300 | 00:15.363 | 00:29.785 | 00:24.152 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
14 | 01:07.432 | 00:15.111 | 00:28.764 | 00:23.557 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
15 | 02:49.660 | 01:54.890 | 00:30.362 | 00:24.408 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
16 | 01:36.670 | 00:42.863 | 00:29.980 | 00:23.827 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
17 | 01:07.645 | 00:15.211 | 00:28.867 | 00:23.567 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
18 | 01:32.008 | 00:15.251 | 00:28.944 | 00:47.813 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
19 | 04:06.939 | 03:10.725 | 00:31.288 | 00:24.926 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
20 |
01:11.158
C
|
00:15.164 | 00:31.968 | 00:24.026 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
21 | 01:07.874 | 00:15.225 | 00:28.894 | 00:23.755 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
22 | 02:01.845 | 01:07.800 | 00:29.790 | 00:24.255 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
23 | 01:07.562 | 00:15.255 | 00:28.651 | 00:23.656 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
24 | 03:43.373 | 02:49.463 | 00:30.227 | 00:23.683 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
25 |
01:07.075
L
|
00:15.141 |
00:28.493
S
|
00:23.441 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
26 | 07:31.018 | 06:38.138 | 00:29.363 | 00:23.517 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
27 | 01:07.136 | 00:15.188 | 00:28.755 |
00:23.193
S
|
0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.057 | 00:44.843 | 00:31.159 | 00:26.055 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
2 | 02:34.831 | 01:40.331 | 00:30.528 | 00:23.972 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
3 | 01:50.089 | 00:55.932 | 00:30.257 | 00:23.900 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
4 |
01:07.847
L
|
00:15.386
S
|
00:28.693
S
|
00:23.768
S
|
0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
5 |
01:15.544
C
|
00:20.226 | 00:31.148 | 00:24.170 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
6 | 02:34.059 | 01:37.795 | 00:31.235 | 00:25.029 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
7 | 01:44.445 | 00:31.427 | 00:32.972 | 00:40.046 | 4 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
8 | 01:19.816 | 00:15.417 | 00:31.081 | 00:33.318 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
9 |
01:12.298
C
|
00:15.189 | 00:28.916 | 00:28.193 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
10 | 01:23.219 | 00:18.780 | 00:38.105 | 00:26.334 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
11 | 06:17.625 | 05:15.952 | 00:37.611 | 00:24.062 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
12 |
01:12.764
C
|
00:15.304 | 00:29.340 | 00:28.120 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
13 | 03:48.368 | 02:53.239 | 00:29.885 | 00:25.244 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
14 | 03:32.322 | 02:36.728 | 00:31.163 | 00:24.431 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
15 |
01:25.396
C
|
00:28.673 | 00:31.982 | 00:24.741 | 2 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
16 |
01:11.123
C
|
00:15.989 | 00:30.915 | 00:24.219 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
17 | 02:20.830 | 01:25.871 | 00:30.209 | 00:24.750 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
18 |
01:21.496
C
|
00:15.342 | 00:39.118 | 00:27.036 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
19 |
01:15.934
C
|
00:15.265 | 00:30.933 | 00:29.736 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
20 | 01:12.842 | 00:16.826 | 00:31.509 | 00:24.507 | 0 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
21 |
01:15.711
C
|
00:15.289 | 00:29.228 | 00:31.194 | 1 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:40.646 | 04:36.233 | 00:29.907 | 00:34.506 | 4 | C3 | 36.0 | 27.0 | 0.0 | 44.0 |
2 | 03:44.483 | 02:47.077 | 00:29.984 | 00:27.422 | 4 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |
3 | 02:39.132 | 01:44.871 | 00:30.127 | 00:24.134 | 0 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |
4 |
01:11.171
C
|
00:16.965 | 00:29.942 | 00:24.264 | 1 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |
5 | 02:53.892 | 01:59.441 | 00:30.114 | 00:24.337 | 0 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |
6 | 02:32.351 | 01:37.712 | 00:29.638 | 00:25.001 | 0 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |
7 | 01:08.582 | 00:15.600 | 00:29.335 |
00:23.647
S
|
0 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |
8 |
01:08.303
L
|
00:15.491
S
|
00:28.782
S
|
00:24.030 | 0 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |
9 | 02:32.944 | 01:38.750 | 00:29.629 | 00:24.565 | 0 | C4 | 36.0 | 27.0 | 0.0 | 44.0 |