TSR Austria - Pretemporada
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fran Fuentes | VRC Formula Alpha 2024 |
01:07.745 Tyre: C3 |
01:07.745 | 2 laps / 0 cuts | 30 - 36 |
2 | Manuel Boga | VRC Formula Alpha 2024 |
01:07.877 Tyre: C3 |
01:26.723 | 29 laps / 30 cuts | 33 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.838 | 01:43.924 | 00:30.132 | 00:23.782 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
2 |
01:07.745
L
L
|
00:15.510
S
|
00:28.894
S
S
|
00:23.341
S
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.649 | 00:50.270 | 00:31.275 | 00:40.104 | 2 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
2 | 01:45.132 | 00:49.395 | 00:30.528 | 00:25.209 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
3 |
01:13.745
C
|
00:15.390 | 00:29.263 | 00:29.092 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
4 | 02:32.836 | 01:36.622 | 00:31.050 | 00:25.164 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
5 | 03:05.810 | 02:08.732 | 00:32.283 | 00:24.795 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
6 | 03:47.774 | 02:47.357 | 00:35.784 | 00:24.633 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
7 | 03:25.185 | 02:28.435 | 00:31.046 | 00:25.704 | 2 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
8 |
01:13.012
C
|
00:17.459 | 00:31.302 | 00:24.251 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
9 | 01:34.429 | 00:24.188 | 00:43.795 | 00:26.446 | 2 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
10 |
01:09.211
C
|
00:15.661 | 00:29.147 | 00:24.403 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
11 | 02:56.585 | 01:59.678 | 00:31.001 | 00:25.906 | 2 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
12 | 01:37.221 | 00:29.946 | 00:39.321 | 00:27.954 | 2 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
13 | 01:12.557 | 00:15.318 | 00:30.897 | 00:26.342 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
14 | 04:38.796 | 03:44.057 | 00:29.926 | 00:24.813 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
15 | 01:17.328 | 00:15.322 | 00:32.967 | 00:29.039 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
16 | 01:29.329 | 00:29.250 | 00:34.973 | 00:25.106 | 2 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
17 | 01:09.108 | 00:15.369 | 00:29.610 | 00:24.129 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
18 |
01:26.323
C
|
00:21.622 | 00:37.764 | 00:26.937 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
19 |
01:08.334
C
|
00:15.463 | 00:29.137 | 00:23.734 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
20 | 01:40.880 | 00:29.187 | 00:41.805 | 00:29.888 | 3 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
21 | 01:27.024 | 00:17.697 | 00:40.122 | 00:29.205 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
22 | 01:44.985 | 00:49.090 | 00:31.532 | 00:24.363 | 2 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
23 |
01:07.877
L
|
00:15.151 |
00:29.061
S
|
00:23.665
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
24 | 01:35.348 | 00:26.075 | 00:40.474 | 00:28.799 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
25 |
01:12.542
C
|
00:17.485 | 00:30.641 | 00:24.416 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
26 | 03:23.744 | 02:29.340 | 00:30.181 | 00:24.223 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
27 | 01:15.085 | 00:18.875 | 00:32.131 | 00:24.079 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
28 |
01:19.174
C
|
00:23.279 | 00:31.833 | 00:24.062 | 1 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |
29 | 01:13.864 |
00:15.026
S
S
|
00:31.924 | 00:26.914 | 0 | C3 | 37.0 | 27.0 | 0.0 | 35.0 |