Red Bull Ring F1 2024

10 Feb 25 01:39 CET

TSR Austria - Pretemporada

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2024 01:07.821
Tyre: C4
01:16.756 51 laps / 29 cuts 33 - 44
2 VRC Formula Alpha 2024 01:08.210
Tyre: C3
01:12.069 45 laps / 20 cuts 30 - 36
3 VRC Formula Alpha 2024 01:08.324
Tyre: C3
01:13.542 31 laps / 36 cuts 35 - 42
4 VRC Formula Alpha 2024 01:09.464
Tyre: C3
01:31.313 26 laps / 17 cuts 35 - 111
5 VRC Formula Alpha 2024 01:09.844
Tyre: C3
01:32.440 34 laps / 22 cuts 23 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.6 X: 1.0 Y: -0.1 Z: 2.9 X: 644.8 Y: -6.4 Z: 157.4 21:18:07 (CET)
2 Collision with environment 21.4 X: -1.0 Y: -0.1 Z: 2.9 X: -506.2 Y: 50.9 Z: -366.8 21:58:35 (CET)
3 Collision with environment 45.4 X: 1.0 Y: -0.0 Z: 2.9 X: 148.1 Y: -12.2 Z: 331.6 21:58:47 (CET)
4 Collision with environment 7.2 X: 0.0 Y: -0.1 Z: 3.3 X: 145.4 Y: -12.3 Z: 332.4 21:58:52 (CET)
5 Collision with environment 23.3 X: -1.0 Y: -0.1 Z: 2.9 X: 579.1 Y: -9.2 Z: 202.4 22:00:01 (CET)
6 Collision with environment 20.9 X: -1.0 Y: -0.1 Z: 2.9 X: 551.7 Y: -9.7 Z: 215.0 22:16:28 (CET)
7 Collision with car 28.2 X: 1.0 Y: -0.1 Z: -1.9 X: -593.7 Y: 45.4 Z: -329.0 22:17:11 (CET)
8 Collision with car 24.2 X: -0.4 Y: -0.1 Z: 3.2 X: -593.4 Y: 45.4 Z: -328.7 22:17:13 (CET)
9 Collision with environment 13.1 X: 1.0 Y: -0.1 Z: -1.9 X: 637.2 Y: -6.5 Z: 156.9 22:18:36 (CET)
10 Collision with environment 36.0 X: -0.0 Y: 0.0 Z: -2.3 X: 472.9 Y: -10.7 Z: 239.3 22:25:11 (CET)
11 Collision with environment 65.0 X: -0.8 Y: -0.1 Z: 2.9 X: -506.1 Y: 50.9 Z: -366.8 22:25:43 (CET)
12 Collision with environment 45.5 X: -1.0 Y: 0.4 Z: -1.9 X: -120.8 Y: 6.8 Z: 289.7 22:25:47 (CET)
13 Collision with car 42.3 X: 1.0 Y: -0.1 Z: -1.9 X: -29.6 Y: -0.2 Z: 400.9 22:32:28 (CET)
14 Collision with environment 46.9 X: 1.0 Y: -0.1 Z: -1.9 X: 156.3 Y: 18.6 Z: -238.3 22:39:03 (CET)
15 Collision with environment 75.1 X: 0.0 Y: -0.1 Z: 3.3 X: -133.9 Y: 7.3 Z: 339.7 22:42:33 (CET)
16 Collision with environment 34.6 X: -0.9 Y: 0.3 Z: -1.3 X: -537.9 Y: 51.5 Z: -363.6 22:44:16 (CET)
17 Collision with environment 41.1 X: -1.0 Y: -0.1 Z: -1.9 X: -119.7 Y: 6.2 Z: 291.1 22:47:38 (CET)
18 Collision with environment 47.2 X: -1.0 Y: -0.1 Z: 2.9 X: 532.3 Y: -9.9 Z: 219.0 22:49:02 (CET)
19 Collision with environment 55.2 X: -1.0 Y: 0.4 Z: -1.9 X: -141.1 Y: 7.8 Z: 327.0 22:53:18 (CET)
20 Collision with environment 6.8 X: -1.0 Y: -0.1 Z: 2.9 X: -60.3 Y: 2.0 Z: 384.0 22:53:43 (CET)
21 Collision with environment 5.3 X: -1.0 Y: -0.1 Z: -1.3 X: -538.0 Y: 51.0 Z: -363.6 22:57:11 (CET)
22 Collision with environment 55.5 X: -1.0 Y: -0.1 Z: 2.9 X: -110.0 Y: 6.2 Z: 304.8 22:59:07 (CET)
Car Env Rel
Red Bull Ring F1 2024 Red Bull Ring F1 2024 collisions

There were no penalties in this session.

1st Ignacio Oleaga in VRC Formula Alpha 2024
Best: 01:07.821, Potential: 01:07.767
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.830 01:47.385 00:31.383 00:32.062 3 C3 37.0 27.0 0.0 16.0
2 05:08.170 04:14.022 00:29.996 00:24.152 2 C3 37.0 27.0 0.0 16.0
3 01:09.611 00:15.711 00:29.898 00:24.002 0 C3 37.0 27.0 0.0 16.0
4 01:19.774 00:15.676 00:29.597 00:34.501 1 C3 37.0 27.0 0.0 16.0
5 04:37.169 03:42.468 00:30.091 00:24.610 1 C3 37.0 27.0 0.0 16.0
6 01:41.318 00:46.841 00:29.971 00:24.506 0 C3 37.0 27.0 0.0 16.0
7 01:09.851
C
00:15.716 00:29.327 00:24.808 1 C3 37.0 27.0 0.0 16.0
8 01:08.731 00:15.780 00:29.213 00:23.738 0 C3 37.0 27.0 0.0 16.0
9 01:08.775 00:15.535 00:29.507 00:23.733 0 C3 37.0 27.0 0.0 16.0
10 01:08.561 00:15.714 00:29.191 00:23.656
S
0 C3 37.0 27.0 0.0 16.0
11 01:41.116 00:43.890 00:32.714 00:24.512 1 C3 37.0 27.0 0.0 16.0
12 01:10.340 00:16.345 00:29.682 00:24.313 0 C3 37.0 27.0 0.0 16.0
13 01:09.870 00:15.996 00:30.069 00:23.805 0 C3 37.0 27.0 0.0 16.0
14 01:11.909
C
00:16.991 00:30.564 00:24.354 1 C3 37.0 27.0 0.0 16.0
15 02:52.698 01:53.217 00:35.154 00:24.327 0 C3 37.0 27.0 0.0 16.0
16 01:39.071 00:16.222 00:57.335 00:25.514 1 C3 37.0 27.0 0.0 16.0
17 03:36.425 02:42.029 00:30.133 00:24.263 1 C3 37.0 27.0 0.0 16.0
18 01:10.999 00:16.247 00:30.654 00:24.098 0 C3 37.0 27.0 0.0 16.0
19 01:08.788 00:15.400 00:29.250 00:24.138 0 C3 37.0 27.0 0.0 16.0
20 04:37.350 03:42.243 00:30.568 00:24.539 0 C3 37.0 27.0 0.0 16.0
21 01:11.032 00:16.353 00:30.154 00:24.525 0 C3 37.0 27.0 0.0 16.0
22 01:10.804 00:16.034 00:30.267 00:24.503 0 C3 37.0 27.0 0.0 16.0
23 01:12.851 00:17.871 00:30.406 00:24.574 0 C3 37.0 27.0 0.0 16.0
24 01:10.918 00:16.094 00:29.989 00:24.835 0 C3 37.0 27.0 0.0 16.0
25 01:13.013 00:17.452 00:30.767 00:24.794 0 C3 37.0 27.0 0.0 16.0
26 01:30.002 00:16.054 00:29.605 00:44.343 0 C3 37.0 27.0 0.0 16.0
27 04:29.615 03:33.379 00:30.560 00:25.676 1 C3 37.0 27.0 0.0 16.0
28 01:20.184 00:15.501 00:31.882 00:32.801 3 C3 37.0 27.0 0.0 16.0
29 01:08.530 00:15.677 00:28.863 00:23.990 0 C3 37.0 27.0 0.0 16.0
30 01:19.601 00:23.959 00:30.969 00:24.673 0 C3 37.0 27.0 0.0 16.0
31 01:12.097
C
00:16.698 00:30.006 00:25.393 1 C3 37.0 27.0 0.0 16.0
32 01:11.330 00:16.313 00:30.011 00:25.006 0 C3 37.0 27.0 0.0 16.0
33 03:14.344 02:06.435 00:42.727 00:25.182 3 C3 37.0 27.0 0.0 16.0
34 01:14.215 00:16.345 00:31.010 00:26.860 0 C3 37.0 27.0 0.0 16.0
35 01:18.544 00:21.866 00:31.375 00:25.303 0 C3 37.0 27.0 0.0 16.0
36 01:14.197 00:18.375 00:30.491 00:25.331 0 C3 37.0 27.0 0.0 16.0
37 01:12.496 00:17.385 00:30.374 00:24.737 0 C3 37.0 27.0 0.0 16.0
38 01:43.195 00:47.859 00:30.662 00:24.674 1 C3 37.0 27.0 0.0 16.0
39 01:29.628 00:16.151 00:47.331 00:26.146 2 C3 37.0 27.0 0.0 16.0
40 01:32.987 00:30.339 00:38.119 00:24.529 0 C3 37.0 27.0 0.0 16.0
41 01:17.524 00:17.471 00:30.848 00:29.205 2 C3 37.0 27.0 0.0 16.0
42 01:11.785 00:16.849 00:30.262 00:24.674 0 C3 37.0 27.0 0.0 16.0
43 03:43.557 02:49.786 00:29.421 00:24.350 2 C4 37.0 27.0 0.0 16.0
44 01:08.431 00:15.695 00:28.819
S
S
00:23.917 0 C4 37.0 27.0 0.0 16.0
45 01:07.821
L
L
00:15.292
S
00:28.863 00:23.666 0 C4 37.0 27.0 0.0 16.0
46 03:31.481 02:33.719 00:32.742 00:25.020 1 C3 37.0 27.0 0.0 16.0
47 01:31.704 00:35.228 00:31.888 00:24.588 1 C3 37.0 27.0 0.0 16.0
48 01:10.726 00:15.668 00:30.925 00:24.133 0 C3 37.0 27.0 0.0 16.0
49 01:09.949 00:16.111 00:29.655 00:24.183 0 C3 37.0 27.0 0.0 16.0
50 01:10.192 00:16.147 00:29.633 00:24.412 0 C3 37.0 27.0 0.0 16.0
51 01:10.340 00:15.890 00:29.889 00:24.561 0 C3 37.0 27.0 0.0 16.0
2nd Fran Fuentes in VRC Formula Alpha 2024
Best: 01:08.210, Potential: 01:08.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.522 01:28.025 00:31.501 00:25.996 0 C3 37.0 27.0 0.0 16.0
2 01:12.424 00:16.574 00:30.825 00:25.025 0 C3 37.0 27.0 0.0 16.0
3 01:12.838 00:17.164 00:30.775 00:24.899 1 C3 37.0 27.0 0.0 16.0
4 01:11.699 00:16.422 00:30.609 00:24.668 0 C3 37.0 27.0 0.0 16.0
5 01:11.867 00:16.698 00:30.550 00:24.619 0 C3 37.0 27.0 0.0 16.0
6 01:11.525 00:16.238 00:30.304 00:24.983 0 C3 37.0 27.0 0.0 16.0
7 03:01.432 01:57.438 00:38.952 00:25.042 0 C3 37.0 27.0 0.0 16.0
8 01:11.529 00:16.341 00:30.384 00:24.804 0 C3 37.0 27.0 0.0 16.0
9 02:49.920 01:35.615 00:48.947 00:25.358 1 C3 37.0 27.0 0.0 16.0
10 01:14.128 00:16.289 00:30.321 00:27.518 2 C3 37.0 27.0 0.0 16.0
11 01:11.555 00:16.466 00:30.322 00:24.767 0 C3 37.0 27.0 0.0 16.0
12 06:14.673 05:15.201 00:34.218 00:25.254 0 C3 37.0 27.0 0.0 16.0
13 04:49.547 03:52.290 00:31.567 00:25.690 2 C3 37.0 27.0 0.0 16.0
14 01:12.097 00:16.576 00:30.546 00:24.975 0 C3 37.0 27.0 0.0 16.0
15 01:11.492 00:16.318 00:30.299 00:24.875 0 C3 37.0 27.0 0.0 16.0
16 01:47.589 00:52.099 00:30.685 00:24.805 0 C3 37.0 27.0 0.0 16.0
17 01:11.487 00:16.321 00:30.312 00:24.854 0 C3 37.0 27.0 0.0 16.0
18 01:11.504
C
00:16.415 00:30.344 00:24.745 1 C3 37.0 27.0 0.0 16.0
19 01:11.143 00:16.445 00:30.326 00:24.372 0 C3 37.0 27.0 0.0 16.0
20 01:11.236 00:16.016 00:30.141 00:25.079 0 C3 37.0 27.0 0.0 16.0
21 01:10.727 00:16.133 00:30.160 00:24.434 0 C3 37.0 27.0 0.0 16.0
22 01:25.480 00:16.139 00:29.998 00:39.343 2 C3 37.0 27.0 0.0 16.0
23 01:10.277 00:15.944 00:29.952 00:24.381 0 C3 37.0 27.0 0.0 16.0
24 01:10.130 00:15.851 00:29.907 00:24.372 0 C3 37.0 27.0 0.0 16.0
25 06:01.429 05:06.399 00:30.487 00:24.543 0 C3 37.0 27.0 0.0 16.0
26 01:10.134 00:15.922 00:30.047 00:24.165 0 C3 37.0 27.0 0.0 16.0
27 04:28.425 03:22.545 00:40.553 00:25.327 0 C3 37.0 27.0 0.0 16.0
28 01:16.428 00:16.780 00:30.344 00:29.304 1 C3 37.0 27.0 0.0 16.0
29 01:21.332 00:21.280 00:30.839 00:29.213 1 C3 37.0 27.0 0.0 16.0
30 01:10.301 00:16.085 00:29.858 00:24.358 0 C3 37.0 27.0 0.0 16.0
31 01:12.732 00:18.146 00:30.182 00:24.404 1 C3 37.0 27.0 0.0 16.0
32 01:12.207 00:17.599 00:30.195 00:24.413 1 C3 37.0 27.0 0.0 16.0
33 01:10.303 00:16.037 00:29.813 00:24.453 0 C3 37.0 27.0 0.0 16.0
34 01:10.656 00:16.039 00:30.150 00:24.467 0 C3 37.0 27.0 0.0 16.0
35 03:19.246 02:23.829 00:31.311 00:24.106 1 C3 37.0 27.0 0.0 16.0
36 01:09.562 00:16.089 00:29.592 00:23.881 0 C3 37.0 27.0 0.0 16.0
37 01:09.188 00:15.764 00:29.408 00:24.016 0 C3 37.0 27.0 0.0 16.0
38 01:08.983 00:15.793 00:29.489 00:23.701 0 C3 37.0 27.0 0.0 16.0
39 02:48.004 01:51.875 00:31.726 00:24.403 1 C3 37.0 27.0 0.0 16.0
40 01:09.094 00:15.796 00:29.453 00:23.845 0 C3 37.0 27.0 0.0 16.0
41 02:46.101 01:51.898 00:29.983 00:24.220 2 C3 37.0 27.0 0.0 16.0
42 01:08.210
L
00:15.439
S
00:29.286
S
00:23.485
S
S
0 C3 37.0 27.0 0.0 16.0
43 01:10.914 00:15.600 00:30.510 00:24.804 0 C3 37.0 27.0 0.0 16.0
44 09:37.097 08:37.608 00:31.306 00:28.183 3 C3 37.0 27.0 0.0 16.0
45 01:09.676 00:15.802 00:29.417 00:24.457 0 C3 37.0 27.0 0.0 16.0
3rd Manuel Boga in VRC Formula Alpha 2024
Best: 01:08.324, Potential: 01:08.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.403 01:14.471 00:30.862 00:29.070 0 C3 37.0 27.0 0.0 16.0
2 01:11.504
C
00:15.758 00:30.875 00:24.871 2 C3 37.0 27.0 0.0 16.0
3 02:53.959 01:55.378 00:30.078 00:28.503 4 C3 37.0 27.0 0.0 16.0
4 01:11.961
C
00:15.607 00:29.777 00:26.577 1 C3 37.0 27.0 0.0 16.0
5 01:09.290 00:15.749 00:29.314 00:24.227 0 C3 37.0 27.0 0.0 16.0
6 01:18.923 00:15.977 00:34.300 00:28.646 3 C3 37.0 27.0 0.0 16.0
7 01:22.672 00:17.418 00:37.327 00:27.927 0 C3 37.0 27.0 0.0 16.0
8 01:12.536
C
00:17.160 00:30.690 00:24.686 1 C3 37.0 27.0 0.0 16.0
9 01:10.743 00:15.347 00:30.169 00:25.227 0 C3 37.0 27.0 0.0 16.0
10 03:46.102 02:50.248 00:31.315 00:24.539 1 C3 37.0 27.0 0.0 16.0
11 01:08.324
L
00:15.454 00:29.106
S
00:23.764
S
0 C3 37.0 27.0 0.0 16.0
12 01:15.495 00:15.379 00:31.437 00:28.679 1 C3 37.0 27.0 0.0 16.0
13 01:22.664 00:18.261 00:37.179 00:27.224 0 C3 37.0 27.0 0.0 16.0
14 01:25.502 00:16.563 00:40.275 00:28.664 1 C3 37.0 27.0 0.0 16.0
15 01:24.283 00:19.829 00:35.199 00:29.255 1 C3 37.0 27.0 0.0 16.0
16 01:25.694 00:15.355 00:41.036 00:29.303 1 C3 37.0 27.0 0.0 16.0
17 01:11.557
C
00:16.319 00:30.443 00:24.795 1 C3 37.0 27.0 0.0 16.0
18 01:20.281 00:24.737 00:31.240 00:24.304 2 C3 37.0 27.0 0.0 16.0
19 03:55.769 03:00.609 00:30.744 00:24.416 1 C3 37.0 27.0 0.0 16.0
20 01:08.574 00:15.221
S
S
00:29.336 00:24.017 0 C3 37.0 27.0 0.0 16.0
21 02:18.068 01:20.415 00:30.806 00:26.847 2 C3 37.0 27.0 0.0 16.0
22 03:21.603 02:15.390 00:39.743 00:26.470 2 C3 37.0 27.0 0.0 16.0
23 01:43.135 00:46.777 00:31.541 00:24.817 1 C3 37.0 27.0 0.0 16.0
24 01:11.385
C
00:15.701 00:30.168 00:25.516 1 C3 37.0 27.0 0.0 16.0
25 02:17.488 01:21.207 00:31.769 00:24.512 2 C3 37.0 27.0 0.0 16.0
26 02:38.743 01:22.869 00:30.788 00:45.086 3 C3 37.0 27.0 0.0 16.0
27 03:40.897 02:46.038 00:30.307 00:24.552 1 C3 37.0 27.0 0.0 16.0
28 01:25.281 00:22.685 00:36.145 00:26.451 1 C3 37.0 27.0 0.0 16.0
29 01:12.099
C
00:15.763 00:30.946 00:25.390 2 C3 37.0 27.0 0.0 16.0
30 01:12.873
C
00:15.394 00:32.072 00:25.407 1 C3 37.0 27.0 0.0 16.0
31 01:12.531 00:17.018 00:30.582 00:24.931 0 C3 37.0 27.0 0.0 16.0
4th Sergi Palacios in VRC Formula Alpha 2024
Best: 01:09.464, Potential: 01:09.437
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:14.394 10:18.909 00:30.577 00:24.908 1 C3 37.0 27.0 0.0 16.0
2 04:08.467 03:13.491 00:30.456 00:24.520 1 C3 37.0 27.0 0.0 16.0
3 01:10.880 00:16.313 00:30.236 00:24.331 0 C3 37.0 27.0 0.0 16.0
4 01:10.445 00:16.175
S
00:29.966 00:24.304 0 C3 37.0 27.0 0.0 16.0
5 01:11.611
C
00:16.752 00:29.965 00:24.894 2 C3 37.0 27.0 0.0 16.0
6 03:19.513 02:13.566 00:40.063 00:25.884 2 C3 37.0 27.0 0.0 16.0
7 01:21.276
C
00:16.615 00:30.137 00:34.524 1 C3 37.0 27.0 0.0 16.0
8 01:15.140 00:16.937 00:30.839 00:27.364 0 C3 37.0 27.0 0.0 16.0
9 01:11.309 00:16.815 00:29.996 00:24.498 0 C3 37.0 27.0 0.0 16.0
10 01:13.082 00:16.662 00:31.580 00:24.840 0 C3 37.0 27.0 0.0 16.0
11 01:11.602
C
00:16.531 00:30.244 00:24.827 1 C3 37.0 27.0 0.0 16.0
12 01:10.295 00:16.300 00:29.664 00:24.331 0 C3 37.0 27.0 0.0 16.0
13 01:10.432 00:16.387 00:29.736 00:24.309 0 C3 37.0 27.0 0.0 16.0
14 01:10.507 00:16.399 00:29.704 00:24.404 0 C3 37.0 27.0 0.0 16.0
15 01:11.106
C
00:16.408 00:30.559 00:24.139 1 C3 37.0 27.0 0.0 16.0
16 02:14.675 01:19.560 00:30.393 00:24.722 0 C3 37.0 27.0 0.0 16.0
17 01:20.733
C
00:16.662 00:30.514 00:33.557 5 C3 37.0 27.0 0.0 16.0
18 01:12.063
C
00:16.681 00:30.024 00:25.358 1 C3 37.0 27.0 0.0 16.0
19 03:40.760 02:45.285 00:30.788 00:24.687 0 C3 37.0 27.0 0.0 16.0
20 01:11.534 00:16.526 00:29.925 00:25.083 0 C3 37.0 27.0 0.0 16.0
21 01:11.085 00:16.567 00:29.970 00:24.548 0 C3 37.0 27.0 0.0 16.0
22 02:39.083 01:44.003 00:30.461 00:24.619 0 C3 37.0 27.0 0.0 16.0
23 02:40.949 01:46.778 00:29.890 00:24.281 1 C3 37.0 27.0 0.0 16.0
24 01:09.464
L
00:16.202 00:29.359
S
00:23.903
S
0 C3 37.0 27.0 0.0 16.0
25 04:09.262 03:13.809 00:30.784 00:24.669 1 C3 37.0 27.0 0.0 16.0
26 01:11.006 00:16.813 00:29.835 00:24.358 0 C3 37.0 27.0 0.0 16.0
5th Cesar Dosil in VRC Formula Alpha 2024
Best: 01:09.844, Potential: 01:09.671
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.715 01:29.088 00:31.504 00:25.123 1 C3 37.0 27.0 0.0 16.0
2 02:51.264 01:55.288 00:31.316 00:24.660 2 C3 37.0 27.0 0.0 16.0
3 01:11.801 00:16.627 00:30.578 00:24.596 0 C3 37.0 27.0 0.0 16.0
4 01:14.919
C
00:19.645 00:30.600 00:24.674 1 C3 37.0 27.0 0.0 16.0
5 02:51.085 01:55.897 00:30.407 00:24.781 1 C3 37.0 27.0 0.0 16.0
6 01:11.452 00:16.439 00:30.421 00:24.592 0 C3 37.0 27.0 0.0 16.0
7 02:16.891 01:21.370 00:31.046 00:24.475 2 C3 37.0 27.0 0.0 16.0
8 01:11.205 00:17.020 00:30.114 00:24.071 0 C3 37.0 27.0 0.0 16.0
9 01:11.513 00:16.713 00:30.406 00:24.394 0 C3 37.0 27.0 0.0 16.0
10 01:11.202 00:16.590 00:30.406 00:24.206 0 C3 37.0 27.0 0.0 16.0
11 01:10.942 00:16.308 00:30.257 00:24.377 0 C3 37.0 27.0 0.0 16.0
12 02:26.422 01:31.328 00:30.578 00:24.516 0 C3 37.0 27.0 0.0 16.0
13 01:11.511 00:16.386 00:30.636 00:24.489 0 C3 37.0 27.0 0.0 16.0
14 01:10.888 00:16.559 00:29.998 00:24.331 0 C3 37.0 27.0 0.0 16.0
15 03:22.650 02:14.830 00:31.311 00:36.509 1 C3 37.0 27.0 0.0 16.0
16 01:11.162 00:16.641 00:30.330 00:24.191 0 C3 37.0 27.0 0.0 16.0
17 02:25.361 01:29.535 00:30.919 00:24.907 2 C3 37.0 27.0 0.0 16.0
18 02:05.390 01:10.256 00:30.492 00:24.642 2 C3 37.0 27.0 0.0 16.0
19 01:11.066 00:16.373 00:30.232 00:24.461 0 C3 37.0 27.0 0.0 16.0
20 05:18.251 04:22.784 00:30.709 00:24.758 2 C3 37.0 27.0 0.0 16.0
21 01:11.071 00:16.283 00:30.371 00:24.417 0 C3 37.0 27.0 0.0 16.0
22 03:38.215 02:29.810 00:42.958 00:25.447 2 C3 37.0 27.0 0.0 16.0
23 01:12.294 00:16.651 00:30.303 00:25.340 0 C3 37.0 27.0 0.0 16.0
24 02:51.476 01:56.055 00:30.627 00:24.794 2 C3 37.0 27.0 0.0 16.0
25 01:10.828 00:16.369 00:30.055 00:24.404 0 C3 37.0 27.0 0.0 16.0
26 03:36.051 02:37.348 00:34.029 00:24.674 0 C3 37.0 27.0 0.0 16.0
27 03:04.621 02:07.413 00:32.458 00:24.750 0 C3 37.0 27.0 0.0 16.0
28 02:54.952 01:56.051 00:34.534 00:24.367 1 C3 37.0 27.0 0.0 16.0
29 01:10.197 00:16.318 00:29.713
S
00:24.166 0 C3 37.0 27.0 0.0 16.0
30 01:09.844
L
00:16.101 00:29.870 00:23.873
S
0 C3 37.0 27.0 0.0 16.0
31 02:44.471 01:50.175 00:30.141 00:24.155 0 C3 37.0 27.0 0.0 16.0
32 03:15.523 02:20.384 00:30.754 00:24.385 1 C3 37.0 27.0 0.0 16.0
33 02:36.353 01:41.931 00:30.293 00:24.129 2 C3 37.0 27.0 0.0 16.0
34 01:10.275 00:16.085
S
00:29.980 00:24.210 0 C3 37.0 27.0 0.0 16.0