TSR Monza - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2024 |
01:23.837 Tyre: C3 |
01:25.987 | 34 laps / 2 cuts | 32 - 97 |
| 2 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:24.647 Tyre: C3 |
01:25.367 | 5 laps / 8 cuts | 41 - 42 |
| 3 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:25.184 Tyre: C4 |
01:27.384 | 10 laps / 22 cuts | 29 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.035 | 01:17.297 | 00:28.170 | 00:26.568 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 2 | 01:25.826 | 00:31.790 | 00:27.698 | 00:26.338 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 3 | 01:25.237 | 00:31.894 | 00:27.275 | 00:26.068 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 4 | 01:58.630 | 01:04.527 | 00:27.283 | 00:26.820 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 5 | 03:20.215 | 02:27.219 | 00:27.188 | 00:25.808 | 1 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 6 | 01:24.453 | 00:31.073 | 00:27.379 | 00:26.001 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 7 | 01:24.127 | 00:31.329 | 00:27.148 |
00:25.650
S
S
|
0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 8 | 01:24.156 | 00:31.042 | 00:27.328 | 00:25.786 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 9 | 01:24.271 | 00:31.247 | 00:27.207 | 00:25.817 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 10 | 01:24.480 | 00:31.280 | 00:27.459 | 00:25.741 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 11 |
01:25.049
C
|
00:31.270 | 00:27.157 | 00:26.622 | 1 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 12 | 01:24.522 | 00:31.111 | 00:27.585 | 00:25.826 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 13 | 01:24.055 | 00:31.153 | 00:27.180 | 00:25.722 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 14 | 01:24.043 | 00:31.065 | 00:27.319 | 00:25.659 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 15 | 01:26.626 |
00:30.970
S
S
|
00:27.104 | 00:28.552 | 0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 16 | 02:42.510 | 01:49.666 | 00:27.072 | 00:25.772 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 17 | 01:24.410 | 00:31.167 | 00:27.386 | 00:25.857 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 18 | 01:24.013 | 00:31.071 | 00:27.229 | 00:25.713 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 19 | 01:23.980 | 00:30.983 | 00:27.216 | 00:25.781 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 20 | 01:24.353 | 00:31.029 | 00:27.485 | 00:25.839 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 21 | 01:23.936 | 00:31.178 | 00:27.055 | 00:25.703 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 22 | 01:24.323 | 00:31.264 | 00:27.054 | 00:26.005 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 23 | 01:32.981 | 00:31.309 | 00:27.221 | 00:34.451 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 24 | 01:24.072 | 00:31.192 | 00:27.135 | 00:25.745 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 25 | 01:24.149 | 00:31.216 | 00:27.157 | 00:25.776 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 26 |
01:23.837
L
L
|
00:31.070 | 00:27.082 | 00:25.685 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 27 | 01:23.963 | 00:31.251 |
00:27.027
S
S
|
00:25.685 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 28 | 01:24.045 | 00:31.133 | 00:27.135 | 00:25.777 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 29 | 01:24.231 | 00:31.126 | 00:27.130 | 00:25.975 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 30 | 01:24.199 | 00:31.135 | 00:27.257 | 00:25.807 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 31 | 01:24.165 | 00:31.069 | 00:27.184 | 00:25.912 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 32 | 01:24.203 | 00:31.094 | 00:27.262 | 00:25.847 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 33 | 01:24.400 | 00:31.124 | 00:27.288 | 00:25.988 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 34 | 01:29.924 | 00:31.505 | 00:28.251 | 00:30.168 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.629 | 02:07.675 | 00:28.192 | 00:26.762 | 1 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 2 |
01:25.334
C
|
00:31.519 | 00:27.896 | 00:25.919 | 1 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 3 | 01:26.087 | 00:31.133 | 00:29.152 |
00:25.802
S
|
0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 4 |
01:24.647
L
|
00:30.972
S
|
00:27.873
S
|
00:25.802
S
|
0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 5 | 06:47.369 | 05:54.166 | 00:27.535 | 00:25.668 | 6 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.678 | 01:35.221 | 00:32.179 | 00:37.278 | 5 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 2 | 01:30.200 | 00:30.576 | 00:30.753 | 00:28.871 | 3 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 3 | 01:27.892 | 00:29.685 | 00:29.799 | 00:28.408 | 2 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 4 | 01:29.303 | 00:31.235 | 00:29.489 | 00:28.579 | 2 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 5 | 01:28.455 | 00:29.572 | 00:30.681 | 00:28.202 | 1 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 6 | 01:37.551 | 00:33.862 | 00:33.350 | 00:30.339 | 5 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 7 | 01:29.585 | 00:31.967 | 00:29.700 | 00:27.918 | 0 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 8 | 01:34.246 | 00:32.547 | 00:29.061 | 00:32.638 | 2 | C3 | 28.0 | 17.0 | 0.0 | 39.0 |
| 9 | 04:12.384 | 03:15.926 | 00:28.873 | 00:27.585 | 2 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |
| 10 |
01:25.184
L
|
00:31.310
S
|
00:27.594
S
|
00:26.280
S
|
0 | C4 | 28.0 | 17.0 | 0.0 | 39.0 |