TSR Hungria - Pretemporada Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:14.427 Tyre: C3 |
01:36.186 | 26 laps / 4 cuts | 18 - 97 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.546 | 02:08.404 | 00:29.030 | 00:23.112 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 2 | 01:21.310 | 00:29.438 | 00:29.016 | 00:22.856 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 3 | 02:45.759 | 01:55.939 | 00:27.580 | 00:22.240 | 1 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 4 | 01:16.378 | 00:27.756 | 00:26.846 | 00:21.776 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 5 | 01:21.861 | 00:30.659 | 00:28.558 | 00:22.644 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 6 | 02:36.176 | 01:47.297 | 00:26.874 | 00:22.005 | 1 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 7 | 02:32.732 | 01:42.755 | 00:28.098 | 00:21.879 | 1 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 8 | 01:15.351 | 00:27.565 | 00:26.554 | 00:21.232 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 9 | 02:46.459 | 01:56.675 | 00:28.175 | 00:21.609 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 10 | 01:15.173 | 00:27.487 | 00:26.690 |
00:20.996
S
S
|
0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 11 | 02:01.079 | 01:12.322 | 00:27.104 | 00:21.653 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 12 | 01:47.885 | 00:57.454 | 00:27.756 | 00:22.675 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 13 | 01:15.351 | 00:27.489 | 00:26.536 | 00:21.326 | 0 | C2 | 22.0 | 17.0 | 0.0 | 21.0 |
| 14 | 01:42.078 | 00:53.388 | 00:27.000 | 00:21.690 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 15 | 01:14.889 | 00:27.359 | 00:26.479 | 00:21.051 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 16 | 01:49.035 | 01:00.520 | 00:26.681 | 00:21.834 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 17 | 01:14.740 | 00:27.310 | 00:26.357 | 00:21.073 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 18 | 02:47.225 | 01:50.040 | 00:34.712 | 00:22.473 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 19 | 01:14.468 | 00:27.426 |
00:26.045
S
S
|
00:20.997 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 20 | 02:13.850 | 01:25.034 | 00:27.252 | 00:21.564 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 21 | 01:42.828 | 00:54.538 | 00:27.072 | 00:21.218 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 22 | 02:01.351 | 01:13.039 | 00:26.946 | 00:21.366 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 23 | 01:14.588 | 00:27.365 | 00:26.181 | 00:21.042 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 24 | 02:00.620 | 01:10.275 | 00:28.349 | 00:21.996 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 25 | 02:29.875 | 01:40.852 | 00:27.099 | 00:21.924 | 1 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |
| 26 |
01:14.427
L
L
|
00:27.298
S
S
|
00:26.096 | 00:21.033 | 0 | C3 | 22.0 | 17.0 | 0.0 | 21.0 |