TSR Hungria - Pretemporada Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2024 |
01:14.720 Tyre: C3 |
01:40.279 | 24 laps / 24 cuts | 21 - 167 |
| 2 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:18.997 Tyre: C1 |
01:19.318 | 14 laps / 15 cuts | 27 - 274 |
| 3 | Enrique Marañon | To be Def | VRC Formula Alpha 2024 |
01:19.009 Tyre: C1 |
01:35.427 | 11 laps / 6 cuts | 14 - 28 |
| 4 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:19.443 Tyre: C3 |
01:27.997 | 24 laps / 9 cuts | 13 - 97 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:56.975 | 03:05.626 | 00:28.813 | 00:22.536 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 2 | 01:20.260 | 00:29.244 | 00:28.376 | 00:22.640 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 3 | 01:20.475 | 00:29.354 | 00:28.377 | 00:22.744 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 4 | 03:36.215 | 02:44.322 | 00:28.611 | 00:23.282 | 4 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 5 | 06:13.714 | 05:21.842 | 00:29.052 | 00:22.820 | 4 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 6 | 01:51.799 | 01:00.620 | 00:28.598 | 00:22.581 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 7 |
01:19.836
C
|
00:29.237 | 00:28.130 | 00:22.469 | 2 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 8 | 04:23.060 | 03:29.762 | 00:30.389 | 00:22.909 | 3 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 9 |
01:20.503
C
|
00:29.266 | 00:28.593 | 00:22.644 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 10 |
01:21.541
C
|
00:29.588 | 00:29.030 | 00:22.923 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 11 | 02:02.810 | 01:11.164 | 00:28.993 | 00:22.653 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 12 | 02:44.059 | 01:53.745 | 00:28.395 | 00:21.919 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 13 | 01:15.570 | 00:27.654 | 00:26.478 | 00:21.438 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 14 | 02:20.791 | 01:31.673 | 00:27.172 | 00:21.946 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 15 |
01:15.272
C
|
00:27.662 | 00:26.577 | 00:21.033 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 16 | 06:20.261 | 05:31.828 | 00:26.870 | 00:21.563 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 17 |
01:14.720
L
L
|
00:27.268
S
S
|
00:26.321
S
S
|
00:21.131
S
S
|
0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 18 | 03:31.588 | 02:42.920 | 00:27.036 | 00:21.632 | 2 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 19 | 02:31.953 | 01:40.617 | 00:28.692 | 00:22.644 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 20 | 01:20.135 | 00:29.250 | 00:28.296 | 00:22.589 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 21 | 02:14.854 | 01:22.915 | 00:29.214 | 00:22.725 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 22 | 02:58.025 | 02:06.419 | 00:28.908 | 00:22.698 | 2 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 23 | 01:20.948 | 00:29.279 | 00:29.151 | 00:22.518 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 24 | 01:20.562 | 00:29.230 | 00:28.634 | 00:22.698 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:02.913 | 06:12.189 | 00:28.197 | 00:22.527 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 2 | 01:19.820 | 00:29.646 | 00:27.908 | 00:22.266 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 3 | 01:19.499 | 00:29.032 | 00:28.283 | 00:22.184 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 4 |
01:19.189
C
|
00:29.068 | 00:27.859 | 00:22.262 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 5 | 01:19.372 | 00:29.076 | 00:28.089 | 00:22.207 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 6 | 01:19.322 | 00:29.102 | 00:27.914 | 00:22.306 | 2 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 7 | 04:20.755 | 03:30.134 | 00:28.319 | 00:22.302 | 4 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 8 | 01:19.723 | 00:29.530 | 00:27.945 | 00:22.248 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 9 | 04:43.388 | 03:52.696 | 00:28.215 | 00:22.477 | 2 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 10 |
01:19.311
C
|
00:29.073 | 00:27.971 | 00:22.267 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 11 | 04:31.287 | 03:41.021 | 00:28.071 | 00:22.195 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 12 | 01:19.397 | 00:29.087 | 00:28.058 | 00:22.252 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 13 | 01:19.086 | 00:29.000 |
00:27.842
S
|
00:22.244 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 14 |
01:18.997
L
|
00:28.989
S
|
00:27.864 |
00:22.144
S
|
0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.143 | 01:11.119 | 00:29.867 | 00:23.157 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 2 |
01:19.555
C
|
00:29.169 | 00:28.097 | 00:22.289 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 3 | 01:19.358 | 00:29.130 | 00:27.962 | 00:22.266 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 4 | 02:57.968 | 02:07.555 | 00:28.071 | 00:22.342 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 5 |
01:19.009
L
|
00:29.050 | 00:27.770 | 00:22.189 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 6 | 02:35.296 | 01:45.027 | 00:27.994 | 00:22.275 | 1 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 7 | 01:19.098 | 00:29.022 | 00:27.980 | 00:22.096 | 0 | C1 | 24.0 | 17.0 | 0.0 | 23.0 |
| 8 | 02:19.270 | 01:28.771 | 00:27.814 | 00:22.685 | 1 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 9 |
01:20.745
C
|
00:27.420 | 00:29.133 | 00:24.192 | 1 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 10 | 02:39.255 | 01:50.889 | 00:26.482 |
00:21.884
S
|
0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 11 | 01:20.419 |
00:27.355
S
|
00:26.357
S
|
00:26.707 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.406 | 01:03.730 | 00:30.587 | 00:23.089 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 2 | 01:21.532 | 00:29.705 | 00:29.116 | 00:22.711 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 3 | 03:36.519 | 02:43.562 | 00:29.786 | 00:23.171 | 2 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 4 | 02:53.790 | 02:00.181 | 00:29.894 | 00:23.715 | 1 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 5 | 01:22.493 | 00:29.380 | 00:30.029 | 00:23.084 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 6 | 01:22.636 | 00:29.513 | 00:29.871 | 00:23.252 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 7 | 01:21.275 | 00:28.950 | 00:29.537 | 00:22.788 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 8 | 01:21.695 | 00:29.073 | 00:29.470 | 00:23.152 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 9 | 01:21.056 | 00:28.974 | 00:29.240 | 00:22.842 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 10 | 01:20.957 | 00:29.167 | 00:29.003 | 00:22.787 | 0 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 11 |
01:22.654
C
|
00:29.000 | 00:30.421 | 00:23.233 | 1 | C2 | 24.0 | 17.0 | 0.0 | 23.0 |
| 12 | 02:08.589 | 01:03.127 | 00:40.694 | 00:24.768 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 13 | 02:26.458 | 01:33.434 | 00:29.993 | 00:23.031 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 14 | 01:22.239 | 00:29.255 | 00:29.215 | 00:23.769 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 15 | 01:20.145 | 00:28.872 | 00:28.781 | 00:22.492 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 16 | 01:28.676 | 00:28.755 | 00:34.073 | 00:25.848 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 17 | 01:52.736 | 00:31.863 | 00:49.589 | 00:31.284 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 18 | 01:50.005 | 00:56.617 | 00:29.245 | 00:24.143 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 19 | 01:20.542 | 00:28.887 | 00:29.555 |
00:22.100
S
|
0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 20 |
01:23.633
C
|
00:28.693 | 00:28.930 | 00:26.010 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 21 | 01:29.296 | 00:35.256 | 00:29.011 | 00:25.029 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 22 |
01:26.028
C
|
00:30.205 | 00:29.237 | 00:26.586 | 1 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 23 | 01:20.190 | 00:28.849 | 00:28.705 | 00:22.636 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |
| 24 |
01:19.443
L
|
00:28.557
S
|
00:28.539
S
|
00:22.347 | 0 | C3 | 24.0 | 17.0 | 0.0 | 23.0 |